Kick Off 2

Leaderboards

Section intro copy to follow.

Best single-event performance rating per player. Loosely speaking, the best tournament performance. However, perfect win or loss records cannot define a performance rating, so such perfect tournaments are not included here. Only tournaments where you had at least one draw or loss can qualify.

# Player ELO rating Perf. rating Event games Event Date
1 Gianni T 2585 2878 25 World Cup XIV (Copenhagen) Nov 1, 2014
2 Fabio F 2599 2766 21 World Cup XXII (Nottingham) Nov 10, 2024
3 Dagh N 2520 2682 31 World Cup XII (Milan) Nov 17, 2012
4 Thor S 2346 2665 20 World Cup XIX (Bremen) Nov 1, 2019
5 Christopher D 2455 2639 13 Athens XCI Apr 5, 2025
6 Gianluca T 2298 2571 24 World Cup V (Cologne) Nov 12, 2005
7 Alkis P 2173 2550 6 Milan XXXI Jan 12, 2013
8 Garry C 1977 2540 3 Bournemouth II Jun 9, 2012
9 Andy G 2296 2537 16 Birmingham XLIV Aug 4, 2013
10 Luca D 1926 2487 15 Milan XXXVIII Oct 16, 2021
11 Ektoras K 1987 2470 7 Athens LXXXII Jun 10, 2012
12 Martin J 1993 2465 32 Nottingham Jun 5, 2004
13 Lorenzo C 2375 2461 13 Papozze II May 2, 2015
14 Mario F 2127 2459 11 Milan XXXIII Sep 14, 2014
15 John H 2034 2444 14 Tromso XV Jun 12, 2010
16 Oliver St 2186 2432 14 Hanau III Oct 28, 2012
17 Blazej U 2251 2429 19 World Cup XXII (Nottingham) Nov 10, 2024
18 Steve E 1964 2427 6 Birmingham XXVI Dec 14, 2010
19 Spyros P 2082 2398 6 Athens XXVI Apr 24, 2004
20 Panayotis P 1946 2391 7 Athens XXXIV Jun 25, 2006
21 Nikos A 2017 2375 10 Athens LXXXVI Nov 4, 2021
22 Luigi F 1907 2364 6 Milan XXXIV Dec 29, 2014
23 Frank F 1892 2351 12 Volkenrath I Aug 21, 2010
24 Lorenzo L 2169 2340 20 World Cup XXI (Torremolinos) Nov 18, 2023
25 Luca F 1883 2337 8 Rome V Jan 13, 2008
26 Giacomo T 1924 2329 7 Rome IV Oct 14, 2007
27 Alessandro V 1967 2326 13 Milan XXXV Jun 12, 2016
28 Steve C 1986 2312 11 Manchester III May 6, 2017
29 Jon G 2063 2308 18 Birmingham XXX May 14, 2011
30 Dan C 1968 2284 18 London XXI Sep 10, 2006
31 Lee W 2055 2276 20 World Cup XIX (Bremen) Nov 1, 2019
32 Mark W 1878 2262 16 Birmingham XLIV Aug 4, 2013
33 Jorn F 1668 2260 8 Copenhagen V Sep 9, 2017
34 Ben G 2063 2245 8 Birmingham XI Dec 29, 2008
35 Robert S 1831 2242 9 Newent XVI Feb 13, 2009
36 Marco D 1914 2236 14 Milan XVIII Dec 7, 2006
37 Steve B 2099 2232 17 World Cup XXIII (Milan) Nov 1, 2025
38 Sindre B 1899 2204 6 Tromso X Aug 24, 2007
39 Michael O 2088 2203 23 Reading XIII Jun 30, 2007
40 Sandro T 2032 2192 24 London XXIII Mar 7, 2009
41 Simon K 1919 2172 6 Birmingham XXXIV Oct 24, 2011
42 George Ka 1833 2138 13 Athens LXXVIII Apr 3, 2011
43 Frederic G 1990 2136 17 World Cup XXIII (Milan) Nov 1, 2025
44 Klaus Lo 2061 2135 19 World Cup VI (Rickmansworth) Oct 28, 2006
45 Wayne L 1794 2133 6 Reading X Jun 10, 2007
46 Rikki F 1996 2132 22 World Cup II (Athens) Nov 2, 2002
47 Paolo D 1924 2127 9 Milan XXIX Jun 4, 2011
48 Stefan V 1848 2125 17 Kelkheim VII Dec 9, 2006
49 Jacob K 2007 2123 22 World Cup XVIII (Bournemouth) Nov 10, 2018
50 Nils B 1895 2110 17 Hamburg V Sep 26, 2009
51 Vasilis K 1774 2109 7 Athens LXXXI Nov 4, 2011
52 Gabriele G 1906 2102 15 World Cup XX (Athens) Nov 5, 2022
53 Kostas O 1724 2098 7 Athens LXXXII Jun 10, 2012
54 James B 1889 2092 7 Newent XV Dec 5, 2008
55 Martin B 1929 2092 20 World Cup VI (Rickmansworth) Oct 28, 2006
56 Glenn L 1757 2086 9 Norwegian Champs Dec 23, 2003
57 Sascha W 1812 2085 9 Cologne II Sep 22, 2007
58 Jorg P 1785 2082 8 Wiesbaden VIII Oct 26, 2008
59 Trevor D 1928 2073 6 Wolverhampton II Jun 21, 2003
60 Michael L 1764 2067 9 Koenigswinter XLIII Sep 22, 2012
61 Mark P 1882 2064 10 Amsterdam I Apr 2, 2016
62 Simon B 1893 2054 8 Bournemouth III Jun 10, 2012
63 George M 1879 2050 12 Athens XCII Sep 20, 2025
64 Volker B 1686 2042 4 Langenfeld XI May 24, 2009
65 Klaus Le 1646 2041 10 Voitsberg II Aug 28, 2010
66 Brendan P 1796 2038 16 Preston I Jun 1, 2024
67 Filippos M 1743 2033 12 Athens XLVII Oct 14, 2007
68 Frederic B 1721 2029 4 Koenigswinter XII Sep 6, 2009
69 Ilker C 1909 2020 17 World Cup XXIII (Milan) Nov 1, 2025
70 Christian D 1822 2017 6 Igersheim I Sep 20, 2003
71 Flavio Z 1563 2014 10 Milan XXXVII May 19, 2018
72 James L 1679 2012 10 London XVI Jan 30, 2005
73 Cornelius H 1598 2010 8 Koenigswinter XVI Dec 19, 2009
74 Mark B 1622 2009 8 Dudley II Jun 27, 2007
75 Rodolfo M 1741 2004 12 Jerez XII Jan 27, 2019
76 Thorsten B 1717 1992 7 Seeshaupt V Sep 11, 2011
77 Andy E 1576 1989 2 Birmingham VIII Gold Cup May 4, 2008
78 Thomas K 1914 1987 8 Kelkheim IV Oct 14, 2006
79 Stelios T 1830 1987 13 Athens LXXVIII Apr 3, 2011
80 Lee M 1836 1982 15 Stoke Jul 30, 2005
81 Samu G 1817 1980 14 Jerez XIII Feb 22, 2020
82 Bill V 1759 1971 23 Gloucester I Mar 23, 2002
83 Dirk B 1727 1970 10 Volkenrath V Jun 1, 2019
84 Knut L 1755 1966 11 Amsterdam I Apr 2, 2016
85 Nick P 1704 1964 16 Copenhagen II Mar 12, 2006
86 Fran S 1805 1958 16 World Cup XX (Athens) Nov 5, 2022
87 Leonardo A 1818 1953 14 Jerez XIII Feb 22, 2020
88 Haydn H 1615 1950 12 Birmingham II Apr 14, 2007
89 David C 1434 1949 8 Jerez International II Apr 18, 2004
90 Torgny A 1568 1946 8 Humlebaek V Jan 28, 2017
91 Michael Mu 1629 1946 10 Wiesbaden I Apr 21, 2007
92 Riemer P 1739 1946 8 Groningen X Nov 17, 2002
93 Steve S 1722 1941 4 Gloucester I Cup Mar 23, 2002
94 Patrick B 1687 1938 7 Homburg Jun 12, 2004
95 Michael Ma 1919 1935 31 World Cup XIII (Voitsberg) Nov 2, 2013
96 Kees V 1763 1931 18 Groningen VII Jul 13, 2002
97 George K 1856 1929 8 Athens XXIV Jan 11, 2004
98 Carsten P 1500 1912 5 Koenigswinter XV Dec 19, 2009
99 Jan T 1417 1910 5 Angeren I Nov 26, 2006
100 Bruno C 1798 1909 17 World Cup XXIII (Milan) Nov 1, 2025
101 Aasmund F 1670 1907 8 Kristiansand Aug 2, 2002
102 Nazim C 1607 1903 23 Gloucester I Mar 23, 2002
103 Oskar B 1674 1902 7 Norwegian Champs Dec 23, 2003
104 Alex B 1751 1889 12 Tromso II Aug 12, 2006
105 Darren G 1522 1884 12 Reading XII Jun 19, 2007
106 Daniel M 1582 1879 6 Jerez II May 5, 2002
107 Mick C 1684 1878 18 World Cup XVIII (Bournemouth) Nov 10, 2018
108 Dennis N 1619 1873 6 Lund III Jul 27, 2011
109 Dan S 1723 1865 4 Gloucester I Cup Mar 23, 2002
110 Nico S 1642 1863 3 Hamburg II May 11, 2008
111 Martijn V 1632 1857 5 Angeren I Nov 26, 2006
112 Paolo S 1737 1850 20 World Cup XVIII (Bournemouth) Nov 10, 2018
113 Robert St 1600 1846 6 Seeshaupt II Sep 12, 2008
114 Malte R 1640 1845 8 Langenfeld XIII May 22, 2010
115 Michael G 1666 1843 20 World Cup XVII (Landskrona) Oct 28, 2017
116 Stephen D 1637 1837 3 Heathrow VIII Jan 13, 2008
117 Marco S 1770 1835 14 Milan XXVII May 30, 2010
118 Filippo D 1663 1835 8 Milan May 10, 2003
119 Tom P 1606 1834 2 Birmingham XXVII Feb 8, 2011
120 Mandhir S 1605 1830 4 Hertford V Cup Aug 16, 2006
121 Graham S 1616 1822 8 Dudley XI Jul 4, 2008
122 Greg N 1566 1819 6 Dudley X May 3, 2008
123 Helmut H 1659 1817 20 Freiburg I May 25, 2013
124 Marios M 1611 1814 14 Athens XLII Jul 29, 2007
125 Lars A 1624 1809 10 Tromso IX Jun 30, 2007
126 Kjetil B 1665 1809 2 Kristiansand II Cup Sep 20, 2003
127 Ketil B 1643 1804 8 Tromso V Nov 4, 2006
128 Klaus L 1760 1797 22 World Cup X (Dusseldorf) Oct 23, 2010
129 Peter K 1653 1794 10 Oldenburg II Oct 1, 2011
130 Ian K 1687 1790 11 Manchester III May 6, 2017
131 Andrew F 1616 1789 2 Birmingham XL Jul 10, 2012
132 Bjorn P 1560 1788 12 Tromso II Aug 12, 2006
133 Paul M 1600 1786 2 Manchester II Cup Jul 29, 2006
134 Fabrizio R 1563 1782 8 Papozze I May 3, 2014
135 Ian Ka 1736 1782 21 World Cup XV (Dublin) Nov 7, 2015
136 Michele L 1585 1780 13 Papozze II May 2, 2015
137 Maurizio L 1652 1780 20 World Cup VI (Rickmansworth) Oct 28, 2006
138 Peter S 1701 1780 20 World Cup XIX (Bremen) Nov 1, 2019
139 Harald B 1531 1780 10 Voitsberg I Oct 4, 2008
140 Tom S 1698 1779 5 Oldenburg I Sep 30, 2011
141 Denis H 1681 1779 9 Cologne II Sep 22, 2007
142 Thomas N 1543 1778 6 Osnabruck I Jan 9, 2004
143 Andreas Be 1730 1773 14 Hanau III Oct 28, 2012
144 Riccardo P 1684 1773 24 World Cup IV (Milan) Nov 13, 2004
145 Heiko W 1697 1772 10 Oldenburg II Oct 1, 2011
146 Kostas Ka 1510 1771 9 Athens LXXII Mar 7, 2010
147 Marios K 1536 1768 6 Athens XXXIX Jul 22, 2007
148 Malcolm A 1670 1768 6 London IX Jun 29, 2003
149 Armin K 1581 1765 3 Voitsberg VI Apr 20, 2014
150 Michalis A 1559 1763 6 Athens LXXV May 8, 2010
151 Claus H 1685 1762 11 Copenhagen III Sep 20, 2008
152 Vagelis D 1581 1761 9 Athens LXXII Mar 7, 2010
153 Daniel G 1533 1759 7 Homburg Jun 12, 2004
154 Ben C 1673 1757 14 Manchester II Jul 29, 2006
155 Gerd W 1603 1755 6 Igersheim IV May 14, 2005
156 Paolo A 1712 1751 23 Milan XXXIX May 25, 2024
157 Brian C 1558 1750 2 Birmingham XXXVIII May 8, 2012
158 Uli P 1618 1750 10 Langenfeld VII Aug 17, 2008
159 Niclas L 1699 1744 16 Ostersund VI May 24, 2008
160 Jan G 1707 1744 21 World Cup X (Dusseldorf) Oct 23, 2010
161 Pascal V 1575 1743 5 Braamt I May 13, 2007
162 Luca A 1733 1743 24 World Cup IV (Milan) Nov 13, 2004
163 Niki B 1672 1742 7 Copenhagen Nov 27, 2005
164 Jaume P 1604 1742 12 Jerez XII Jan 27, 2019
165 Mattias N 1672 1735 16 Ostersund Jun 3, 2006
166 Franco C 1558 1733 10 Venice Oct 20, 2002
167 Dimitris K 1411 1732 6 Athens III May 29, 2002
168 Horst L 1530 1729 8 Altensteig I Oct 2, 2010
169 Evert V 1634 1722 10 Groningen IX Aug 9, 2002
170 Luitzen B 1561 1715 8 Groningen X Nov 17, 2002
171 Philipp H 1720 1715 26 World Cup V (Cologne) Nov 12, 2005
172 Alessandro C 1419 1709 8 Buggio I Jun 29, 2008
173 John B 1450 1708 6 Birmingham XXIII Aug 15, 2010
174 Morris C 1659 1703 13 Milan May 10, 2003
175 Christos K 1532 1702 9 Athens LVI Jan 20, 2008
176 G E Land 1578 1701 8 Grimstad III Oct 10, 2003
177 Chris K 1497 1701 8 Athens XXXV Jul 15, 2006
178 Patrick D 1593 1691 6 Kelkheim II Oct 5, 2006
179 Luis A 1573 1690 14 Jerez XIII Feb 22, 2020
180 Laurent L 1550 1689 19 Cologne I Sep 22, 2007
181 Jens K 1588 1687 8 Norwegian Champs Dec 23, 2003
182 Mark E 1491 1686 2 Gloucester I Cup Mar 23, 2002
183 Mark D 1459 1683 2 Stoke Cup Jul 31, 2005
184 Kai K 1611 1679 7 Cologne III Sep 23, 2007
185 Gunther W 1480 1674 6 Kelkheim IX Dec 10, 2006
186 Norbert K 1438 1673 4 Seeshaupt IV Sep 5, 2010
187 Tobias B 1492 1670 5 Homburg Jun 12, 2004
188 Antonis T 1488 1665 7 Athens XXXIV Jun 25, 2006
189 Espen T 1585 1663 7 Norwegian Champs Dec 23, 2003
190 Mark V 1488 1663 13 London XXVII May 14, 2016
191 Wolf H 1405 1661 30 World Cup XII (Milan) Nov 17, 2012
192 Germano C 1618 1661 6 Buggio II Nov 1, 2009
193 Sjoerd K 1455 1658 8 Groningen XI Feb 7, 2003
194 Pedro Q 1541 1656 16 World Cup XV (Dublin) Nov 7, 2015
195 Koney K 1446 1652 8 Papozze I May 3, 2014
196 Rune P 1598 1650 8 Tromso XII Aug 12, 2008
197 Alex Br 1524 1649 13 Milan XXXV Jun 12, 2016
198 Michael E 1610 1648 14 Hanau III Oct 28, 2012
199 Luca C 1625 1643 13 Milan May 10, 2003
200 Regis B 1615 1641 12 Lund II Oct 10, 2009
201 Fabio R 1594 1640 11 Milan XXXIII Sep 14, 2014
202 Anthony K 1347 1639 9 World Cup I (Dartford) Nov 3, 2001
203 Jan K 1345 1639 8 Hanau I Mar 13, 2010
204 Alessandro Co 1619 1638 12 Rome Feb 2, 2002
205 Markus B 1548 1637 6 Seeshaupt II Sep 12, 2008
206 Finn R 1528 1635 16 Copenhagen II Mar 12, 2006
207 Matthias D 1561 1635 6 Igersheim II Dec 25, 2003
208 Jesper B 1496 1634 3 Copenhagen Cup Nov 27, 2005
209 Pino D 1614 1632 11 Milan May 10, 2003
210 Christoph K 1616 1631 12 Homburg Jun 12, 2004
211 Jon C 1571 1629 10 Norwegian Champs Dec 23, 2003
212 Alexander S 1607 1627 6 Homburg Jun 12, 2004
213 Stefan H 1608 1626 7 Homburg Jun 12, 2004
214 Kostas L 1503 1626 13 Athens LXXXV May 8, 2016
215 Jorg D 1323 1625 5 Seeshaupt V Sep 11, 2011
216 Leiv O 1605 1622 5 Norwegian Champs Dec 23, 2003
217 Sascha F 1620 1621 23 World Cup V (Cologne) Nov 12, 2005
218 Dan W 1556 1619 3 Copenhagen Cup Nov 27, 2005
219 Andreas M 1563 1618 5 Seeshaupt V Sep 11, 2011
220 Guido H 1379 1615 6 Langenfeld VI Jul 23, 2008
221 Simon L 1590 1614 23 Gloucester I Mar 23, 2002
222 Carlo S 1604 1614 8 Rome V Jan 13, 2008
223 Andy B 1382 1612 3 Sheffield II Dec 17, 2008
224 Fabien S 1514 1612 16 World Cup XXI (Torremolinos) Nov 18, 2023
225 Francesco D 1555 1611 9 Venice Oct 20, 2002
226 Cristian Z 1607 1610 18 World Cup IV (Milan) Nov 13, 2004
227 Angelo S 1514 1609 16 Milan XXIII May 10, 2008
228 Mauro M 1559 1606 13 Milan XXXV Jun 12, 2016
229 Yakos T 1401 1606 9 Athens XV Apr 24, 2003
230 Apostolos T 1545 1606 12 Athens XXXIII Apr 1, 2006
231 Kent H 1492 1605 3 Ostersund V Aug 23, 2007
232 Heiko K 1431 1604 6 Igersheim III Mar 20, 2004
233 Jorg H 1600 1601 7 Seeshaupt III Sep 12, 2009
234 Charley D 1600 1601 21 World Cup XV (Dublin) Nov 7, 2015
235 Danny D 1443 1600 7 World Cup I (Dartford) Nov 3, 2001
236 Simon H 1600 1600 3 Leicester I May 7, 2011
237 Mark Bp 1600 1600 2 Leicester I May 7, 2011
238 James Bu 1498 1600 20 World Cup VI (Rickmansworth) Oct 28, 2006
239 Gary T 1575 1598 2 Leicester I May 7, 2011
240 Paul A 1593 1595 32 Nottingham Jun 5, 2004
241 Damiano S 1596 1594 18 World Cup IV (Milan) Nov 13, 2004
242 Martin Ba 1596 1593 14 World Cup V (Cologne) Nov 12, 2005
243 Karibe A 1347 1593 6 Jerez V Jul 29, 2002
244 Diego D 1527 1592 18 World Cup IV (Milan) Nov 13, 2004
245 Stefano M 1596 1580 6 Rome II May 17, 2005
246 Marco B 1499 1580 13 Papozze II May 2, 2015
247 Dan G 1577 1578 32 Nottingham Jun 5, 2004
248 Udo T 1124 1569 3 Koenigswinter XLI Feb 4, 2012
249 Andy H 1429 1568 2 Birmingham XIV Silver Cup Oct 10, 2009
250 Marco M 1528 1568 6 Milan May 10, 2003
251 Jacopo A 1557 1565 14 Milan V Feb 13, 2005
252 Florian K 1580 1565 19 World Cup XVI (Milan) Nov 12, 2016
253 Fabio A 1409 1564 12 World Cup IV (Milan) Nov 13, 2004
254 Henrik R 1426 1563 21 World Cup V (Cologne) Nov 12, 2005
255 Jon O 1586 1562 8 Norwegian Champs Dec 23, 2003
256 John V 1441 1560 21 World Cup XVIII (Bournemouth) Nov 10, 2018
257 Mattias E 1510 1558 6 Helsinborg II Aug 2, 2009
258 Fabio M 1588 1556 7 Rome IV Oct 14, 2007
259 Lorenzo V 1490 1551 12 Milan XIII Jan 7, 2006
260 Oliver S 1584 1550 7 World Cup I (Dartford) Nov 3, 2001
261 Massimo M 1550 1545 30 World Cup XII (Milan) Nov 17, 2012
262 Takis 1449 1545 6 Athens II Apr 28, 2002
263 Kenneth H 1554 1544 8 Copenhagen V Sep 9, 2017
264 Niels T 1384 1543 10 Groningen VII Jul 13, 2002
265 George N 1589 1543 5 Braamt I May 13, 2007
266 Herbert K 1480 1542 3 Seeshaupt IV Sep 5, 2010
267 John W 1514 1539 14 Birmingham VIII May 4, 2008
268 Kostas K 1501 1537 16 Athens LXI Jun 29, 2008
269 Karl B 1562 1537 19 London XXII Feb 17, 2008
270 Michael M 1558 1537 14 Homburg II Jun 25, 2005
271 Zac B 1594 1537 2 Birmingham XL Jul 10, 2012
272 Klaus F 1592 1536 3 Homburg Jun 12, 2004
273 Thomas L 1592 1536 3 Homburg Jun 12, 2004
274 Tommy H 1447 1536 8 Tromso V Nov 4, 2006
275 Andrej S 1574 1535 15 Milan XIX Feb 24, 2007
276 Fulvio O 1450 1534 16 World Cup IV (Milan) Nov 13, 2004
277 Jorg A 1586 1532 5 Seeshaupt V Sep 11, 2011
278 Dennis H 1531 1530 7 Copenhagen Nov 27, 2005
279 Thomas R 1584 1530 5 Homburg Jun 12, 2004
280 Grant N 1384 1526 2 Birmingham XXI Bronze Cup May 22, 2010
281 Robin H 1506 1525 20 Cologne I Sep 22, 2007
282 Thomas Ni 1444 1519 7 Langenfeld II Jan 6, 2008
283 Frank H 1573 1518 8 Langenfeld VIII Nov 15, 2008
284 Markus Ha 1503 1518 20 Cologne I Sep 22, 2007
285 Juan S 1385 1515 16 Rodenbach I Mar 18, 2011
286 Patrick S 1229 1514 5 Koenigswinter XL Feb 4, 2012
287 Preben V 1569 1513 8 Norwegian Champs Dec 23, 2003
288 Alan B 1426 1513 9 Amsterdam I Apr 2, 2016
289 Volker K 1404 1511 8 Homburg Jun 12, 2004
290 Claudio C 1572 1511 8 Rome V Jan 13, 2008
291 Kjetil M 1570 1511 9 Grimstad II Oct 3, 2003
292 Gaute M 1569 1510 10 Tromso XIV Jun 6, 2009
293 Oystein S 1569 1510 10 Tromso XIV Jun 6, 2009
294 Steve Br 1592 1506 3 Sheffield II Dec 17, 2008
295 Matthias K 1555 1504 17 World Cup XXIII (Milan) Nov 1, 2025
296 Jesper K 1534 1503 20 World Cup VI (Rickmansworth) Oct 28, 2006
297 Denny M 1463 1503 13 Milan XXXV Jun 12, 2016
298 Nikos Al 1413 1503 18 Athens LIII Dec 8, 2007
299 Matteo B 1575 1492 8 Papozze I May 3, 2014
300 Kristian J 1559 1487 10 Tromso IX Jun 30, 2007
301 Olivier V 1553 1485 16 World Cup XVI (Milan) Nov 12, 2016
302 Thomas H 1531 1482 5 Seeshaupt Sep 8, 2007
303 Alexander P 1584 1480 3 Homburg Jun 12, 2004
304 Andreas G 1584 1480 3 Homburg Jun 12, 2004
305 Boris K 1584 1480 3 Homburg Jun 12, 2004
306 Gabriel H 1584 1480 3 Homburg Jun 12, 2004
307 Ralph D 1584 1480 3 Homburg Jun 12, 2004
308 Carsten R 1377 1478 3 Hamburg II May 11, 2008
309 Stephane L 1537 1477 18 World Cup XXI (Torremolinos) Nov 18, 2023
310 Jorg S 1461 1477 7 Wiesbaden XII Jul 25, 2010
311 Steve R 1477 1472 32 Nottingham Jun 5, 2004
312 Christoph L 1583 1470 3 Homburg Jun 12, 2004
313 Antonis A 1393 1470 12 Athens LVII Feb 3, 2008
314 Carl N 1458 1469 23 Gloucester I Mar 23, 2002
315 John R 1345 1468 6 Beard Clan Wars I Jun 17, 2003
316 Joerg S 1524 1466 16 Rodenbach I Mar 18, 2011
317 Alessandro M 1518 1463 8 Rome V Jan 13, 2008
318 Ilija T 1550 1455 9 Amsterdam I Apr 2, 2016
319 Michael F 1314 1455 27 World Cup XIII (Voitsberg) Nov 2, 2013
320 Luke D 1485 1455 22 World Cup XV (Dublin) Nov 7, 2015
321 Gaetano R 1535 1453 10 Frankfurt Jan 15, 2006
322 Sven S 1568 1453 5 Homburg Jun 12, 2004
323 Tim R 1570 1452 5 Seeshaupt V Sep 11, 2011
324 Eric B 1575 1450 4 Seeshaupt Sep 8, 2007
325 Dino D 1323 1450 8 Amsterdam I Apr 2, 2016
326 Matthias M 1575 1446 4 Homburg Jun 12, 2004
327 Terje T 1555 1446 7 Norwegian Champs Dec 23, 2003
328 Sascha S 1542 1441 15 Milan XIX Feb 24, 2007
329 Michael Q 1552 1441 7 World Cup I (Dartford) Nov 3, 2001
330 Andrea R 1373 1440 16 World Cup XVI (Milan) Nov 12, 2016
331 Gabriele B 1513 1439 10 Milan III Feb 21, 2004
332 Morten H 1543 1435 10 Tromso IX Jun 30, 2007
333 Tomasz A 1475 1435 22 World Cup XV (Dublin) Nov 7, 2015
334 Heiko T 1557 1427 6 Langenfeld VI Jul 23, 2008
335 Carlos P 1552 1427 7 Seeshaupt III Sep 12, 2009
336 Philippe C 1518 1422 10 London XIV Jan 26, 2004
337 Kai H 1389 1411 20 Cologne I Sep 22, 2007
338 Manfred S 1456 1410 17 World Cup XX (Athens) Nov 5, 2022
339 Martin Bl 1584 1409 2 Birmingham XLIII Jul 9, 2013
340 Matt B 1584 1409 2 Leicester I May 7, 2011
341 Kjetil D 1552 1408 6 Norwegian Champs Dec 23, 2003
342 Jamie A 1412 1408 23 Gloucester I Mar 23, 2002
343 Olly D 1448 1408 22 World Cup XV (Dublin) Nov 7, 2015
344 Michalis I 1496 1408 22 Athens LXVIII Aug 30, 2009
345 Nick H 1221 1405 6 Beard Clan Wars I Jun 17, 2003
346 Luciano T 1458 1402 9 Venice Oct 20, 2002
347 Jon B 1525 1399 16 Preston I Jun 1, 2024
348 Martin M 1462 1393 10 Volkenrath IV Nov 16, 2013
349 Federico P 1540 1386 8 Rome V Jan 13, 2008
350 Martin O 1439 1380 21 World Cup V (Cologne) Nov 12, 2005
351 Haakon E 1443 1377 20 World Cup VI (Rickmansworth) Oct 28, 2006
352 Mick N 1380 1376 8 Amsterdam I Apr 2, 2016
353 Astrid L 1282 1375 17 World Cup VII (Rome) Nov 10, 2007
354 Svein T 1527 1371 10 Tromso IX Jun 30, 2007
355 Alessandro Gu 1367 1370 15 Milan XXV Jun 27, 2009
356 Erik J 1543 1368 8 Grimstad III Oct 10, 2003
357 Svein U 1554 1364 5 Norwegian Champs Dec 23, 2003
358 Andreas S 1506 1359 14 Hanau III Oct 28, 2012
359 Sean C 1550 1356 8 World Cup XV (Dublin) Nov 7, 2015
360 Simone C 1322 1352 10 Milan XXII Dec 27, 2007
361 Joakim P 1526 1350 8 Tromso V Nov 4, 2006
362 Holger H 1376 1330 16 Rodenbach I Mar 18, 2011
363 Jonas S 1359 1328 16 Copenhagen II Mar 12, 2006
364 Chris R 1506 1326 10 Oldenburg II Oct 1, 2011
365 Sven H 1533 1325 8 Manheim II Nov 26, 2011
366 Rolf B 1448 1324 8 Grimstad III Oct 10, 2003
367 Hannes B 1303 1322 19 World Cup XIX (Bremen) Nov 1, 2019
368 Andreas B 1568 1320 3 Homburg Jun 12, 2004
369 Andreas N 1568 1320 3 Homburg Jun 12, 2004
370 Michael H 1568 1320 3 Homburg Jun 12, 2004
371 Klaus-Dieter M 1348 1317 7 Langenfeld II Jan 6, 2008
372 Carlo O 1444 1313 8 Buggio I Jun 29, 2008
373 Gary P 1424 1310 19 World Cup XV (Dublin) Nov 7, 2015
374 Paul Ar 1521 1308 10 Tromso XIV Jun 6, 2009
375 Erwin S 1545 1293 6 Kelkheim IX Dec 10, 2006
376 Pim V 1520 1289 7 World Cup I (Dartford) Nov 3, 2001
377 Andreas Kl 1137 1278 8 Darmstadt II Aug 22, 2009
378 Oscar L 1480 1278 10 Frankfurt Jan 15, 2006
379 Mark F 1428 1276 16 Rodenbach I Mar 18, 2011
380 Olaf Sc 1398 1272 19 World Cup V (Cologne) Nov 12, 2005
381 Richard 1546 1266 6 Groningen IV Jun 29, 2002
382 Geir H 1510 1265 8 Tromso V Nov 4, 2006
383 Markus H 1451 1264 14 World Cup V (Cologne) Nov 12, 2005
384 Gisle S 1504 1262 8 Kristiansand Aug 2, 2002
385 George A 1448 1261 22 Athens LXVIII Aug 30, 2009
386 Minas K 1448 1261 22 Athens LXVIII Aug 30, 2009
387 Pete S 1243 1259 16 Dudley I Jun 16, 2007
388 Adam B 1525 1258 6 Langenfeld VI Jul 23, 2008
389 Mauro G 1497 1256 9 Milan May 10, 2003
390 Max H 1398 1255 8 Graz I Feb 12, 2011
391 Hektor T 1522 1252 6 Tromso Nov 5, 2005
392 Johnny O 1416 1252 16 Ostersund Jun 3, 2006
393 Tor-Henning A 1483 1242 12 Tromso II Aug 12, 2006
394 Serafin T 1441 1237 14 Jerez XIII Feb 22, 2020
395 Giannis N 1312 1232 12 Athens LIX Apr 20, 2008
396 Martino C 1448 1229 13 Milan XXXV Jun 12, 2016
397 Fabian K 1360 1227 20 World Cup V (Cologne) Nov 12, 2005
398 Stuart B 1517 1216 9 World Cup XV (Dublin) Nov 7, 2015
399 Martin E 1554 1213 3 Seeshaupt IV Sep 5, 2010
400 Phil G 1525 1213 5 Braamt I May 13, 2007
401 Andreas K 1478 1203 10 Homburg II Jun 25, 2005
402 Oyvind H 1523 1186 6 Norwegian Champs Dec 23, 2003
403 Jerry M 1434 1183 19 London XXII Feb 17, 2008
404 Jens T 1444 1176 14 World Cup V (Cologne) Nov 12, 2005
405 Davide B 1527 1174 8 Papozze I May 3, 2014
406 Randhir S 1407 1159 14 Reading IX Apr 20, 2007
407 Brans V 1520 1156 5 Angeren I Nov 26, 2006
408 Grzegorz P 1408 1155 19 World Cup XXI (Torremolinos) Nov 18, 2023
409 Andy M 1504 1154 7 World Cup I (Dartford) Nov 3, 2001
410 Joerg D 1354 1143 16 Rodenbach I Mar 18, 2011
411 Marco C 1496 1139 8 Milan May 10, 2003
412 Saskia B 1491 1138 13 World Cup VI (Rickmansworth) Oct 28, 2006
413 Tom L 1494 1131 8 Tromso V Nov 4, 2006
414 Rob H 1295 1102 14 Reading IX Apr 20, 2007
415 Anthony C 1435 1100 12 London XIX Oct 30, 2005
416 Daryl H 1397 1089 15 World Cup XV (Dublin) Nov 7, 2015
417 Oliver V 1473 1085 12 World Cup VI (Rickmansworth) Oct 28, 2006
418 Taner G 1268 1077 19 World Cup XXIII (Milan) Nov 1, 2025
419 Preben E 1413 1075 10 Tromso III Sep 22, 2006
420 Florian T 1449 1072 12 Hamburg VI Sep 26, 2009
