Kick Off 2

Leaderboards

Section intro copy to follow.

Rank Player Elo Country Events Event gold Event silver Event bronze Podiums WCs WC gold WC silver WC bronze WC pod.
1 Robert S 1831 England 114 24 15 17 56 18 0 0 0 0
2 Garry C 1977 England 102 19 15 19 53 4 0 0 0 0
3 Alkis P 2173 Greece 101 58 16 11 85 18 2 2 4 8
4 Steve E 1964 England 100 27 29 19 75 4 0 0 0 0
5 Thorsten B 1717 Germany 95 5 17 17 39 7 0 0 0 0
6 Cornelius H 1598 Germany 86 17 18 14 49 9 0 0 0 0
7 Simon K 1919 England 82 5 13 20 38 3 0 0 0 0
8 Frank F 1892 Germany 77 35 17 5 57 12 0 0 0 0
9 Steve C 1986 England 72 5 8 13 26 23 0 0 1 1
10 Gianni T 2585 Italy 70 43 19 3 65 20 5 10 3 18
11 Oliver St 2186 Germany 66 43 5 1 49 15 0 0 1 1
12 Nikos A 2017 Greece 66 6 16 17 39 11 0 0 1 1
13 Mark W 1878 England 61 0 4 4 8 14 0 0 0 0
14 Mark B 1622 England 59 13 8 11 32 6 0 0 0 0
15 Alessandro V 1967 Italy 58 0 8 7 15 16 0 0 0 0
16 Kostas O 1724 Greece 54 1 2 11 14 2 0 0 0 0
17 Volker B 1686 Germany 53 5 13 18 36 2 0 0 0 0
18 Wayne L 1794 Hong Kong 52 7 13 13 33 4 0 0 0 0
19 Mandhir S 1605 England 52 3 5 9 17 3 0 0 0 0
20 Vasilis K 1774 Greece 51 1 1 9 11 7 0 0 0 0
21 Carsten P 1500 Germany 50 6 11 22 39 1 0 0 0 0
22 Jorn F 1668 Norway 49 12 9 5 26 16 0 0 0 0
23 Jan K 1345 Germany 48 0 0 2 2 2 0 0 0 0
24 Jon G 2063 England 46 20 10 4 34 2 0 0 0 0
25 Michael L 1764 Germany 46 10 13 11 34 0 0 0 0 0
26 Ektoras K 1987 Greece 46 9 10 10 29 10 0 0 1 1
27 Spyros P 2082 Greece 46 8 11 12 31 10 2 1 0 3
28 Panayotis P 1946 Greece 46 6 17 9 32 5 0 0 0 0
29 Jacob K 2007 Sweden 44 15 4 5 24 13 0 0 0 0
30 Udo T 1124 Germany 42 0 0 3 3 0 0 0 0 0
31 James B 1889 England 41 3 7 9 19 4 0 0 0 0
32 Fabio F 2599 Italy 39 4 10 6 20 15 2 1 3 6
33 Sandro T 2032 Italy 38 0 0 7 7 11 0 0 0 0
34 Haydn H 1615 Wales 37 1 6 5 12 4 0 0 0 0
35 Darren G 1522 England 37 1 2 3 6 2 0 0 0 0
36 Martin B 1929 England 35 7 8 5 20 4 0 0 0 0
37 Rodolfo M 1741 Spain 34 11 1 1 13 19 0 0 0 0
38 Simon B 1893 England 32 5 7 7 19 2 0 0 0 0
39 Andy G 2296 England 31 8 6 5 19 12 1 2 2 5
40 Mario F 2127 Italy 31 1 6 4 11 11 0 1 0 1
41 George Ka 1833 Greece 31 0 2 2 4 8 0 0 0 0
42 Frederic B 1721 Germany 30 0 13 10 23 3 0 0 0 0
43 Jorg P 1785 Germany 29 3 5 3 11 16 0 0 0 0
44 Marco D 1914 Italy 28 1 0 7 8 6 0 0 0 0
45 Kostas Ka 1510 Greece 28 0 0 1 1 6 0 0 0 0
46 Sascha W 1812 Germany 27 7 5 6 18 4 0 0 0 0
47 Filippos M 1743 Greece 26 2 8 2 12 1 0 0 0 0
48 Flavio Z 1563 Italy 26 2 0 0 2 7 0 0 0 0
49 John H 2034 Sweden 25 12 2 0 14 8 0 0 0 0
50 Luigi F 1907 Italy 25 3 9 2 14 3 0 1 0 1
51 James L 1679 England 23 1 4 4 9 2 0 0 0 0
52 Lorenzo L 2169 Italy 23 0 1 1 2 13 0 1 0 1
53 Stelios T 1830 Greece 22 8 2 2 12 1 0 0 0 0
54 Patrick S 1229 Germany 22 0 0 1 1 0 0 0 0 0
55 Gunther W 1480 Netherlands 21 1 1 3 5 6 0 0 0 0
56 Torgny A 1568 Sweden 21 0 6 5 11 2 0 0 0 0
57 Maurizio L 1652 Italy 21 0 0 0 0 3 0 0 0 0
58 Peter S 1701 Germany 21 0 0 0 0 15 0 0 0 0
59 Graham S 1616 England 20 0 2 1 3 1 0 0 0 0
60 Nick H 1221 England 20 0 0 0 0 1 0 0 0 0
61 Michael Ma 1919 Austria 19 5 2 2 9 7 0 0 0 0
62 George K 1856 Greece 19 3 4 7 14 1 0 0 0 0
63 Christopher D 2455 Norway 19 2 2 4 8 11 0 0 2 2
64 Antonis T 1488 Greece 19 0 0 0 0 3 0 0 0 0
65 Mark E 1491 England 18 0 0 1 1 4 0 0 0 0
66 Thomas N 1543 Germany 18 0 1 0 1 10 0 0 0 0
67 Wolf H 1405 Germany 18 0 0 1 1 11 0 0 0 0
68 Dagh N 2520 Denmark 17 11 4 1 16 7 4 1 1 6
69 Mark P 1882 Netherlands 17 11 1 1 13 4 0 1 0 1
70 Riemer P 1739 Netherlands 17 1 4 5 10 4 0 0 0 0
71 Klaus Le 1646 Austria 17 1 3 2 6 9 0 0 0 0
72 Michael Mu 1629 Germany 17 1 3 2 6 3 0 0 0 0
73 Marios K 1536 Greece 17 1 0 2 3 0 0 0 0 0
74 Dennis N 1619 Sweden 17 0 4 6 10 1 0 0 0 0
75 Horst L 1530 Germany 17 0 0 6 6 1 0 0 0 0
76 Lorenzo C 2375 Italy 17 0 1 5 6 6 0 0 0 0
77 Lars A 1624 Norway 16 0 1 9 10 0 0 0 0 0
78 Ian K 1687 England 16 0 0 0 0 7 0 0 0 0
79 Kees V 1763 Netherlands 15 1 6 4 11 4 0 0 0 0
80 Glenn L 1757 Norway 15 1 5 0 6 4 0 0 0 0
81 Yakos T 1401 Greece 15 0 0 1 1 2 0 0 0 0
82 Gianluca T 2298 Italy 14 9 2 2 13 7 3 1 2 6
83 Martin J 1993 England 14 8 3 1 12 2 0 1 0 1
84 David C 1434 Spain 14 1 1 7 9 1 0 0 0 0
85 Nazim C 1607 England 14 0 2 3 5 2 0 0 0 0
86 Stephen D 1637 N. Ireland 14 0 1 1 2 3 0 0 0 0
87 Vagelis D 1581 Greece 14 0 0 1 1 1 0 0 0 0
88 Michael F 1314 Austria 14 0 0 0 0 4 0 0 0 0
89 Klaus Lo 2061 Norway 13 6 1 1 8 4 0 0 1 1
90 Lee W 2055 England 13 2 1 2 5 6 0 0 0 0
91 Thomas K 1914 Germany 13 1 4 3 8 2 0 0 0 0
92 Jan G 1707 Germany 13 1 0 0 1 1 0 0 0 0
93 Heiko W 1697 Germany 13 0 2 4 6 1 0 0 0 0
94 Steve S 1722 England 13 0 3 1 4 5 0 0 0 0
95 Helmut H 1659 Austria 13 0 0 2 2 8 0 0 0 0
96 Michele L 1585 Italy 13 0 0 0 0 11 0 0 0 0
97 Michael O 2088 Germany 12 7 1 1 9 2 0 0 0 0
98 Sindre B 1899 Norway 12 5 4 1 10 0 0 0 0 0
99 Rikki F 1996 England 12 5 3 1 9 1 1 0 0 1
100 Andy E 1576 England 12 2 0 1 3 0 0 0 0 0
101 Andy H 1429 England 12 1 1 0 2 0 0 0 0 0
102 Filippo D 1663 Italy 12 1 0 1 2 4 0 0 0 0
103 Steve B 2099 England 12 0 2 1 3 5 0 0 0 0
104 Paolo S 1737 Italy 12 0 0 0 0 5 0 0 0 0
105 Daniel M 1582 Spain 11 0 8 2 10 0 0 0 0 0
106 Marios M 1611 Greece 11 0 1 3 4 0 0 0 0 0
107 Karibe A 1347 Spain 11 0 0 3 3 0 0 0 0 0
108 Jaume P 1604 Spain 11 0 1 0 1 6 0 0 0 0
109 Marco S 1770 Italy 11 0 0 1 1 4 0 0 0 0
110 Ben G 2063 England 10 4 1 0 5 1 0 0 0 0
111 Thor S 2346 Norway 10 3 0 1 4 10 3 0 1 4
112 Nick P 1704 Denmark 10 0 3 3 6 3 0 0 0 0
113 John M 1464 England 10 0 1 3 4 0 0 0 0 0
114 Knut L 1755 Norway 10 0 0 2 2 8 0 0 0 0
115 Niels T 1384 Netherlands 10 0 1 1 2 3 0 0 0 0
116 Alex B 1751 Germany 10 0 1 0 1 7 0 0 0 0
117 Mick C 1684 England 10 0 0 0 0 4 0 0 0 0
118 Greg N 1566 England 9 1 0 2 3 0 0 0 0 0
119 Trevor D 1928 England 9 0 3 3 6 0 0 0 0 0
120 Patrick D 1593 Germany 9 0 2 2 4 2 0 0 0 0
121 Dirk B 1727 Germany 9 0 1 2 3 1 0 0 0 0
122 Apostolos T 1545 Greece 9 0 1 0 1 2 0 0 0 0
123 Angelo S 1514 Italy 9 0 0 0 0 1 0 0 0 0
124 Danny D 1443 Ireland 9 0 0 0 0 3 0 0 0 0
125 Nikos Al 1413 Greece 9 0 0 0 0 0 0 0 0 0
126 Sjoerd K 1455 Netherlands 9 0 0 0 0 0 0 0 0 0
127 Christian D 1822 Germany 8 4 0 0 4 2 0 0 0 0
128 Bill V 1759 Greece 8 3 1 2 6 1 0 0 0 0
129 Stefan V 1848 Germany 8 2 3 0 5 2 0 0 0 0
130 Brian C 1558 England 8 1 1 1 3 0 0 0 0 0
131 Franco C 1558 Italy 8 1 1 0 2 2 0 0 0 0
132 Harald B 1531 Austria 8 0 2 4 6 2 0 0 0 0
133 Ketil B 1643 Norway 8 0 3 2 5 0 0 0 0 0
134 Giacomo T 1924 Italy 8 0 3 1 4 4 0 0 0 0
135 Bjorn P 1560 Sweden 8 0 2 1 3 1 0 0 0 0
136 Michalis A 1559 Greece 8 0 3 0 3 0 0 0 0 0
137 Grant N 1384 England 8 0 1 0 1 0 0 0 0 0
138 John B 1450 England 8 0 0 1 1 0 0 0 0 0
139 Denny M 1463 Italy 8 0 0 0 0 3 0 0 0 0
140 Henrik R 1426 Denmark 8 0 0 0 0 3 0 0 0 0
141 Peter K 1653 Germany 8 0 0 0 0 7 0 0 0 0
142 Ben C 1673 England 7 1 1 1 3 1 0 0 0 0
143 Dimitris K 1411 Greece 7 0 1 0 1 0 0 0 0 0
144 George M 1879 Greece 7 0 1 0 1 2 0 0 0 0
145 Luitzen B 1561 Netherlands 7 0 1 0 1 1 0 0 0 0
146 Fabio A 1409 Italy 7 0 0 0 0 2 0 0 0 0
147 Jorg D 1323 Germany 7 0 0 0 0 0 0 0 0 0
148 Koney K 1446 Italy 7 0 0 0 0 2 0 0 0 0
149 Mark V 1488 England 7 0 0 0 0 2 0 0 0 0
150 Paul M 1600 England 7 0 0 0 0 0 0 0 0 0
151 Pete S 1243 England 7 0 0 0 0 0 0 0 0 0
152 Dan C 1968 England 6 4 0 0 4 1 0 0 0 0
153 Andreas Kl 1137 Germany 6 1 0 0 1 3 0 0 0 0
154 Armin K 1581 Austria 6 0 3 1 4 1 0 0 0 0
155 Christos K 1532 Greece 6 0 3 1 4 0 0 0 0 0
156 Matthias D 1561 Germany 6 0 1 3 4 1 0 0 0 0
157 Alessandro C 1419 Italy 6 0 0 2 2 2 0 0 0 0
158 Kai K 1611 Germany 6 0 0 2 2 0 0 0 0 0
159 Juan S 1385 Spain 6 0 1 0 1 0 0 0 0 0
160 Claus H 1685 Denmark 6 0 0 0 0 1 0 0 0 0
161 Fabrizio R 1563 Italy 6 0 0 0 0 0 0 0 0 0
162 John V 1441 England 6 0 0 0 0 1 0 0 0 0
163 Kostas L 1503 Greece 6 0 0 0 0 0 0 0 0 0
164 Laurent L 1550 France 6 0 0 0 0 0 0 0 0 0
165 Michael G 1666 Germany 6 0 0 0 0 6 0 0 0 0
166 Thomas Ni 1444 Germany 6 0 0 0 0 0 0 0 0 0
167 Robert St 1600 Germany 5 1 1 1 3 0 0 0 0 0
168 Samu G 1817 Spain 5 1 0 0 1 2 0 0 0 0
169 Antonis A 1393 Greece 5 0 0 4 4 0 0 0 0 0
170 Gerd W 1603 Germany 5 0 3 0 3 0 0 0 0 0
171 Mattias N 1672 Sweden 5 0 1 2 3 0 0 0 0 0
172 Niclas L 1699 Sweden 5 0 0 3 3 0 0 0 0 0
173 Jan T 1417 Netherlands 5 0 1 1 2 2 0 0 0 0
174 Lee M 1836 England 5 0 0 2 2 0 0 0 0 0
175 Tom S 1698 Germany 5 0 2 0 2 0 0 0 0 0
176 Luca F 1883 Italy 5 0 1 0 1 2 0 0 0 0
177 Malcolm A 1670 England 5 0 1 0 1 0 0 0 0 0
178 Mattias E 1510 Sweden 5 0 0 1 1 0 0 0 0 0
179 Norbert K 1438 Austria 5 0 0 1 1 0 0 0 0 0
180 Paolo D 1924 Italy 5 0 0 1 1 0 0 0 0 0
181 Rune P 1598 Norway 5 0 0 1 1 0 0 0 0 0
182 Dino D 1323 England 5 0 0 0 0 3 0 0 0 0
183 Evert V 1634 Netherlands 5 0 0 0 0 1 0 0 0 0
184 Fran S 1805 Spain 5 0 0 0 0 2 0 0 0 0
185 Tommy H 1447 Norway 5 0 0 0 0 0 0 0 0 0
186 Pascal V 1575 Netherlands 4 2 0 0 2 2 0 0 0 0
187 Niki B 1672 Denmark 4 1 0 1 2 0 0 0 0 0
188 Malte R 1640 Germany 4 1 0 0 1 0 0 0 0 0
189 Aasmund F 1670 Norway 4 0 1 2 3 0 0 0 0 0
190 Dan S 1723 England 4 0 1 1 2 0 0 0 0 0
191 Chris K 1497 Greece 4 0 0 1 1 0 0 0 0 0
192 Guido H 1379 Germany 4 0 1 0 1 0 0 0 0 0
193 Heiko K 1431 Germany 4 0 0 1 1 0 0 0 0 0
194 John R 1345 England 4 0 0 1 1 1 0 0 0 0
195 Kjetil B 1665 Norway 4 0 1 0 1 0 0 0 0 0
196 Oskar B 1674 Norway 4 0 0 1 1 0 0 0 0 0
197 Alessandro Gu 1367 Italy 4 0 0 0 0 1 0 0 0 0
198 Andrea R 1373 Italy 4 0 0 0 0 3 0 0 0 0
199 Andreas R 1378 Germany 4 0 0 0 0 0 0 0 0 0
200 Anthony K 1347 Ireland 4 0 0 0 0 2 0 0 0 0
201 Astrid L 1282 Netherlands 4 0 0 0 0 4 0 0 0 0
202 Desiree R 1229 Germany 4 0 0 0 0 0 0 0 0 0
203 Herbert K 1480 Germany 4 0 0 0 0 0 0 0 0 0
204 James Bu 1498 England 4 0 0 0 0 2 0 0 0 0
205 Jens K 1588 Norway 4 0 0 0 0 0 0 0 0 0
206 Jesper B 1496 Denmark 4 0 0 0 0 0 0 0 0 0
207 Jon C 1571 Norway 4 0 0 0 0 0 0 0 0 0
208 Klaus-Dieter M 1348 Germany 4 0 0 0 0 0 0 0 0 0
209 Mark D 1459 England 4 0 0 0 0 0 0 0 0 0
210 Paul A 1593 England 4 0 0 0 0 0 0 0 0 0
211 Simone C 1322 Italy 4 0 0 0 0 1 0 0 0 0
212 Dan G 1577 England 3 1 0 0 1 0 0 0 0 0
213 Tom P 1606 England 3 0 0 3 3 0 0 0 0 0
214 Leonardo A 1818 Spain 3 0 1 1 2 1 0 0 0 0
215 Markus B 1548 Germany 3 0 1 1 2 0 0 0 0 0
216 Andreas M 1563 Germany 3 0 0 1 1 0 0 0 0 0
217 Carsten R 1377 Germany 3 0 0 1 1 0 0 0 0 0
218 G E Land 1578 Norway 3 0 0 1 1 0 0 0 0 0
219 John W 1514 England 3 0 0 1 1 0 0 0 0 0
220 Kent H 1492 Sweden 3 0 1 0 1 0 0 0 0 0
221 Michael E 1610 Germany 3 0 0 1 1 0 0 0 0 0
222 Takis 1449 Greece 3 0 0 1 1 0 0 0 0 0
223 Uli P 1618 Germany 3 0 1 0 1 0 0 0 0 0
224 Alex Br 1524 England 3 0 0 0 0 0 0 0 0 0
225 Carl N 1458 England 3 0 0 0 0 1 0 0 0 0
226 Diego D 1527 Italy 3 0 0 0 0 1 0 0 0 0
227 Espen T 1585 Norway 3 0 0 0 0 0 0 0 0 0
228 Finn R 1528 Denmark 3 0 0 0 0 0 0 0 0 0
229 Frederic G 1990 Belgium 3 0 0 0 0 3 0 0 0 0
230 Fulvio O 1450 Italy 3 0 0 0 0 1 0 0 0 0
231 Gabriele G 1906 Italy 3 0 0 0 0 1 0 0 0 0
232 Giannis N 1312 Greece 3 0 0 0 0 0 0 0 0 0
233 Gustl V 1323 Germany 3 0 0 0 0 0 0 0 0 0
234 Hannes B 1303 Austria 3 0 0 0 0 3 0 0 0 0
235 Holger H 1376 Germany 3 0 0 0 0 0 0 0 0 0
236 Ilker C 1909 Turkey 3 0 0 0 0 2 0 0 0 0
237 Jonas S 1359 Denmark 3 0 0 0 0 0 0 0 0 0
238 Jorg S 1461 Germany 3 0 0 0 0 0 0 0 0 0
239 Kostas K 1501 Greece 3 0 0 0 0 0 0 0 0 0
240 Lorenzo V 1490 Italy 3 0 0 0 0 0 0 0 0 0
241 Luis A 1573 Spain 3 0 0 0 0 2 0 0 0 0
242 Marco M 1528 Italy 3 0 0 0 0 2 0 0 0 0
243 Martin M 1462 Germany 3 0 0 0 0 0 0 0 0 0
244 Rob H 1295 England 3 0 0 0 0 0 0 0 0 0
245 Rolf B 1448 Norway 3 0 0 0 0 0 0 0 0 0
246 Wolfgang H 1360 Germany 3 0 0 0 0 0 0 0 0 0
247 Nico S 1642 Germany 2 1 1 0 2 0 0 0 0 0
248 Gary T 1575 England 2 0 1 1 2 0 0 0 0 0
249 Germano C 1618 Italy 2 0 2 0 2 0 0 0 0 0
250 Blazej U 2251 Poland 2 0 0 1 1 1 0 0 1 1
251 Darren H 1597 England 2 0 0 1 1 0 0 0 0 0
252 Francesco D 1555 Italy 2 0 1 0 1 0 0 0 0 0
253 Nils B 1895 Germany 2 0 1 0 1 1 0 0 0 0
254 Steve Sm 1447 England 2 0 0 1 1 0 0 0 0 0
255 Alan B 1426 Ireland 2 0 0 0 0 1 0 0 0 0
256 Alessandro M 1518 Italy 2 0 0 0 0 0 0 0 0 0
257 Andreas Be 1730 Switzerland 2 0 0 0 0 1 0 0 0 0
258 Andy B 1382 England 2 0 0 0 0 0 0 0 0 0
259 Brendan P 1796 England 2 0 0 0 0 0 0 0 0 0
260 Bruno C 1798 France 2 0 0 0 0 2 0 0 0 0
261 Carl Ne 1520 England 2 0 0 0 0 0 0 0 0 0
262 Carlo O 1444 Italy 2 0 0 0 0 0 0 0 0 0
263 Dan W 1556 Denmark 2 0 0 0 0 0 0 0 0 0
264 Daniel G 1533 Germany 2 0 0 0 0 1 0 0 0 0
265 Denis H 1681 Germany 2 0 0 0 0 0 0 0 0 0
266 Dennis H 1531 Denmark 2 0 0 0 0 0 0 0 0 0
267 Fabien S 1514 France 2 0 0 0 0 2 0 0 0 0
268 Fabio R 1594 Italy 2 0 0 0 0 1 0 0 0 0
269 Gabriele B 1513 Italy 2 0 0 0 0 0 0 0 0 0
270 Gianluca P 1197 Italy 2 0 0 0 0 1 0 0 0 0
271 Jacopo A 1557 Italy 2 0 0 0 0 1 0 0 0 0
272 Jamie A 1412 England 2 0 0 0 0 0 0 0 0 0
273 Joerg D 1354 2 0 0 0 0 0 0 0 0 0
274 Kai H 1389 Germany 2 0 0 0 0 0 0 0 0 0
275 Kenneth H 1554 Denmark 2 0 0 0 0 0 0 0 0 0
276 Leonardo C 1294 Italy 2 0 0 0 0 1 0 0 0 0
277 Luciano T 1458 Italy 2 0 0 0 0 0 0 0 0 0
278 Manfred S 1456 Germany 2 0 0 0 0 2 0 0 0 0
279 Marco B 1499 Italy 2 0 0 0 0 1 0 0 0 0
280 Markus Ha 1503 Germany 2 0 0 0 0 0 0 0 0 0
281 Martino C 1448 Italy 2 0 0 0 0 0 0 0 0 0
282 Mauro M 1559 Italy 2 0 0 0 0 1 0 0 0 0
283 Max H 1398 Austria 2 0 0 0 0 0 0 0 0 0
284 Michael M 1558 Germany 2 0 0 0 0 0 0 0 0 0
285 Mick N 1380 Ireland 2 0 0 0 0 1 0 0 0 0
286 Paolo A 1712 Italy 2 0 0 0 0 1 0 0 0 0
287 Pedro Q 1541 Portugal 2 0 0 0 0 1 0 0 0 0
288 Philippe C 1518 France 2 0 0 0 0 0 0 0 0 0
289 Preben E 1413 Norway 2 0 0 0 0 0 0 0 0 0
290 Ren A 1448 England 2 0 0 0 0 0 0 0 0 0
291 Riccardo P 1684 Italy 2 0 0 0 0 2 0 0 0 0
292 Robin H 1506 Germany 2 0 0 0 0 0 0 0 0 0
293 Sascha F 1620 Germany 2 0 0 0 0 1 0 0 0 0
294 Simon L 1590 England 2 0 0 0 0 0 0 0 0 0
295 Taner G 1268 Turkey 2 0 0 0 0 2 0 0 0 0
296 Thomas H 1531 Germany 2 0 0 0 0 0 0 0 0 0
297 Tim K 1400 Netherlands 2 0 0 0 0 1 0 0 0 0
298 Tobias B 1492 Germany 2 0 0 0 0 1 0 0 0 0
299 Volker K 1404 Germany 2 0 0 0 0 1 0 0 0 0
300 Wolfgang M 1332 Austria 2 0 0 0 0 1 0 0 0 0
301 Andrew F 1616 England 1 1 0 0 1 0 0 0 0 0
302 Gordon S 1664 England 1 1 0 0 1 0 0 0 0 0
303 James Br 1632 England 1 1 0 0 1 0 0 0 0 0
304 Martijn V 1632 Netherlands 1 1 0 0 1 0 0 0 0 0
305 Alessandro Co 1619 Italy 1 0 1 0 1 0 0 0 0 0
306 Colin G 1575 England 1 0 0 1 1 0 0 0 0 0
307 David E 1600 England 1 0 0 1 1 0 0 0 0 0
308 Eric B 1575 Netherlands 1 0 0 1 1 0 0 0 0 0
309 Frank H 1573 Germany 1 0 0 1 1 0 0 0 0 0
310 George N 1589 Greece 1 0 1 0 1 0 0 0 0 0
311 Heiko T 1557 Germany 1 0 0 1 1 0 0 0 0 0
312 Ian L 1584 England 1 0 0 1 1 0 0 0 0 0
313 Kjetil M 1570 Norway 1 0 0 1 1 0 0 0 0 0
314 Luca D 1926 Italy 1 0 0 1 1 0 0 0 0 0
315 Martin Bl 1584 England 1 0 1 0 1 0 0 0 0 0
316 Matt B 1584 England 1 0 0 1 1 0 0 0 0 0
317 Oscar L 1480 Spain 1 0 0 1 1 0 0 0 0 0
318 Rick S 1598 England 1 0 0 1 1 0 0 0 0 0
319 Simon H 1600 England 1 0 1 0 1 0 0 0 0 0
320 Stefano M 1596 Italy 1 0 0 1 1 0 0 0 0 0
321 Steve Br 1592 England 1 0 0 1 1 0 0 0 0 0
322 Stuart S 1584 England 1 0 0 1 1 0 0 0 0 0
323 Zac B 1594 England 1 0 1 0 1 0 0 0 0 0
324 Adam B 1525 Germany 1 0 0 0 0 0 0 0 0 0
325 Alessandro G 1465 Italy 1 0 0 0 0 0 0 0 0 0
326 Alexander P 1584 Germany 1 0 0 0 0 0 0 0 0 0
327 Alexander S 1607 Germany 1 0 0 0 0 0 0 0 0 0
328 Andrea S 1459 Italy 1 0 0 0 0 0 0 0 0 0
329 Andreas B 1568 Germany 1 0 0 0 0 0 0 0 0 0
330 Andreas G 1584 Germany 1 0 0 0 0 0 0 0 0 0
331 Andreas K 1478 Germany 1 0 0 0 0 0 0 0 0 0
332 Andreas N 1568 Germany 1 0 0 0 0 0 0 0 0 0
333 Andreas S 1506 Germany 1 0 0 0 0 0 0 0 0 0
334 Andrej S 1574 Germany 1 0 0 0 0 0 0 0 0 0
335 Andy M 1504 England 1 0 0 0 0 1 0 0 0 0
336 Anthony C 1435 England 1 0 0 0 0 0 0 0 0 0
337 Arthur V 1600 Netherlands 1 0 0 0 0 0 0 0 0 0
338 Boris K 1584 Germany 1 0 0 0 0 0 0 0 0 0
339 Brans V 1520 Netherlands 1 0 0 0 0 0 0 0 0 0
340 Carlo S 1604 Italy 1 0 0 0 0 0 0 0 0 0
341 Carlos P 1552 Germany 1 0 0 0 0 0 0 0 0 0
342 Charley D 1600 England 1 0 0 0 0 1 0 0 0 0
343 Chris R 1506 Germany 1 0 0 0 0 0 0 0 0 0
344 Christoph K 1616 Germany 1 0 0 0 0 0 0 0 0 0
345 Christoph L 1583 Germany 1 0 0 0 0 0 0 0 0 0
346 Christoph R 1552 Germany 1 0 0 0 0 0 0 0 0 0
347 Claudio C 1572 Italy 1 0 0 0 0 0 0 0 0 0
348 Cristian Z 1607 Italy 1 0 0 0 0 1 0 0 0 0
349 Damiano S 1596 Italy 1 0 0 0 0 1 0 0 0 0
350 Dan N 1584 England 1 0 0 0 0 0 0 0 0 0
351 Daniel T 1409 Germany 1 0 0 0 0 1 0 0 0 0
352 Daryl H 1397 Ireland 1 0 0 0 0 1 0 0 0 0
353 Davide B 1527 Italy 1 0 0 0 0 0 0 0 0 0
354 Diego L 1568 1 0 0 0 0 1 0 0 0 0
355 Erik J 1543 Norway 1 0 0 0 0 0 0 0 0 0
356 Erwin S 1545 Germany 1 0 0 0 0 0 0 0 0 0
357 Fabian K 1360 Germany 1 0 0 0 0 1 0 0 0 0
358 Fabio M 1588 Italy 1 0 0 0 0 0 0 0 0 0
359 Federico P 1540 Italy 1 0 0 0 0 0 0 0 0 0
360 Florian K 1580 France 1 0 0 0 0 1 0 0 0 0
361 Florian T 1449 Germany 1 0 0 0 0 0 0 0 0 0
362 Francesco S 1458 Italy 1 0 0 0 0 0 0 0 0 0
363 Gabriel H 1584 Germany 1 0 0 0 0 0 0 0 0 0
364 Gaetano R 1535 Italy 1 0 0 0 0 0 0 0 0 0
365 Gary P 1424 Ireland 1 0 0 0 0 1 0 0 0 0
366 Gaute M 1569 Norway 1 0 0 0 0 0 0 0 0 0
367 Geir H 1510 Norway 1 0 0 0 0 0 0 0 0 0
368 George A 1448 Greece 1 0 0 0 0 0 0 0 0 0
369 Gisle S 1504 Norway 1 0 0 0 0 0 0 0 0 0
370 Glen H 1581 England 1 0 0 0 0 0 0 0 0 0
371 Grzegorz P 1408 Poland 1 0 0 0 0 1 0 0 0 0
372 Haakon E 1443 Norway 1 0 0 0 0 1 0 0 0 0
373 Hektor T 1522 Norway 1 0 0 0 0 0 0 0 0 0
374 Ian Ka 1736 1 0 0 0 0 1 0 0 0 0
375 Ilija T 1550 Netherlands 1 0 0 0 0 0 0 0 0 0
376 Ingvald E 1493 1 0 0 0 0 0 0 0 0 0
377 James R 1584 England 1 0 0 0 0 0 0 0 0 0
378 Jan S 1397 Germany 1 0 0 0 0 0 0 0 0 0
379 Jens T 1444 Germany 1 0 0 0 0 1 0 0 0 0
380 Jerry M 1434 England 1 0 0 0 0 0 0 0 0 0
381 Jesper K 1534 Denmark 1 0 0 0 0 1 0 0 0 0
382 Joakim F 1547 Sweden 1 0 0 0 0 0 0 0 0 0
383 Joakim P 1526 Norway 1 0 0 0 0 0 0 0 0 0
384 Joerg S 1524 1 0 0 0 0 0 0 0 0 0
385 John L 1352 Norway 1 0 0 0 0 0 0 0 0 0
386 Johnny O 1416 Sweden 1 0 0 0 0 0 0 0 0 0
387 Jon B 1525 England 1 0 0 0 0 0 0 0 0 0
388 Jon O 1586 Norway 1 0 0 0 0 0 0 0 0 0
389 Jorg A 1586 Germany 1 0 0 0 0 0 0 0 0 0
390 Jorg H 1600 Germany 1 0 0 0 0 0 0 0 0 0
391 Karl B 1562 England 1 0 0 0 0 0 0 0 0 0
392 Kjetil D 1552 1 0 0 0 0 0 0 0 0 0
393 Klaus F 1592 Germany 1 0 0 0 0 0 0 0 0 0
394 Klaus L 1760 1 0 0 0 0 1 0 0 0 0
395 Kristian J 1559 Norway 1 0 0 0 0 0 0 0 0 0
396 Leiv O 1605 Norway 1 0 0 0 0 0 0 0 0 0
397 Luca A 1733 Italy 1 0 0 0 0 1 0 0 0 0
398 Luca C 1625 Italy 1 0 0 0 0 0 0 0 0 0
399 Luke D 1485 Scotland 1 0 0 0 0 1 0 0 0 0
400 Manuel R 1552 Germany 1 0 0 0 0 0 0 0 0 0
401 Marcel E 1472 Netherlands 1 0 0 0 0 0 0 0 0 0
402 Marco C 1496 Italy 1 0 0 0 0 0 0 0 0 0
403 Mark Bp 1600 England 1 0 0 0 0 0 0 0 0 0
404 Mark F 1428 Germany 1 0 0 0 0 0 0 0 0 0
405 Markus H 1451 Germany 1 0 0 0 0 1 0 0 0 0
