Section intro copy to follow.
| Rank | Player | Elo | Country | Events | Event gold | Event silver | Event bronze | Podiums | WCs | WC gold | WC silver | WC bronze | WC pod. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert S | 1831 | England | 114 | 24 | 15 | 17 | 56 | 18 | 0 | 0 | 0 | 0 |
| 2 | Garry C | 1977 | England | 102 | 19 | 15 | 19 | 53 | 4 | 0 | 0 | 0 | 0 |
| 3 | Alkis P | 2173 | Greece | 101 | 58 | 16 | 11 | 85 | 18 | 2 | 2 | 4 | 8 |
| 4 | Steve E | 1964 | England | 100 | 27 | 29 | 19 | 75 | 4 | 0 | 0 | 0 | 0 |
| 5 | Thorsten B | 1717 | Germany | 95 | 5 | 17 | 17 | 39 | 7 | 0 | 0 | 0 | 0 |
| 6 | Cornelius H | 1598 | Germany | 86 | 17 | 18 | 14 | 49 | 9 | 0 | 0 | 0 | 0 |
| 7 | Simon K | 1919 | England | 82 | 5 | 13 | 20 | 38 | 3 | 0 | 0 | 0 | 0 |
| 8 | Frank F | 1892 | Germany | 77 | 35 | 17 | 5 | 57 | 12 | 0 | 0 | 0 | 0 |
| 9 | Steve C | 1986 | England | 72 | 5 | 8 | 13 | 26 | 23 | 0 | 0 | 1 | 1 |
| 10 | Gianni T | 2585 | Italy | 70 | 43 | 19 | 3 | 65 | 20 | 5 | 10 | 3 | 18 |
| 11 | Oliver St | 2186 | Germany | 66 | 43 | 5 | 1 | 49 | 15 | 0 | 0 | 1 | 1 |
| 12 | Nikos A | 2017 | Greece | 66 | 6 | 16 | 17 | 39 | 11 | 0 | 0 | 1 | 1 |
| 13 | Mark W | 1878 | England | 61 | 0 | 4 | 4 | 8 | 14 | 0 | 0 | 0 | 0 |
| 14 | Mark B | 1622 | England | 59 | 13 | 8 | 11 | 32 | 6 | 0 | 0 | 0 | 0 |
| 15 | Alessandro V | 1967 | Italy | 58 | 0 | 8 | 7 | 15 | 16 | 0 | 0 | 0 | 0 |
| 16 | Kostas O | 1724 | Greece | 54 | 1 | 2 | 11 | 14 | 2 | 0 | 0 | 0 | 0 |
| 17 | Volker B | 1686 | Germany | 53 | 5 | 13 | 18 | 36 | 2 | 0 | 0 | 0 | 0 |
| 18 | Wayne L | 1794 | Hong Kong | 52 | 7 | 13 | 13 | 33 | 4 | 0 | 0 | 0 | 0 |
| 19 | Mandhir S | 1605 | England | 52 | 3 | 5 | 9 | 17 | 3 | 0 | 0 | 0 | 0 |
| 20 | Vasilis K | 1774 | Greece | 51 | 1 | 1 | 9 | 11 | 7 | 0 | 0 | 0 | 0 |
| 21 | Carsten P | 1500 | Germany | 50 | 6 | 11 | 22 | 39 | 1 | 0 | 0 | 0 | 0 |
| 22 | Jorn F | 1668 | Norway | 49 | 12 | 9 | 5 | 26 | 16 | 0 | 0 | 0 | 0 |
| 23 | Jan K | 1345 | Germany | 48 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 24 | Jon G | 2063 | England | 46 | 20 | 10 | 4 | 34 | 2 | 0 | 0 | 0 | 0 |
| 25 | Michael L | 1764 | Germany | 46 | 10 | 13 | 11 | 34 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ektoras K | 1987 | Greece | 46 | 9 | 10 | 10 | 29 | 10 | 0 | 0 | 1 | 1 |
| 27 | Spyros P | 2082 | Greece | 46 | 8 | 11 | 12 | 31 | 10 | 2 | 1 | 0 | 3 |
| 28 | Panayotis P | 1946 | Greece | 46 | 6 | 17 | 9 | 32 | 5 | 0 | 0 | 0 | 0 |
| 29 | Jacob K | 2007 | Sweden | 44 | 15 | 4 | 5 | 24 | 13 | 0 | 0 | 0 | 0 |
| 30 | Udo T | 1124 | Germany | 42 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 31 | James B | 1889 | England | 41 | 3 | 7 | 9 | 19 | 4 | 0 | 0 | 0 | 0 |
| 32 | Fabio F | 2599 | Italy | 39 | 4 | 10 | 6 | 20 | 15 | 2 | 1 | 3 | 6 |
| 33 | Sandro T | 2032 | Italy | 38 | 0 | 0 | 7 | 7 | 11 | 0 | 0 | 0 | 0 |
| 34 | Haydn H | 1615 | Wales | 37 | 1 | 6 | 5 | 12 | 4 | 0 | 0 | 0 | 0 |
| 35 | Darren G | 1522 | England | 37 | 1 | 2 | 3 | 6 | 2 | 0 | 0 | 0 | 0 |
| 36 | Martin B | 1929 | England | 35 | 7 | 8 | 5 | 20 | 4 | 0 | 0 | 0 | 0 |
| 37 | Rodolfo M | 1741 | Spain | 34 | 11 | 1 | 1 | 13 | 19 | 0 | 0 | 0 | 0 |
| 38 | Simon B | 1893 | England | 32 | 5 | 7 | 7 | 19 | 2 | 0 | 0 | 0 | 0 |
| 39 | Andy G | 2296 | England | 31 | 8 | 6 | 5 | 19 | 12 | 1 | 2 | 2 | 5 |
| 40 | Mario F | 2127 | Italy | 31 | 1 | 6 | 4 | 11 | 11 | 0 | 1 | 0 | 1 |
| 41 | George Ka | 1833 | Greece | 31 | 0 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 |
| 42 | Frederic B | 1721 | Germany | 30 | 0 | 13 | 10 | 23 | 3 | 0 | 0 | 0 | 0 |
| 43 | Jorg P | 1785 | Germany | 29 | 3 | 5 | 3 | 11 | 16 | 0 | 0 | 0 | 0 |
| 44 | Marco D | 1914 | Italy | 28 | 1 | 0 | 7 | 8 | 6 | 0 | 0 | 0 | 0 |
| 45 | Kostas Ka | 1510 | Greece | 28 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 46 | Sascha W | 1812 | Germany | 27 | 7 | 5 | 6 | 18 | 4 | 0 | 0 | 0 | 0 |
| 47 | Filippos M | 1743 | Greece | 26 | 2 | 8 | 2 | 12 | 1 | 0 | 0 | 0 | 0 |
| 48 | Flavio Z | 1563 | Italy | 26 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 49 | John H | 2034 | Sweden | 25 | 12 | 2 | 0 | 14 | 8 | 0 | 0 | 0 | 0 |
| 50 | Luigi F | 1907 | Italy | 25 | 3 | 9 | 2 | 14 | 3 | 0 | 1 | 0 | 1 |
| 51 | James L | 1679 | England | 23 | 1 | 4 | 4 | 9 | 2 | 0 | 0 | 0 | 0 |
| 52 | Lorenzo L | 2169 | Italy | 23 | 0 | 1 | 1 | 2 | 13 | 0 | 1 | 0 | 1 |
| 53 | Stelios T | 1830 | Greece | 22 | 8 | 2 | 2 | 12 | 1 | 0 | 0 | 0 | 0 |
| 54 | Patrick S | 1229 | Germany | 22 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 55 | Gunther W | 1480 | Netherlands | 21 | 1 | 1 | 3 | 5 | 6 | 0 | 0 | 0 | 0 |
| 56 | Torgny A | 1568 | Sweden | 21 | 0 | 6 | 5 | 11 | 2 | 0 | 0 | 0 | 0 |
| 57 | Maurizio L | 1652 | Italy | 21 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 58 | Peter S | 1701 | Germany | 21 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 59 | Graham S | 1616 | England | 20 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 60 | Nick H | 1221 | England | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 61 | Michael Ma | 1919 | Austria | 19 | 5 | 2 | 2 | 9 | 7 | 0 | 0 | 0 | 0 |
| 62 | George K | 1856 | Greece | 19 | 3 | 4 | 7 | 14 | 1 | 0 | 0 | 0 | 0 |
| 63 | Christopher D | 2455 | Norway | 19 | 2 | 2 | 4 | 8 | 11 | 0 | 0 | 2 | 2 |
| 64 | Antonis T | 1488 | Greece | 19 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 65 | Mark E | 1491 | England | 18 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 66 | Thomas N | 1543 | Germany | 18 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 67 | Wolf H | 1405 | Germany | 18 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| 68 | Dagh N | 2520 | Denmark | 17 | 11 | 4 | 1 | 16 | 7 | 4 | 1 | 1 | 6 |
| 69 | Mark P | 1882 | Netherlands | 17 | 11 | 1 | 1 | 13 | 4 | 0 | 1 | 0 | 1 |
| 70 | Riemer P | 1739 | Netherlands | 17 | 1 | 4 | 5 | 10 | 4 | 0 | 0 | 0 | 0 |
| 71 | Klaus Le | 1646 | Austria | 17 | 1 | 3 | 2 | 6 | 9 | 0 | 0 | 0 | 0 |
| 72 | Michael Mu | 1629 | Germany | 17 | 1 | 3 | 2 | 6 | 3 | 0 | 0 | 0 | 0 |
| 73 | Marios K | 1536 | Greece | 17 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 74 | Dennis N | 1619 | Sweden | 17 | 0 | 4 | 6 | 10 | 1 | 0 | 0 | 0 | 0 |
| 75 | Horst L | 1530 | Germany | 17 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 |
| 76 | Lorenzo C | 2375 | Italy | 17 | 0 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | 0 |
| 77 | Lars A | 1624 | Norway | 16 | 0 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 |
| 78 | Ian K | 1687 | England | 16 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 79 | Kees V | 1763 | Netherlands | 15 | 1 | 6 | 4 | 11 | 4 | 0 | 0 | 0 | 0 |
| 80 | Glenn L | 1757 | Norway | 15 | 1 | 5 | 0 | 6 | 4 | 0 | 0 | 0 | 0 |
| 81 | Yakos T | 1401 | Greece | 15 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 82 | Gianluca T | 2298 | Italy | 14 | 9 | 2 | 2 | 13 | 7 | 3 | 1 | 2 | 6 |
| 83 | Martin J | 1993 | England | 14 | 8 | 3 | 1 | 12 | 2 | 0 | 1 | 0 | 1 |
| 84 | David C | 1434 | Spain | 14 | 1 | 1 | 7 | 9 | 1 | 0 | 0 | 0 | 0 |
| 85 | Nazim C | 1607 | England | 14 | 0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
| 86 | Stephen D | 1637 | N. Ireland | 14 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 87 | Vagelis D | 1581 | Greece | 14 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 88 | Michael F | 1314 | Austria | 14 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 89 | Klaus Lo | 2061 | Norway | 13 | 6 | 1 | 1 | 8 | 4 | 0 | 0 | 1 | 1 |
| 90 | Lee W | 2055 | England | 13 | 2 | 1 | 2 | 5 | 6 | 0 | 0 | 0 | 0 |
| 91 | Thomas K | 1914 | Germany | 13 | 1 | 4 | 3 | 8 | 2 | 0 | 0 | 0 | 0 |
| 92 | Jan G | 1707 | Germany | 13 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 93 | Heiko W | 1697 | Germany | 13 | 0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 |
| 94 | Steve S | 1722 | England | 13 | 0 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 95 | Helmut H | 1659 | Austria | 13 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 |
| 96 | Michele L | 1585 | Italy | 13 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 97 | Michael O | 2088 | Germany | 12 | 7 | 1 | 1 | 9 | 2 | 0 | 0 | 0 | 0 |
| 98 | Sindre B | 1899 | Norway | 12 | 5 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| 99 | Rikki F | 1996 | England | 12 | 5 | 3 | 1 | 9 | 1 | 1 | 0 | 0 | 1 |
| 100 | Andy E | 1576 | England | 12 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 101 | Andy H | 1429 | England | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 102 | Filippo D | 1663 | Italy | 12 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 103 | Steve B | 2099 | England | 12 | 0 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| 104 | Paolo S | 1737 | Italy | 12 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 105 | Daniel M | 1582 | Spain | 11 | 0 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| 106 | Marios M | 1611 | Greece | 11 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 107 | Karibe A | 1347 | Spain | 11 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 108 | Jaume P | 1604 | Spain | 11 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 109 | Marco S | 1770 | Italy | 11 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 110 | Ben G | 2063 | England | 10 | 4 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| 111 | Thor S | 2346 | Norway | 10 | 3 | 0 | 1 | 4 | 10 | 3 | 0 | 1 | 4 |
| 112 | Nick P | 1704 | Denmark | 10 | 0 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 |
| 113 | John M | 1464 | England | 10 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 114 | Knut L | 1755 | Norway | 10 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 |
| 115 | Niels T | 1384 | Netherlands | 10 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 116 | Alex B | 1751 | Germany | 10 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 117 | Mick C | 1684 | England | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 118 | Greg N | 1566 | England | 9 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 119 | Trevor D | 1928 | England | 9 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| 120 | Patrick D | 1593 | Germany | 9 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| 121 | Dirk B | 1727 | Germany | 9 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 122 | Apostolos T | 1545 | Greece | 9 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 123 | Angelo S | 1514 | Italy | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 124 | Danny D | 1443 | Ireland | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 125 | Nikos Al | 1413 | Greece | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 126 | Sjoerd K | 1455 | Netherlands | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 127 | Christian D | 1822 | Germany | 8 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| 128 | Bill V | 1759 | Greece | 8 | 3 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |
| 129 | Stefan V | 1848 | Germany | 8 | 2 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| 130 | Brian C | 1558 | England | 8 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 131 | Franco C | 1558 | Italy | 8 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 132 | Harald B | 1531 | Austria | 8 | 0 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 |
| 133 | Ketil B | 1643 | Norway | 8 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 134 | Giacomo T | 1924 | Italy | 8 | 0 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| 135 | Bjorn P | 1560 | Sweden | 8 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 136 | Michalis A | 1559 | Greece | 8 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 137 | Grant N | 1384 | England | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 138 | John B | 1450 | England | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 139 | Denny M | 1463 | Italy | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 140 | Henrik R | 1426 | Denmark | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 141 | Peter K | 1653 | Germany | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 142 | Ben C | 1673 | England | 7 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 143 | Dimitris K | 1411 | Greece | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 144 | George M | 1879 | Greece | 7 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 145 | Luitzen B | 1561 | Netherlands | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 146 | Fabio A | 1409 | Italy | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 147 | Jorg D | 1323 | Germany | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 148 | Koney K | 1446 | Italy | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 149 | Mark V | 1488 | England | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 150 | Paul M | 1600 | England | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 151 | Pete S | 1243 | England | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | Dan C | 1968 | England | 6 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 153 | Andreas Kl | 1137 | Germany | 6 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 154 | Armin K | 1581 | Austria | 6 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 155 | Christos K | 1532 | Greece | 6 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 156 | Matthias D | 1561 | Germany | 6 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| 157 | Alessandro C | 1419 | Italy | 6 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 158 | Kai K | 1611 | Germany | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 159 | Juan S | 1385 | Spain | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 160 | Claus H | 1685 | Denmark | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 161 | Fabrizio R | 1563 | Italy | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 162 | John V | 1441 | England | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 163 | Kostas L | 1503 | Greece | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 164 | Laurent L | 1550 | France | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 165 | Michael G | 1666 | Germany | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 166 | Thomas Ni | 1444 | Germany | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 167 | Robert St | 1600 | Germany | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 168 | Samu G | 1817 | Spain | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 169 | Antonis A | 1393 | Greece | 5 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 170 | Gerd W | 1603 | Germany | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 171 | Mattias N | 1672 | Sweden | 5 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 172 | Niclas L | 1699 | Sweden | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 173 | Jan T | 1417 | Netherlands | 5 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 174 | Lee M | 1836 | England | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 175 | Tom S | 1698 | Germany | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 176 | Luca F | 1883 | Italy | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 177 | Malcolm A | 1670 | England | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 178 | Mattias E | 1510 | Sweden | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 179 | Norbert K | 1438 | Austria | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 180 | Paolo D | 1924 | Italy | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 181 | Rune P | 1598 | Norway | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 182 | Dino D | 1323 | England | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 183 | Evert V | 1634 | Netherlands | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 184 | Fran S | 1805 | Spain | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 185 | Tommy H | 1447 | Norway | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 186 | Pascal V | 1575 | Netherlands | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 187 | Niki B | 1672 | Denmark | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 188 | Malte R | 1640 | Germany | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 189 | Aasmund F | 1670 | Norway | 4 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 190 | Dan S | 1723 | England | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 191 | Chris K | 1497 | Greece | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 192 | Guido H | 1379 | Germany | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 193 | Heiko K | 1431 | Germany | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 194 | John R | 1345 | England | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 195 | Kjetil B | 1665 | Norway | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 196 | Oskar B | 1674 | Norway | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 197 | Alessandro Gu | 1367 | Italy | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 198 | Andrea R | 1373 | Italy | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 199 | Andreas R | 1378 | Germany | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 200 | Anthony K | 1347 | Ireland | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 201 | Astrid L | 1282 | Netherlands | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 202 | Desiree R | 1229 | Germany | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 203 | Herbert K | 1480 | Germany | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 204 | James Bu | 1498 | England | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 205 | Jens K | 1588 | Norway | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 206 | Jesper B | 1496 | Denmark | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 207 | Jon C | 1571 | Norway | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 208 | Klaus-Dieter M | 1348 | Germany | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 209 | Mark D | 1459 | England | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 210 | Paul A | 1593 | England | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 211 | Simone C | 1322 | Italy | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 212 | Dan G | 1577 | England | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 213 | Tom P | 1606 | England | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 214 | Leonardo A | 1818 | Spain | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 215 | Markus B | 1548 | Germany | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 216 | Andreas M | 1563 | Germany | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 217 | Carsten R | 1377 | Germany | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 218 | G E Land | 1578 | Norway | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 219 | John W | 1514 | England | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 220 | Kent H | 1492 | Sweden | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 221 | Michael E | 1610 | Germany | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 222 | Takis | 1449 | Greece | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 223 | Uli P | 1618 | Germany | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 224 | Alex Br | 1524 | England | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 225 | Carl N | 1458 | England | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 226 | Diego D | 1527 | Italy | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 227 | Espen T | 1585 | Norway | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 228 | Finn R | 1528 | Denmark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 229 | Frederic G | 1990 | Belgium | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
