| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert S | 30 | 10 | 10 | 0 | 0 | 49 | 18 | +31 |
| 2 | Simon B | 22 | 10 | 7 | 1 | 2 | 45 | 27 | +18 |
| 3 | Mark E | 13 | 10 | 4 | 1 | 5 | 23 | 24 | -1 |
| 4 | Philippe C | 11 | 10 | 3 | 2 | 5 | 25 | 31 | -6 |
| 5 | Darren G | 7 | 10 | 2 | 1 | 7 | 18 | 38 | -20 |
| 6 | Wayne L | 4 | 10 | 1 | 1 | 8 | 14 | 36 | -22 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.