| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gianni T | 54 | 19 | 18 | 0 | 1 | 155 | 34 | +121 |
| 2 | Jon G | 49 | 19 | 16 | 1 | 2 | 105 | 48 | +57 |
| 3 | Sandro T | 48 | 19 | 15 | 3 | 1 | 100 | 48 | +52 |
| 4 | Fabio F | 45 | 19 | 15 | 0 | 4 | 142 | 62 | +80 |
| 5 | Robert S | 41 | 19 | 13 | 2 | 4 | 91 | 52 | +39 |
| 6 | Lee M | 34 | 19 | 11 | 1 | 7 | 76 | 64 | +12 |
| 7 | Steve E | 31 | 19 | 10 | 1 | 8 | 99 | 70 | +29 |
| 8 | Mark B | 30 | 19 | 9 | 3 | 7 | 81 | 76 | +5 |
| 9 | Alessandro V | 30 | 19 | 9 | 3 | 7 | 77 | 75 | +2 |
| 10 | Garry C | 26 | 19 | 8 | 2 | 9 | 61 | 80 | -19 |
| 11 | Mark W | 24 | 19 | 7 | 3 | 9 | 40 | 54 | -14 |
| 12 | Wayne L | 23 | 19 | 7 | 2 | 10 | 57 | 83 | -26 |
| 13 | Stephen D | 22 | 19 | 7 | 1 | 11 | 48 | 74 | -26 |
| 14 | Mandhir S | 21 | 19 | 6 | 3 | 10 | 63 | 88 | -25 |
| 15 | Simon K | 21 | 19 | 6 | 3 | 10 | 48 | 77 | -29 |
| 16 | Haydn H | 18 | 19 | 5 | 3 | 11 | 34 | 63 | -29 |
| 17 | Karl B | 14 | 19 | 4 | 2 | 13 | 31 | 93 | -62 |
| 18 | Darren G | 9 | 19 | 2 | 3 | 14 | 41 | 86 | -45 |
| 19 | John W | 8 | 19 | 2 | 2 | 15 | 31 | 85 | -54 |
| 20 | Jerry M | 3 | 19 | 1 | 0 | 18 | 31 | 99 | -68 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.