| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan C | 52 | 18 | 17 | 1 | 0 | 116 | 40 | +76 |
| 2 | Robert S | 45 | 18 | 15 | 0 | 3 | 94 | 47 | +47 |
| 3 | Wayne L | 38 | 18 | 12 | 2 | 4 | 73 | 62 | +11 |
| 4 | Ben C | 32 | 18 | 10 | 2 | 6 | 50 | 45 | +5 |
| 5 | Jorn F | 26 | 18 | 8 | 2 | 8 | 55 | 61 | -6 |
| 6 | Haydn H | 20 | 18 | 6 | 2 | 10 | 39 | 51 | -12 |
| 7 | Mandhir S | 18 | 18 | 6 | 0 | 12 | 40 | 71 | -31 |
| 8 | Mark B | 13 | 18 | 4 | 1 | 13 | 42 | 73 | -31 |
| 9 | Mark W | 12 | 18 | 3 | 3 | 12 | 32 | 53 | -21 |
| 10 | Darren G | 7 | 18 | 2 | 1 | 15 | 34 | 72 | -38 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.