| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan C | 39 | 14 | 13 | 0 | 1 | 72 | 39 | +33 |
| 2 | Ben G | 35 | 14 | 11 | 2 | 1 | 78 | 21 | +57 |
| 3 | Jon G | 35 | 14 | 11 | 2 | 1 | 58 | 25 | +33 |
| 4 | Robert S | 32 | 14 | 10 | 2 | 2 | 68 | 28 | +40 |
| 5 | James L | 28 | 14 | 9 | 1 | 4 | 52 | 45 | +7 |
| 6 | Steve C | 26 | 14 | 8 | 2 | 4 | 65 | 43 | +22 |
| 7 | Ben C | 23 | 14 | 7 | 2 | 5 | 42 | 38 | +4 |
| 8 | Paul M | 16 | 14 | 4 | 4 | 6 | 31 | 48 | -17 |
| 9 | Mark W | 15 | 14 | 4 | 3 | 7 | 27 | 42 | -15 |
| 10 | Mark B | 14 | 14 | 4 | 2 | 8 | 34 | 49 | -15 |
| 11 | Haydn H | 13 | 14 | 4 | 1 | 9 | 38 | 53 | -15 |
| 12 | Wayne L | 12 | 14 | 3 | 3 | 8 | 34 | 54 | -20 |
| 13 | Steve B | 8 | 14 | 2 | 2 | 10 | 25 | 58 | -33 |
| 14 | Garry C | 4 | 14 | 1 | 1 | 12 | 12 | 50 | -38 |
| 15 | Simon K | 1 | 14 | 0 | 1 | 13 | 21 | 64 | -43 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.