| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gianni T | 46 | 16 | 15 | 1 | 0 | 138 | 38 | +100 |
| 2 | Luigi F | 41 | 16 | 13 | 2 | 1 | 121 | 56 | +65 |
| 3 | Panayotis P | 37 | 16 | 12 | 1 | 3 | 120 | 53 | +67 |
| 4 | Luca F | 37 | 16 | 12 | 1 | 3 | 87 | 51 | +36 |
| 5 | Marco D | 34 | 16 | 11 | 1 | 4 | 78 | 46 | +32 |
| 6 | John H | 32 | 16 | 10 | 2 | 4 | 103 | 54 | +49 |
| 7 | Sandro T | 32 | 16 | 10 | 2 | 4 | 82 | 49 | +33 |
| 8 | Robert S | 30 | 16 | 10 | 0 | 6 | 87 | 51 | +36 |
| 9 | Alessandro V | 27 | 16 | 9 | 0 | 7 | 85 | 67 | +18 |
| 10 | Maurizio L | 24 | 16 | 8 | 0 | 8 | 60 | 62 | -2 |
| 11 | Angelo S | 16 | 16 | 5 | 1 | 10 | 40 | 70 | -30 |
| 12 | Volker B | 13 | 16 | 4 | 1 | 11 | 28 | 72 | -44 |
| 13 | Flavio Z | 11 | 16 | 3 | 2 | 11 | 32 | 72 | -40 |
| 14 | Thorsten B | 8 | 16 | 2 | 2 | 12 | 22 | 90 | -68 |
| 15 | Alessandro Gu | 4 | 16 | 1 | 1 | 14 | 13 | 95 | -82 |
| 16 | Simone C | 4 | 16 | 1 | 1 | 14 | 11 | 101 | -90 |
| 17 | Alessandro C | 2 | 16 | 0 | 2 | 14 | 9 | 89 | -80 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.