| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert S | 34 | 12 | 11 | 1 | 0 | 83 | 27 | +56 |
| 2 | Simon B | 30 | 12 | 10 | 0 | 2 | 68 | 30 | +38 |
| 3 | Haydn H | 18 | 12 | 5 | 3 | 4 | 35 | 32 | +3 |
| 4 | Steve B | 16 | 12 | 5 | 1 | 6 | 31 | 52 | -21 |
| 5 | Mark B | 13 | 12 | 4 | 1 | 7 | 35 | 48 | -13 |
| 6 | Wayne L | 9 | 12 | 3 | 0 | 9 | 35 | 59 | -24 |
| 7 | Anthony C | 3 | 12 | 1 | 0 | 11 | 11 | 50 | -39 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.