Kick Off 2

Event
Result
Opponent
Tournament
Country
Year
Since
Reset
27 matching games · Performance rating
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Robert S Opponent ES Robert S Adjustment
4541Sep 24 2004Mark B04Robert SLondon XV-WinMark B40441974160089.6%+3.3
5111Jan 30 2005Robert S50Mark BLondon XVI-WinMark B50551916142994.3%+1.8
5126Jan 30 2005Mark B24Robert SLondon XVI-WinMark B42261916142994.3%+1.8
5513Jul 30 2005Robert S122Mark BStoke-WinMark B12210141843138093.5%+2.1
5745Oct 04 2005Robert S40Mark BLondon XVII-WinMark B40441844135094.5%+1.8
5755Oct 11 2005Robert S100Mark BLondon XVIII-WinMark B10010101859129296.3%+1.2
5770Oct 11 2005Mark B25Robert SLondon XVIII-WinMark B52371859129296.3%+1.2
5863Oct 30 2005Robert S113Mark BLondon XIX-WinMark B1138141891132996.2%+1.2
5884Oct 30 2005Mark B46Robert SLondon XIX-WinMark B642101891132996.2%+1.2
6962Feb 05 2006Mark B27Robert SLondon Marathon-WinMark B72591924143994.2%+1.8
7259May 07 2006Mark B14Robert SHertford II-WinMark B41351981134097.6%+0.8
7280May 07 2006Mark B05Robert SHertford II-WinMark B50551981134097.6%+0.8
7606Jul 29 2006Robert S32Mark BManchester II-WinMark B32151855140593.0%+2.2
7826Sep 10 2006Robert S71Mark BLondon XXI-WinMark B71681892153488.7%+3.6
7871Sep 10 2006Mark B37Robert SLondon XXI-WinMark B734101892153488.7%+3.6
8676Nov 15 2006Mark B33Robert SReading IV--Mark B33061851166075.0%-8.0
8691Nov 15 2006Mark B57Robert SReading IV-WinMark B752121851166075.0%+8.0
8724Nov 26 2006Mark B54Robert SUxbridge I-LossMark B45-191859165276.7%-24.6
8752Nov 26 2006Robert S84Mark BUxbridge I-WinMark B844121859165276.7%+7.4
9201Mar 29 2007Robert S61Mark BReading VII-WinMark B61571979169883.5%+5.3
9216Mar 29 2007Mark B15Robert SReading VII-WinMark B51461979169883.5%+5.3
9350Apr 20 2007Mark B58Robert SReading IX-WinMark B853131995173581.7%+5.9
9378Apr 20 2007Robert S42Mark BReading IX-WinMark B42261995173581.7%+5.9
9826Jun 30 2007Robert S74Mark BReading XIII-WinMark B743112028169287.4%+4.0
12108Feb 17 2008Mark B47Robert SLondon XXII-WinMark B743111954177773.5%+8.5
14150Nov 09 2008Robert S46Mark BWorld Cup VIII (Athens)Silver Cup Group JLossMark B46-2101948177972.6%-23.2
27056Jun 01 2025Robert S23Mark BNottingham II-LossMark B23-151828163275.5%-24.2