| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gianni T | 56 | 21 | 18 | 2 | 1 | 153 | 41 | +112 |
| 2 | Nikos A | 56 | 21 | 18 | 2 | 1 | 127 | 43 | +84 |
| 3 | Robert S | 52 | 21 | 17 | 1 | 3 | 122 | 43 | +79 |
| 4 | Steve C | 52 | 21 | 17 | 1 | 3 | 120 | 54 | +66 |
| 5 | Ben G | 51 | 21 | 17 | 0 | 4 | 145 | 59 | +86 |
| 6 | Rikki F | 49 | 21 | 16 | 1 | 4 | 143 | 54 | +89 |
| 7 | Jon G | 48 | 21 | 16 | 0 | 5 | 121 | 61 | +60 |
| 8 | Mark P | 38 | 21 | 12 | 2 | 7 | 92 | 71 | +21 |
| 9 | Riemer P | 34 | 21 | 11 | 1 | 9 | 76 | 86 | -10 |
| 10 | James L | 31 | 20 | 10 | 1 | 9 | 90 | 79 | +11 |
| 11 | Jacob K | 31 | 21 | 9 | 4 | 8 | 64 | 77 | -13 |
| 12 | Haydn H | 30 | 21 | 10 | 0 | 11 | 69 | 80 | -11 |
| 13 | Sandro T | 29 | 21 | 9 | 2 | 10 | 88 | 77 | +11 |
| 14 | Wayne L | 24 | 21 | 7 | 3 | 11 | 56 | 99 | -43 |
| 15 | Vagelis D | 20 | 20 | 6 | 2 | 12 | 49 | 109 | -60 |
| 16 | Darren G | 17 | 21 | 5 | 2 | 14 | 34 | 67 | -33 |
| 17 | Mandhir S | 15 | 21 | 5 | 0 | 16 | 47 | 104 | -57 |
| 18 | Fabio A | 13 | 21 | 4 | 1 | 16 | 41 | 96 | -55 |
| 19 | Mark B | 13 | 21 | 3 | 4 | 14 | 49 | 111 | -62 |
| 20 | Niels T | 6 | 21 | 2 | 0 | 19 | 18 | 109 | -91 |
| 21 | Jan T | 4 | 21 | 0 | 4 | 17 | 22 | 113 | -91 |
| 22 | Gunther W | 4 | 21 | 1 | 1 | 19 | 23 | 116 | -93 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.