| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan C | 31 | 12 | 10 | 1 | 1 | 70 | 26 | +44 |
| 2 | Robert S | 31 | 12 | 10 | 1 | 1 | 52 | 21 | +31 |
| 3 | Ben C | 19 | 12 | 6 | 1 | 5 | 44 | 40 | +4 |
| 4 | Haydn H | 17 | 12 | 5 | 2 | 5 | 39 | 38 | +1 |
| 5 | Darren G | 10 | 12 | 3 | 1 | 8 | 23 | 45 | -22 |
| 6 | Mandhir S | 8 | 12 | 2 | 2 | 8 | 27 | 56 | -29 |
| 7 | Mark B | 6 | 12 | 2 | 0 | 10 | 19 | 48 | -29 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.