Kick Off 2

← Amiga ladder · Tournaments

Result
Opponent
Reset
509 matching games.
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Volker B Opponent ES Volker B Adjustment
10575Sep 22 2007Robin H32Volker BCologne IRound 1LossRobin H23-151600160050.0%-16.0
10582Sep 22 2007Stefan V141Volker BCologne IRound 1LossStefan V114-13151600190414.8%-4.7
10588Sep 22 2007Volker B33Markus HaCologne IRound 1-Markus Ha33061600160050.0%+0.0
10593Sep 22 2007Volker B14Haydn HCologne IRound 1LossHaydn H14-351600157953.0%-17.0
10598Sep 22 2007Volker B52Thomas NiCologne IRound 1WinThomas Ni52371600160050.0%+16.0
10603Sep 22 2007Volker B60Desiree RCologne IRound 1WinDesiree R60661600135980.0%+6.4
10608Sep 22 2007Volker B15Thomas KCologne IRound 1LossThomas K15-461600188016.7%-5.3
10613Sep 22 2007Volker B14Alessandro VCologne IRound 1LossAlessandro V14-351600170834.9%-11.2
10625Sep 22 2007Kai H03Volker BCologne IRound 1WinKai H30331600160050.0%+16.0
10632Sep 22 2007Frank F42Volker BCologne IRound 1LossFrank F24-261600167739.1%-12.5
10639Sep 22 2007Kai K23Volker BCologne IRound 1WinKai K32151600147866.9%+10.6
10646Sep 22 2007Heiko W21Volker BCologne IRound 1LossHeiko W12-131600160050.0%-16.0
10715Sep 22 2007Thomas Ni23Volker BCologne IPlayoutsWinThomas Ni32151600160050.0%+16.0
10720Sep 22 2007Kai H17Volker BCologne IPlayoutsWinKai H71681600160050.0%+16.0
10725Sep 22 2007Jan K11Volker BCologne IPlayouts-Jan K11021600130884.3%-11.0
10730Sep 22 2007Desiree R01Volker BCologne IPlayoutsWinDesiree R10111600135980.0%+6.4
10734Sep 22 2007Volker B32Laurent LCologne IPlayoutsWinLaurent L32151600146868.2%+10.2
10737Sep 22 2007Volker B11Markus HaCologne IPlayouts-Markus Ha11021600160050.0%+0.0
10740Sep 22 2007Volker B61Thorsten BCologne IPlayoutsWinThorsten B61571600148266.3%+10.8
10743Sep 22 2007Volker B20Juan SCologne IPlayoutsWinJuan S20221600160050.0%+16.0
10864Sep 23 2007Volker B011Frank FCologne III-LossFrank F011-11111631180726.6%-8.5
10867Sep 23 2007Volker B34Kai KCologne III-LossKai K34-171631158556.5%-18.1
10870Sep 23 2007Volker B16Heiko WCologne III-LossHeiko W16-571631159155.7%-17.8
10873Sep 23 2007Volker B21Laurent LCologne III-WinLaurent L21131631159155.7%+14.2
10878Sep 23 2007Jan K02Volker BCologne III-WinJan K20221631131486.1%+4.5
10883Sep 23 2007Jan G12Volker BCologne III-WinJan G21131631156559.4%+13.0
10888Sep 23 2007Thorsten B14Volker BCologne III-WinThorsten B41351631142576.6%+7.5
10990Oct 20 2007Volker B52Malte RLangenfeldRound 1WinMalte R52371625160053.6%+14.8
10993Oct 20 2007Volker B61Guido HLangenfeldRound 1WinGuido H61571625160053.6%+14.8
10998Oct 20 2007Frederic B52Volker BLangenfeldRound 1LossFrederic B25-371625159754.0%-17.3
11003Oct 20 2007Uli P34Volker BLangenfeldRound 1WinUli P43171625160053.6%+14.8
11008Oct 20 2007Sascha W70Volker BLangenfeldRound 1LossSascha W07-771625196012.7%-4.1
11012Oct 20 2007Volker B63Thomas NiLangenfeldRound 1WinThomas Ni63391625148769.0%+9.9
11015Oct 20 2007Volker B16Oliver StLangenfeldRound 1LossOliver St16-571625176830.5%-9.8
11023Oct 20 2007Volker B52Malte RLangenfeldQuarter FinalsWinMalte R52371625160053.6%+14.8
11024Oct 20 2007Malte R25Volker BLangenfeldQuarter FinalsWinMalte R52371625160053.6%+14.8
11035Oct 20 2007Sascha W101Volker BLangenfeldSemi FinalsLossSascha W110-9111625196012.7%-4.1
11036Oct 20 2007Volker B17Sascha WLangenfeldSemi FinalsLossSascha W17-681625196012.7%-4.1
11037Oct 20 2007Volker B02Frederic BLangenfeld3rd Place FinalLossFrederic B02-221625159754.0%-17.3
11038Oct 20 2007Frederic B31Volker BLangenfeld3rd Place FinalLossFrederic B13-241625159754.0%-17.3
11849Jan 06 2008Volker B41Gunther WLangenfeld IIRound 1WinGunther W41351636160754.1%+14.7
11853Jan 06 2008Oliver St71Volker BLangenfeld IIRound 1LossOliver St17-681636185522.1%-7.1
11857Jan 06 2008Volker B43Thomas NiLangenfeld IIRound 1WinThomas Ni43171636149968.7%+10.0
11860Jan 06 2008Frederic B60Volker BLangenfeld IIRound 1LossFrederic B06-661636174335.0%-11.2
11862Jan 06 2008Volker B71Klaus-Dieter MLangenfeld IIRound 1WinKlaus-Dieter M71681636160055.1%+14.4
11864Jan 06 2008Volker B19Oliver StLangenfeld IISemi FinalsLossOliver St19-8101636185522.1%-7.1
11866Jan 06 2008Volker B61Thomas NiLangenfeld II3rd Place FinalWinThomas Ni61571636149968.7%+10.0
12189Feb 17 2008Frederic B40Volker BLangenfeld III-LossFrederic B04-441659179731.2%-10.0
12192Feb 17 2008Oliver St41Volker BLangenfeld III-LossOliver St14-351659187522.5%-7.2
12194Feb 17 2008Volker B40Thorsten BLangenfeld III-WinThorsten B40441659153667.1%+10.5
12195Feb 17 2008Volker B33Frederic BLangenfeld III--Frederic B33061659179731.2%+6.0
12198Feb 17 2008Volker B15Oliver StLangenfeld III-LossOliver St15-461659187522.5%-7.2
12200Feb 17 2008Thorsten B23Volker BLangenfeld III-WinThorsten B32151659153667.1%+10.5
12201Feb 17 2008Volker B42Frederic BLangenfeld IV-WinFrederic B42261662177134.8%+20.9
12203Feb 17 2008Oliver St84Volker BLangenfeld IV-LossOliver St48-4121662192218.3%-5.9
12205Feb 17 2008Volker B23Thorsten BLangenfeld IV-LossThorsten B23-151662151170.5%-22.5
12207Feb 17 2008Frederic B42Volker BLangenfeld IV-LossFrederic B24-261662177134.8%-11.1
12209Feb 17 2008Volker B24Oliver StLangenfeld IV-LossOliver St24-261662192218.3%-5.9
12211Feb 17 2008Thorsten B03Volker BLangenfeld IV-WinThorsten B30331662151170.5%+9.5
12256Mar 16 2008Volker B23Malte RCologne IV-LossMalte R23-151647158658.7%-18.8
12257Mar 16 2008Volker B55Oliver StCologne IV--Oliver St550101647195814.3%+11.4
12261Mar 16 2008Thomas Ni04Volker BCologne IV-WinThomas Ni40441647150469.5%+9.8
12264Mar 16 2008Frederic B81Volker BCologne IV-LossFrederic B18-791647175435.0%-11.2
12266Mar 16 2008Malte R25Volker BCologne IV-WinMalte R52371647158658.7%+13.2
12267Mar 16 2008Oliver St64Volker BCologne IV-LossOliver St46-2101647195814.3%-4.6
12271Mar 16 2008Volker B31Thomas NiCologne IV-WinThomas Ni31241647150469.5%+9.8
12274Mar 16 2008Volker B54Frederic BCologne IV-WinFrederic B54191647175435.0%+20.8
12278Mar 30 2008Uli P22Volker BLangenfeld V--Uli P22041677154168.6%-6.0
12282Mar 30 2008Oliver St101Volker BLangenfeld V-LossOliver St110-9111677196116.3%-5.2
12286Mar 30 2008Frederic B31Volker BLangenfeld V-LossFrederic B13-241677174440.6%-13.0
12289Mar 30 2008Volker B43Thorsten BLangenfeld V-WinThorsten B43171677150772.7%+8.7
12291Mar 30 2008Volker B31Malte RLangenfeld V-WinMalte R31241677159262.1%+12.1
12293Mar 30 2008Volker B70Jan KLangenfeld V-WinJan K70771677129190.3%+3.1
12299Mar 30 2008Volker B13Uli PLangenfeld V-LossUli P13-241677154168.6%-22.0
12303Mar 30 2008Volker B46Oliver StLangenfeld V-LossOliver St46-2101677196116.3%-5.2
12307Mar 30 2008Volker B42Frederic BLangenfeld V-WinFrederic B42261677174440.6%+19.0
12310Mar 30 2008Thorsten B13Volker BLangenfeld V-WinThorsten B31241677150772.7%+8.7
12312Mar 30 2008Malte R25Volker BLangenfeld V-WinMalte R52371677159262.1%+12.1
12314Mar 30 2008Jan K11Volker BLangenfeld V--Jan K11021677129190.3%-12.9
12489Apr 20 2008Frederic B42Volker BDuesseldorf I-LossFrederic B24-261677179134.2%-10.9
12492Apr 20 2008Oliver St73Volker BDuesseldorf I-LossOliver St37-4101677198814.3%-4.6
12494Apr 20 2008Volker B61Thomas NiDuesseldorf I-WinThomas Ni61571677147576.1%+7.6
12495Apr 20 2008Volker B22Frederic BDuesseldorf I--Frederic B22041677179134.2%+5.1
12498Apr 20 2008Volker B18Oliver StDuesseldorf I-LossOliver St18-791677198814.3%-4.6
12500Apr 20 2008Thomas Ni14Volker BDuesseldorf I-WinThomas Ni41351677147576.1%+7.6
12501Apr 20 2008Frederic B42Volker BDuesseldorf I-LossFrederic B24-261677179134.2%-10.9
12504Apr 20 2008Oliver St93Volker BDuesseldorf I-LossOliver St39-6121677198814.3%-4.6
12506Apr 20 2008Volker B22Thomas NiDuesseldorf I--Thomas Ni22041677147576.1%-8.4
12656May 10 2008Panayotis P103Volker BMilan XXIII-LossPanayotis P310-7131653203610.0%-3.2
12664May 10 2008Volker B50Thorsten BMilan XXIII-WinThorsten B50551653146574.7%+8.1
12671May 10 2008Volker B21Flavio ZMilan XXIII-WinFlavio Z21131653146175.2%+7.9
12678May 10 2008Volker B31Simone CMilan XXIII-WinSimone C31241653142279.1%+6.7
12685May 10 2008Volker B04John HMilan XXIII-LossJohn H04-441653200211.8%-3.8
12692May 10 2008Volker B23Alessandro VMilan XXIII-LossAlessandro V23-151653182527.1%-8.7
12699May 10 2008Volker B37Luigi FMilan XXIII-LossLuigi F37-410165320499.3%-3.0
12706May 10 2008Volker B15Maurizio LMilan XXIII-LossMaurizio L15-461653165150.4%-16.1
12713May 10 2008Volker B011Gianni TMilan XXIII-LossGianni T011-1111165323401.9%-0.6
12729May 10 2008Angelo S31Volker BMilan XXIII-LossAngelo S13-241653144876.5%-24.5
12738May 10 2008Luca F60Volker BMilan XXIII-LossLuca F06-661653177832.8%-10.5
12747May 10 2008Robert S71Volker BMilan XXIII-LossRobert S17-681653196414.3%-4.6
12756May 10 2008Alessandro C11Volker BMilan XXIII--Alessandro C11021653147873.3%-7.4
12765May 10 2008Alessandro Gu12Volker BMilan XXIII-WinAlessandro Gu21131653141479.9%+6.4
12774May 10 2008Marco D60Volker BMilan XXIII-LossMarco D06-661653198412.9%-4.1
12783May 10 2008Sandro T64Volker BMilan XXIII-LossSandro T46-210165320628.7%-2.8
12797May 11 2008Volker B19Oliver StWiesbaden IV-LossOliver St19-810159320307.5%-2.4
12800May 11 2008Volker B20Jan KWiesbaden IV-WinJan K20221593129185.1%+4.8
12802May 11 2008Volker B11Thorsten BWiesbaden IV--Thorsten B11021593144470.2%-6.5
12803May 11 2008Volker B56Oliver StWiesbaden IV-LossOliver St56-111159320307.5%-2.4
12806May 11 2008Volker B20Jan KWiesbaden IV-WinJan K20221593129185.1%+4.8
12808May 11 2008Volker B42Thorsten BWiesbaden IV-WinThorsten B42261593144470.2%+9.5
12920Jun 01 2008Oliver St62Volker BCologne V-LossOliver St26-48160120387.5%-2.4
12922Jun 01 2008Volker B33Frederic BCologne V--Frederic B33061601179824.4%+8.2
12923Jun 01 2008Thorsten B14Volker BCologne V-WinThorsten B41351601144271.5%+9.1
12926Jun 01 2008Volker B012Oliver StCologne V-LossOliver St012-1212160120387.5%-2.4
12928Jun 01 2008Frederic B34Volker BCologne V-WinFrederic B43171601179824.4%+24.2
12929Jun 01 2008Volker B34Thorsten BCologne V-LossThorsten B34-171601144271.5%-22.9
12932Jun 01 2008Oliver St112Volker BCologne V-LossOliver St211-913160120387.5%-2.4
12934Jun 01 2008Volker B43Frederic BCologne V-WinFrederic B43171601179824.4%+24.2
12935Jun 01 2008Thorsten B32Volker BCologne V-LossThorsten B23-151601144271.5%-22.9
12938Jun 01 2008Volker B27Oliver StCologne V-LossOliver St27-59160120387.5%-2.4
12940Jun 01 2008Frederic B13Volker BCologne V-WinFrederic B31241601179824.4%+24.2
12941Jun 01 2008Volker B31Thorsten BCologne V-WinThorsten B31241601144271.5%+9.1
13121Jul 23 2008Heiko T06Volker BLangenfeld VI-WinHeiko T60661645160056.4%+14.0
13124Jul 23 2008Adam B011Volker BLangenfeld VI-WinAdam B11011111645160056.4%+14.0
13126Jul 23 2008Volker B60Guido HLangenfeld VI-WinGuido H60661645142278.2%+7.0
13127Jul 23 2008Volker B50Heiko TLangenfeld VI-WinHeiko T50551645160056.4%+14.0
13130Jul 23 2008Volker B90Adam BLangenfeld VI-WinAdam B90991645160056.4%+14.0
13132Jul 23 2008Guido H17Volker BLangenfeld VI-WinGuido H71681645142278.2%+7.0
13135Jul 27 2008Oliver St70Volker BDuesseldorf II-LossOliver St07-771714207711.0%-3.5
13138Jul 27 2008Martin M04Volker BDuesseldorf II-WinMartin M40441714160065.9%+10.9
13140Jul 27 2008Volker B43Frederic BDuesseldorf II-WinFrederic B43171714169053.5%+14.9
13141Jul 27 2008Volker B60Dirk BDuesseldorf II-WinDirk B60661714160065.9%+10.9
13145Jul 27 2008Volker B76Oliver StDuesseldorf II-WinOliver St761131714207711.0%+28.5
13148Jul 27 2008Volker B61Martin MDuesseldorf II-WinMartin M61571714160065.9%+10.9
13150Jul 27 2008Frederic B65Volker BDuesseldorf II-LossFrederic B56-1111714169053.5%-17.1
13151Jul 27 2008Dirk B17Volker BDuesseldorf II-WinDirk B71681714160065.9%+10.9
13211Aug 17 2008Volker B50Klaus-Dieter MLangenfeld VII-WinKlaus-Dieter M50551781153480.5%+6.2
13215Aug 17 2008Uli P13Volker BLangenfeld VII-WinUli P31241781154679.4%+6.6
13217Aug 17 2008Dirk B17Volker BLangenfeld VII-WinDirk B71681781156677.5%+7.2
13221Aug 17 2008Thorsten B24Volker BLangenfeld VII-WinThorsten B42261781146685.9%+4.5
13223Aug 17 2008Volker B31Jan KLangenfeld VII-WinJan K31241781127794.8%+1.7
13226Aug 17 2008Klaus-Dieter M05Volker BLangenfeld VII-WinKlaus-Dieter M50551781153480.5%+6.2
13230Aug 17 2008Volker B32Uli PLangenfeld VII-WinUli P32151781154679.4%+6.6
13232Aug 17 2008Volker B50Dirk BLangenfeld VII-WinDirk B50551781156677.5%+7.2
13236Aug 17 2008Volker B51Thorsten BLangenfeld VII-WinThorsten B51461781146685.9%+4.5
13238Aug 17 2008Jan K06Volker BLangenfeld VII-WinJan K60661781127794.8%+1.7
13648Oct 25 2008Juan S05Volker BWiesbaden VRound 1WinJuan S50551833135494.0%+1.9
13655Oct 25 2008Robert St36Volker BWiesbaden VRound 1WinRobert St63391833166472.6%+8.8
13662Oct 25 2008Andreas Kl06Volker BWiesbaden VRound 1WinAndreas Kl60661833137293.4%+2.1
13669Oct 25 2008Jan G11Volker BWiesbaden VRound 1-Jan G11021833156082.8%-10.5
13676Oct 25 2008Heiko W22Volker BWiesbaden VRound 1-Heiko W22041833160678.7%-9.2
13683Oct 25 2008Thomas N14Volker BWiesbaden VRound 1WinThomas N41351833152885.3%+4.7
13689Oct 25 2008Volker B25Oliver StWiesbaden VRound 1LossOliver St25-371833206620.8%-6.6
13694Oct 25 2008Volker B23Thorsten BWiesbaden VRound 1LossThorsten B23-151833166872.1%-23.1
13699Oct 25 2008Volker B50Jan KWiesbaden VRound 1WinJan K50551833128995.8%+1.3
13704Oct 25 2008Volker B34Frank FWiesbaden VRound 1LossFrank F34-171833183250.1%-16.0
13709Oct 25 2008Volker B36Jorg PWiesbaden VRound 1LossJorg P36-391833171965.8%-21.1
13724Oct 25 2008Frank F43Volker BWiesbaden VQuarter FinalsLossFrank F34-171833183250.1%-16.0
13725Oct 25 2008Volker B26Frank FWiesbaden VQuarter FinalsLossFrank F26-481833183250.1%-16.0
13730Oct 25 2008Volker B30Heiko WWiesbaden VPlaces 5-8WinHeiko W30331833160678.7%+6.8
13731Oct 25 2008Heiko W23Volker BWiesbaden VPlaces 5-8WinHeiko W32151833160678.7%+6.8
13732Oct 25 2008Thorsten B44Volker BWiesbaden V5th Place Final-Thorsten B44081833166872.1%-7.1
13733Oct 25 2008Volker B37Thorsten BWiesbaden V5th Place FinalLossThorsten B37-4101833166872.1%-23.1
13765Oct 26 2008Volker B06Jorg PWiesbaden VII-LossJorg P06-661717186230.3%-9.7
13767Oct 26 2008Volker B32Jan GWiesbaden VII-WinJan G32151717161564.2%+11.5
13771Oct 26 2008Thorsten B44Volker BWiesbaden VII--Thorsten B44081717167855.5%-1.8
13775Oct 26 2008Heiko W36Volker BWiesbaden VII-WinHeiko W63391717161464.3%+11.4
13778Oct 26 2008Volker B36Frank FWiesbaden VII-LossFrank F36-391717190325.5%-8.1
13779Oct 26 2008Volker B24Frank FWiesbaden VIII-LossFrank F24-261720194321.7%-7.0
13783Oct 26 2008Jan K22Volker BWiesbaden VIII--Jan K22041720129692.0%-13.4
13786Oct 26 2008Thorsten B15Volker BWiesbaden VIII-WinThorsten B51461720162763.1%+11.8
13788Oct 26 2008Volker B24Jorg PWiesbaden VIII-LossJorg P24-261720187828.7%-9.2
13789Oct 26 2008Frank F43Volker BWiesbaden VIII-LossFrank F34-171720194321.7%-7.0
13793Oct 26 2008Volker B60Jan KWiesbaden VIII-WinJan K60661720129692.0%+2.6
13796Oct 26 2008Volker B11Thorsten BWiesbaden VIII--Thorsten B11021720162763.1%-4.2
13798Oct 26 2008Jorg P112Volker BWiesbaden VIII-LossJorg P211-9131720187828.7%-9.2
14278Nov 15 2008Guido H03Volker BLangenfeld VIII-WinGuido H30331685147177.4%+7.2
14281Nov 15 2008Frank H13Volker BLangenfeld VIII-WinFrank H31241685160061.9%+12.2
14283Nov 15 2008Volker B71Thorsten BLangenfeld VIII-WinThorsten B71681685150773.5%+8.5
14284Nov 15 2008Volker B80Klaus-Dieter MLangenfeld VIII-WinKlaus-Dieter M80881685141982.1%+5.7
14288Nov 15 2008Volker B60Guido HLangenfeld VIII-WinGuido H60661685147177.4%+7.2
14291Nov 15 2008Volker B52Frank HLangenfeld VIII-WinFrank H52371685160061.9%+12.2
14293Nov 15 2008Thorsten B22Volker BLangenfeld VIII--Thorsten B22041685150773.5%-7.5
14294Nov 15 2008Klaus-Dieter M04Volker BLangenfeld VIII-WinKlaus-Dieter M40441685141982.1%+5.7
14330Dec 28 2008Volker B82Dirk BLangenfeld IX-WinDirk B826101736148481.0%+6.1
14338Dec 28 2008Guido H010Volker BLangenfeld IX-WinGuido H10010101736138688.2%+3.8
14343Dec 28 2008Frederic B14Volker BLangenfeld IX-WinFrederic B41351736173450.3%+15.9
14348Dec 28 2008Jan K16Volker BLangenfeld IX-WinJan K61571736129592.7%+2.3
14353Dec 28 2008Oliver St91Volker BLangenfeld IX-LossOliver St19-8101736208411.9%-3.8
14357Dec 28 2008Volker B31Thorsten BLangenfeld IX-WinThorsten B31241736159968.7%+10.0
14360Dec 28 2008Volker B41Wolfgang HLangenfeld IX-WinWolfgang H41351736156872.4%+8.8
14363Dec 28 2008Volker B80Klaus-Dieter MLangenfeld IX-WinKlaus-Dieter M80881736138888.1%+3.8
14405Jan 25 2009Volker B20Jan KWiesbaden IX-WinJan K20221783134492.6%+2.4
14406Jan 25 2009Volker B42Frank FWiesbaden IX-WinFrank F42261783196126.4%+23.6
14409Jan 25 2009Thorsten B14Volker BWiesbaden IX-WinThorsten B41351783163869.7%+9.7
14411Jan 25 2009Jan K15Volker BWiesbaden IX-WinJan K51461783134492.6%+2.4
14412Jan 25 2009Frank F51Volker BWiesbaden IX-LossFrank F15-461783196126.4%-8.4
14415Jan 25 2009Volker B71Thorsten BWiesbaden IX-WinThorsten B71681783163869.7%+9.7
14417Jan 25 2009Volker B40Jan KWiesbaden IX-WinJan K40441783134492.6%+2.4
14418Jan 25 2009Volker B18Frank FWiesbaden IX-LossFrank F18-791783196126.4%-8.4
14421Jan 25 2009Thorsten B22Volker BWiesbaden IX--Thorsten B22041783163869.7%-6.3
14423Jan 25 2009Jan K14Volker BWiesbaden IX-WinJan K41351783134492.6%+2.4
14424Jan 25 2009Frank F92Volker BWiesbaden IX-LossFrank F29-7111783196126.4%-8.4
14427Jan 25 2009Volker B71Thorsten BWiesbaden IX-WinThorsten B71681783163869.7%+9.7
14519Mar 07 2009Steve E43Volker BLondon XXIII-LossSteve E34-171813186742.4%-13.6
14532Mar 07 2009Dagh N101Volker BLondon XXIII-LossDagh N110-911181322019.7%-3.1
14545Mar 07 2009John H82Volker BLondon XXIII-LossJohn H28-6101813212114.6%-4.7
14557Mar 07 2009Volker B32Simon KLondon XXIII-WinSimon K32151813170864.7%+11.3
14568Mar 07 2009Volker B66Andy GLondon XXIII--Andy G660121813160077.3%-8.7
14579Mar 07 2009Volker B41Thorsten BLondon XXIII-WinThorsten B41351813165071.9%+9.0
14590Mar 07 2009Volker B51Andy ELondon XXIII-WinAndy E51461813164972.0%+8.9
14601Mar 07 2009Volker B45Klaus LoLondon XXIII-LossKlaus Lo45-191813209216.7%-5.4
14612Mar 07 2009Volker B63Rodolfo MLondon XXIII-WinRodolfo M63391813178254.5%+14.6
14623Mar 07 2009Volker B23Flavio ZLondon XXIII-LossFlavio Z23-151813154282.6%-26.4
14634Mar 07 2009Volker B33Jon GLondon XXIII--Jon G33061813207618.1%+10.2
14645Mar 07 2009Volker B32Mark ELondon XXIII-WinMark E32151813148986.6%+4.3
14668Mar 07 2009Volker B16Gianni TLondon XXIII-LossGianni T16-57181323803.7%-1.2
14679Mar 07 2009Volker B02Pedro QLondon XXIII-LossPedro Q02-221813160077.3%-24.7
14690Mar 07 2009Volker B27Panayotis PLondon XXIII-LossPanayotis P27-591813206319.2%-6.2
14703Mar 07 2009James B84Volker BLondon XXIII-LossJames B48-4121813188539.8%-12.7
14716Mar 07 2009Garry C21Volker BLondon XXIII-LossGarry C12-131813182947.7%-15.3
14729Mar 07 2009Andy H37Volker BLondon XXIII-WinAndy H734101813149486.3%+4.4
14742Mar 07 2009Glenn L67Volker BLondon XXIII-WinGlenn L761131813172262.9%+11.9
14755Mar 07 2009Robert S71Volker BLondon XXIII-LossRobert S17-681813202023.4%-7.5
14768Mar 07 2009Alex B22Volker BLondon XXIII--Alex B22041813168567.7%-5.7
14781Mar 07 2009Alessandro V44Volker BLondon XXIII--Alessandro V44081813175857.9%-2.5
14794Mar 07 2009Darren G12Volker BLondon XXIII-WinDarren G21131813144889.1%+3.5
14807Mar 07 2009Sandro T72Volker BLondon XXIII-LossSandro T27-591813203222.2%-7.1
14810Mar 15 2009Volker B34Cornelius HDuesseldorf III-LossCornelius H34-171747160069.9%-22.4
14816Mar 15 2009Thomas Ni11Volker BDuesseldorf III--Thomas Ni11021747145084.6%-11.1
14820Mar 15 2009Michael L23Volker BDuesseldorf III-WinMichael L32151747160069.9%+9.6
14824Mar 15 2009Oliver St71Volker BDuesseldorf III-LossOliver St17-681747209411.9%-3.8
14827Mar 15 2009Volker B54Frederic BDuesseldorf III-WinFrederic B54191747176547.3%+16.9
14829Mar 15 2009Volker B12Carsten PDuesseldorf III-LossCarsten P12-131747160069.9%-22.4
14833Mar 15 2009Cornelius H15Volker BDuesseldorf IV-WinCornelius H51461713158967.2%+10.5
14836Mar 15 2009Carsten P18Volker BDuesseldorf IV-WinCarsten P81791713163760.8%+12.5
14838Mar 15 2009Volker B28Oliver StDuesseldorf IV-LossOliver St28-610171321089.3%-3.0
14839Mar 15 2009Volker B40Michael LDuesseldorf IV-WinMichael L40441713158967.2%+10.5
14919May 23 2009Volker B21Peter SLangenfeld X-WinPeter S21131744141287.1%+4.1
14921May 23 2009Volker B42Cornelius HLangenfeld X-WinCornelius H42261744158471.6%+9.1
14923May 23 2009Volker B12Frederic BLangenfeld X-LossFrederic B12-131744181939.4%-12.6
14929May 23 2009Jorg P33Volker BLangenfeld X--Jorg P33061744172852.3%-0.7
14933May 23 2009Frank F43Volker BLangenfeld X-LossFrank F34-171744194224.2%-7.7
14937May 23 2009Thorsten B34Volker BLangenfeld X-WinThorsten B43171744160469.2%+9.9
14940May 23 2009Peter S33Volker BLangenfeld X--Peter S33061744141287.1%-11.9
14942May 23 2009Cornelius H21Volker BLangenfeld X-LossCornelius H12-131744158471.6%-22.9
14944May 23 2009Frederic B01Volker BLangenfeld X-WinFrederic B10111744181939.4%+19.4
14950May 23 2009Volker B11Jorg PLangenfeld X--Jorg P11021744172852.3%-0.7
14954May 23 2009Volker B11Frank FLangenfeld X--Frank F11021744194224.2%+8.3
14958May 23 2009Volker B43Thorsten BLangenfeld X-WinThorsten B43171744160469.2%+9.9
14959May 24 2009Frank F15Volker BLangenfeld XI-WinFrank F51461748185135.5%+20.6
14962May 24 2009Cornelius H03Volker BLangenfeld XI-WinCornelius H30331748164164.9%+11.2
14964May 24 2009Volker B28Oliver StLangenfeld XI-LossOliver St28-6101748210211.6%-3.7
14965May 24 2009Volker B73Thorsten BLangenfeld XI-WinThorsten B734101748160369.8%+9.7
15168Jul 11 2009Michael L14Volker BKoenigswinter V-WinMichael L41351786159674.8%+8.0
15172Jul 11 2009Volker B24Carsten PKoenigswinter V-LossCarsten P24-261786168264.5%-20.6
15178Jul 11 2009Cornelius H34Volker BKoenigswinter V-WinCornelius H43171786164069.8%+9.7
15180Jul 11 2009Thorsten B12Volker BKoenigswinter V-WinThorsten B21131786151482.7%+5.5
15184Jul 11 2009Volker B27Frank FKoenigswinter V-LossFrank F27-591786180846.8%-15.0
15191Jul 11 2009Udo T07Volker BKoenigswinter V-WinUdo T70771786138491.0%+2.9
15194Jul 11 2009Volker B57Oliver StKoenigswinter V-LossOliver St57-2121786211513.1%-4.2
15330Aug 22 2009Volker B60Andreas KlDarmstadt II-WinAndreas Kl60661772120796.3%+1.2
15331Aug 22 2009Volker B30Thorsten BDarmstadt II-WinThorsten B30331772158274.9%+8.0
15335Aug 22 2009Jan K02Volker BDarmstadt II-WinJan K20221772126794.8%+1.7
15338Aug 22 2009Frank F94Volker BDarmstadt II-LossFrank F49-5131772188434.4%-11.0
15340Aug 22 2009Andreas Kl14Volker BDarmstadt II-WinAndreas Kl41351772120796.3%+1.2
15341Aug 22 2009Thorsten B14Volker BDarmstadt II-WinThorsten B41351772158274.9%+8.0
15345Aug 22 2009Volker B30Jan KDarmstadt II-WinJan K30331772126794.8%+1.7
15348Aug 22 2009Volker B21Frank FDarmstadt II-WinFrank F21131772188434.4%+21.0
15349Aug 22 2009Volker B67Frank FDarmstadt III-LossFrank F67-1131804188738.3%-12.3
15351Aug 22 2009Thorsten B12Volker BDarmstadt III-WinThorsten B21131804157279.1%+6.7
15353Aug 22 2009Volker B30Jan KDarmstadt III-WinJan K30331804123196.4%+1.1
15355Aug 22 2009Frank F63Volker BDarmstadt III-LossFrank F36-391804188738.3%-12.3
15357Aug 22 2009Volker B42Thorsten BDarmstadt III-WinThorsten B42261804157279.1%+6.7
15359Aug 22 2009Jan K16Volker BDarmstadt III-WinJan K61571804123196.4%+1.1
15493Sep 05 2009Carsten P34Volker BKoenigswinter VIII-WinCarsten P43171795172360.2%+12.7
15496Sep 05 2009Volker B70Udo TKoenigswinter VIII-WinUdo T70771795126395.5%+1.4
15499Sep 05 2009Volker B43Cornelius HKoenigswinter VIII-WinCornelius H43171795171461.4%+12.3
15500Sep 05 2009Michael L03Volker BKoenigswinter VIII-WinMichael L30331795154480.9%+6.1
15503Sep 05 2009Volker B12Carsten PKoenigswinter VIII-LossCarsten P12-131795172360.2%-19.3
15506Sep 05 2009Udo T04Volker BKoenigswinter VIII-WinUdo T40441795126395.5%+1.4
15509Sep 05 2009Cornelius H24Volker BKoenigswinter VIII-WinCornelius H42261795171461.4%+12.3
15510Sep 05 2009Volker B80Michael LKoenigswinter VIII-WinMichael L80881795154480.9%+6.1
15514Sep 05 2009Volker B31Cornelius HKoenigswinter IX-WinCornelius H31241828169668.2%+10.2
15516Sep 05 2009Michael L12Volker BKoenigswinter IX-WinMichael L21131828155682.7%+5.5
15518Sep 05 2009Carsten P51Volker BKoenigswinter IX-LossCarsten P15-461828171865.3%-20.9
