Kick Off 2

← All tournaments

Koenigswinter V

2009-07-11 · Germany · 8 players

League Equal teams
Pos Player Pts G W D L GF GA GD
1 Oliver St 21 7 7 0 0 64 14 +50
2 Frank F 15 7 5 0 2 44 13 +31
3 Volker B 12 7 4 0 3 26 23 +3
4 Carsten P 12 7 4 0 3 22 20 +2
5 Cornelius H 10 7 3 1 3 21 17 +4
6 Thorsten B 10 7 3 1 3 18 23 -5
7 Michael L 3 7 1 0 6 7 40 -33
8 Udo T 0 7 0 0 7 0 52 -52

Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.