| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carsten P | 12 | 5 | 4 | 0 | 1 | 31 | 5 | +26 |
| 2 | Cornelius H | 12 | 5 | 4 | 0 | 1 | 22 | 5 | +17 |
| 3 | Volker B | 12 | 5 | 4 | 0 | 1 | 14 | 7 | +7 |
| 4 | Michael L | 6 | 5 | 2 | 0 | 3 | 9 | 9 | 0 |
| 5 | Patrick S | 1 | 5 | 0 | 1 | 4 | 0 | 22 | -22 |
| 6 | Udo T | 1 | 5 | 0 | 1 | 4 | 0 | 28 | -28 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.