| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver St | 18 | 6 | 6 | 0 | 0 | 59 | 7 | +52 |
| 2 | Frederic B | 12 | 6 | 4 | 0 | 2 | 24 | 17 | +7 |
| 3 | Carsten P | 10 | 6 | 3 | 1 | 2 | 18 | 21 | -3 |
| 4 | Volker B | 7 | 6 | 2 | 1 | 3 | 14 | 20 | -6 |
| 5 | Michael L | 6 | 6 | 2 | 0 | 4 | 14 | 26 | -12 |
| 6 | Cornelius H | 5 | 6 | 1 | 2 | 3 | 14 | 26 | -12 |
| 7 | Thomas Ni | 2 | 6 | 0 | 2 | 4 | 7 | 33 | -26 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.