Kick Off 2

← Amiga ladder · Tournaments

Result
Opponent
Reset
1099 matching games.
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Steve C Opponent ES Steve C Adjustment
2Nov 03 2001Steve C33Helmut HWorld Cup I (Dartford)Round 1 - Group A-Helmut H33061600160050.0%+0.0
5Nov 03 2001Fabio A18Steve CWorld Cup I (Dartford)Round 1 - Group AWinFabio A81791600160050.0%+16.0
10Nov 03 2001Steve C32James LWorld Cup I (Dartford)Round 1 - Group AWinJames L32151600160050.0%+16.0
16Nov 03 2001Oliver S02Steve CWorld Cup I (Dartford)Round 1 - Group AWinOliver S20221600160050.0%+16.0
17Nov 03 2001Carl N15Steve CWorld Cup I (Dartford)Round 1 - Group AWinCarl N51461600160050.0%+16.0
23Nov 03 2001Steve C22Gunther WWorld Cup I (Dartford)Round 1 - Group A-Gunther W22041600160050.0%+0.0
28Nov 03 2001Riemer P22Steve CWorld Cup I (Dartford)Round 1 - Group A-Riemer P22041600160050.0%+0.0
106Nov 03 2001Steve C21Jacob KWorld Cup I (Dartford)Round 2 - Group EWinJacob K21131600160050.0%+16.0
108Nov 03 2001James B30Steve CWorld Cup I (Dartford)Round 2 - Group ELossJames B03-331600160050.0%-16.0
110Nov 03 2001Steve C32Robert SWorld Cup I (Dartford)Round 2 - Group EWinRobert S32151600160050.0%+16.0
130Nov 03 2001Riemer P11Steve CWorld Cup I (Dartford)Quarter Finals-Riemer P11021600160050.0%+0.0
131Nov 03 2001Steve C01Riemer PWorld Cup I (Dartford)Quarter FinalsLossRiemer P01-111600160050.0%-16.0
316Mar 23 2002Steve C53Danny DGloucester I-WinDanny D53281664160059.1%+13.1
324Mar 23 2002Dan G25Steve CGloucester I-WinDan G52371664160059.1%+13.1
340Mar 23 2002Steve C31Dan SGloucester I-WinDan S31241664160059.1%+13.1
349Mar 23 2002Greg N02Steve CGloucester I-WinGreg N20221664160059.1%+13.1
364Mar 23 2002Steve C30Jamie AGloucester I-WinJamie A30331664160059.1%+13.1
374Mar 23 2002James B14Steve CGloucester I-WinJames B41351664158461.3%+12.4
388Mar 23 2002Steve C20Jacob KGloucester I-WinJacob K20221664134686.2%+4.4
399Mar 23 2002Malcolm A31Steve CGloucester I-LossMalcolm A13-241664160059.1%-18.9
412Mar 23 2002Steve C33Martin BGloucester I--Martin B33061664163254.6%-1.5
424Mar 23 2002Mark E05Steve CGloucester I-WinMark E50551664139682.4%+5.6
436Mar 23 2002Steve C31Mark WGloucester I-WinMark W31241664160059.1%+13.1
449Mar 23 2002Nazim C42Steve CGloucester I-LossNazim C24-261664165651.2%-16.4
460Mar 23 2002Steve C61Paul AGloucester I-WinPaul A61571664160059.1%+13.1
474Mar 23 2002Rikki F42Steve CGloucester I-LossRikki F24-261664173140.5%-12.9
484Mar 23 2002Steve C13Robert SGloucester I-LossRobert S13-241664163953.6%-17.2
499Mar 23 2002Simon B25Steve CGloucester I-WinSimon B52371664167748.1%+16.6
511Mar 23 2002Bill V46Steve CGloucester I-WinBill V642101664164452.9%+15.1
523Mar 23 2002Steve C31Simon LGloucester I-WinSimon L31241664160059.1%+13.1
534Mar 23 2002Steve S13Steve CGloucester I-WinSteve S31241664158461.3%+12.4
536Mar 23 2002Andy E10Steve CGloucester I-LossAndy E01-111664160059.1%-18.9
557Mar 23 2002Steve C40Andy HGloucester I-WinAndy H40441664160059.1%+13.1
562Mar 23 2002Anthony K34Steve CGloucester I-WinAnthony K43171664161656.9%+13.8
580Mar 23 2002Steve C30Carl NGloucester I-WinCarl N30331664153667.6%+10.4
599Mar 23 2002Steve C02Nazim CGloucester I CupRound 2LossNazim C02-221787185140.9%-13.1
723May 18 2002Steve S45Steve CGloucester II-WinSteve S54191774170360.0%+12.8
728May 18 2002Steve C21Andy HGloucester II-WinAndy H21131774151581.5%+5.9
739May 18 2002Steve C01Greg NGloucester II-LossGreg N01-111774153579.8%-25.5
744May 18 2002Mark W42Steve CGloucester II-LossMark W24-261774151381.7%-26.2
749May 18 2002James B25Steve CGloucester II-WinJames B52371774158974.3%+8.2
756May 18 2002Steve C34Trevor DGloucester II-LossTrevor D34-171774160073.1%-23.4
763May 18 2002Andy E13Steve CGloucester II-WinAndy E31241774159673.6%+8.5
770May 18 2002Steve C71Darren GGloucester II-WinDarren G71681774160073.1%+8.6
776May 18 2002Martin B43Steve CGloucester II-LossMartin B34-171774161171.8%-23.0
783May 18 2002Steve C21Mark EGloucester II-WinMark E21131774144986.6%+4.3
790May 18 2002Mark D14Steve CGloucester II-WinMark D41351774160073.1%+8.6
796May 18 2002Martin J20Steve CGloucester II-LossMartin J02-221774160073.1%-23.4
801May 18 2002Steve C31Steve SGloucester II-WinSteve S31241774170360.0%+12.8
806May 18 2002Andy H34Steve CGloucester II-WinAndy H43171774151581.5%+5.9
817May 18 2002Greg N32Steve CGloucester II-LossGreg N23-151774153579.8%-25.5
822May 18 2002Steve C40Mark WGloucester II-WinMark W40441774151381.7%+5.8
827May 18 2002Steve C33James BGloucester II--James B33061774158974.3%-7.8
834May 18 2002Trevor D30Steve CGloucester II-LossTrevor D03-331774160073.1%-23.4
841May 18 2002Steve C12Andy EGloucester II-LossAndy E12-131774159673.6%-23.5
848May 18 2002Darren G15Steve CGloucester II-WinDarren G51461774160073.1%+8.6
854May 18 2002Steve C31Martin BGloucester II-WinMartin B31241774161171.8%+9.0
861May 18 2002Mark E03Steve CGloucester II-WinMark E30331774144986.6%+4.3
868May 18 2002Steve C30Mark DGloucester II-WinMark D30331774160073.1%+8.6
874May 18 2002Steve C22Martin JGloucester II--Martin J22041774160073.1%-7.4
1117Jul 24 2002Steve C11James BKitchen I--James B11021676162357.7%-2.5
1120Jul 24 2002Martin B33Steve CKitchen I--Martin B33061676171644.4%+1.8
1122Jul 24 2002Robert S32Steve CKitchen I-LossRobert S23-151676176038.2%-12.2
1123Jul 24 2002James B61Steve CKitchen I-LossJames B16-571676162357.7%-18.5
1126Jul 24 2002Martin B43Steve CKitchen I-LossMartin B34-171676171644.4%-14.2
1128Jul 24 2002Steve C61Robert SKitchen I-WinRobert S61571676176038.2%+19.8
1129Jul 24 2002Steve C31James BKitchen I-WinJames B31241676162357.7%+13.5
1132Jul 24 2002Steve C33Martin BKitchen I--Martin B33061676171644.4%+1.8
1134Jul 24 2002Steve C42Robert SKitchen I-WinRobert S42261676176038.2%+19.8
1234Aug 09 2002Robert S52Steve CLondon IV-LossRobert S25-371686174042.2%-13.5
1236Aug 09 2002Steve C52Bill VLondon IV-WinBill V52371686189623.0%+24.6
1237Aug 09 2002Steve C33Steve SLondon IV--Steve S33061686157965.0%-4.8
1240Aug 09 2002Bill V44Steve CLondon IV--Bill V44081686189623.0%+8.6
1241Aug 09 2002Steve S41Steve CLondon IV-LossSteve S14-351686157965.0%-20.8
1244Aug 09 2002Steve C54Robert SLondon IV-WinRobert S54191686174042.2%+18.5
1245Aug 10 2002Steve C34Simon BLondon V-LossSimon B34-171698182432.7%-10.4
1248Aug 10 2002Nazim C43Steve CLondon V-LossNazim C34-171698182732.3%-10.3
1250Aug 10 2002Mark E14Steve CLondon V-WinMark E41351698134788.3%+3.7
1251Aug 10 2002Steve C32Nazim CLondon V-WinNazim C32151698182732.3%+21.7
1255Aug 10 2002Simon B33Steve CLondon V--Simon B33061698182432.7%+5.6
1258Aug 10 2002Steve C41Robert SLondon V-WinRobert S41351698173544.8%+17.7
1260Aug 10 2002Steve C60Mark ELondon V-WinMark E60661698134788.3%+3.7
1261Aug 10 2002Robert S73Steve CLondon V-LossRobert S37-4101698173544.8%-14.3
1265Aug 10 2002Steve C65Simon BLondon V-WinSimon B651111698182432.7%+21.6
1268Aug 10 2002Robert S40Steve CLondon V-LossRobert S04-441698173544.8%-14.3
1270Aug 10 2002Mark E33Steve CLondon V--Mark E33061698134788.3%-12.3
1271Aug 10 2002Steve C54Nazim CLondon V-WinNazim C54191698182732.3%+21.7
1275Aug 10 2002Simon B32Steve CLondon V-LossSimon B23-151698182432.7%-10.4
1278Aug 10 2002Steve C63Robert SLondon V-WinRobert S63391698173544.8%+17.7
1280Aug 10 2002Steve C75Mark ELondon V-WinMark E752121698134788.3%+3.7
1281Aug 10 2002Nazim C44Steve CLondon V--Nazim C44081698182732.3%+5.7
1322Oct 12 2002Steve C32Simon BGloucester III-WinSimon B32151749185834.8%+20.9
1328Oct 12 2002Martin J13Steve CGloucester III-WinMartin J31241749173352.3%+15.3
1334Oct 12 2002Steve C62James LGloucester III-WinJames L62481749157473.2%+8.6
1340Oct 12 2002James B72Steve CGloucester III-LossJames B27-591749164564.6%-20.7
1345Oct 12 2002Martin B74Steve CGloucester III-LossMartin B47-3111749170456.5%-18.1
1349Oct 12 2002Steve C53Trevor DGloucester III-WinTrevor D53281749166961.3%+12.4
1353Oct 12 2002Bill V91Steve CGloucester III-LossBill V19-8101749187432.7%-10.5
1357Oct 12 2002Steve C30Haydn HGloucester III-WinHaydn H30331749160070.2%+9.5
1361Oct 12 2002Steve C15Robert SGloucester III-LossRobert S15-461749169357.9%-18.5
1367Oct 12 2002Simon B44Steve CGloucester III--Simon B44081749185834.8%+4.9
1373Oct 12 2002Steve C34Martin JGloucester III-LossMartin J34-171749173352.3%-16.7
1379Oct 12 2002James L23Steve CGloucester III-WinJames L32151749157473.2%+8.6
1385Oct 12 2002Steve C41James BGloucester III-WinJames B41351749164564.6%+11.3
1390Oct 12 2002Steve C42Martin BGloucester III-WinMartin B42261749170456.5%+13.9
1394Oct 12 2002Trevor D34Steve CGloucester III-WinTrevor D43171749166961.3%+12.4
1398Oct 12 2002Steve C25Bill VGloucester III-LossBill V25-371749187432.7%-10.5
1402Oct 12 2002Haydn H01Steve CGloucester III-WinHaydn H10111749160070.2%+9.5
1406Oct 12 2002Robert S42Steve CGloucester III-LossRobert S24-261749169357.9%-18.5
1412Oct 12 2002Steve C51Haydn HGloucester III-WinHaydn H51461749160070.2%+9.5
1420Oct 12 2002Steve C52Bill VGloucester III-WinBill V52371749187432.7%+21.5
1628Nov 02 2002Steve C11Steve SWorld Cup II (Athens)Round 1 - Group D-Steve S11021794159376.0%-8.3
1630Nov 02 2002Rikki F31Steve CWorld Cup II (Athens)Round 1 - Group DLossRikki F13-241794194729.3%-9.4
1634Nov 02 2002Filippo D02Steve CWorld Cup II (Athens)Round 1 - Group DWinFilippo D20221794154081.1%+6.0
1638Nov 02 2002Steve C51Glenn LWorld Cup II (Athens)Round 1 - Group DWinGlenn L51461794162572.6%+8.8
1642Nov 02 2002Steve C22Antonis TWorld Cup II (Athens)Round 1 - Group D-Antonis T22041794160075.3%-8.1
1643Nov 02 2002Steve S23Steve CWorld Cup II (Athens)Round 1 - Group DWinSteve S32151794159376.0%+7.7
1645Nov 02 2002Steve C37Rikki FWorld Cup II (Athens)Round 1 - Group DLossRikki F37-4101794194729.3%-9.4
1649Nov 02 2002Steve C23Filippo DWorld Cup II (Athens)Round 1 - Group DLossFilippo D23-151794154081.1%-26.0
1653Nov 02 2002Glenn L33Steve CWorld Cup II (Athens)Round 1 - Group D-Glenn L33061794162572.6%-7.2
1657Nov 02 2002Antonis T05Steve CWorld Cup II (Athens)Round 1 - Group DWinAntonis T50551794160075.3%+7.9
1659Nov 02 2002Steve C44James BWorld Cup II (Athens)Round 2 - Group E-James B44081794174357.2%-2.3
1661Nov 02 2002Steve C41Rodolfo MWorld Cup II (Athens)Round 2 - Group EWinRodolfo M41351794179050.6%+15.8
1662Nov 02 2002George K42Steve CWorld Cup II (Athens)Round 2 - Group ELossGeorge K24-261794183344.3%-14.2
1665Nov 02 2002James B41Steve CWorld Cup II (Athens)Round 2 - Group ELossJames B14-351794174357.2%-18.3
1667Nov 02 2002Rodolfo M26Steve CWorld Cup II (Athens)Round 2 - Group EWinRodolfo M62481794179050.6%+15.8
1668Nov 02 2002Steve C34George KWorld Cup II (Athens)Round 2 - Group ELossGeorge K34-171794183344.3%-14.2
1846Dec 10 2002Martin B35Steve CKitchen III-WinMartin B53281738179741.7%+18.7
1849Dec 10 2002Steve C80Andy HKitchen III-WinAndy H80881738155274.5%+8.2
1853Dec 10 2002Andy E22Steve CKitchen III--Andy E22041738176646.1%+1.3
1856Dec 10 2002Steve C42Mark WKitchen III-WinMark W42261738149879.9%+6.4
1861Dec 10 2002James B02Steve CKitchen III-WinJames B20221738173850.1%+16.0
1863Dec 10 2002Steve C91Haydn HKitchen III-WinHaydn H918101738141386.7%+4.3
1868Dec 10 2002Robert S35Steve CKitchen III-WinRobert S53281738179641.8%+18.6
1874Dec 10 2002Steve C11Martin BKitchen III--Martin B11021738179741.7%+2.7
1877Dec 10 2002Andy H14Steve CKitchen III-WinAndy H41351738155274.5%+8.2
1881Dec 10 2002Steve C20Andy EKitchen III-WinAndy E20221738176646.1%+17.3
1884Dec 10 2002Mark W45Steve CKitchen III-WinMark W54191738149879.9%+6.4
1889Dec 10 2002Steve C54James BKitchen III-WinJames B54191738173850.1%+16.0
1891Dec 10 2002Haydn H05Steve CKitchen III-WinHaydn H50551738141386.7%+4.3
1896Dec 10 2002Steve C14Robert SKitchen III-LossRobert S14-351738179641.8%-13.4
2416May 17 2003Trevor D43Steve CWolverhampton-LossTrevor D34-171853166974.2%-23.8
2419May 17 2003Robert S34Steve CWolverhampton-WinRobert S43171853173865.9%+10.9
2424May 17 2003Steve C40Paul MWolverhampton-WinPaul M40441853160081.1%+6.0
2429May 17 2003Greg N22Steve CWolverhampton--Greg N22041853167873.3%-7.4
2438May 17 2003Martin J86Steve CWolverhampton-LossMartin J68-2141853185849.2%-15.8
2442May 17 2003James L44Steve CWolverhampton--James L44081853167573.6%-7.6
2445May 17 2003Steve C51Mark WWolverhampton-WinMark W51461853147190.0%+3.2
2448May 17 2003Haydn H07Steve CWolverhampton-WinHaydn H70771853134894.8%+1.7
2452May 17 2003Steve C63Trevor DWolverhampton-WinTrevor D63391853166974.2%+8.2
2455May 17 2003Steve C24Robert SWolverhampton-LossRobert S24-261853173865.9%-21.1
2460May 17 2003Paul M04Steve CWolverhampton-WinPaul M40441853160081.1%+6.0
2465May 17 2003Steve C93Greg NWolverhampton-WinGreg N936121853167873.3%+8.6
2474May 17 2003Steve C37Martin JWolverhampton-LossMartin J37-4101853185849.2%-15.8
2478May 17 2003Steve C33James LWolverhampton--James L33061853167573.6%-7.6
2481May 17 2003Mark W01Steve CWolverhampton-WinMark W10111853147190.0%+3.2
2484May 17 2003Steve C81Haydn HWolverhampton-WinHaydn H81791853134894.8%+1.7
2518Jun 14 2003Robert S40Steve CKitchen IV-LossRobert S04-441804182746.6%-14.9
2521Jun 14 2003Steve C30James BKitchen IV-WinJames B30331804169365.4%+11.1
2524Jun 14 2003Nick H08Steve CKitchen IV-WinNick H80881804160076.4%+7.6
2526Jun 14 2003Steve C62Martin BKitchen IV-WinMartin B62481804184444.3%+17.8
2528Jun 14 2003Steve C51Robert SKitchen IV-WinRobert S51461804182746.6%+17.1
2531Jun 14 2003James B23Steve CKitchen IV-WinJames B32151804169365.4%+11.1
2534Jun 14 2003Steve C140Nick HKitchen IV-WinNick H14014141804160076.4%+7.6
2536Jun 14 2003Martin B55Steve CKitchen IV--Martin B550101804184444.3%+1.8
2613Jul 01 2003Steve C31Mark WBeard Tuesday I-WinMark W31241863151488.2%+3.8
2617Jul 01 2003James B22Steve CBeard Tuesday I--James B22041863172568.9%-6.0
2621Jul 01 2003Steve C62Nick HBeard Tuesday I-WinNick H62481863151188.3%+3.7
2624Jul 01 2003Steve C70Haydn HBeard Tuesday I-WinHaydn H70771863127696.7%+1.1
2626Jul 01 2003Martin B74Steve CBeard Tuesday I-LossMartin B47-3111863182255.9%-17.9
2628Jul 01 2003Mark W42Steve CBeard Tuesday I-LossMark W24-261863151488.2%-28.2
2632Jul 01 2003Steve C51James BBeard Tuesday I-WinJames B51461863172568.9%+10.0
2636Jul 01 2003Nick H07Steve CBeard Tuesday I-WinNick H70771863151188.3%+3.7
2639Jul 01 2003Haydn H37Steve CBeard Tuesday I-WinHaydn H734101863127696.7%+1.1
2641Jul 01 2003Steve C34Martin BBeard Tuesday I-LossMartin B34-171863182255.9%-17.9
2717Jul 19 2003Steve C51Nazim CLondon X-WinNazim C51461816176357.6%+13.6
2720Jul 19 2003Robert S33Steve CLondon X--Robert S33061816187941.1%+2.8
2722Jul 19 2003Simon B37Steve CLondon X-WinSimon B734101816165371.8%+9.0
2723Jul 19 2003Nazim C26Steve CLondon X-WinNazim C62481816176357.6%+13.6
2726Jul 19 2003Steve C44Robert SLondon X--Robert S44081816187941.1%+2.8
2728Jul 19 2003Steve C54Simon BLondon X-WinSimon B54191816165371.8%+9.0
2729Jul 19 2003Steve C63Nazim CLondon X-WinNazim C63391816176357.6%+13.6
2732Jul 19 2003Robert S84Steve CLondon X-LossRobert S48-4121816187941.1%-13.2
2734Jul 19 2003Simon B13Steve CLondon X-WinSimon B31241816165371.8%+9.0
2735Jul 19 2003Nazim C44Steve CLondon X--Nazim C44081816176357.6%-2.4
2738Jul 19 2003Steve C57Robert SLondon X-LossRobert S57-2121816187941.1%-13.2
2740Jul 19 2003Steve C61Simon BLondon X-WinSimon B61571816165371.8%+9.0
2814Jul 29 2003James B41Steve CKitchen V-LossJames B14-351870168374.6%-23.9
2815Jul 29 2003Mark W21Steve CKitchen V-LossMark W12-131870163479.5%-25.5
2818Jul 29 2003Steve C52Martin BKitchen V-WinMartin B52371870182057.1%+13.7
2820Jul 29 2003Steve C31James BKitchen V-WinJames B31241870168374.6%+8.1
2821Jul 29 2003Steve C51Mark WKitchen V-WinMark W51461870163479.5%+6.5
2824Jul 29 2003Martin B62Steve CKitchen V-LossMartin B26-481870182057.1%-18.3
2826Jul 29 2003James B36Steve CKitchen V-WinJames B63391870168374.6%+8.1
2827Jul 29 2003Mark W35Steve CKitchen V-WinMark W53281870163479.5%+6.5
2830Jul 29 2003Steve C45Martin BKitchen V-LossMartin B45-191870182057.1%-18.3
2832Jul 29 2003Steve C30James BKitchen V-WinJames B30331870168374.6%+8.1
2833Jul 29 2003Steve C76Mark WKitchen V-WinMark W761131870163479.5%+6.5
2836Jul 29 2003Martin B23Steve CKitchen V-WinMartin B32151870182057.1%+13.7
2838Jul 29 2003James B32Steve CKitchen V-LossJames B23-151870168374.6%-23.9
2839Jul 29 2003Mark W22Steve CKitchen V--Mark W22041870163479.5%-9.5
2842Jul 29 2003Steve C74Martin BKitchen V-WinMartin B743111870182057.1%+13.7
2844Jul 29 2003Steve C12James BKitchen V-LossJames B12-131870168374.6%-23.9
2845Jul 29 2003Steve C61Mark WKitchen V-WinMark W61571870163479.5%+6.5
2848Jul 29 2003Martin B44Steve CKitchen V--Martin B44081870182057.1%-2.3
2854Aug 02 2003Nazim C54Steve CSheffield-LossNazim C45-191816164672.8%-23.3
2869Aug 02 2003Martin B41Steve CSheffield-LossMartin B14-351816179952.5%-16.8
2876Aug 02 2003Steve C41Rikki FSheffield-WinRikki F41351816201823.9%+24.4
2883Aug 02 2003James L53Steve CSheffield-LossJames L35-281816174360.4%-19.3
2890Aug 02 2003Steve C26Trevor DSheffield-LossTrevor D26-481816192035.4%-11.3
2897Aug 02 2003Steve C35Robert SSheffield-LossRobert S35-281816188040.9%-13.1
2906Aug 02 2003Nick H16Steve CSheffield-WinNick H61571816139791.8%+2.6
2915Aug 02 2003Steve C55Dan SSheffield--Dan S550101816158978.8%-9.2
2924Aug 02 2003Mark W22Steve CSheffield--Mark W22041816167169.8%-6.3
2932Aug 02 2003Steve C21Paul ASheffield-WinPaul A21131816138392.4%+2.4
2941Aug 02 2003James B32Steve CSheffield-LossJames B23-151816172163.4%-20.3
2950Aug 02 2003Steve C82Jacob KSheffield-WinJacob K826101816142890.3%+3.1
2959Aug 02 2003Malcolm A28Steve CSheffield-WinMalcolm A826101816174360.3%+12.7
2968Aug 02 2003Steve C17Martin JSheffield-LossMartin J17-681816203322.3%-7.1
2976Aug 02 2003Steve C80Andy BSheffield-WinAndy B80881816160077.6%+7.2
2983Aug 02 2003Jon G16Steve CSheffield-WinJon G61571816160077.6%+7.2
2990Aug 02 2003Steve C104Nazim CSheffield-WinNazim C1046141816164672.8%+8.7
3005Aug 02 2003Steve C21Martin BSheffield-WinMartin B21131816179952.5%+15.2
3012Aug 02 2003Rikki F113Steve CSheffield-LossRikki F311-8141816201823.9%-7.6
3019Aug 02 2003Steve C62James LSheffield-WinJames L62481816174360.4%+12.7
3026Aug 02 2003Trevor D37Steve CSheffield-WinTrevor D734101816192035.4%+20.7
3033Aug 02 2003Robert S54Steve CSheffield-LossRobert S45-191816188040.9%-13.1
3042Aug 02 2003Steve C80Nick HSheffield-WinNick H80881816139791.8%+2.6
3051Aug 02 2003Dan S04Steve CSheffield-WinDan S40441816158978.8%+6.8
3060Aug 02 2003Steve C53Mark WSheffield-WinMark W53281816167169.8%+9.7
3068Aug 02 2003Paul A13Steve CSheffield-WinPaul A31241816138392.4%+2.4
3077Aug 02 2003Steve C31James BSheffield-WinJames B31241816172163.4%+11.7
3086Aug 02 2003Jacob K17Steve CSheffield-WinJacob K71681816142890.3%+3.1
3095Aug 02 2003Steve C42Malcolm ASheffield-WinMalcolm A42261816174360.3%+12.7
3104Aug 02 2003Martin J81Steve CSheffield-LossMartin J18-791816203322.3%-7.1
3112Aug 02 2003Andy B06Steve CSheffield-WinAndy B60661816160077.6%+7.2
3119Aug 02 2003Steve C41Jon GSheffield-WinJon G41351816160077.6%+7.2
3507Nov 08 2003Kees V12Steve CWorld Cup III (Groningen)Round 1 - Group DWinKees V21131842176161.4%+12.3
3510Nov 08 2003Steve C71Jorg PWorld Cup III (Groningen)Round 1 - Group DWinJorg P71681842160080.1%+6.4
3513Nov 08 2003Martin J72Steve CWorld Cup III (Groningen)Round 1 - Group DLossMartin J27-591842210418.1%-5.8
3516Nov 08 2003Wolf H08Steve CWorld Cup III (Groningen)Round 1 - Group DWinWolf H80881842160080.1%+6.4
3521Nov 08 2003Steve C32Mark WWorld Cup III (Groningen)Round 1 - Group DWinMark W32151842157482.3%+5.6
3526Nov 08 2003Pascal V03Steve CWorld Cup III (Groningen)Round 1 - Group DWinPascal V30331842160080.1%+6.4
3531Nov 08 2003Steve C42Spyros PWorld Cup III (Groningen)Round 1 - Group DWinSpyros P42261842198530.5%+22.2
3535Nov 08 2003Steve C10Kees VWorld Cup III (Groningen)Round 1 - Group DWinKees V10111842176161.4%+12.3
3538Nov 08 2003Jorg P44Steve CWorld Cup III (Groningen)Round 1 - Group D-Jorg P44081842160080.1%-9.6
3541Nov 08 2003Steve C48Martin JWorld Cup III (Groningen)Round 1 - Group DLossMartin J48-4121842210418.1%-5.8
3544Nov 08 2003Steve C100Wolf HWorld Cup III (Groningen)Round 1 - Group DWinWolf H10010101842160080.1%+6.4
3549Nov 08 2003Mark W17Steve CWorld Cup III (Groningen)Round 1 - Group DWinMark W71681842157482.3%+5.6
3554Nov 08 2003Steve C62Pascal VWorld Cup III (Groningen)Round 1 - Group DWinPascal V62481842160080.1%+6.4
3559Nov 08 2003Spyros P66Steve CWorld Cup III (Groningen)Round 1 - Group D-Spyros P660121842198530.5%+6.2
3561Nov 08 2003Gianluca T62Steve CWorld Cup III (Groningen)Round 2 - Group ELossGianluca T26-481842191539.6%-12.7
3562Nov 08 2003Alkis P60Steve CWorld Cup III (Groningen)Round 2 - Group ELossAlkis P06-661842190940.4%-12.9
3565Nov 08 2003Steve C62Glenn LWorld Cup III (Groningen)Round 2 - Group EWinGlenn L62481842179456.8%+13.8
3567Nov 08 2003Steve C25Gianluca TWorld Cup III (Groningen)Round 2 - Group ELossGianluca T25-371842191539.6%-12.7
3568Nov 08 2003Steve C44Alkis PWorld Cup III (Groningen)Round 2 - Group E-Alkis P44081842190940.4%+3.1
3571Nov 08 2003Glenn L44Steve CWorld Cup III (Groningen)Round 2 - Group E-Glenn L44081842179456.8%-2.2
3959Mar 02 2004Steve C65Robert SNewent IV-WinRobert S651111893191447.0%+17.0
3963Mar 02 2004Haydn H34Steve CNewent IV-WinHaydn H43171893125297.6%+0.8
3967Mar 02 2004Steve C40Pete SNewent IV-WinPete S40441893151689.7%+3.3
3973Mar 02 2004Martin B66Steve CNewent IV--Martin B660121893199635.7%+4.6
3975Mar 02 2004Steve C23James BNewent IV-LossJames B23-151893184756.6%-18.1
3977Mar 02 2004Steve C80Nick HNewent IV-WinNick H80881893123397.8%+0.7
3980Mar 02 2004Robert S64Steve CNewent IV-LossRobert S46-2101893191447.0%-15.0
3984Mar 02 2004Steve C82Haydn HNewent IV-WinHaydn H826101893125297.6%+0.8
3988Mar 02 2004Pete S110Steve CNewent IV-WinPete S1019111893151689.7%+3.3
3994Mar 02 2004Steve C46Martin BNewent IV-LossMartin B46-2101893199635.7%-11.4
3996Mar 02 2004James B42Steve CNewent IV-LossJames B24-261893184756.6%-18.1
3998Mar 02 2004Nick H04Steve CNewent IV-WinNick H40441893123397.8%+0.7
4075Apr 21 2004Nick H16Steve CNewent VI-WinNick H61571862118398.0%+0.6
4077Apr 21 2004Steve C72Martin BNewent VI-WinMartin B72591862196935.0%+20.8
4079Apr 21 2004James B52Steve CNewent VI-LossJames B25-371862180458.2%-18.6
4081Apr 21 2004Steve C110Nick HNewent VI-WinNick H11011111862118398.0%+0.6
4083Apr 21 2004Martin B63Steve CNewent VI-LossMartin B36-391862196935.0%-11.2
4085Apr 21 2004Steve C24James BNewent VI-LossJames B24-261862180458.2%-18.6
4159Jun 05 2004Steve C70Danny DNottingham-WinDanny D70771835125796.5%+1.1
4160Jun 05 2004Robert S60Steve CNottingham-LossRobert S06-661835197031.5%-10.1
4161Jun 05 2004Steve C22Mark WNottingham--Mark W22041835172165.9%-5.1
4177Jun 05 2004Steve R26Steve CNottingham-WinSteve R62481835160079.5%+6.6
4189Jun 05 2004Steve C71Haydn HNottingham-WinHaydn H71681835131395.3%+1.5
4192Jun 05 2004Steve C34James BNottingham-LossJames B34-171835184149.1%-15.7
4194Jun 05 2004Nick H17Steve CNottingham-WinNick H71681835117997.8%+0.7
4199Jun 05 2004Steve C65James LNottingham-WinJames L651111835188942.3%+18.5
4206Jun 05 2004Martin J54Steve CNottingham-LossMartin J45-191835211716.5%-5.3
4207Jun 05 2004Malcolm A26Steve CNottingham-WinMalcolm A62481835158580.9%+6.1
4234Jun 05 2004Martin B94Steve CNottingham-LossMartin B49-5131835196232.6%-10.4
4250Jun 05 2004Jacob K46Steve CNottingham-WinJacob K642101835152985.4%+4.7
4253Jun 05 2004Jon G46Steve CNottingham-WinJon G642101835154184.5%+5.0
4264Jun 05 2004Steve C91Paul ANottingham-WinPaul A918101835153784.7%+4.9
4267Jun 05 2004Steve C100Sam BNottingham-WinSam B10010101835160079.5%+6.6
4278Jun 05 2004Steve C53Dan GNottingham-WinDan G53281835154484.2%+5.0
4295Jun 05 2004Danny D07Steve CNottingham-WinDanny D70771835125796.5%+1.1
4296Jun 05 2004Steve C54Robert SNottingham-WinRobert S54191835197031.5%+21.9
4297Jun 05 2004Mark W25Steve CNottingham-WinMark W52371835172165.9%+10.9
4313Jun 05 2004Steve C20Steve RNottingham-WinSteve R20221835160079.5%+6.6
4325Jun 05 2004Haydn H08Steve CNottingham-WinHaydn H80881835131395.3%+1.5
4328Jun 05 2004James B21Steve CNottingham-LossJames B12-131835184149.1%-15.7
4330Jun 05 2004Steve C81Nick HNottingham-WinNick H81791835117997.8%+0.7
