Click a tie for leg-by-leg scores. Winner by aggregate goals; penalties shown on leg detail when aggregate is tied.
| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alkis P | 45 | 16 | 15 | 0 | 1 | 134 | 26 | +108 |
| 2 | Garry C | 36 | 16 | 12 | 0 | 4 | 72 | 41 | +31 |
| 3 | Steve C | 34 | 16 | 11 | 1 | 4 | 78 | 55 | +23 |
| 4 | Michael Ma | 27 | 16 | 8 | 3 | 5 | 63 | 58 | +5 |
| 5 | Mark W | 21 | 16 | 6 | 3 | 7 | 39 | 56 | -17 |
| 6 | Wayne L | 19 | 16 | 6 | 1 | 9 | 67 | 77 | -10 |
| 7 | Frederic B | 17 | 16 | 5 | 2 | 9 | 41 | 66 | -25 |
| 8 | Graham S | 9 | 16 | 2 | 3 | 11 | 34 | 71 | -37 |
| 9 | Peter S | 1 | 16 | 0 | 1 | 15 | 26 | 104 | -78 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.