| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy G | 42 | 14 | 14 | 0 | 0 | 111 | 30 | +81 |
| 2 | Christopher D | 33 | 14 | 11 | 0 | 3 | 106 | 35 | +71 |
| 3 | Lee W | 27 | 14 | 9 | 0 | 5 | 79 | 51 | +28 |
| 4 | Steve C | 27 | 14 | 9 | 0 | 5 | 69 | 50 | +19 |
| 5 | Robert S | 19 | 14 | 6 | 1 | 7 | 44 | 59 | -15 |
| 6 | Ian K | 10 | 14 | 3 | 1 | 10 | 53 | 68 | -15 |
| 7 | Mark V | 7 | 14 | 2 | 1 | 11 | 18 | 95 | -77 |
| 8 | John V | 1 | 14 | 0 | 1 | 13 | 21 | 113 | -92 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.