Kick Off 2

Cornelius H

Germany

Rank #169
Rating 1598
Games 809
Event
Result
Opponent
Tournament
Country
Year
Since
Reset
42 matching games · Performance rating
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Cornelius H Opponent ES Cornelius H Adjustment
14891May 15 2009Thorsten B11Cornelius HKoenigswinter II--Thorsten B11021633154063.1%-4.2
14901May 15 2009Cornelius H23Thorsten BKoenigswinter II-LossThorsten B23-151633154063.1%-20.2
14930May 23 2009Cornelius H23Thorsten BLangenfeld X-LossThorsten B23-151584160447.1%-15.1
14951May 23 2009Thorsten B31Cornelius HLangenfeld X-LossThorsten B13-241584160447.1%-15.1
14960May 24 2009Thorsten B41Cornelius HLangenfeld XI-LossThorsten B14-351641160355.5%-17.8
15174Jul 11 2009Thorsten B00Cornelius HKoenigswinter V--Thorsten B00001640151467.4%-5.6
15212Jul 25 2009Thorsten B11Cornelius HWiesbaden XI--Thorsten B11021656156263.3%-4.2
15218Jul 25 2009Cornelius H41Thorsten BWiesbaden XI-WinThorsten B41351656156263.3%+11.8
15224Jul 25 2009Thorsten B13Cornelius HWiesbaden XI-WinThorsten B31241656156263.3%+11.8
15230Jul 25 2009Cornelius H32Thorsten BWiesbaden XI-WinThorsten B32151656156263.3%+11.8
15236Jul 25 2009Thorsten B44Cornelius HWiesbaden XI--Thorsten B44081656156263.3%-4.2
16646Jan 16 2010Thorsten B20Cornelius HKoenigswinter XVII-LossThorsten B02-221715156670.2%-22.5
16661Jan 16 2010Cornelius H04Thorsten BKoenigswinter XVII-LossThorsten B04-441715156670.2%-22.5
16681Jan 24 2010Thorsten B00Cornelius HLangenfeld XII--Thorsten B00001690166953.0%-1.0
16929Apr 10 2010Cornelius H32Thorsten BFrankfurt IIRound 1WinThorsten B32151671171743.5%+18.1
17631Aug 21 2010Thorsten B21Cornelius HVolkenrath I-LossThorsten B12-131688181332.8%-10.5
17641Aug 21 2010Cornelius H02Thorsten BVolkenrath I-LossThorsten B02-221688181332.8%-10.5
17651Aug 21 2010Thorsten B31Cornelius HVolkenrath I-LossThorsten B13-241688181332.8%-10.5
17657Aug 28 2010Cornelius H14Thorsten BKoenigswinter XXIII-LossThorsten B14-351619181024.9%-8.0
18328Oct 23 2010Thorsten B31Cornelius HWorld Cup X (Dusseldorf)Silver Cup - Group JLossThorsten B13-241672170645.2%-14.5
18521Nov 27 2010Cornelius H16Thorsten BKoenigswinter XXX-LossThorsten B16-571621165045.9%-14.7
18535Nov 27 2010Thorsten B52Cornelius HKarst I-LossThorsten B25-371611166642.2%-13.5
18545Nov 27 2010Cornelius H24Thorsten BKarst I-LossThorsten B24-261611166642.2%-13.5
18625Jan 15 2011Thorsten B01Cornelius HKoenigswinter XXXIII-WinThorsten B10111657170643.0%+18.2
18759Mar 18 2011Cornelius H24Thorsten BRodenbach IRound 1LossThorsten B24-261562165137.4%-12.0
18832Mar 18 2011Cornelius H38Thorsten BRodenbach I5th Place FinalLossThorsten B38-5111562165137.4%-12.0
19467Sep 30 2011Thorsten B33Cornelius HOldenburg I--Thorsten B33061693178437.1%+4.1
19479Oct 01 2011Thorsten B11Cornelius HOldenburg IIRound 1 Group A-Thorsten B11021689177737.7%+3.9
19543Oct 01 2011Thorsten B11Cornelius HOldenburg IIPlaces 9-12-Thorsten B11021689177737.7%+3.9
20158Nov 26 2011Thorsten B64Cornelius HManheim II-LossThorsten B46-2101620172934.7%-11.1
20339Jun 03 2012Cornelius H22Thorsten BVolkenrath III--Thorsten B22041793175855.1%-1.6
20349Jun 03 2012Thorsten B32Cornelius HVolkenrath III-LossThorsten B23-151793175855.1%-17.6
20359Jun 03 2012Cornelius H04Thorsten BVolkenrath III-LossThorsten B04-441793175855.1%-17.6
20604Oct 06 2012Cornelius H12Thorsten BMannheim II-LossThorsten B12-131708182134.3%-11.0
20641Oct 28 2012Thorsten B23Cornelius HHanau IIIRound 1WinThorsten B32151705186528.5%+22.9
20660Oct 28 2012Thorsten B51Cornelius HHanau III3rd Place FinalLossThorsten B15-461705186528.5%-9.1
20661Oct 28 2012Cornelius H44Thorsten BHanau III3rd Place Final-Thorsten B44081705186528.5%+6.9
21168Nov 17 2012Thorsten B31Cornelius HWorld Cup XII (Milan)Silver Cup - Group HLossThorsten B13-241773183541.2%-13.2
21439May 25 2013Thorsten B30Cornelius HFreiburg I-LossThorsten B03-331795175056.5%-18.1
21494May 25 2013Cornelius H13Thorsten BFreiburg I-LossThorsten B13-241795175056.5%-18.1
21906Nov 16 2013Cornelius H33Thorsten BVolkenrath IVRound 1-Thorsten B33061737176346.3%+1.2
21914Nov 16 2013Thorsten B22Cornelius HVolkenrath IV5th Place Final-Thorsten B22041737176346.3%+1.2