Kick Off 2

← All tournaments

Koenigswinter XXXIII

2011-01-15 · Germany · 8 players

League Equal teams
Pos Player Pts G W D L GF GA GD
1 Frank F 21 7 7 0 0 56 8 +48
2 Cornelius H 15 7 5 0 2 21 9 +12
3 Michael L 12 7 4 0 3 19 20 -1
4 Carsten P 10 7 3 1 3 20 22 -2
5 Jan K 10 7 3 1 3 12 21 -9
6 Thorsten B 9 7 3 0 4 16 16 0
7 Patrick S 3 7 1 0 6 8 26 -18
8 Udo T 3 7 1 0 6 2 32 -30

Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.