| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Frank F | 19 | 7 | 6 | 1 | 0 | 46 | 4 | +42 |
| 2 | Carsten P | 15 | 7 | 5 | 0 | 2 | 32 | 21 | +11 |
| 3 | Cornelius H | 15 | 7 | 5 | 0 | 2 | 28 | 18 | +10 |
| 4 | Thorsten B | 15 | 7 | 5 | 0 | 2 | 21 | 11 | +10 |
| 5 | Michael L | 10 | 7 | 3 | 1 | 3 | 27 | 15 | +12 |
| 6 | Jan K | 4 | 7 | 1 | 1 | 5 | 6 | 26 | -20 |
| 7 | Patrick S | 3 | 7 | 1 | 0 | 6 | 5 | 28 | -23 |
| 8 | Udo T | 1 | 7 | 0 | 1 | 6 | 3 | 45 | -42 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.