Kick Off 2

Event
Result
Opponent
Tournament
Country
Year
Since
Reset
59 matching games · Performance rating
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Mark W Opponent ES Mark W Adjustment
410Mar 23 2002Robert S30Mark WGloucester I-LossRobert S03-331600163944.5%-14.2
1747Nov 12 2002Mark W01Robert SKitchen II-LossRobert S01-111563178122.2%-7.1
1753Nov 12 2002Robert S31Mark WKitchen II-LossRobert S13-241563178122.2%-7.1
1759Nov 12 2002Mark W03Robert SKitchen II-LossRobert S03-331563178122.2%-7.1
1765Nov 12 2002Robert S42Mark WKitchen II-LossRobert S24-261563178122.2%-7.1
1858Dec 10 2002Robert S52Mark WKitchen III-LossRobert S25-371498179615.3%-4.9
1886Dec 10 2002Mark W12Robert SKitchen III-LossRobert S12-131498179615.3%-4.9
2431May 17 2003Mark W12Robert SWolverhampton-LossRobert S12-131471173817.7%-5.7
2467May 17 2003Robert S20Mark WWolverhampton-LossRobert S02-221471173817.7%-5.7
2700Jul 15 2003Mark W63Robert SDungeon I-WinRobert S63391645186122.4%+24.8
2710Jul 15 2003Robert S50Mark WDungeon I-LossRobert S05-551645186122.4%-7.2
2742Jul 22 2003Robert S30Mark WBeard Tuesday III-LossRobert S03-331631190617.1%-5.5
2763Jul 22 2003Mark W32Robert SBeard Tuesday III-WinRobert S32151631190617.1%+26.5
2945Aug 02 2003Mark W24Robert SSheffield-LossRobert S24-261671188023.1%-7.4
3081Aug 02 2003Robert S71Mark WSheffield-LossRobert S17-681671188023.1%-7.4
3265Oct 30 2003Mark W16Robert SNewent I-LossRobert S16-571602190215.1%-4.8
3286Oct 30 2003Robert S62Mark WNewent I-LossRobert S26-481602190215.1%-4.8
3651Nov 26 2003Robert S62Mark WNewent II-LossRobert S26-481691184529.1%-9.3
3666Nov 26 2003Mark W00Robert SNewent II--Robert S00001691184529.1%+6.7
3913Feb 02 2004Robert S21Mark WNewent III-LossRobert S12-131726191525.2%-8.1
3928Feb 02 2004Mark W33Robert SNewent III--Robert S33061726191525.2%+7.9
4263Jun 05 2004Robert S91Mark WNottingham-LossRobert S19-8101721197019.3%-6.2
4399Jun 05 2004Mark W22Robert SNottingham--Robert S22041721197019.3%+9.8
4563Nov 13 2004Robert S51Mark WWorld Cup IV (Milan)Round 1 - Group ALossRobert S15-461658196714.4%-4.6
4591Nov 13 2004Mark W28Robert SWorld Cup IV (Milan)Round 1 - Group ALossRobert S28-6101658196714.4%-4.6
5006Jan 29 2005Robert S52Mark WHelland 2-LossRobert S25-371602195811.4%-3.6
5061Jan 29 2005Mark W44Robert SHelland 2--Robert S44081602195811.4%+12.4
5514Jul 30 2005Robert S61Mark WStoke-LossRobert S16-571599184319.7%-6.3
7629Jul 29 2006Robert S20Mark WManchester II-LossRobert S02-221776185538.9%-12.4
7838Sep 10 2006Robert S40Mark WLondon XXI-LossRobert S04-441658189220.7%-6.6
7883Sep 10 2006Mark W35Robert SLondon XXI-LossRobert S35-281658189220.7%-6.6
9815Jun 30 2007Robert S40Mark WReading XIII-LossRobert S04-44148420284.2%-1.3
12136Feb 17 2008Robert S50Mark WLondon XXII-LossRobert S05-55150519547.0%-2.2
12551May 04 2008Mark W16Robert SBirmingham VIII-LossRobert S16-57156719629.3%-3.0
12897May 27 2008Robert S93Mark WNewent VIII-LossRobert S39-6121596193112.7%-4.1
12903May 27 2008Mark W36Robert SNewent VIII-LossRobert S36-391596193112.7%-4.1
12909May 27 2008Robert S41Mark WNewent VIII-LossRobert S14-351596193112.7%-4.1
12915May 27 2008Mark W16Robert SNewent VIII-LossRobert S16-571596193112.7%-4.1
13159Jul 28 2008Mark W16Robert SNewent X-LossRobert S16-57156819728.9%-2.8
14430Feb 13 2009Mark W03Robert SNewent XVI-LossRobert S03-331572189913.2%-4.2
14436Feb 13 2009Robert S50Mark WNewent XVI-LossRobert S05-551572189913.2%-4.2
14442Feb 13 2009Mark W26Robert SNewent XVI-LossRobert S26-481572189913.2%-4.2
16503Dec 13 2009Robert S72Mark WBirmingham XV-LossRobert S27-59158919759.8%-3.1
16527Dec 13 2009Mark W06Robert SBirmingham XVI-LossRobert S06-66158419739.6%-3.1
16542Dec 13 2009Robert S44Mark WBirmingham XVI--Robert S4408158419739.6%+12.9
17230May 22 2010Robert S92Mark WBirmingham XXI-LossRobert S29-711155820176.6%-2.1
19011May 14 2011Mark W02Robert SBirmingham XXX-LossRobert S02-22159720676.3%-2.0
19056May 14 2011Robert S72Mark WBirmingham XXX-LossRobert S27-59159720676.3%-2.0
20442Jun 10 2012Mark W13Robert SBournemouth III-LossRobert S13-241668202811.2%-3.6
20458Jun 10 2012Robert S53Mark WBournemouth IV-LossRobert S35-281674203111.3%-3.6
20494Jun 10 2012Mark W22Robert SBournemouth IV--Robert S22041674203111.3%+12.4
21576Aug 04 2013Robert S25Mark WBirmingham XLIV-WinRobert S52371884203529.5%+22.6
21612Aug 04 2013Mark W32Robert SBirmingham XLIV-WinRobert S32151884203529.5%+22.6
22072Aug 03 2014Robert S11Mark WBirmingham XLVI--Robert S11022016193661.3%-3.6
22087Aug 03 2014Mark W24Robert SBirmingham XLVI-LossRobert S24-262016193661.3%-19.6
23776Nov 12 2016Mark W12Robert SWorld Cup XVI (Milan)Silver Cup - Group GLossRobert S12-131889186453.6%-17.1
26195Nov 18 2023Mark W12Robert SWorld Cup XXI (Torremolinos)Silver Cup - Group HLossRobert S12-131882191145.8%-14.6
26669Nov 10 2024Mark W41Robert SWorld Cup XXII (Nottingham)Round 1 - Group CWinRobert S41351745177046.4%+17.1
27052Jun 01 2025Mark W51Robert SNottingham II-WinRobert S51461809182847.3%+16.9