Kick Off 2

Oliver St

Rank #10
Rating 2186
Games 809
Country Germany
Event
Result
Opponent
Tournament
Country
Year
Since
Reset
49 matching games · Performance rating
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Oliver St Opponent ES Oliver St Adjustment
25362Nov 01 2019Frank F17Oliver StWorld Cup XIX (Bremen)Round 2 - Group EWinFrank F71682213196780.5%+6.2
25229Nov 01 2019Oliver St71Frank FWorld Cup XIX (Bremen)Round 1 - Group CWinFrank F71682213196780.5%+6.2
25150Jun 01 2019Oliver St92Frank FVolkenrath V-WinFrank F927112209199677.3%+7.3
25135Jun 01 2019Frank F16Oliver StVolkenrath V-WinFrank F61572209199677.3%+7.3
24470Apr 14 2018Oliver St53Frank FJerez XI-WinFrank F53282193201573.6%+8.5
24442Apr 14 2018Frank F17Oliver StJerez XI-WinFrank F71682193201573.6%+8.5
24316Oct 28 2017Frank F23Oliver StWorld Cup XVII (Landskrona)Round 2 - Group EWinFrank F32152270203279.7%+6.5
24201Oct 28 2017Oliver St82Frank FWorld Cup XVII (Landskrona)Round 1 - Group CWinFrank F826102270203279.7%+6.5
23609Nov 12 2016Oliver St52Frank FWorld Cup XVI (Milan)Round 1 - Group CWinFrank F52372236200978.7%+6.8
22644Jul 11 2015Frank F16Oliver StKoenigswinter XLIX-WinFrank F61572144202366.7%+10.7
22638Jul 11 2015Oliver St51Frank FKoenigswinter XLIX-WinFrank F51462144202366.7%+10.7
22632Jul 11 2015Frank F13Oliver StKoenigswinter XLIX-WinFrank F31242144202366.7%+10.7
21918Nov 16 2013Oliver St54Frank FVolkenrath IVFinalWinFrank F54192071202756.3%+14.0
21895Nov 16 2013Oliver St41Frank FVolkenrath IVRound 1WinFrank F41352071202756.3%+14.0
20659Oct 28 2012Frank F38Oliver StHanau IIIFinalWinFrank F835112164206164.4%+11.4
20658Oct 28 2012Oliver St22Frank FHanau IIIFinal-Frank F22042164206164.4%-4.6
20633Oct 28 2012Frank F37Oliver StHanau IIIRound 1WinFrank F734102164206164.4%+11.4
20355Jun 03 2012Oliver St42Frank FVolkenrath III-WinFrank F42262131208556.6%+13.9
20345Jun 03 2012Frank F39Oliver StVolkenrath III-WinFrank F936122131208556.6%+13.9
20335Jun 03 2012Oliver St46Frank FVolkenrath III-LossFrank F46-2102131208556.6%-18.1
20321May 05 2012Oliver St46Frank FHanau II-LossFrank F46-2102096207353.4%-17.1
20311May 05 2012Frank F37Oliver StHanau II-WinFrank F734102096207353.4%+14.9
20301May 05 2012Oliver St65Frank FHanau II-WinFrank F651112096207353.4%+14.9
20144Nov 26 2011Oliver St67Frank FManheim II-LossFrank F67-1132092203957.6%-18.4
20084Nov 12 2011Oliver St63Frank FWorld Cup XI (Birmingham)Places 9-12WinFrank F63392136207558.6%+13.2
20082Nov 12 2011Frank F37Oliver StWorld Cup XI (Birmingham)Places 9-12WinFrank F734102136207558.6%+13.2
19554Oct 01 2011Frank F43Oliver StOldenburg IIFinalLossFrank F34-172146201667.9%-21.7
19314Jul 02 2011Oliver St88Frank FVolkenrath II--Frank F880162193188985.3%-11.3
19304Jul 02 2011Frank F83Oliver StVolkenrath II-LossFrank F38-5112193188985.3%-27.3
19294Jul 02 2011Oliver St72Frank FVolkenrath II-WinFrank F72592193188985.3%+4.7
18834Mar 18 2011Oliver St21Frank FRodenbach IFinalWinFrank F21132138209855.7%+14.2
18827Mar 18 2011Oliver St110Frank FRodenbach IRound 2WinFrank F11011112138209855.7%+14.2
18765Mar 18 2011Oliver St43Frank FRodenbach IRound 1WinFrank F43172138209855.7%+14.2
18447Oct 23 2010Frank F34Oliver StWorld Cup X (Dusseldorf)Places 5-8WinFrank F43172110220137.2%+20.1
17647Aug 21 2010Oliver St34Frank FVolkenrath I-LossFrank F34-172115212248.9%-15.7
17637Aug 21 2010Frank F41Oliver StVolkenrath I-LossFrank F14-352115212248.9%-15.7
17627Aug 21 2010Oliver St75Frank FVolkenrath I-WinFrank F752122115212248.9%+16.3
17338May 30 2010Oliver St43Frank FMilan XXVII-WinFrank F43172112205258.5%+13.3
17095Apr 25 2010Oliver St65Frank FCologne VII-WinFrank F651112079202158.2%+13.4
17089Apr 25 2010Frank F33Oliver StCologne VII--Frank F33062079202158.2%-2.6
16680Jan 24 2010Oliver St63Frank FLangenfeld XII-WinFrank F63391996190962.3%+12.1
15328Aug 22 2009Oliver St53Frank FDarmstadt I-WinFrank F53282131190478.8%+6.8
15318Aug 22 2009Frank F33Oliver StDarmstadt I--Frank F33062131190478.8%-9.2
15177Jul 11 2009Oliver St43Frank FKoenigswinter V-WinFrank F43172115180885.4%+4.7
14966May 24 2009Oliver St96Frank FLangenfeld XI-WinFrank F963152102185180.8%+6.1
14461Feb 22 2009Frank F510Oliver StWiesbaden X-WinFrank F1055152065195265.8%+10.9
14451Feb 22 2009Oliver St63Frank FWiesbaden X-WinFrank F63392065195265.8%+10.9
13742Oct 25 2008Oliver St95Frank FWiesbaden VFinalWinFrank F954142066183279.3%+6.6
13675Oct 25 2008Frank F06Oliver StWiesbaden VRound 1WinFrank F60662066183279.3%+6.6