Kick Off 2

Event
Result
Opponent
Tournament
Country
Year
Since
Reset
52 matching games · Performance rating
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Mark W Opponent ES Mark W Adjustment
27037Jun 01 2025Steve C75Mark WNottingham II-LossSteve C57-2121809197328.1%-9.0
24733Nov 10 2018Mark W04Steve CWorld Cup XVIII (Bournemouth)Round 1 - Group CLossSteve C04-441857212018.0%-5.8
22622May 09 2015Steve C80Mark WBournemouth V-LossSteve C08-881936195946.7%-14.9
22608May 09 2015Mark W64Steve CBournemouth V-WinSteve C642101936195946.7%+17.1
22593May 09 2015Steve C86Mark WBournemouth V-LossSteve C68-2141936195946.7%-14.9
22088Aug 03 2014Mark W35Steve CBirmingham XLVI-LossSteve C35-282016201849.7%-15.9
22069Aug 03 2014Steve C34Mark WBirmingham XLVI-WinSteve C43172016201849.7%+16.1
21822Nov 02 2013Steve C104Mark WWorld Cup XIII (Voitsberg)Round 2 Group DLossSteve C410-6142074196165.8%-21.1
21816Nov 02 2013Mark W22Steve CWorld Cup XIII (Voitsberg)Round 2 Group D-Steve C22042074196165.8%-5.1
21628Nov 02 2013Mark W50Steve CWorld Cup XIII (Voitsberg)Round 1WinSteve C50552074196165.8%+10.9
21594Aug 04 2013Steve C24Mark WBirmingham XLIV-WinSteve C42261884192544.1%+17.9
21558Aug 04 2013Mark W63Steve CBirmingham XLIV-WinSteve C63391884192544.1%+17.9
20501Jun 10 2012Steve C42Mark WBournemouth IV-LossSteve C24-261674192818.8%-6.0
20465Jun 10 2012Mark W34Steve CBournemouth IV-LossSteve C34-171674192818.8%-6.0
20412Jun 10 2012Mark W15Steve CBournemouth III-LossSteve C15-461668194516.9%-5.4
20385Jun 09 2012Steve C43Mark WBournemouth I-LossSteve C34-171652190618.9%-6.0
19701Nov 12 2011Steve C65Mark WWorld Cup XI (Birmingham)Round 1 - Group ALossSteve C56-111155920276.3%-2.0
19665Nov 12 2011Mark W07Steve CWorld Cup XI (Birmingham)Round 1 - Group ALossSteve C07-77155920276.3%-2.0
19084May 14 2011Mark W36Steve CBirmingham XXX-LossSteve C36-39159721005.2%-1.7
19039May 14 2011Steve C82Mark WBirmingham XXX-LossSteve C28-610159721005.2%-1.7
17211May 22 2010Mark W23Steve CBirmingham XXI-LossSteve C23-15155819718.5%-2.7
12557May 04 2008Mark W15Steve CBirmingham VIII-LossSteve C15-461567185016.4%-5.3
10034Jun 30 2007Mark W13Steve CReading XIII-LossSteve C13-24148419287.2%-2.3
7592Jul 29 2006Steve C64Mark WManchester II-LossSteve C46-2101776194227.8%-8.9
5848Oct 26 2005Steve C52Mark WManchester-LossSteve C25-371539186513.3%-4.2
5842Oct 26 2005Mark W22Steve CManchester--Steve C22041539186513.3%+11.8
5562Jul 30 2005Mark W011Steve CStoke-LossSteve C011-11111599180123.8%-7.6
5103Jan 29 2005Steve C54Mark WHelland 2-LossSteve C45-191602181322.9%-7.3
5048Jan 29 2005Mark W41Steve CHelland 2-WinSteve C41351602181322.9%+24.7
4991Dec 21 2004Mark W25Steve CHolmes Chapel-LossSteve C25-371707185829.5%-9.4
4976Dec 21 2004Steve C42Mark WHolmes Chapel-LossSteve C24-261707185829.5%-9.4
4297Jun 05 2004Mark W25Steve CNottingham-LossSteve C25-371721183534.1%-10.9
4161Jun 05 2004Steve C22Mark WNottingham--Steve C22041721183534.1%+5.1
3549Nov 08 2003Mark W17Steve CWorld Cup III (Groningen)Round 1 - Group DLossSteve C17-681574184217.7%-5.6
3521Nov 08 2003Steve C32Mark WWorld Cup III (Groningen)Round 1 - Group DLossSteve C23-151574184217.7%-5.6
3060Aug 02 2003Steve C53Mark WSheffield-LossSteve C35-281671181630.2%-9.7
2924Aug 02 2003Mark W22Steve CSheffield--Steve C22041671181630.2%+6.3
2845Jul 29 2003Steve C61Mark WKitchen V-LossSteve C16-571634187020.5%-6.5
2839Jul 29 2003Mark W22Steve CKitchen V--Steve C22041634187020.5%+9.5
2833Jul 29 2003Steve C76Mark WKitchen V-LossSteve C67-1131634187020.5%-6.5
2827Jul 29 2003Mark W35Steve CKitchen V-LossSteve C35-281634187020.5%-6.5
2821Jul 29 2003Steve C51Mark WKitchen V-LossSteve C15-461634187020.5%-6.5
2815Jul 29 2003Mark W21Steve CKitchen V-WinSteve C21131634187020.5%+25.5
2628Jul 01 2003Mark W42Steve CBeard Tuesday I-WinSteve C42261514186311.8%+28.2
2613Jul 01 2003Steve C31Mark WBeard Tuesday I-LossSteve C13-241514186311.8%-3.8
2481May 17 2003Mark W01Steve CWolverhampton-LossSteve C01-111471185310.0%-3.2
2445May 17 2003Steve C51Mark WWolverhampton-LossSteve C15-461471185310.0%-3.2
1884Dec 10 2002Mark W45Steve CKitchen III-LossSteve C45-191498173820.1%-6.4
1856Dec 10 2002Steve C42Mark WKitchen III-LossSteve C24-261498173820.1%-6.4
822May 18 2002Steve C40Mark WGloucester II-LossSteve C04-441513177418.3%-5.8
744May 18 2002Mark W42Steve CGloucester II-WinSteve C42261513177418.3%+26.2
436Mar 23 2002Steve C31Mark WGloucester I-LossSteve C13-241600166440.9%-13.1