Kick Off 2

Event
Result
Opponent
Tournament
Country
Year
Since
Reset
12 matching games · Performance rating
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum James L Opponent ES James L Adjustment
7692Jul 29 2006James L34Steve CManchester II CupSemi FinalsLossSteve C34-171805187639.9%-12.8
7678Jul 29 2006Steve C24James LManchester II-WinSteve C42261772194227.3%+23.3
6919Feb 05 2006James L57Steve CLondon Marathon-LossSteve C57-2121890182359.6%-19.1
4335Jun 05 2004James L74Steve CNottingham-WinSteve C743111889183557.7%+13.5
4199Jun 05 2004Steve C65James LNottingham-LossSteve C56-1111889183557.7%-18.5
3019Aug 02 2003Steve C62James LSheffield-LossSteve C26-481743181639.6%-12.7
2883Aug 02 2003James L53Steve CSheffield-WinSteve C53281743181639.6%+19.3
2478May 17 2003Steve C33James LWolverhampton--Steve C33061675185326.4%+7.6
2442May 17 2003James L44Steve CWolverhampton--Steve C44081675185326.4%+7.6
1379Oct 12 2002James L23Steve CGloucester III-LossSteve C23-151574174926.8%-8.6
1334Oct 12 2002Steve C62James LGloucester III-LossSteve C26-481574174926.8%-8.6
10Nov 03 2001Steve C32James LWorld Cup I (Dartford)Round 1 - Group ALossSteve C23-151600160050.0%-16.0