Kick Off 2

Frank F

Rank #50
Rating 1892
Games 899
Country Germany
Event
Result
Opponent
Tournament
Country
Year
Since
Reset
49 matching games · Performance rating
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Frank F Opponent ES Frank F Adjustment
25362Nov 01 2019Frank F17Oliver StWorld Cup XIX (Bremen)Round 2 - Group ELossOliver St17-681967221319.5%-6.2
25229Nov 01 2019Oliver St71Frank FWorld Cup XIX (Bremen)Round 1 - Group CLossOliver St17-681967221319.5%-6.2
25150Jun 01 2019Oliver St92Frank FVolkenrath V-LossOliver St29-7111996220922.7%-7.3
25135Jun 01 2019Frank F16Oliver StVolkenrath V-LossOliver St16-571996220922.7%-7.3
24470Apr 14 2018Oliver St53Frank FJerez XI-LossOliver St35-282015219326.4%-8.5
24442Apr 14 2018Frank F17Oliver StJerez XI-LossOliver St17-682015219326.4%-8.5
24316Oct 28 2017Frank F23Oliver StWorld Cup XVII (Landskrona)Round 2 - Group ELossOliver St23-152032227020.3%-6.5
24201Oct 28 2017Oliver St82Frank FWorld Cup XVII (Landskrona)Round 1 - Group CLossOliver St28-6102032227020.3%-6.5
23609Nov 12 2016Oliver St52Frank FWorld Cup XVI (Milan)Round 1 - Group CLossOliver St25-372009223621.3%-6.8
22644Jul 11 2015Frank F16Oliver StKoenigswinter XLIX-LossOliver St16-572023214433.3%-10.7
22638Jul 11 2015Oliver St51Frank FKoenigswinter XLIX-LossOliver St15-462023214433.3%-10.7
22632Jul 11 2015Frank F13Oliver StKoenigswinter XLIX-LossOliver St13-242023214433.3%-10.7
21918Nov 16 2013Oliver St54Frank FVolkenrath IVFinalLossOliver St45-192027207143.7%-14.0
21895Nov 16 2013Oliver St41Frank FVolkenrath IVRound 1LossOliver St14-352027207143.7%-14.0
20659Oct 28 2012Frank F38Oliver StHanau IIIFinalLossOliver St38-5112061216435.6%-11.4
20658Oct 28 2012Oliver St22Frank FHanau IIIFinal-Oliver St22042061216435.6%+4.6
20633Oct 28 2012Frank F37Oliver StHanau IIIRound 1LossOliver St37-4102061216435.6%-11.4
20355Jun 03 2012Oliver St42Frank FVolkenrath III-LossOliver St24-262085213143.4%-13.9
20345Jun 03 2012Frank F39Oliver StVolkenrath III-LossOliver St39-6122085213143.4%-13.9
20335Jun 03 2012Oliver St46Frank FVolkenrath III-WinOliver St642102085213143.4%+18.1
20321May 05 2012Oliver St46Frank FHanau II-WinOliver St642102073209646.6%+17.1
20311May 05 2012Frank F37Oliver StHanau II-LossOliver St37-4102073209646.6%-14.9
20301May 05 2012Oliver St65Frank FHanau II-LossOliver St56-1112073209646.6%-14.9
20144Nov 26 2011Oliver St67Frank FManheim II-WinOliver St761132039209242.4%+18.4
20084Nov 12 2011Oliver St63Frank FWorld Cup XI (Birmingham)Places 9-12LossOliver St36-392075213641.4%-13.2
20082Nov 12 2011Frank F37Oliver StWorld Cup XI (Birmingham)Places 9-12LossOliver St37-4102075213641.4%-13.2
19554Oct 01 2011Frank F43Oliver StOldenburg IIFinalWinOliver St43172016214632.1%+21.7
19314Jul 02 2011Oliver St88Frank FVolkenrath II--Oliver St880161889219314.7%+11.3
19304Jul 02 2011Frank F83Oliver StVolkenrath II-WinOliver St835111889219314.7%+27.3
19294Jul 02 2011Oliver St72Frank FVolkenrath II-LossOliver St27-591889219314.7%-4.7
18834Mar 18 2011Oliver St21Frank FRodenbach IFinalLossOliver St12-132098213844.3%-14.2
18827Mar 18 2011Oliver St110Frank FRodenbach IRound 2LossOliver St011-11112098213844.3%-14.2
18765Mar 18 2011Oliver St43Frank FRodenbach IRound 1LossOliver St34-172098213844.3%-14.2
18447Oct 23 2010Frank F34Oliver StWorld Cup X (Dusseldorf)Places 5-8LossOliver St34-172201211062.8%-20.1
17647Aug 21 2010Oliver St34Frank FVolkenrath I-WinOliver St43172122211551.1%+15.7
17637Aug 21 2010Frank F41Oliver StVolkenrath I-WinOliver St41352122211551.1%+15.7
17627Aug 21 2010Oliver St75Frank FVolkenrath I-LossOliver St57-2122122211551.1%-16.3
17338May 30 2010Oliver St43Frank FMilan XXVII-LossOliver St34-172052211241.5%-13.3
17095Apr 25 2010Oliver St65Frank FCologne VII-LossOliver St56-1112021207941.8%-13.4
17089Apr 25 2010Frank F33Oliver StCologne VII--Oliver St33062021207941.8%+2.6
16680Jan 24 2010Oliver St63Frank FLangenfeld XII-LossOliver St36-391909199637.7%-12.1
15328Aug 22 2009Oliver St53Frank FDarmstadt I-LossOliver St35-281904213121.2%-6.8
15318Aug 22 2009Frank F33Oliver StDarmstadt I--Oliver St33061904213121.2%+9.2
15177Jul 11 2009Oliver St43Frank FKoenigswinter V-LossOliver St34-171808211514.6%-4.7
14966May 24 2009Oliver St96Frank FLangenfeld XI-LossOliver St69-3151851210219.2%-6.1
14461Feb 22 2009Frank F510Oliver StWiesbaden X-LossOliver St510-5151952206534.2%-10.9
14451Feb 22 2009Oliver St63Frank FWiesbaden X-LossOliver St36-391952206534.2%-10.9
13742Oct 25 2008Oliver St95Frank FWiesbaden VFinalLossOliver St59-4141832206620.7%-6.6
13675Oct 25 2008Frank F06Oliver StWiesbaden VRound 1LossOliver St06-661832206620.7%-6.6