Kick Off 2

Leaderboards

Leaderboards from 22,628 Amiga games played in 559 official KOA tournaments. Elo ratings and tournament honours, goals, double digits and clean sheets, victims and culprits, peak and performance ratings — sort any column to see who leads a different way.

Rank Player Elo Events Event gold Event silver Event bronze Podiums Perfect
1 GreeceAlkis P 2344 87 51 15 11 77 13
2 ItalyGianni T 2591 55 40 11 2 53 10
3 GermanyOliver St 2145 57 40 5 0 45 22
4 GermanyFrank F 2023 66 35 14 5 54 21
5 EnglandSteve E 2038 93 27 28 18 73 2
6 EnglandRobert S 1931 100 24 15 16 55 3
7 EnglandJon G 2063 46 20 10 4 34 7
8 EnglandGarry C 2003 97 19 14 18 51 4
9 GermanyCornelius H 1751 74 17 18 13 48 4
10 EnglandMark B 1761 58 13 8 11 32 1
11 SwedenJohn H 2135 23 12 2 0 14 3
12 NorwayJorn F 1685 29 11 4 3 18 4
13 GermanyMichael L 1764 46 10 13 11 34 6
14 NetherlandsMark P 1821 17 10 1 1 12 3
15 SpainRodolfo M 1798 24 10 1 0 11 2
16 GreeceEktoras K 2045 37 9 8 8 25 0
17 ItalyGianluca T 2299 14 9 2 2 13 3
18 GreeceSpyros P 2134 40 8 11 10 29 2
19 DenmarkDagh N 2545 14 8 5 0 13 4
20 EnglandMartin J 1993 15 8 3 1 12 0
21 GermanyMichael O 2089 12 8 0 1 9 2
22 Hong KongWayne L 1778 52 7 13 14 34 0
23 EnglandMartin B 1929 36 7 8 5 20 2
24 GermanySascha W 1816 27 7 5 6 18 3
25 GreeceStelios T 1879 21 7 3 2 12 5
26 SwedenJacob K 2025 28 7 2 4 13 3
27 NorwayKlaus Lo 2061 13 7 1 1 9 5
28 GreecePanayotis P 2149 39 6 15 9 30 0
29 GermanyCarsten P 1501 50 6 11 22 39 1
30 GermanyThorsten B 1716 95 5 17 16 38 2
31 GreeceNikos A 2030 53 5 15 14 34 0
32 EnglandSimon K 1983 77 5 13 20 38 1
33 GermanyVolker B 1681 53 5 13 18 36 2
34 EnglandSimon B 1893 33 5 7 7 19 1
35 NorwaySindre B 1899 12 5 4 1 10 2
36 EnglandRikki F 1996 12 5 3 1 9 0
37 AustriaMichael Ma 1897 18 5 2 2 9 4
38 EnglandSteve C 1949 58 4 8 10 22 1
39 GreeceGeorge K 1856 19 4 4 7 15 1
40 EnglandBen G 2063 10 4 1 0 5 2
41 GermanyChristian D 1822 7 4 0 0 4 1
42 EnglandDan C 1968 6 4 0 0 4 0
43 ItalyLuigi F 2189 22 3 11 2 16 1
44 EnglandJames B 1889 42 3 7 9 19 2
45 EnglandMandhir S 1664 51 3 5 9 17 1
46 EnglandAndy G 2212 15 3 3 4 10 2
47 GreeceBill V 1758 9 3 1 2 6 1
48 GreeceFilippos M 1743 26 2 8 2 12 0
49 WalesHaydn H 1615 39 2 6 5 13 1
50 GermanyJorg P 1717 24 2 5 3 10 0
51 EnglandAndy E 1577 12 2 0 1 3 1
52 ItalyFlavio Z 1724 19 2 0 0 2 0
53 NetherlandsPascal V 1575 4 2 0 0 2 0
54 NetherlandsKees V 1763 16 1 7 4 12 0
55 ItalyMario F 2189 24 1 6 6 13 0
56 NorwayGlenn L 1761 15 1 6 1 8 0
57 NetherlandsRiemer P 1711 17 1 4 6 11 0
58 EnglandJames L 1753 23 1 4 4 9 0
59 GermanyThomas K 1914 13 1 4 3 8 0
60 EnglandDarren G 1522 38 1 3 3 7 0
61 GermanyMichael Mu 1629 17 1 3 2 6 0
62 GreeceKostas O 1899 46 1 2 10 13 0
63 AustriaKlaus Le 1767 13 1 2 2 5 0
64 GreeceVasilis K 1793 43 1 1 9 11 0
65 SpainDavid C 1653 11 1 1 6 8 0
66 NetherlandsGunther W 1427 21 1 1 4 6 1
67 ItalyFranco C 1558 8 1 1 1 3 0
68 EnglandBen C 1673 7 1 1 1 3 0
69 EnglandAndy H 1429 12 1 1 0 2 1
70 ItalyFilippo D 1663 12 1 1 0 2 0
71 EnglandBrian C 1558 8 1 1 0 2 1
72 GermanyNico S 1642 2 1 1 0 2 0
73 ItalyMarco D 1998 23 1 0 8 9 0
74 GreeceMarios K 1536 17 1 0 2 3 0
75 EnglandGreg N 1566 9 1 0 2 3 0
76 DenmarkNiki B 1672 4 1 0 1 2 1
77 GermanyJan G 1707 13 1 0 0 1 0
78 GermanyMalte R 1640 4 1 0 0 1 0
79 EnglandAndrew F 1616 1 1 0 0 1 0
80 EnglandGordon S 1664 1 1 0 0 1 1
81 EnglandJames Br 1632 1 1 0 0 1 1
82 NetherlandsMartijn V 1632 1 1 0 0 1 0
83 GermanyFrederic B 1721 29 0 13 10 23 0
84 ItalyAlessandro V 1982 45 0 8 4 12 0
85 SpainDaniel M 1582 11 0 8 2 10 0
86 ItalyFabio F 2348 25 0 7 4 11 0
87 GermanyStefan V 1848 8 0 5 0 5 0
88 EnglandMark W 1889 55 0 4 4 8 0
89 DenmarkNick P 1704 10 0 3 3 6 0
90 EnglandTrevor D 1928 10 0 3 3 6 0
91 SwedenDennis N 1672 8 0 3 3 6 0
92 NorwayKetil B 1643 8 0 3 2 5 0
93 EnglandSteve S 1627 12 0 3 1 4 0
94 SwedenTorgny A 1745 10 0 3 1 4 0
95 ItalyGiacomo T 1924 8 0 3 1 4 0
96 AustriaArmin K 1583 6 0 3 1 4 0
97 GreeceChristos K 1532 6 0 3 1 4 0
98 GreeceMichalis A 1559 8 0 3 0 3 0
99 GermanyGerd W 1603 5 0 3 0 3 0
100 GermanyHeiko W 1701 13 0 2 4 6 0
101 AustriaHarald B 1532 8 0 2 4 6 0
102 EnglandNazim C 1607 14 0 2 3 5 0
103 GreeceGeorge Ka 1920 24 0 2 2 4 0
104 GermanyPatrick D 1593 9 0 2 2 4 0
105 EnglandGraham S 1617 20 0 2 1 3 0
106 SwedenBjorn P 1560 8 0 2 1 3 0
107 GermanyRobert St 1596 5 0 2 1 3 0
108 GermanyTom S 1698 5 0 2 0 2 0
109 ItalyGermano C 1618 2 0 2 0 2 0
110 NorwayLars A 1624 16 0 1 9 10 0
111 GreeceMarios M 1611 11 0 1 4 5 0
112 GermanyMatthias D 1561 6 0 1 3 4 0
113 SwedenMattias N 1672 5 0 1 2 3 0
114 NorwayAasmund F 1670 4 0 1 2 3 0
115 NetherlandsNiels T 1417 10 0 1 1 2 0
116 Northern IrelandStephen D 1666 10 0 1 1 2 0
117 GreeceApostolos T 1544 9 0 1 1 2 0
118 GermanyDirk B 1661 8 0 1 1 2 0
119 NetherlandsLuitzen B 1559 8 0 1 1 2 0
120 NetherlandsJan T 1417 5 0 1 1 2 0
121 EnglandDan S 1723 4 0 1 1 2 0
122 NorwayKjetil B 1665 4 0 1 1 2 0
123 GermanyMarkus B 1544 3 0 1 1 2 0
124 EnglandGary T 1575 2 0 1 1 2 0
125 GermanyThomas N 1461 14 0 1 0 1 0
126 GermanyAlex B 1757 10 0 1 0 1 0
127 EnglandGrant N 1384 8 0 1 0 1 0
128 GreeceDimitris K 1410 7 0 1 0 1 0
129 ItalyLuca F 1883 5 0 1 0 1 0
130 EnglandMalcolm A 1670 5 0 1 0 1 0
131 GermanyGuido H 1379 4 0 1 0 1 0
132 SwedenKent H 1492 3 0 1 0 1 0
133 GermanyUli P 1618 3 0 1 0 1 0
134 GermanyNils B 1895 2 0 1 0 1 0
135 ItalyAlessandro Co 1619 1 0 1 0 1 0
136 GreeceGeorge N 1589 1 0 1 0 1 0
137 EnglandMartin Bl 1584 1 0 1 0 1 0
138 EnglandSimon H 1600 1 0 1 0 1 0
139 EnglandZac B 1594 1 0 1 0 1 0
140 ItalySandro T 1941 29 0 0 7 7 0
141 GermanyHorst L 1525 17 0 0 6 6 0
142 ItalyLorenzo C 2274 13 0 0 4 4 0
143 GreeceAntonis A 1393 5 0 0 4 4 0
144 GermanyUdo T 1125 42 0 0 3 3 0
145 SpainKaribe A 1347 11 0 0 3 3 0
146 EnglandJohn M 1464 10 0 0 3 3 0
147 SwedenNiclas L 1699 5 0 0 3 3 0
148 EnglandTom P 1606 3 0 0 3 3 0
149 GermanyJan K 1280 46 0 0 2 2 0
150 AustriaHelmut H 1604 12 0 0 2 2 0
151 ItalyAlessandro C 1425 6 0 0 2 2 0
152 GermanyKai K 1611 6 0 0 2 2 0
153 EnglandLee M 1836 5 0 0 2 2 0
154 GreeceKostas Ka 1600 22 0 0 1 1 0
155 GermanyPatrick S 1230 22 0 0 1 1 0
156 EnglandMark E 1482 17 0 0 1 1 0
157 GreeceAntonis T 1503 16 0 0 1 1 0
158 GermanyWolf H 1559 16 0 0 1 1 0
159 GreeceYakos T 1400 15 0 0 1 1 0
160 GreeceVagelis D 1639 13 0 0 1 1 0
161 ItalyLorenzo L 1948 11 0 0 1 1 0
162 ItalyMarco S 1770 11 0 0 1 1 0
163 EnglandJohn B 1451 8 0 0 1 1 0
164 NorwayKnut L 1838 8 0 0 1 1 0
165 SwedenMattias E 1510 5 0 0 1 1 0
166 AustriaNorbert K 1438 5 0 0 1 1 0
167 ItalyPaolo D 1925 5 0 0 1 1 0
168 NorwayRune P 1598 5 0 0 1 1 0
169 GreeceChris K 1497 4 0 0 1 1 0
170 GermanyHeiko K 1431 4 0 0 1 1 0
171 EnglandJohn R 1345 4 0 0 1 1 0
172 EnglandSteve B 1493 4 0 0 1 1 0
173 GermanyCarsten R 1377 3 0 0 1 1 0
174 NorwayG E Land 1578 3 0 0 1 1 0
175 EnglandJohn W 1514 3 0 0 1 1 0
176 GermanyMichael E 1606 3 0 0 1 1 0
177 GreeceTakis 1449 3 0 0 1 1 0
178 EnglandDarren H 1597 2 0 0 1 1 0
179 ItalyFrancesco D 1555 2 0 0 1 1 0
180 EnglandSteve Sm 1448 2 0 0 1 1 0
181 EnglandColin G 1575 1 0 0 1 1 0
182 EnglandDavid E 1600 1 0 0 1 1 0
183 NetherlandsEric B 1575 1 0 0 1 1 0
184 GermanyFrank H 1573 1 0 0 1 1 0
185 EnglandGlen H 1581 1 0 0 1 1 0
186 GermanyHeiko T 1557 1 0 0 1 1 0
187 EnglandIan L 1584 1 0 0 1 1 0
188 NorwayKjetil M 1570 1 0 0 1 1 0
189 EnglandMatt B 1584 1 0 0 1 1 0
190 SpainOscar L 1480 1 0 0 1 1 0
191 EnglandRick S 1598 1 0 0 1 1 0
192 ItalyStefano M 1596 1 0 0 1 1 0
193 EnglandSteve Br 1592 1 0 0 1 1 0
194 ItalyMaurizio L 1704 20 0 0 0 0 0
195 EnglandNick H 1221 20 0 0 0 0 0
196 GermanyPeter S 1490 16 0 0 0 0 0
197 AustriaMichael F 1316 14 0 0 0 0 0
198 NetherlandsSjoerd K 1451 10 0 0 0 0 0
199 ItalyAngelo S 1514 9 0 0 0 0 0
200 GreeceNikos Al 1412 9 0 0 0 0 0
201 DenmarkHenrik R 1426 8 0 0 0 0 0
202 GermanyJorg D 1290 8 0 0 0 0 0
203 ItalyFabio A 1409 7 0 0 0 0 0
204 EnglandPaul M 1600 7 0 0 0 0 0
205 EnglandPete S 1243 7 0 0 0 0 0
206 GermanyAndreas Kl 1137 6 0 0 0 0 0
207 DenmarkClaus H 1685 6 0 0 0 0 0
208 IrelandDanny D 1232 6 0 0 0 0 0
209 NetherlandsEvert V 1635 6 0 0 0 0 0
210 SpainJuan S 1370 6 0 0 0 0 0
211 FranceLaurent L 1550 6 0 0 0 0 0
212 GermanyThomas Ni 1444 6 0 0 0 0 0
213 ItalyFabrizio R 1587 5 0 0 0 0 0
214 ItalyKoney K 1464 5 0 0 0 0 0
215 NorwayTommy H 1447 5 0 0 0 0 0
216 ItalyAlessandro Gu 1367 4 0 0 0 0 0
217 GermanyAndreas R 1380 4 0 0 0 0 0
218 IrelandAnthony K 1348 4 0 0 0 0 0
219 NetherlandsAstrid L 1282 4 0 0 0 0 0
220 NorwayChristopher D 2154 4 0 0 0 0 0
221 ItalyDenny M 1388 4 0 0 0 0 0
222 GermanyDesiree R 1229 4 0 0 0 0 0
223 GermanyHerbert K 1474 4 0 0 0 0 0
224 EnglandJames Bu 1499 4 0 0 0 0 0
225 NorwayJens K 1587 4 0 0 0 0 0
226 DenmarkJesper B 1496 4 0 0 0 0 0
227 NorwayJon C 1571 4 0 0 0 0 0
228 GermanyJorg S 1451 4 0 0 0 0 0
229 GermanyKlaus-Dieter M 1348 4 0 0 0 0 0
230 GreeceKostas L 1470 4 0 0 0 0 0
231 EnglandMark D 1460 4 0 0 0 0 0
232 ItalyMichele L 1629 4 0 0 0 0 0
233 NorwayOskar B 1674 4 0 0 0 0 1
234 EnglandPaul A 1594 4 0 0 0 0 0
235 ItalySimone C 1322 4 0 0 0 0 0
236 GermanyAndreas M 1563 3 0 0 0 0 0
237 EnglandCarl N 1458 3 0 0 0 0 0
238 EnglandDan G 1577 3 0 0 0 0 0
239 ItalyDiego D 1527 3 0 0 0 0 0
240 EnglandDino D 1249 3 0 0 0 0 0
241 NorwayEspen T 1585 3 0 0 0 0 0
242 DenmarkFinn R 1528 3 0 0 0 0 0
243 ItalyFulvio O 1450 3 0 0 0 0 0
244 GreeceGiannis N 1312 3 0 0 0 0 0
245 GermanyGustl V 1323 3 0 0 0 0 0
246 GermanyHolger H 1351 3 0 0 0 0 0
247 DenmarkJonas S 1359 3 0 0 0 0 0
248 GreeceKostas K 1501 3 0 0 0 0 0
249 ItalyLorenzo V 1490 3 0 0 0 0 0
250 GermanyMartin M 1462 3 0 0 0 0 0
251 GermanyPeter K 1618 3 0 0 0 0 0
252 EnglandRob H 1295 3 0 0 0 0 0
253 NorwayRolf B 1448 3 0 0 0 0 0
254 GermanyWolfgang H 1360 3 0 0 0 0 0
255 ItalyAlessandro M 1518 2 0 0 0 0 0
256 ItalyAndrea R 1395 2 0 0 0 0 0
257 SwitzerlandAndreas Be 1726 2 0 0 0 0 0
258 EnglandAndy B 1382 2 0 0 0 0 0
259 EnglandCarl Ne 1520 2 0 0 0 0 0
260 ItalyCarlo O 1444 2 0 0 0 0 0
261 DenmarkDan W 1556 2 0 0 0 0 0
262 GermanyDaniel G 1533 2 0 0 0 0 0
263 GermanyDenis H 1681 2 0 0 0 0 0
264 DenmarkDennis H 1531 2 0 0 0 0 0
265 ItalyFabio R 1595 2 0 0 0 0 0
266 ItalyGabriele B 1513 2 0 0 0 0 0
267 ItalyGianluca P 1194 2 0 0 0 0 0
268 EnglandIan K 1582 2 0 0 0 0 0
269 ItalyJacopo A 1557 2 0 0 0 0 0
270 EnglandJamie A 1412 2 0 0 0 0 0
271 GermanyKai H 1389 2 0 0 0 0 0
272 ItalyLeonardo C 1294 2 0 0 0 0 0
273 ItalyLuciano T 1459 2 0 0 0 0 0
274 ItalyMarco B 1497 2 0 0 0 0 0
275 ItalyMarco M 1566 2 0 0 0 0 0
276 GermanyMarkus Ha 1503 2 0 0 0 0 0
277 AustriaMax H 1398 2 0 0 0 0 0
278 GermanyMichael M 1558 2 0 0 0 0 0
279 ItalyPaolo S 1614 2 0 0 0 0 0
280 FrancePhilippe C 1518 2 0 0 0 0 0
281 NorwayPreben E 1413 2 0 0 0 0 0
282 EnglandRen A 1448 2 0 0 0 0 0
283 GermanyRobin H 1506 2 0 0 0 0 0
284 GermanySascha F 1620 2 0 0 0 0 0
285 EnglandSimon L 1590 2 0 0 0 0 0
286 GermanyThomas H 1526 2 0 0 0 0 0
287 NetherlandsTim K 1400 2 0 0 0 0 0
288 GermanyTobias B 1492 2 0 0 0 0 0
289 GermanyVolker K 1404 2 0 0 0 0 0
290 AustriaWolfgang M 1332 2 0 0 0 0 0
291 GermanyAdam B 1525 1 0 0 0 0 0
292 ItalyAlessandro G 1465 1 0 0 0 0 0
293 EnglandAlex Br 1588 1 0 0 0 0 0
294 GermanyAlexander P 1584 1 0 0 0 0 0
295 GermanyAlexander S 1607 1 0 0 0 0 0
296 ItalyAndrea S 1459 1 0 0 0 0 0
297 GermanyAndreas B 1568 1 0 0 0 0 0
298 GermanyAndreas G 1584 1 0 0 0 0 0
299 GermanyAndreas K 1478 1 0 0 0 0 0
300 GermanyAndreas N 1568 1 0 0 0 0 0
301 GermanyAndreas S 1501 1 0 0 0 0 0
302 GermanyAndrej S 1574 1 0 0 0 0 0
303 EnglandAndy M 1504 1 0 0 0 0 0
304 EnglandAnthony C 1436 1 0 0 0 0 0
305 NetherlandsArthur V 1600 1 0 0 0 0 0
306 GermanyBoris K 1584 1 0 0 0 0 0
307 NetherlandsBrans V 1520 1 0 0 0 0 0
308 ItalyCarlo S 1604 1 0 0 0 0 0
309 GermanyCarlos P 1552 1 0 0 0 0 0
310 GermanyChris R 1504 1 0 0 0 0 0
311 GermanyChristoph K 1616 1 0 0 0 0 0
312 GermanyChristoph L 1583 1 0 0 0 0 0
313 GermanyChristoph R 1552 1 0 0 0 0 0
314 ItalyClaudio C 1572 1 0 0 0 0 0
315 ItalyCristian Z 1607 1 0 0 0 0 0
316 ItalyDamiano S 1596 1 0 0 0 0 0
317 EnglandDan N 1584 1 0 0 0 0 0
318 GermanyDaniel T 1409 1 0 0 0 0 0
319 ItalyDavide B 1527 1 0 0 0 0 0
320 ItalyDiego L 1568 1 0 0 0 0 0
321 NorwayErik J 1543 1 0 0 0 0 0
322 GermanyErwin S 1545 1 0 0 0 0 0
323 GermanyFabian K 1360 1 0 0 0 0 0
324 ItalyFabio M 1588 1 0 0 0 0 0
325 ItalyFederico P 1540 1 0 0 0 0 0
326 GermanyFlorian T 1449 1 0 0 0 0 0
327 GermanyGabriel H 1584 1 0 0 0 0 0
328 ItalyGaetano R 1535 1 0 0 0 0 0
329 NorwayGaute M 1569 1 0 0 0 0 0
330 NorwayGeir H 1510 1 0 0 0 0 0
331 GreeceGeorge A 1448 1 0 0 0 0 0
332 NorwayGisle S 1504 1 0 0 0 0 0
333 NorwayHaakon E 1443 1 0 0 0 0 0
334 NorwayHektor T 1522 1 0 0 0 0 0
335 NorwayIngvald E 1493 1 0 0 0 0 0
336 EnglandJames R 1584 1 0 0 0 0 0
337 GermanyJan S 1397 1 0 0 0 0 0
338 SpainJaume P 1530 1 0 0 0 0 0
339 GermanyJens T 1444 1 0 0 0 0 0
340 EnglandJerry M 1434 1 0 0 0 0 0
341 DenmarkJesper K 1535 1 0 0 0 0 0
342 SwedenJoakim F 1547 1 0 0 0 0 0
343 NorwayJoakim P 1526 1 0 0 0 0 0
344 NorwayJohn L 1352 1 0 0 0 0 0
345 SwedenJohnny O 1416 1 0 0 0 0 0
346 NorwayJon O 1586 1 0 0 0 0 0
347 GermanyJorg A 1586 1 0 0 0 0 0
348 GermanyJorg H 1600 1 0 0 0 0 0
349 EnglandKarl B 1562 1 0 0 0 0 0
350 NorwayKjetil D 1552 1 0 0 0 0 0
351 GermanyKlaus F 1592 1 0 0 0 0 0
352 NorwayKristian J 1559 1 0 0 0 0 0
353 NorwayLeiv O 1605 1 0 0 0 0 0
354 ItalyLuca A 1733 1 0 0 0 0 0
355 ItalyLuca C 1625 1 0 0 0 0 0
356 GermanyManuel R 1552 1 0 0 0 0 0
357 ItalyMarco C 1512 1 0 0 0 0 0
358 EnglandMark Bp 1600 1 0 0 0 0 0
359 GermanyMark F 1403 1 0 0 0 0 0
360 GermanyMarkus H 1451 1 0 0 0 0 0
361 GermanyMartin Ba 1596 1 0 0 0 0 0
362 SwitzerlandMartin E 1554 1 0 0 0 0 0
363 GermanyMartin O 1439 1 0 0 0 0 0
364 ItalyMartino C 1527 1 0 0 0 0 0
365 ItalyMassimo M 1549 1 0 0 0 0 0
366 ItalyMatteo B 1575 1 0 0 0 0 0
367 GermanyMatthias M 1575 1 0 0 0 0 0
368 ItalyMauro G 1497 1 0 0 0 0 0
369 GermanyMichael G 1645 1 0 0 0 0 0
370 GermanyMichael H 1568 1 0 0 0 0 0
371 GermanyMichael Q 1552 1 0 0 0 0 0
372 GreeceMichalis I 1496 1 0 0 0 0 0
373 GreeceMinas K 1448 1 0 0 0 0 0
374 ItalyMorris C 1656 1 0 0 0 0 0
375 NorwayMorten H 1543 1 0 0 0 0 0
376 GermanyOlaf S 1413 1 0 0 0 0 0
377 GermanyOlaf Sc 1398 1 0 0 0 0 0
378 GermanyOliver S 1584 1 0 0 0 0 0
379 NetherlandsOliver V 1473 1 0 0 0 0 0
380 GreeceOrestis G 1462 1 0 0 0 0 0
381 NorwayOystein S 1569 1 0 0 0 0 0
382 NorwayOyvind H 1523 1 0 0 0 0 0
383 GermanyPatrick B 1687 1 0 0 0 0 0
384 NorwayPaul Ar 1521 1 0 0 0 0 0
385 PortugalPedro Q 1416 1 0 0 0 0 0
386 EnglandPhil G 1525 1 0 0 0 0 0
387 GermanyPhilipp H 1720 1 0 0 0 0 0
388 NetherlandsPim V 1520 1 0 0 0 0 0
389 ItalyPino D 1614 1 0 0 0 0 0
390 NorwayPreben V 1569 1 0 0 0 0 0
391 GermanyRalph D 1584 1 0 0 0 0 0
392 EnglandRandhir S 1407 1 0 0 0 0 0
393 FranceRegis B 1615 1 0 0 0 0 0
394 ItalyRiccardo P 1762 1 0 0 0 0 0
395 NetherlandsRichard 1546 1 0 0 0 0 0
396 EnglandSam B 1141 1 0 0 0 0 0
397 GermanySascha K 1499 1 0 0 0 0 0
398 GermanySascha S 1542 1 0 0 0 0 0
399 NetherlandsSaskia B 1491 1 0 0 0 0 0
400 EnglandSimon Bu 1584 1 0 0 0 0 0
401 NetherlandsStef K 1463 1 0 0 0 0 0
402 GermanyStefan H 1608 1 0 0 0 0 0
403 ItalyStefano A 1508 1 0 0 0 0 0
404 EnglandSteve R 1477 1 0 0 0 0 0
405 EnglandStuart S 1584 1 0 0 0 0 0
406 NorwaySvein T 1527 1 0 0 0 0 0
407 NorwaySvein U 1554 1 0 0 0 0 0
408 GermanySven H 1527 1 0 0 0 0 0
409 GermanySven S 1568 1 0 0 0 0 0
410 NorwayTerje T 1555 1 0 0 0 0 0
411 NorwayThomas E 1517 1 0 0 0 0 0
412 EnglandThomas J 1595 1 0 0 0 0 0
413 GermanyThomas Kl 1496 1 0 0 0 0 0
414 GermanyThomas L 1592 1 0 0 0 0 0
415 GermanyThomas R 1584 1 0 0 0 0 0
416 NorwayThor S 1956 1 0 0 0 0 0
417 GermanyTim R 1570 1 0 0 0 0 0
418 EnglandTodd H 1592 1 0 0 0 0 0
419 NorwayTom L 1494 1 0 0 0 0 0
420 NorwayTor-Henning A 1483 1 0 0 0 0 0
421 GermanyTorben W 1437 1 0 0 0 0 0
422 GreeceVagelis K 1512 1 0 0 0 0 0
423 NorwayVilde F 1490 1 0 0 0 0 0
424 NetherlandsWouter V 1488 1 0 0 0 0 0

424 players with at least one tournament. World Cup honours: World Cups → Player stats.