Kick Off 2

Leaderboards

Leaderboards from 18,745 Amiga games played in 473 official KOA tournaments. Elo ratings and tournament honours, goals, double digits and clean sheets, victims and culprits, peak and performance ratings — sort any column to see who leads a different way.

Rank Player Elo Events Event gold Event silver Event bronze Podiums Perfect
1 GreeceAlkis P 2364 76 45 13 10 68 12
2 GermanyOliver St 2139 41 30 3 0 33 17
3 ItalyGianni T 2371 40 28 10 1 39 5
4 GermanyFrank F 2100 42 26 7 2 35 14
5 EnglandRobert S 2027 92 24 15 15 54 3
6 EnglandSteve E 2054 73 19 22 15 56 0
7 EnglandJon G 2074 39 19 7 3 29 7
8 EnglandGarry C 1910 74 13 10 13 36 2
9 EnglandMark B 1761 58 13 8 11 32 1
10 SwedenJohn H 2074 22 12 2 0 14 3
11 NorwayJorn F 1933 23 11 4 2 17 4
12 NetherlandsMark P 1821 17 10 1 1 12 3
13 SpainRodolfo M 1832 21 10 1 0 11 2
14 GermanyCornelius H 1567 49 9 13 11 33 1
15 ItalyGianluca T 2252 12 9 1 2 12 3
16 GreeceSpyros P 2064 38 8 9 10 27 2
17 GreeceEktoras K 2191 28 8 6 6 20 0
18 EnglandMartin J 1993 15 8 3 1 12 0
19 GermanyMichael O 2089 12 8 0 1 9 2
20 Hong KongWayne L 1769 51 7 13 14 34 0
21 EnglandMartin B 1929 36 7 8 5 20 2
22 GermanySascha W 1816 27 7 5 6 18 3
23 GreeceStelios T 1876 19 7 3 2 12 5
24 NorwayKlaus Lo 2061 13 7 1 1 9 5
25 GreecePanayotis P 2172 35 6 14 8 28 0
26 GermanyCarsten P 1540 36 6 9 12 27 1
27 GermanyMichael L 1707 33 6 6 9 21 3
28 GreeceNikos A 2145 47 5 15 12 32 0
29 GermanyVolker B 1669 51 5 13 17 35 2
30 EnglandSimon B 1787 28 5 7 7 19 1
31 NorwaySindre B 1899 12 5 4 1 10 2
32 EnglandRikki F 1996 12 5 3 1 9 0
33 GermanyThorsten B 1659 70 4 12 10 26 1
34 EnglandSteve C 2100 46 4 7 7 18 1
35 GreeceGeorge K 1856 19 4 4 7 15 1
36 DenmarkDagh N 2413 8 4 4 0 8 2
37 SwedenJacob K 2024 24 4 2 4 10 1
38 EnglandBen G 2063 10 4 1 0 5 2
39 GermanyChristian D 1822 7 4 0 0 4 1
40 EnglandDan C 1968 6 4 0 0 4 0
41 EnglandSimon K 1902 59 3 10 15 28 0
42 ItalyLuigi F 2132 19 3 10 2 15 1
43 EnglandJames B 1889 42 3 7 9 19 2
44 EnglandMandhir S 1660 49 3 5 9 17 1
45 GreeceBill V 1758 9 3 1 2 6 1
46 GreeceFilippos M 1743 26 2 8 2 12 0
47 WalesHaydn H 1615 39 2 6 5 13 1
48 GermanyJorg P 1756 19 2 5 2 9 0
49 EnglandAndy E 1600 11 2 0 1 3 1
50 ItalyFlavio Z 1684 11 2 0 0 2 0
51 NetherlandsPascal V 1575 4 2 0 0 2 0
52 NetherlandsKees V 1763 16 1 7 4 12 0
53 NorwayGlenn L 1761 15 1 6 1 8 0
54 ItalyMario F 1999 19 1 5 5 11 0
55 NetherlandsRiemer P 1711 17 1 4 6 11 0
56 EnglandJames L 1753 23 1 4 4 9 0
57 GermanyThomas K 1914 13 1 4 3 8 0
58 EnglandDarren G 1522 38 1 3 3 7 0
59 GermanyMichael Mu 1629 17 1 3 2 6 0
60 GreeceKostas O 1799 41 1 2 10 13 0
61 GreeceVasilis K 1761 40 1 1 9 11 0
62 SpainDavid C 1653 11 1 1 6 8 0
63 NetherlandsGunther W 1446 20 1 1 4 6 1
64 AustriaMichael Ma 1700 8 1 1 2 4 1
65 ItalyFranco C 1558 8 1 1 1 3 0
66 EnglandBen C 1673 7 1 1 1 3 0
67 ItalyFilippo D 1663 12 1 1 0 2 0
68 EnglandAndy H 1480 11 1 1 0 2 1
69 AustriaKlaus Le 1689 6 1 1 0 2 0
70 GermanyNico S 1642 2 1 1 0 2 0
71 ItalyMarco D 1991 22 1 0 7 8 0
72 GreeceMarios K 1536 17 1 0 2 3 0
73 EnglandGreg N 1566 9 1 0 2 3 0
74 DenmarkNiki B 1672 4 1 0 1 2 1
75 GermanyJan G 1720 12 1 0 0 1 0
76 GermanyMalte R 1640 4 1 0 0 1 0
77 NetherlandsMartijn V 1632 1 1 0 0 1 0
78 GermanyFrederic B 1878 24 0 12 8 20 0
79 SpainDaniel M 1582 11 0 8 2 10 0
80 GermanyStefan V 1848 8 0 5 0 5 0
81 ItalyAlessandro V 2115 34 0 4 3 7 0
82 ItalyFabio F 2223 20 0 3 4 7 0
83 DenmarkNick P 1704 10 0 3 3 6 0
84 EnglandTrevor D 1928 10 0 3 3 6 0
85 NorwayKetil B 1643 8 0 3 2 5 0
86 EnglandSteve S 1683 11 0 3 1 4 0
87 ItalyGiacomo T 1924 8 0 3 1 4 0
88 GreeceChristos K 1532 6 0 3 1 4 0
89 GreeceMichalis A 1559 8 0 3 0 3 0
90 GermanyGerd W 1603 5 0 3 0 3 0
91 GermanyHeiko W 1655 12 0 2 4 6 0
92 EnglandNazim C 1607 14 0 2 3 5 0
93 EnglandMark W 1597 42 0 2 2 4 0
94 GermanyPatrick D 1593 9 0 2 2 4 0
95 EnglandGraham S 1559 19 0 2 1 3 0
96 GreeceGeorge Ka 2005 18 0 2 1 3 0
97 SwedenBjorn P 1560 8 0 2 1 3 0
98 AustriaHarald B 1575 5 0 2 1 3 0
99 GermanyRobert St 1566 4 0 2 1 3 0
100 SwedenTorgny A 1652 6 0 2 0 2 0
101 ItalyGermano C 1618 2 0 2 0 2 0
102 NorwayLars A 1624 16 0 1 9 10 0
103 GreeceMarios M 1611 11 0 1 4 5 0
104 GermanyMatthias D 1561 6 0 1 3 4 0
105 SwedenDennis N 1588 5 0 1 2 3 0
106 SwedenMattias N 1672 5 0 1 2 3 0
107 NorwayAasmund F 1670 4 0 1 2 3 0
108 NetherlandsNiels T 1417 10 0 1 1 2 0
109 Northern IrelandStephen D 1666 10 0 1 1 2 0
110 GreeceApostolos T 1544 9 0 1 1 2 0
111 NetherlandsLuitzen B 1559 8 0 1 1 2 0
112 NetherlandsJan T 1417 5 0 1 1 2 0
113 EnglandDan S 1723 4 0 1 1 2 0
114 NorwayKjetil B 1665 4 0 1 1 2 0
115 GermanyMarkus B 1598 2 0 1 1 2 0
116 GermanyAlex B 1757 10 0 1 0 1 0
117 GermanyThomas N 1586 10 0 1 0 1 0
118 EnglandGrant N 1384 8 0 1 0 1 0
119 GreeceDimitris K 1410 7 0 1 0 1 0
120 ItalyLuca F 1883 5 0 1 0 1 0
121 EnglandMalcolm A 1670 5 0 1 0 1 0
122 GermanyGuido H 1379 4 0 1 0 1 0
123 SwedenKent H 1492 3 0 1 0 1 0
124 GermanyTom S 1639 3 0 1 0 1 0
125 GermanyUli P 1618 3 0 1 0 1 0
126 GermanyNils B 1895 2 0 1 0 1 0
127 ItalyAlessandro Co 1619 1 0 1 0 1 0
128 GreeceGeorge N 1589 1 0 1 0 1 0
129 ItalySandro T 2124 23 0 0 5 5 0
130 GreeceAntonis A 1393 5 0 0 4 4 0
131 SpainKaribe A 1347 11 0 0 3 3 0
132 GermanyHorst L 1482 6 0 0 3 3 0
133 SwedenNiclas L 1699 5 0 0 3 3 0
134 GermanyJan K 1345 33 0 0 2 2 0
135 GermanyUdo T 1100 31 0 0 2 2 0
136 ItalyAlessandro C 1425 6 0 0 2 2 0
137 GermanyKai K 1611 6 0 0 2 2 0
138 EnglandLee M 1836 5 0 0 2 2 0
139 GreeceKostas Ka 1618 19 0 0 1 1 0
140 GermanyPatrick S 1241 16 0 0 1 1 0
141 EnglandMark E 1444 15 0 0 1 1 0
142 GreeceYakos T 1400 15 0 0 1 1 0
143 GreeceAntonis T 1514 14 0 0 1 1 0
144 GreeceVagelis D 1658 12 0 0 1 1 0
145 GermanyWolf H 1369 12 0 0 1 1 0
146 ItalyMarco S 1770 11 0 0 1 1 0
147 NorwayKnut L 1838 8 0 0 1 1 0
148 AustriaHelmut H 1554 5 0 0 1 1 0
149 EnglandJohn B 1476 5 0 0 1 1 0
150 ItalyLorenzo C 1814 5 0 0 1 1 0
151 SwedenMattias E 1510 5 0 0 1 1 0
152 NorwayRune P 1598 5 0 0 1 1 0
153 GreeceChris K 1497 4 0 0 1 1 0
154 GermanyHeiko K 1431 4 0 0 1 1 0
155 EnglandJohn R 1345 4 0 0 1 1 0
156 AustriaNorbert K 1488 4 0 0 1 1 0
157 EnglandSteve B 1493 4 0 0 1 1 0
158 EnglandAndy G 1809 3 0 0 1 1 0
159 GermanyCarsten R 1377 3 0 0 1 1 0
160 NorwayG E Land 1578 3 0 0 1 1 0
161 EnglandJohn W 1514 3 0 0 1 1 0
162 ItalyLorenzo L 1818 3 0 0 1 1 0
163 GreeceTakis 1449 3 0 0 1 1 0
164 AustriaArmin K 1499 2 0 0 1 1 0
165 ItalyFrancesco D 1555 2 0 0 1 1 0
166 EnglandSteve Sm 1448 2 0 0 1 1 0
167 EnglandColin G 1575 1 0 0 1 1 0
168 NetherlandsEric B 1575 1 0 0 1 1 0
169 GermanyFrank H 1573 1 0 0 1 1 0
170 GermanyHeiko T 1557 1 0 0 1 1 0
171 NorwayKjetil M 1570 1 0 0 1 1 0
172 SpainOscar L 1480 1 0 0 1 1 0
173 EnglandRick S 1598 1 0 0 1 1 0
174 ItalyStefano M 1596 1 0 0 1 1 0
175 EnglandSteve Br 1592 1 0 0 1 1 0
176 EnglandTom P 1614 1 0 0 1 1 0
177 ItalyMaurizio L 1704 20 0 0 0 0 0
178 EnglandNick H 1221 20 0 0 0 0 0
179 GermanyPeter S 1426 12 0 0 0 0 0
180 NetherlandsSjoerd K 1451 10 0 0 0 0 0
181 ItalyAngelo S 1514 9 0 0 0 0 0
182 GreeceNikos Al 1412 9 0 0 0 0 0
183 DenmarkHenrik R 1426 8 0 0 0 0 0
184 AustriaMichael F 1370 8 0 0 0 0 0
185 ItalyFabio A 1409 7 0 0 0 0 0
186 EnglandPaul M 1600 7 0 0 0 0 0
187 EnglandPete S 1243 7 0 0 0 0 0
188 GermanyAndreas Kl 1137 6 0 0 0 0 0
189 DenmarkClaus H 1685 6 0 0 0 0 0
190 NetherlandsEvert V 1635 6 0 0 0 0 0
191 FranceLaurent L 1550 6 0 0 0 0 0
192 GermanyThomas Ni 1444 6 0 0 0 0 0
193 IrelandDanny D 1279 5 0 0 0 0 0
194 GermanyDirk B 1529 5 0 0 0 0 0
195 SpainJuan S 1257 5 0 0 0 0 0
196 NorwayTommy H 1447 5 0 0 0 0 0
197 ItalyAlessandro Gu 1367 4 0 0 0 0 0
198 IrelandAnthony K 1348 4 0 0 0 0 0
199 NetherlandsAstrid L 1282 4 0 0 0 0 0
200 GermanyDesiree R 1229 4 0 0 0 0 0
201 NorwayJens K 1587 4 0 0 0 0 0
202 DenmarkJesper B 1496 4 0 0 0 0 0
203 NorwayJon C 1571 4 0 0 0 0 0
204 GermanyKlaus-Dieter M 1348 4 0 0 0 0 0
205 GreeceKostas L 1470 4 0 0 0 0 0
206 EnglandMark D 1460 4 0 0 0 0 0
207 NorwayOskar B 1674 4 0 0 0 0 1
208 EnglandPaul A 1594 4 0 0 0 0 0
209 ItalySimone C 1322 4 0 0 0 0 0
210 GermanyAndreas R 1435 3 0 0 0 0 0
211 EnglandCarl N 1458 3 0 0 0 0 0
212 EnglandDan G 1577 3 0 0 0 0 0
213 ItalyDiego D 1527 3 0 0 0 0 0
214 NorwayEspen T 1585 3 0 0 0 0 0
215 DenmarkFinn R 1528 3 0 0 0 0 0
216 ItalyFulvio O 1450 3 0 0 0 0 0
217 GreeceGiannis N 1312 3 0 0 0 0 0
218 GermanyHerbert K 1487 3 0 0 0 0 0
219 EnglandJames Bu 1533 3 0 0 0 0 0
220 DenmarkJonas S 1359 3 0 0 0 0 0
221 GermanyJorg D 1449 3 0 0 0 0 0
222 GermanyJorg S 1461 3 0 0 0 0 0
223 GreeceKostas K 1501 3 0 0 0 0 0
224 ItalyLorenzo V 1490 3 0 0 0 0 0
225 ItalyPaolo D 1800 3 0 0 0 0 0
226 EnglandRob H 1295 3 0 0 0 0 0
227 NorwayRolf B 1448 3 0 0 0 0 0
228 GermanyWolfgang H 1360 3 0 0 0 0 0
229 ItalyAlessandro M 1518 2 0 0 0 0 0
230 GermanyAndreas M 1547 2 0 0 0 0 0
231 EnglandAndy B 1382 2 0 0 0 0 0
232 EnglandCarl Ne 1520 2 0 0 0 0 0
233 ItalyCarlo O 1444 2 0 0 0 0 0
234 DenmarkDan W 1556 2 0 0 0 0 0
235 GermanyDaniel G 1533 2 0 0 0 0 0
236 GermanyDenis H 1681 2 0 0 0 0 0
237 DenmarkDennis H 1531 2 0 0 0 0 0
238 ItalyGabriele B 1513 2 0 0 0 0 0
239 ItalyJacopo A 1557 2 0 0 0 0 0
240 EnglandJamie A 1412 2 0 0 0 0 0
241 GermanyKai H 1389 2 0 0 0 0 0
242 ItalyLeonardo C 1294 2 0 0 0 0 0
243 ItalyLuciano T 1459 2 0 0 0 0 0
244 GermanyMarkus Ha 1503 2 0 0 0 0 0
245 AustriaMax H 1398 2 0 0 0 0 0
246 GermanyMichael M 1558 2 0 0 0 0 0
247 FrancePhilippe C 1518 2 0 0 0 0 0
248 NorwayPreben E 1413 2 0 0 0 0 0
249 EnglandRen A 1448 2 0 0 0 0 0
250 GermanyRobin H 1506 2 0 0 0 0 0
251 GermanySascha F 1620 2 0 0 0 0 0
252 EnglandSimon L 1590 2 0 0 0 0 0
253 NetherlandsTim K 1400 2 0 0 0 0 0
254 GermanyTobias B 1492 2 0 0 0 0 0
255 GermanyVolker K 1404 2 0 0 0 0 0
256 AustriaWolfgang M 1332 2 0 0 0 0 0
257 GermanyAdam B 1525 1 0 0 0 0 0
258 ItalyAlessandro G 1465 1 0 0 0 0 0
259 GermanyAlexander P 1584 1 0 0 0 0 0
260 GermanyAlexander S 1607 1 0 0 0 0 0
261 ItalyAndrea S 1459 1 0 0 0 0 0
262 GermanyAndreas B 1568 1 0 0 0 0 0
263 SwitzerlandAndreas Be 1688 1 0 0 0 0 0
264 GermanyAndreas G 1584 1 0 0 0 0 0
265 GermanyAndreas K 1478 1 0 0 0 0 0
266 GermanyAndreas N 1568 1 0 0 0 0 0
267 GermanyAndrej S 1574 1 0 0 0 0 0
268 EnglandAndy M 1504 1 0 0 0 0 0
269 EnglandAnthony C 1436 1 0 0 0 0 0
270 GermanyBoris K 1584 1 0 0 0 0 0
271 NetherlandsBrans V 1520 1 0 0 0 0 0
272 EnglandBrian C 1516 1 0 0 0 0 0
273 ItalyCarlo S 1604 1 0 0 0 0 0
274 GermanyCarlos P 1552 1 0 0 0 0 0
275 GermanyChristoph K 1616 1 0 0 0 0 0
276 GermanyChristoph L 1583 1 0 0 0 0 0
277 GermanyChristoph R 1552 1 0 0 0 0 0
278 ItalyClaudio C 1572 1 0 0 0 0 0
279 ItalyCristian Z 1607 1 0 0 0 0 0
280 ItalyDamiano S 1596 1 0 0 0 0 0
281 EnglandDan N 1584 1 0 0 0 0 0
282 GermanyDaniel T 1409 1 0 0 0 0 0
283 ItalyDenny M 1503 1 0 0 0 0 0
284 ItalyDiego L 1568 1 0 0 0 0 0
285 EnglandDino D 1512 1 0 0 0 0 0
286 NorwayErik J 1543 1 0 0 0 0 0
287 GermanyErwin S 1545 1 0 0 0 0 0
288 GermanyFabian K 1360 1 0 0 0 0 0
289 ItalyFabio M 1588 1 0 0 0 0 0
290 ItalyFabrizio R 1583 1 0 0 0 0 0
291 ItalyFederico P 1540 1 0 0 0 0 0
292 GermanyFlorian T 1449 1 0 0 0 0 0
293 GermanyGabriel H 1584 1 0 0 0 0 0
294 ItalyGaetano R 1535 1 0 0 0 0 0
295 NorwayGaute M 1569 1 0 0 0 0 0
296 NorwayGeir H 1510 1 0 0 0 0 0
297 GreeceGeorge A 1448 1 0 0 0 0 0
298 NorwayGisle S 1504 1 0 0 0 0 0
299 NorwayHaakon E 1443 1 0 0 0 0 0
300 NorwayHektor T 1522 1 0 0 0 0 0
301 GermanyHolger H 1474 1 0 0 0 0 0
302 NorwayIngvald E 1493 1 0 0 0 0 0
303 GermanyJan S 1397 1 0 0 0 0 0
304 GermanyJens T 1444 1 0 0 0 0 0
305 EnglandJerry M 1434 1 0 0 0 0 0
306 DenmarkJesper K 1535 1 0 0 0 0 0
307 NorwayJoakim P 1526 1 0 0 0 0 0
308 NorwayJohn L 1352 1 0 0 0 0 0
309 SwedenJohnny O 1416 1 0 0 0 0 0
310 NorwayJon O 1586 1 0 0 0 0 0
311 GermanyJorg H 1600 1 0 0 0 0 0
312 EnglandKarl B 1562 1 0 0 0 0 0
313 NorwayKjetil D 1552 1 0 0 0 0 0
314 GermanyKlaus F 1592 1 0 0 0 0 0
315 ItalyKoney K 1535 1 0 0 0 0 0
316 NorwayKristian J 1559 1 0 0 0 0 0
317 NorwayLeiv O 1605 1 0 0 0 0 0
318 ItalyLuca A 1733 1 0 0 0 0 0
319 ItalyLuca C 1625 1 0 0 0 0 0
320 GermanyManuel R 1552 1 0 0 0 0 0
321 ItalyMarco C 1512 1 0 0 0 0 0
322 ItalyMarco M 1576 1 0 0 0 0 0
323 GermanyMarkus H 1451 1 0 0 0 0 0
324 GermanyMartin Ba 1596 1 0 0 0 0 0
325 SwitzerlandMartin E 1554 1 0 0 0 0 0
326 GermanyMartin M 1534 1 0 0 0 0 0
327 GermanyMartin O 1439 1 0 0 0 0 0
328 GermanyMatthias M 1575 1 0 0 0 0 0
329 ItalyMauro G 1497 1 0 0 0 0 0
330 GermanyMichael G 1645 1 0 0 0 0 0
331 GermanyMichael H 1568 1 0 0 0 0 0
332 GermanyMichael Q 1552 1 0 0 0 0 0
333 GreeceMichalis I 1496 1 0 0 0 0 0
334 GreeceMinas K 1448 1 0 0 0 0 0
335 ItalyMorris C 1656 1 0 0 0 0 0
336 NorwayMorten H 1543 1 0 0 0 0 0
337 GermanyOlaf S 1413 1 0 0 0 0 0
338 GermanyOlaf Sc 1398 1 0 0 0 0 0
339 GermanyOliver S 1584 1 0 0 0 0 0
340 NetherlandsOliver V 1473 1 0 0 0 0 0
341 GreeceOrestis G 1462 1 0 0 0 0 0
342 NorwayOystein S 1569 1 0 0 0 0 0
343 NorwayOyvind H 1523 1 0 0 0 0 0
344 GermanyPatrick B 1687 1 0 0 0 0 0
345 NorwayPaul Ar 1521 1 0 0 0 0 0
346 PortugalPedro Q 1416 1 0 0 0 0 0
347 GermanyPeter K 1591 1 0 0 0 0 0
348 EnglandPhil G 1525 1 0 0 0 0 0
349 GermanyPhilipp H 1720 1 0 0 0 0 0
350 NetherlandsPim V 1520 1 0 0 0 0 0
351 ItalyPino D 1614 1 0 0 0 0 0
352 NorwayPreben V 1569 1 0 0 0 0 0
353 GermanyRalph D 1584 1 0 0 0 0 0
354 EnglandRandhir S 1407 1 0 0 0 0 0
355 FranceRegis B 1615 1 0 0 0 0 0
356 ItalyRiccardo P 1762 1 0 0 0 0 0
357 NetherlandsRichard 1546 1 0 0 0 0 0
358 EnglandSam B 1141 1 0 0 0 0 0
359 GermanySascha K 1499 1 0 0 0 0 0
360 GermanySascha S 1542 1 0 0 0 0 0
361 NetherlandsSaskia B 1491 1 0 0 0 0 0
362 NetherlandsStef K 1463 1 0 0 0 0 0
363 GermanyStefan H 1608 1 0 0 0 0 0
364 ItalyStefano A 1508 1 0 0 0 0 0
365 EnglandSteve R 1477 1 0 0 0 0 0
366 NorwaySvein T 1527 1 0 0 0 0 0
367 NorwaySvein U 1554 1 0 0 0 0 0
368 GermanySven S 1568 1 0 0 0 0 0
369 NorwayTerje T 1555 1 0 0 0 0 0
370 NorwayThomas E 1517 1 0 0 0 0 0
371 GermanyThomas H 1575 1 0 0 0 0 0
372 GermanyThomas L 1592 1 0 0 0 0 0
373 GermanyThomas R 1584 1 0 0 0 0 0
374 NorwayTom L 1494 1 0 0 0 0 0
375 NorwayTor-Henning A 1483 1 0 0 0 0 0
376 GreeceVagelis K 1512 1 0 0 0 0 0
377 NorwayVilde F 1490 1 0 0 0 0 0
378 NetherlandsWouter V 1488 1 0 0 0 0 0

378 players with at least one tournament. World Cup honours: World Cups → Player stats.