Kick Off 2

Leaderboards

Leaderboards from 17,537 Amiga games played in 439 official KOA tournaments. Elo ratings and tournament honours, goals, double digits and clean sheets, victims and culprits, peak and performance ratings — sort any column to see who leads a different way.

Rank Player Elo Events Event gold Event silver Event bronze Podiums Perfect
1 GreeceAlkis P 2285 72 42 13 10 65 11
2 GermanyOliver St 2115 37 28 2 0 30 15
3 ItalyGianni T 2352 38 27 9 1 37 4
4 EnglandRobert S 2010 89 24 15 14 53 3
5 GermanyFrank F 2102 33 19 7 2 28 9
6 EnglandJon G 2120 37 18 7 2 27 6
7 EnglandSteve E 1978 65 15 19 14 48 0
8 EnglandMark B 1761 58 13 8 11 32 1
9 SwedenJohn H 2125 21 12 2 0 14 3
10 NorwayJorn F 1933 23 11 4 2 17 4
11 EnglandGarry C 1910 65 10 7 13 30 1
12 NetherlandsMark P 1821 17 10 1 1 12 3
13 SpainRodolfo M 1796 20 10 1 0 11 2
14 ItalyGianluca T 2252 12 9 1 2 12 3
15 GreeceSpyros P 2063 37 8 9 10 27 2
16 GreeceEktoras K 2141 25 8 5 5 18 0
17 EnglandMartin J 1993 15 8 3 1 12 0
18 GermanyMichael O 2089 12 8 0 1 9 2
19 Hong KongWayne L 1769 51 7 13 14 34 0
20 EnglandMartin B 1929 36 7 8 5 20 2
21 GermanySascha W 1956 25 7 5 6 18 3
22 GreeceStelios T 1876 19 7 3 2 12 5
23 NorwayKlaus Lo 2061 13 7 1 1 9 5
24 GreecePanayotis P 2182 33 6 14 6 26 0
25 GermanyCornelius H 1689 32 6 7 8 21 1
26 GreeceNikos A 2066 45 5 14 12 31 0
27 GermanyVolker B 1630 48 5 12 16 33 2
28 EnglandSimon B 1787 28 5 7 7 19 1
29 NorwaySindre B 1899 12 5 4 1 10 2
30 EnglandRikki F 1996 12 5 3 1 9 0
31 GermanyCarsten P 1626 24 4 8 6 18 0
32 EnglandSteve C 1932 45 4 7 7 18 1
33 GreeceGeorge K 1856 19 4 4 7 15 1
34 SwedenJacob K 1919 22 4 2 3 9 1
35 EnglandBen G 2063 10 4 1 0 5 2
36 GermanyChristian D 1822 7 4 0 0 4 1
37 EnglandDan C 1968 6 4 0 0 4 0
38 ItalyLuigi F 2132 19 3 10 2 15 1
39 EnglandSimon K 1911 53 3 8 14 25 0
40 GermanyThorsten B 1789 59 3 7 10 20 0
41 EnglandJames B 1889 42 3 7 9 19 2
42 EnglandMandhir S 1660 49 3 5 9 17 1
43 DenmarkDagh N 2339 7 3 4 0 7 2
44 GreeceBill V 1758 9 3 1 2 6 1
45 GreeceFilippos M 1739 25 2 8 2 12 0
46 WalesHaydn H 1615 39 2 6 5 13 1
47 GermanyJorg P 1708 17 2 4 2 8 0
48 GermanyMichael L 1631 21 2 2 7 11 1
49 EnglandAndy E 1600 11 2 0 1 3 1
50 ItalyFlavio Z 1623 10 2 0 0 2 0
51 NetherlandsPascal V 1575 4 2 0 0 2 0
52 NetherlandsKees V 1763 16 1 7 4 12 0
53 NorwayGlenn L 1730 14 1 6 1 8 0
54 ItalyMario F 1999 19 1 5 5 11 0
55 NetherlandsRiemer P 1711 17 1 4 6 11 0
56 EnglandJames L 1753 23 1 4 4 9 0
57 GermanyThomas K 1914 13 1 4 3 8 0
58 EnglandDarren G 1522 38 1 3 3 7 0
59 GermanyMichael Mu 1629 17 1 3 2 6 0
60 GreeceKostas O 1833 36 1 2 8 11 0
61 GreeceVasilis K 1761 40 1 1 9 11 0
62 SpainDavid C 1653 11 1 1 6 8 0
63 NetherlandsGunther W 1549 19 1 1 4 6 1
64 ItalyFranco C 1558 8 1 1 1 3 0
65 EnglandBen C 1673 7 1 1 1 3 0
66 ItalyFilippo D 1663 12 1 1 0 2 0
67 EnglandAndy H 1480 11 1 1 0 2 1
68 GermanyNico S 1642 2 1 1 0 2 0
69 ItalyMarco D 1991 22 1 0 7 8 0
70 GreeceMarios K 1536 17 1 0 2 3 0
71 EnglandGreg N 1566 9 1 0 2 3 0
72 DenmarkNiki B 1672 4 1 0 1 2 1
73 GermanyJan G 1654 11 1 0 0 1 0
74 GermanyMalte R 1640 4 1 0 0 1 0
75 NetherlandsMartijn V 1632 1 1 0 0 1 0
76 GermanyFrederic B 1885 22 0 12 7 19 0
77 SpainDaniel M 1582 11 0 8 2 10 0
78 GermanyStefan V 1848 8 0 5 0 5 0
79 ItalyFabio F 2223 20 0 3 4 7 0
80 ItalyAlessandro V 1975 32 0 3 3 6 0
81 DenmarkNick P 1704 10 0 3 3 6 0
82 EnglandTrevor D 1928 10 0 3 3 6 0
83 NorwayKetil B 1643 8 0 3 2 5 0
84 EnglandSteve S 1674 10 0 3 1 4 0
85 ItalyGiacomo T 1924 8 0 3 1 4 0
86 GreeceChristos K 1532 6 0 3 1 4 0
87 GreeceMichalis A 1559 8 0 3 0 3 0
88 GermanyGerd W 1603 5 0 3 0 3 0
89 GermanyHeiko W 1652 11 0 2 4 6 0
90 EnglandNazim C 1607 14 0 2 3 5 0
91 EnglandMark W 1597 42 0 2 2 4 0
92 GermanyPatrick D 1593 9 0 2 2 4 0
93 EnglandGraham S 1592 18 0 2 1 3 0
94 GreeceGeorge Ka 2020 16 0 2 1 3 0
95 SwedenBjorn P 1560 8 0 2 1 3 0
96 GermanyRobert St 1566 4 0 2 1 3 0
97 SwedenTorgny A 1652 6 0 2 0 2 0
98 ItalyGermano C 1618 2 0 2 0 2 0
99 NorwayLars A 1624 16 0 1 9 10 0
100 GreeceMarios M 1597 10 0 1 4 5 0
101 GermanyMatthias D 1561 6 0 1 3 4 0
102 SwedenDennis N 1588 5 0 1 2 3 0
103 SwedenMattias N 1672 5 0 1 2 3 0
104 NorwayAasmund F 1670 4 0 1 2 3 0
105 NetherlandsNiels T 1417 10 0 1 1 2 0
106 Northern IrelandStephen D 1666 10 0 1 1 2 0
107 GreeceApostolos T 1544 9 0 1 1 2 0
108 NetherlandsLuitzen B 1559 8 0 1 1 2 0
109 NetherlandsJan T 1417 5 0 1 1 2 0
110 EnglandDan S 1723 4 0 1 1 2 0
111 NorwayKjetil B 1665 4 0 1 1 2 0
112 GermanyAlex B 1802 9 0 1 0 1 0
113 EnglandGrant N 1384 8 0 1 0 1 0
114 GermanyThomas N 1506 8 0 1 0 1 0
115 GreeceDimitris K 1410 7 0 1 0 1 0
116 ItalyLuca F 1883 5 0 1 0 1 0
117 EnglandMalcolm A 1670 5 0 1 0 1 0
118 GermanyGuido H 1379 4 0 1 0 1 0
119 AustriaHarald B 1607 3 0 1 0 1 0
120 SwedenKent H 1492 3 0 1 0 1 0
121 AustriaKlaus Le 1674 3 0 1 0 1 0
122 GermanyUli P 1618 3 0 1 0 1 0
123 GermanyNils B 1895 2 0 1 0 1 0
124 GermanyTom S 1654 2 0 1 0 1 0
125 ItalyAlessandro Co 1619 1 0 1 0 1 0
126 GreeceGeorge N 1589 1 0 1 0 1 0
127 ItalySandro T 2097 22 0 0 5 5 0
128 GreeceAntonis A 1393 5 0 0 4 4 0
129 SpainKaribe A 1347 11 0 0 3 3 0
130 SwedenNiclas L 1699 5 0 0 3 3 0
131 GermanyKai K 1611 6 0 0 2 2 0
132 ItalyAlessandro C 1503 5 0 0 2 2 0
133 EnglandLee M 1836 5 0 0 2 2 0
134 GermanyHorst L 1590 3 0 0 2 2 0
135 GermanyJan K 1410 28 0 0 1 1 0
136 GreeceKostas Ka 1557 17 0 0 1 1 0
137 EnglandMark E 1444 15 0 0 1 1 0
138 GreeceYakos T 1400 15 0 0 1 1 0
139 GreeceAntonis T 1522 13 0 0 1 1 0
140 GreeceVagelis D 1658 12 0 0 1 1 0
141 ItalyMarco S 1770 11 0 0 1 1 0
142 GermanyWolf H 1449 10 0 0 1 1 0
143 NorwayKnut L 1718 7 0 0 1 1 0
144 SwedenMattias E 1510 5 0 0 1 1 0
145 NorwayRune P 1598 5 0 0 1 1 0
146 GreeceChris K 1497 4 0 0 1 1 0
147 GermanyHeiko K 1431 4 0 0 1 1 0
148 EnglandJohn R 1345 4 0 0 1 1 0
149 ItalyLorenzo C 1753 4 0 0 1 1 0
150 AustriaMichael Ma 1394 4 0 0 1 1 0
151 EnglandSteve B 1493 4 0 0 1 1 0
152 EnglandAndy G 1809 3 0 0 1 1 0
153 GermanyCarsten R 1377 3 0 0 1 1 0
154 NorwayG E Land 1578 3 0 0 1 1 0
155 AustriaHelmut H 1567 3 0 0 1 1 0
156 EnglandJohn W 1514 3 0 0 1 1 0
157 GreeceTakis 1449 3 0 0 1 1 0
158 ItalyFrancesco D 1555 2 0 0 1 1 0
159 ItalyLorenzo L 1748 2 0 0 1 1 0
160 EnglandSteve Sm 1448 2 0 0 1 1 0
161 EnglandColin G 1575 1 0 0 1 1 0
162 NetherlandsEric B 1575 1 0 0 1 1 0
163 GermanyFrank H 1573 1 0 0 1 1 0
164 GermanyHeiko T 1557 1 0 0 1 1 0
165 NorwayKjetil M 1570 1 0 0 1 1 0
166 GermanyMarkus B 1610 1 0 0 1 1 0
167 SpainOscar L 1480 1 0 0 1 1 0
168 ItalyStefano M 1596 1 0 0 1 1 0
169 EnglandSteve Br 1592 1 0 0 1 1 0
170 ItalyMaurizio L 1704 20 0 0 0 0 0
171 EnglandNick H 1221 20 0 0 0 0 0
172 GermanyUdo T 1118 20 0 0 0 0 0
173 GermanyPeter S 1457 10 0 0 0 0 0
174 NetherlandsSjoerd K 1451 10 0 0 0 0 0
175 ItalyAngelo S 1514 9 0 0 0 0 0
176 GreeceNikos Al 1412 9 0 0 0 0 0
177 DenmarkHenrik R 1426 8 0 0 0 0 0
178 GermanyPatrick S 1286 8 0 0 0 0 0
179 ItalyFabio A 1409 7 0 0 0 0 0
180 EnglandPaul M 1600 7 0 0 0 0 0
181 EnglandPete S 1243 7 0 0 0 0 0
182 GermanyAndreas Kl 1137 6 0 0 0 0 0
183 DenmarkClaus H 1685 6 0 0 0 0 0
184 NetherlandsEvert V 1635 6 0 0 0 0 0
185 FranceLaurent L 1550 6 0 0 0 0 0
186 GermanyThomas Ni 1444 6 0 0 0 0 0
187 IrelandDanny D 1279 5 0 0 0 0 0
188 SpainJuan S 1257 5 0 0 0 0 0
189 NorwayTommy H 1447 5 0 0 0 0 0
190 ItalyAlessandro Gu 1367 4 0 0 0 0 0
191 IrelandAnthony K 1348 4 0 0 0 0 0
192 NetherlandsAstrid L 1282 4 0 0 0 0 0
193 GermanyDesiree R 1229 4 0 0 0 0 0
194 NorwayJens K 1587 4 0 0 0 0 0
195 DenmarkJesper B 1496 4 0 0 0 0 0
196 NorwayJon C 1571 4 0 0 0 0 0
197 GermanyKlaus-Dieter M 1348 4 0 0 0 0 0
198 GreeceKostas L 1470 4 0 0 0 0 0
199 EnglandMark D 1460 4 0 0 0 0 0
200 AustriaMichael F 1328 4 0 0 0 0 0
201 NorwayOskar B 1674 4 0 0 0 0 1
202 EnglandPaul A 1594 4 0 0 0 0 0
203 ItalySimone C 1322 4 0 0 0 0 0
204 EnglandCarl N 1458 3 0 0 0 0 0
205 EnglandDan G 1577 3 0 0 0 0 0
206 ItalyDiego D 1527 3 0 0 0 0 0
207 GermanyDirk B 1511 3 0 0 0 0 0
208 NorwayEspen T 1585 3 0 0 0 0 0
209 DenmarkFinn R 1528 3 0 0 0 0 0
210 ItalyFulvio O 1450 3 0 0 0 0 0
211 GreeceGiannis N 1312 3 0 0 0 0 0
212 EnglandJames Bu 1533 3 0 0 0 0 0
213 EnglandJohn B 1452 3 0 0 0 0 0
214 DenmarkJonas S 1359 3 0 0 0 0 0
215 GreeceKostas K 1501 3 0 0 0 0 0
216 ItalyLorenzo V 1490 3 0 0 0 0 0
217 AustriaNorbert K 1448 3 0 0 0 0 0
218 ItalyPaolo D 1800 3 0 0 0 0 0
219 EnglandRob H 1295 3 0 0 0 0 0
220 NorwayRolf B 1448 3 0 0 0 0 0
221 GermanyWolfgang H 1360 3 0 0 0 0 0
222 ItalyAlessandro M 1518 2 0 0 0 0 0
223 EnglandAndy B 1382 2 0 0 0 0 0
224 ItalyCarlo O 1444 2 0 0 0 0 0
225 DenmarkDan W 1556 2 0 0 0 0 0
226 GermanyDaniel G 1533 2 0 0 0 0 0
227 GermanyDenis H 1681 2 0 0 0 0 0
228 DenmarkDennis H 1531 2 0 0 0 0 0
229 ItalyGabriele B 1513 2 0 0 0 0 0
230 GermanyHerbert K 1481 2 0 0 0 0 0
231 ItalyJacopo A 1557 2 0 0 0 0 0
232 EnglandJamie A 1412 2 0 0 0 0 0
233 GermanyKai H 1389 2 0 0 0 0 0
234 ItalyLeonardo C 1294 2 0 0 0 0 0
235 ItalyLuciano T 1459 2 0 0 0 0 0
236 GermanyMarkus Ha 1503 2 0 0 0 0 0
237 GermanyMichael M 1558 2 0 0 0 0 0
238 FrancePhilippe C 1518 2 0 0 0 0 0
239 NorwayPreben E 1413 2 0 0 0 0 0
240 EnglandRen A 1448 2 0 0 0 0 0
241 GermanyRobin H 1506 2 0 0 0 0 0
242 GermanySascha F 1620 2 0 0 0 0 0
243 EnglandSimon L 1590 2 0 0 0 0 0
244 NetherlandsTim K 1400 2 0 0 0 0 0
245 GermanyTobias B 1492 2 0 0 0 0 0
246 GermanyVolker K 1404 2 0 0 0 0 0
247 AustriaWolfgang M 1332 2 0 0 0 0 0
248 GermanyAdam B 1525 1 0 0 0 0 0
249 ItalyAlessandro G 1465 1 0 0 0 0 0
250 GermanyAlexander P 1584 1 0 0 0 0 0
251 GermanyAlexander S 1607 1 0 0 0 0 0
252 ItalyAndrea S 1459 1 0 0 0 0 0
253 GermanyAndreas B 1568 1 0 0 0 0 0
254 SwitzerlandAndreas Be 1688 1 0 0 0 0 0
255 GermanyAndreas G 1584 1 0 0 0 0 0
256 GermanyAndreas K 1478 1 0 0 0 0 0
257 GermanyAndreas M 1562 1 0 0 0 0 0
258 GermanyAndreas N 1568 1 0 0 0 0 0
259 GermanyAndrej S 1574 1 0 0 0 0 0
260 EnglandAndy M 1504 1 0 0 0 0 0
261 EnglandAnthony C 1436 1 0 0 0 0 0
262 AustriaArmin K 1492 1 0 0 0 0 0
263 GermanyBoris K 1584 1 0 0 0 0 0
264 NetherlandsBrans V 1520 1 0 0 0 0 0
265 EnglandBrian C 1516 1 0 0 0 0 0
266 ItalyCarlo S 1604 1 0 0 0 0 0
267 GermanyCarlos P 1552 1 0 0 0 0 0
268 GermanyChristoph K 1616 1 0 0 0 0 0
269 GermanyChristoph L 1583 1 0 0 0 0 0
270 GermanyChristoph R 1552 1 0 0 0 0 0
271 ItalyClaudio C 1572 1 0 0 0 0 0
272 ItalyCristian Z 1607 1 0 0 0 0 0
273 ItalyDamiano S 1596 1 0 0 0 0 0
274 GermanyDaniel T 1409 1 0 0 0 0 0
275 ItalyDenny M 1503 1 0 0 0 0 0
276 ItalyDiego L 1568 1 0 0 0 0 0
277 EnglandDino D 1512 1 0 0 0 0 0
278 NorwayErik J 1543 1 0 0 0 0 0
279 GermanyErwin S 1545 1 0 0 0 0 0
280 GermanyFabian K 1360 1 0 0 0 0 0
281 ItalyFabio M 1588 1 0 0 0 0 0
282 ItalyFabrizio R 1583 1 0 0 0 0 0
283 ItalyFederico P 1540 1 0 0 0 0 0
284 GermanyFlorian T 1449 1 0 0 0 0 0
285 GermanyGabriel H 1584 1 0 0 0 0 0
286 ItalyGaetano R 1535 1 0 0 0 0 0
287 NorwayGaute M 1569 1 0 0 0 0 0
288 NorwayGeir H 1510 1 0 0 0 0 0
289 GreeceGeorge A 1448 1 0 0 0 0 0
290 NorwayGisle S 1504 1 0 0 0 0 0
291 NorwayHaakon E 1443 1 0 0 0 0 0
292 NorwayHektor T 1522 1 0 0 0 0 0
293 GermanyHolger H 1474 1 0 0 0 0 0
294 NorwayIngvald E 1493 1 0 0 0 0 0
295 GermanyJan S 1397 1 0 0 0 0 0
296 GermanyJens T 1444 1 0 0 0 0 0
297 EnglandJerry M 1434 1 0 0 0 0 0
298 DenmarkJesper K 1535 1 0 0 0 0 0
299 NorwayJoakim P 1526 1 0 0 0 0 0
300 NorwayJohn L 1352 1 0 0 0 0 0
301 SwedenJohnny O 1416 1 0 0 0 0 0
302 NorwayJon O 1586 1 0 0 0 0 0
303 GermanyJorg H 1600 1 0 0 0 0 0
304 GermanyJorg S 1492 1 0 0 0 0 0
305 EnglandKarl B 1562 1 0 0 0 0 0
306 NorwayKjetil D 1552 1 0 0 0 0 0
307 GermanyKlaus F 1592 1 0 0 0 0 0
308 ItalyKoney K 1535 1 0 0 0 0 0
309 NorwayKristian J 1559 1 0 0 0 0 0
310 NorwayLeiv O 1605 1 0 0 0 0 0
311 ItalyLuca A 1733 1 0 0 0 0 0
312 ItalyLuca C 1625 1 0 0 0 0 0
313 GermanyManuel R 1552 1 0 0 0 0 0
314 ItalyMarco C 1512 1 0 0 0 0 0
315 ItalyMarco M 1576 1 0 0 0 0 0
316 GermanyMarkus H 1451 1 0 0 0 0 0
317 GermanyMartin Ba 1596 1 0 0 0 0 0
318 GermanyMartin M 1534 1 0 0 0 0 0
319 GermanyMartin O 1439 1 0 0 0 0 0
320 GermanyMatthias M 1575 1 0 0 0 0 0
321 ItalyMauro G 1497 1 0 0 0 0 0
322 GermanyMichael H 1568 1 0 0 0 0 0
323 GermanyMichael Q 1552 1 0 0 0 0 0
324 GreeceMichalis I 1496 1 0 0 0 0 0
325 GreeceMinas K 1448 1 0 0 0 0 0
326 ItalyMorris C 1656 1 0 0 0 0 0
327 NorwayMorten H 1543 1 0 0 0 0 0
328 GermanyOlaf S 1413 1 0 0 0 0 0
329 GermanyOlaf Sc 1398 1 0 0 0 0 0
330 GermanyOliver S 1584 1 0 0 0 0 0
331 NetherlandsOliver V 1473 1 0 0 0 0 0
332 GreeceOrestis G 1462 1 0 0 0 0 0
333 NorwayOystein S 1569 1 0 0 0 0 0
334 NorwayOyvind H 1523 1 0 0 0 0 0
335 GermanyPatrick B 1687 1 0 0 0 0 0
336 NorwayPaul Ar 1521 1 0 0 0 0 0
337 PortugalPedro Q 1416 1 0 0 0 0 0
338 EnglandPhil G 1525 1 0 0 0 0 0
339 GermanyPhilipp H 1720 1 0 0 0 0 0
340 NetherlandsPim V 1520 1 0 0 0 0 0
341 ItalyPino D 1614 1 0 0 0 0 0
342 NorwayPreben V 1569 1 0 0 0 0 0
343 GermanyRalph D 1584 1 0 0 0 0 0
344 EnglandRandhir S 1407 1 0 0 0 0 0
345 FranceRegis B 1615 1 0 0 0 0 0
346 ItalyRiccardo P 1762 1 0 0 0 0 0
347 NetherlandsRichard 1546 1 0 0 0 0 0
348 EnglandSam B 1141 1 0 0 0 0 0
349 GermanySascha S 1542 1 0 0 0 0 0
350 NetherlandsSaskia B 1491 1 0 0 0 0 0
351 NetherlandsStef K 1463 1 0 0 0 0 0
352 GermanyStefan H 1608 1 0 0 0 0 0
353 ItalyStefano A 1508 1 0 0 0 0 0
354 EnglandSteve R 1477 1 0 0 0 0 0
355 NorwaySvein T 1527 1 0 0 0 0 0
356 NorwaySvein U 1554 1 0 0 0 0 0
357 GermanySven S 1568 1 0 0 0 0 0
358 NorwayTerje T 1555 1 0 0 0 0 0
359 NorwayThomas E 1517 1 0 0 0 0 0
360 GermanyThomas H 1575 1 0 0 0 0 0
361 GermanyThomas L 1592 1 0 0 0 0 0
362 GermanyThomas R 1584 1 0 0 0 0 0
363 NorwayTom L 1494 1 0 0 0 0 0
364 NorwayTor-Henning A 1483 1 0 0 0 0 0
365 GreeceVagelis K 1512 1 0 0 0 0 0
366 NorwayVilde F 1490 1 0 0 0 0 0
367 NetherlandsWouter V 1488 1 0 0 0 0 0

367 players with at least one tournament. World Cup honours: World Cups → Player stats.