Kick Off 2

Leaderboards

Leaderboards from 16,721 Amiga games played in 409 official KOA tournaments. Elo ratings and tournament honours, goals, double digits and clean sheets, victims and culprits, peak and performance ratings — sort any column to see who leads a different way.

Rank Player Elo Events Event gold Event silver Event bronze Podiums Perfect
1 GreeceAlkis P 2229 69 39 13 10 62 10
2 ItalyGianni T 2393 37 26 9 1 36 4
3 GermanyOliver St 2006 33 25 2 0 27 14
4 EnglandRobert S 2017 86 24 15 13 52 3
5 EnglandJon G 2176 33 16 5 2 23 5
6 GermanyFrank F 1936 26 15 5 2 22 6
7 EnglandSteve E 1983 56 13 14 13 40 0
8 EnglandMark B 1761 58 13 8 11 32 1
9 NorwayJorn F 1937 22 11 4 1 16 4
10 SwedenJohn H 2034 20 11 2 0 13 3
11 NetherlandsMark P 1821 17 10 1 1 12 3
12 SpainRodolfo M 1796 20 10 1 0 11 2
13 ItalyGianluca T 2254 11 9 0 2 11 3
14 GreeceSpyros P 2170 36 8 9 10 27 2
15 GreeceEktoras K 2066 22 8 3 5 16 0
16 EnglandMartin J 1993 15 8 3 1 12 0
17 GermanyMichael O 2089 12 8 0 1 9 2
18 Hong KongWayne L 1769 51 7 13 14 34 0
19 EnglandMartin B 1929 36 7 8 5 20 2
20 EnglandGarry C 1819 56 7 6 11 24 1
21 GermanySascha W 1956 25 7 5 6 18 3
22 NorwayKlaus Lo 2061 13 7 1 1 9 5
23 GreecePanayotis P 2102 29 6 13 3 22 0
24 GreeceStelios T 1853 18 6 3 2 11 4
25 GreeceNikos A 2056 44 5 14 11 30 0
26 GermanyVolker B 1766 38 5 11 13 29 2
27 EnglandSimon B 1787 28 5 7 7 19 1
28 NorwaySindre B 1934 11 5 4 1 10 2
29 EnglandRikki F 1996 12 5 3 1 9 0
30 EnglandSteve C 1971 43 4 7 6 17 1
31 GermanyCornelius H 1671 24 4 5 7 16 1
32 GreeceGeorge K 1856 19 4 4 7 15 1
33 SwedenJacob K 1902 21 4 1 3 8 1
34 EnglandBen G 2063 10 4 1 0 5 2
35 GermanyChristian D 1822 7 4 0 0 4 1
36 EnglandDan C 1968 6 4 0 0 4 0
37 ItalyLuigi F 2113 18 3 10 2 15 1
38 EnglandJames B 1889 42 3 7 9 19 2
39 GermanyCarsten P 1650 17 3 6 3 12 0
40 GermanyThorsten B 1717 52 3 5 10 18 0
41 EnglandMandhir S 1697 47 3 5 8 16 1
42 GreeceBill V 1758 9 3 1 2 6 1
43 GreeceFilippos M 1831 24 2 8 2 12 0
44 WalesHaydn H 1615 39 2 6 5 13 1
45 DenmarkDagh N 2332 6 2 4 0 6 1
46 GermanyJorg P 1664 16 2 3 2 7 0
47 ItalyFlavio Z 1613 9 2 0 0 2 0
48 NetherlandsPascal V 1575 4 2 0 0 2 0
49 EnglandSimon K 1783 45 1 7 10 18 0
50 NetherlandsKees V 1763 16 1 7 4 12 0
51 NorwayGlenn L 1730 14 1 6 1 8 0
52 ItalyMario F 1999 19 1 5 5 11 0
53 NetherlandsRiemer P 1711 17 1 4 6 11 0
54 EnglandJames L 1753 23 1 4 4 9 0
55 GermanyThomas K 1914 13 1 4 3 8 0
56 EnglandDarren G 1522 38 1 3 3 7 0
57 GermanyMichael Mu 1629 17 1 3 2 6 0
58 GreeceKostas O 1848 33 1 2 8 11 0
59 GreeceVasilis K 1831 39 1 1 9 11 0
60 SpainDavid C 1653 11 1 1 6 8 0
61 GermanyMichael L 1557 16 1 1 5 7 0
62 NetherlandsGunther W 1549 19 1 1 4 6 1
63 ItalyFranco C 1558 8 1 1 1 3 0
64 EnglandBen C 1673 7 1 1 1 3 0
65 ItalyFilippo D 1663 12 1 1 0 2 0
66 GermanyNico S 1642 2 1 1 0 2 0
67 ItalyMarco D 1991 22 1 0 7 8 0
68 GreeceMarios K 1536 17 1 0 2 3 0
69 EnglandGreg N 1566 9 1 0 2 3 0
70 EnglandAndy E 1528 9 1 0 1 2 0
71 DenmarkNiki B 1672 4 1 0 1 2 1
72 GermanyJan G 1654 11 1 0 0 1 0
73 NetherlandsMartijn V 1632 1 1 0 0 1 0
74 GermanyFrederic B 1879 20 0 11 6 17 0
75 SpainDaniel M 1582 11 0 8 2 10 0
76 GermanyStefan V 1848 8 0 5 0 5 0
77 ItalyFabio F 2223 20 0 3 4 7 0
78 ItalyAlessandro V 1951 31 0 3 3 6 0
79 EnglandTrevor D 1928 10 0 3 3 6 0
80 DenmarkNick P 1705 9 0 3 2 5 0
81 NorwayKetil B 1643 8 0 3 2 5 0
82 EnglandSteve S 1674 10 0 3 1 4 0
83 ItalyGiacomo T 1924 8 0 3 1 4 0
84 GreeceChristos K 1557 5 0 3 0 3 0
85 GermanyGerd W 1603 5 0 3 0 3 0
86 GermanyHeiko W 1652 11 0 2 4 6 0
87 EnglandNazim C 1607 14 0 2 3 5 0
88 GermanyPatrick D 1593 9 0 2 2 4 0
89 EnglandMark W 1558 40 0 2 1 3 0
90 GreeceGeorge Ka 1949 14 0 2 1 3 0
91 SwedenBjorn P 1560 8 0 2 1 3 0
92 GermanyRobert St 1566 4 0 2 1 3 0
93 GreeceMichalis A 1502 7 0 2 0 2 0
94 SwedenTorgny A 1652 6 0 2 0 2 0
95 ItalyGermano C 1618 2 0 2 0 2 0
96 NorwayLars A 1712 15 0 1 9 10 0
97 GreeceMarios M 1607 9 0 1 4 5 0
98 GermanyMatthias D 1561 6 0 1 3 4 0
99 SwedenDennis N 1588 5 0 1 2 3 0
100 SwedenMattias N 1672 5 0 1 2 3 0
101 NorwayAasmund F 1670 4 0 1 2 3 0
102 EnglandGraham S 1527 15 0 1 1 2 0
103 NetherlandsNiels T 1417 10 0 1 1 2 0
104 Northern IrelandStephen D 1666 10 0 1 1 2 0
105 GreeceApostolos T 1544 9 0 1 1 2 0
106 NetherlandsLuitzen B 1559 8 0 1 1 2 0
107 NetherlandsJan T 1417 5 0 1 1 2 0
108 EnglandDan S 1723 4 0 1 1 2 0
109 NorwayKjetil B 1665 4 0 1 1 2 0
110 GermanyAlex B 1802 9 0 1 0 1 0
111 EnglandAndy H 1475 9 0 1 0 1 0
112 GreeceDimitris K 1410 7 0 1 0 1 0
113 GermanyThomas N 1545 7 0 1 0 1 0
114 ItalyLuca F 1883 5 0 1 0 1 0
115 EnglandMalcolm A 1670 5 0 1 0 1 0
116 GermanyGuido H 1379 4 0 1 0 1 0
117 AustriaHarald B 1607 3 0 1 0 1 0
118 SwedenKent H 1492 3 0 1 0 1 0
119 GermanyUli P 1618 3 0 1 0 1 0
120 GermanyNils B 1895 2 0 1 0 1 0
121 GermanyTom S 1654 2 0 1 0 1 0
122 ItalyAlessandro Co 1619 1 0 1 0 1 0
123 GreeceGeorge N 1589 1 0 1 0 1 0
124 ItalySandro T 2097 22 0 0 5 5 0
125 GreeceAntonis A 1448 4 0 0 4 4 0
126 SpainKaribe A 1347 11 0 0 3 3 0
127 SwedenNiclas L 1699 5 0 0 3 3 0
128 GermanyKai K 1611 6 0 0 2 2 0
129 ItalyAlessandro C 1503 5 0 0 2 2 0
130 EnglandLee M 1836 5 0 0 2 2 0
131 GreeceKostas Ka 1548 15 0 0 1 1 0
132 EnglandMark E 1444 15 0 0 1 1 0
133 GreeceYakos T 1400 15 0 0 1 1 0
134 GreeceAntonis T 1522 13 0 0 1 1 0
135 GreeceVagelis D 1625 11 0 0 1 1 0
136 ItalyMarco S 1728 10 0 0 1 1 0
137 GermanyWolf H 1383 9 0 0 1 1 0
138 NorwayKnut L 1718 7 0 0 1 1 0
139 SwedenMattias E 1510 5 0 0 1 1 0
140 GreeceChris K 1497 4 0 0 1 1 0
141 GermanyHeiko K 1431 4 0 0 1 1 0
142 EnglandJohn R 1345 4 0 0 1 1 0
143 ItalyLorenzo C 1753 4 0 0 1 1 0
144 NorwayRune P 1592 4 0 0 1 1 0
145 EnglandSteve B 1493 4 0 0 1 1 0
146 EnglandAndy G 1809 3 0 0 1 1 0
147 GermanyCarsten R 1377 3 0 0 1 1 0
148 NorwayG E Land 1578 3 0 0 1 1 0
149 EnglandJohn W 1514 3 0 0 1 1 0
150 AustriaMichael Ma 1491 3 0 0 1 1 0
151 GreeceTakis 1449 3 0 0 1 1 0
152 ItalyFrancesco D 1555 2 0 0 1 1 0
153 ItalyLorenzo L 1748 2 0 0 1 1 0
154 NetherlandsEric B 1575 1 0 0 1 1 0
155 GermanyFrank H 1573 1 0 0 1 1 0
156 GermanyHeiko T 1557 1 0 0 1 1 0
157 GermanyHorst L 1532 1 0 0 1 1 0
158 NorwayKjetil M 1570 1 0 0 1 1 0
159 GermanyMarkus B 1610 1 0 0 1 1 0
160 SpainOscar L 1480 1 0 0 1 1 0
161 ItalyStefano M 1596 1 0 0 1 1 0
162 EnglandSteve Br 1592 1 0 0 1 1 0
163 GermanyJan K 1257 25 0 0 0 0 0
164 ItalyMaurizio L 1704 20 0 0 0 0 0
165 EnglandNick H 1221 20 0 0 0 0 0
166 GermanyUdo T 1168 15 0 0 0 0 0
167 NetherlandsSjoerd K 1451 10 0 0 0 0 0
168 ItalyAngelo S 1514 9 0 0 0 0 0
169 GreeceNikos Al 1412 9 0 0 0 0 0
170 GermanyPeter S 1517 9 0 0 0 0 0
171 DenmarkHenrik R 1426 8 0 0 0 0 0
172 ItalyFabio A 1409 7 0 0 0 0 0
173 EnglandPaul M 1600 7 0 0 0 0 0
174 EnglandPete S 1243 7 0 0 0 0 0
175 GermanyAndreas Kl 1137 6 0 0 0 0 0
176 DenmarkClaus H 1685 6 0 0 0 0 0
177 NetherlandsEvert V 1635 6 0 0 0 0 0
178 FranceLaurent L 1550 6 0 0 0 0 0
179 GermanyThomas Ni 1444 6 0 0 0 0 0
180 IrelandDanny D 1279 5 0 0 0 0 0
181 GermanyPatrick S 1369 5 0 0 0 0 0
182 NorwayTommy H 1447 5 0 0 0 0 0
183 ItalyAlessandro Gu 1367 4 0 0 0 0 0
184 IrelandAnthony K 1348 4 0 0 0 0 0
185 NetherlandsAstrid L 1282 4 0 0 0 0 0
186 GermanyDesiree R 1229 4 0 0 0 0 0
187 EnglandGrant N 1449 4 0 0 0 0 0
188 NorwayJens K 1587 4 0 0 0 0 0
189 NorwayJon C 1571 4 0 0 0 0 0
190 GermanyKlaus-Dieter M 1348 4 0 0 0 0 0
191 GreeceKostas L 1470 4 0 0 0 0 0
192 EnglandMark D 1460 4 0 0 0 0 0
193 NorwayOskar B 1674 4 0 0 0 0 1
194 EnglandPaul A 1594 4 0 0 0 0 0
195 ItalySimone C 1322 4 0 0 0 0 0
196 EnglandCarl N 1458 3 0 0 0 0 0
197 EnglandDan G 1577 3 0 0 0 0 0
198 ItalyDiego D 1527 3 0 0 0 0 0
199 GermanyDirk B 1511 3 0 0 0 0 0
200 NorwayEspen T 1585 3 0 0 0 0 0
201 DenmarkFinn R 1528 3 0 0 0 0 0
202 ItalyFulvio O 1450 3 0 0 0 0 0
203 GreeceGiannis N 1312 3 0 0 0 0 0
204 EnglandJames Bu 1533 3 0 0 0 0 0
205 DenmarkJesper B 1519 3 0 0 0 0 0
206 EnglandJohn B 1452 3 0 0 0 0 0
207 DenmarkJonas S 1359 3 0 0 0 0 0
208 SpainJuan S 1251 3 0 0 0 0 0
209 GreeceKostas K 1501 3 0 0 0 0 0
210 ItalyLorenzo V 1490 3 0 0 0 0 0
211 GermanyMalte R 1555 3 0 0 0 0 0
212 AustriaMichael F 1363 3 0 0 0 0 0
213 AustriaNorbert K 1448 3 0 0 0 0 0
214 EnglandRob H 1295 3 0 0 0 0 0
215 NorwayRolf B 1448 3 0 0 0 0 0
216 ItalyAlessandro M 1518 2 0 0 0 0 0
217 EnglandAndy B 1382 2 0 0 0 0 0
218 ItalyCarlo O 1444 2 0 0 0 0 0
219 DenmarkDan W 1556 2 0 0 0 0 0
220 GermanyDaniel G 1533 2 0 0 0 0 0
221 GermanyDenis H 1681 2 0 0 0 0 0
222 DenmarkDennis H 1531 2 0 0 0 0 0
223 ItalyGabriele B 1513 2 0 0 0 0 0
224 AustriaHelmut H 1484 2 0 0 0 0 0
225 GermanyHerbert K 1481 2 0 0 0 0 0
226 ItalyJacopo A 1557 2 0 0 0 0 0
227 EnglandJamie A 1412 2 0 0 0 0 0
228 GermanyKai H 1389 2 0 0 0 0 0
229 AustriaKlaus Le 1610 2 0 0 0 0 0
230 ItalyLeonardo C 1294 2 0 0 0 0 0
231 ItalyLuciano T 1459 2 0 0 0 0 0
232 GermanyMarkus Ha 1503 2 0 0 0 0 0
233 GermanyMichael M 1558 2 0 0 0 0 0
234 ItalyPaolo D 1751 2 0 0 0 0 0
235 FrancePhilippe C 1518 2 0 0 0 0 0
236 NorwayPreben E 1413 2 0 0 0 0 0
237 EnglandRen A 1448 2 0 0 0 0 0
238 GermanyRobin H 1506 2 0 0 0 0 0
239 GermanySascha F 1620 2 0 0 0 0 0
240 EnglandSimon L 1590 2 0 0 0 0 0
241 NetherlandsTim K 1400 2 0 0 0 0 0
242 GermanyTobias B 1492 2 0 0 0 0 0
243 GermanyVolker K 1404 2 0 0 0 0 0
244 GermanyWolfgang H 1441 2 0 0 0 0 0
245 AustriaWolfgang M 1332 2 0 0 0 0 0
246 GermanyAdam B 1525 1 0 0 0 0 0
247 ItalyAlessandro G 1465 1 0 0 0 0 0
248 GermanyAlexander P 1584 1 0 0 0 0 0
249 GermanyAlexander S 1607 1 0 0 0 0 0
250 ItalyAndrea S 1459 1 0 0 0 0 0
251 GermanyAndreas B 1568 1 0 0 0 0 0
252 SwitzerlandAndreas Be 1688 1 0 0 0 0 0
253 GermanyAndreas G 1584 1 0 0 0 0 0
254 GermanyAndreas K 1478 1 0 0 0 0 0
255 GermanyAndreas M 1562 1 0 0 0 0 0
256 GermanyAndreas N 1568 1 0 0 0 0 0
257 GermanyAndrej S 1574 1 0 0 0 0 0
258 EnglandAndy M 1504 1 0 0 0 0 0
259 EnglandAnthony C 1436 1 0 0 0 0 0
260 AustriaArmin K 1492 1 0 0 0 0 0
261 GermanyBoris K 1584 1 0 0 0 0 0
262 NetherlandsBrans V 1520 1 0 0 0 0 0
263 EnglandBrian C 1516 1 0 0 0 0 0
264 ItalyCarlo S 1604 1 0 0 0 0 0
265 GermanyCarlos P 1552 1 0 0 0 0 0
266 GermanyChristoph K 1616 1 0 0 0 0 0
267 GermanyChristoph L 1583 1 0 0 0 0 0
268 GermanyChristoph R 1552 1 0 0 0 0 0
269 ItalyClaudio C 1572 1 0 0 0 0 0
270 ItalyCristian Z 1607 1 0 0 0 0 0
271 ItalyDamiano S 1596 1 0 0 0 0 0
272 GermanyDaniel T 1409 1 0 0 0 0 0
273 ItalyDiego L 1568 1 0 0 0 0 0
274 EnglandDino D 1512 1 0 0 0 0 0
275 NorwayErik J 1543 1 0 0 0 0 0
276 GermanyErwin S 1545 1 0 0 0 0 0
277 GermanyFabian K 1360 1 0 0 0 0 0
278 ItalyFabio M 1588 1 0 0 0 0 0
279 ItalyFederico P 1540 1 0 0 0 0 0
280 GermanyFlorian T 1449 1 0 0 0 0 0
281 GermanyGabriel H 1584 1 0 0 0 0 0
282 ItalyGaetano R 1535 1 0 0 0 0 0
283 NorwayGaute M 1569 1 0 0 0 0 0
284 NorwayGeir H 1510 1 0 0 0 0 0
285 GreeceGeorge A 1448 1 0 0 0 0 0
286 NorwayGisle S 1504 1 0 0 0 0 0
287 NorwayHaakon E 1443 1 0 0 0 0 0
288 NorwayHektor T 1522 1 0 0 0 0 0
289 NorwayIngvald E 1493 1 0 0 0 0 0
290 GermanyJan S 1397 1 0 0 0 0 0
291 GermanyJens T 1444 1 0 0 0 0 0
292 EnglandJerry M 1434 1 0 0 0 0 0
293 DenmarkJesper K 1535 1 0 0 0 0 0
294 NorwayJoakim P 1526 1 0 0 0 0 0
295 NorwayJohn L 1352 1 0 0 0 0 0
296 SwedenJohnny O 1416 1 0 0 0 0 0
297 NorwayJon O 1586 1 0 0 0 0 0
298 GermanyJorg H 1600 1 0 0 0 0 0
299 EnglandKarl B 1562 1 0 0 0 0 0
300 NorwayKjetil D 1552 1 0 0 0 0 0
301 GermanyKlaus F 1592 1 0 0 0 0 0
302 NorwayKristian J 1559 1 0 0 0 0 0
303 NorwayLeiv O 1605 1 0 0 0 0 0
304 ItalyLuca A 1733 1 0 0 0 0 0
305 ItalyLuca C 1625 1 0 0 0 0 0
306 GermanyManuel R 1552 1 0 0 0 0 0
307 ItalyMarco C 1512 1 0 0 0 0 0
308 ItalyMarco M 1576 1 0 0 0 0 0
309 GermanyMarkus H 1451 1 0 0 0 0 0
310 GermanyMartin Ba 1596 1 0 0 0 0 0
311 GermanyMartin M 1534 1 0 0 0 0 0
312 GermanyMartin O 1439 1 0 0 0 0 0
313 GermanyMatthias M 1575 1 0 0 0 0 0
314 ItalyMauro G 1497 1 0 0 0 0 0
315 GermanyMichael H 1568 1 0 0 0 0 0
316 GermanyMichael Q 1552 1 0 0 0 0 0
317 GreeceMichalis I 1496 1 0 0 0 0 0
318 GreeceMinas K 1448 1 0 0 0 0 0
319 ItalyMorris C 1656 1 0 0 0 0 0
320 NorwayMorten H 1543 1 0 0 0 0 0
321 GermanyOlaf S 1413 1 0 0 0 0 0
322 GermanyOlaf Sc 1398 1 0 0 0 0 0
323 GermanyOliver S 1584 1 0 0 0 0 0
324 NetherlandsOliver V 1473 1 0 0 0 0 0
325 GreeceOrestis G 1462 1 0 0 0 0 0
326 NorwayOystein S 1569 1 0 0 0 0 0
327 NorwayOyvind H 1523 1 0 0 0 0 0
328 GermanyPatrick B 1687 1 0 0 0 0 0
329 NorwayPaul Ar 1521 1 0 0 0 0 0
330 PortugalPedro Q 1416 1 0 0 0 0 0
331 EnglandPhil G 1525 1 0 0 0 0 0
332 GermanyPhilipp H 1720 1 0 0 0 0 0
333 NetherlandsPim V 1520 1 0 0 0 0 0
334 ItalyPino D 1614 1 0 0 0 0 0
335 NorwayPreben V 1569 1 0 0 0 0 0
336 GermanyRalph D 1584 1 0 0 0 0 0
337 EnglandRandhir S 1407 1 0 0 0 0 0
338 FranceRegis B 1615 1 0 0 0 0 0
339 ItalyRiccardo P 1762 1 0 0 0 0 0
340 NetherlandsRichard 1546 1 0 0 0 0 0
341 EnglandSam B 1141 1 0 0 0 0 0
342 GermanySascha S 1542 1 0 0 0 0 0
343 NetherlandsSaskia B 1491 1 0 0 0 0 0
344 NetherlandsStef K 1463 1 0 0 0 0 0
345 GermanyStefan H 1608 1 0 0 0 0 0
346 ItalyStefano A 1508 1 0 0 0 0 0
347 EnglandSteve R 1477 1 0 0 0 0 0
348 NorwaySvein T 1527 1 0 0 0 0 0
349 NorwaySvein U 1554 1 0 0 0 0 0
350 GermanySven S 1568 1 0 0 0 0 0
351 NorwayTerje T 1555 1 0 0 0 0 0
352 NorwayThomas E 1517 1 0 0 0 0 0
353 GermanyThomas H 1575 1 0 0 0 0 0
354 GermanyThomas L 1592 1 0 0 0 0 0
355 GermanyThomas R 1584 1 0 0 0 0 0
356 NorwayTom L 1494 1 0 0 0 0 0
357 NorwayTor-Henning A 1483 1 0 0 0 0 0
358 GreeceVagelis K 1512 1 0 0 0 0 0
359 NetherlandsWouter V 1488 1 0 0 0 0 0

359 players with at least one tournament. World Cup honours: World Cups → Player stats.