Kick Off 2

Leaderboards

Leaderboards from 15,552 Amiga games played in 381 official KOA tournaments. Elo ratings and tournament honours, goals, double digits and clean sheets, victims and culprits, peak and performance ratings — sort any column to see who leads a different way.

Rank Player Elo Events Event gold Event silver Event bronze Podiums Perfect
1 GreeceAlkis P 2229 68 39 13 10 62 10
2 ItalyGianni T 2420 35 24 9 1 34 3
3 EnglandRobert S 1946 79 22 14 11 47 3
4 GermanyOliver St 2148 27 20 2 0 22 13
5 EnglandSteve E 1942 51 13 10 12 35 0
6 EnglandMark B 1761 58 13 8 11 32 1
7 EnglandJon G 2058 29 12 5 2 19 2
8 NorwayJorn F 1937 22 11 4 1 16 4
9 SwedenJohn H 1992 19 11 1 0 12 3
10 NetherlandsMark P 1821 17 10 1 1 12 3
11 SpainRodolfo M 1693 19 10 1 0 11 2
12 ItalyGianluca T 2254 11 9 0 2 11 3
13 GreeceSpyros P 2140 35 8 8 10 26 2
14 GermanyFrank F 1922 17 8 4 2 14 4
15 EnglandMartin J 1993 15 8 3 1 12 0
16 GermanyMichael O 2089 12 8 0 1 9 2
17 Hong KongWayne L 1661 49 7 12 13 32 0
18 EnglandMartin B 1953 34 7 8 5 20 2
19 EnglandGarry C 1718 51 7 6 9 22 1
20 GermanySascha W 1956 25 7 5 6 18 3
21 NorwayKlaus Lo 2061 13 7 1 1 9 5
22 GreecePanayotis P 2102 29 6 13 3 22 0
23 GreeceStelios T 1853 18 6 3 2 11 4
24 GreeceNikos A 2013 43 5 14 11 30 0
25 GermanyVolker B 1831 31 5 10 9 24 2
26 EnglandSimon B 1841 26 5 6 6 17 1
27 NorwaySindre B 1934 11 5 4 1 10 2
28 GreeceEktoras K 1903 18 5 3 5 13 0
29 EnglandRikki F 1996 12 5 3 1 9 0
30 EnglandSteve C 1929 40 4 7 6 17 1
31 GreeceGeorge K 1856 19 4 4 7 15 1
32 SwedenJacob K 1817 19 4 1 2 7 1
33 EnglandBen G 2063 10 4 1 0 5 2
34 GermanyChristian D 1822 7 4 0 0 4 1
35 EnglandDan C 1968 6 4 0 0 4 0
36 ItalyLuigi F 2113 18 3 10 2 15 1
37 EnglandJames B 1889 42 3 7 9 19 2
38 GermanyCornelius H 1768 17 3 5 4 12 1
39 GermanyCarsten P 1697 12 3 4 2 9 0
40 GermanyThorsten B 1558 42 3 1 10 14 0
41 GreeceBill V 1758 9 3 1 2 6 1
42 GreeceFilippos M 1820 23 2 7 2 11 0
43 WalesHaydn H 1615 39 2 6 5 13 1
44 EnglandMandhir S 1662 45 2 5 8 15 0
45 GermanyJorg P 1757 14 2 3 2 7 0
46 NetherlandsPascal V 1575 4 2 0 0 2 0
47 NetherlandsKees V 1763 16 1 7 4 12 0
48 NorwayGlenn L 1730 14 1 6 1 8 0
49 ItalyMario F 2081 18 1 5 4 10 0
50 NetherlandsRiemer P 1711 17 1 4 6 11 0
51 EnglandJames L 1800 21 1 4 4 9 0
52 GermanyThomas K 1914 13 1 4 3 8 0
53 DenmarkDagh N 2314 5 1 4 0 5 0
54 EnglandDarren G 1522 38 1 3 3 7 0
55 GermanyMichael Mu 1629 17 1 3 2 6 0
56 GreeceKostas O 1869 30 1 2 5 8 0
57 GreeceVasilis K 1831 39 1 1 9 11 0
58 SpainDavid C 1653 11 1 1 6 8 0
59 NetherlandsGunther W 1592 18 1 1 4 6 1
60 GermanyMichael L 1573 12 1 1 4 6 0
61 ItalyFranco C 1558 8 1 1 1 3 0
62 EnglandBen C 1673 7 1 1 1 3 0
63 ItalyFilippo D 1663 12 1 1 0 2 0
64 GermanyNico S 1642 2 1 1 0 2 0
65 ItalyMarco D 1991 22 1 0 7 8 0
66 GreeceMarios K 1536 17 1 0 2 3 0
67 EnglandGreg N 1566 9 1 0 2 3 0
68 EnglandAndy E 1491 7 1 0 1 2 0
69 DenmarkNiki B 1672 4 1 0 1 2 1
70 GermanyJan G 1595 7 1 0 0 1 0
71 ItalyFlavio Z 1608 6 1 0 0 1 0
72 NetherlandsMartijn V 1632 1 1 0 0 1 0
73 GermanyFrederic B 1754 16 0 8 6 14 0
74 SpainDaniel M 1582 11 0 8 2 10 0
75 EnglandSimon K 1852 40 0 7 10 17 0
76 GermanyStefan V 1848 8 0 5 0 5 0
77 ItalyAlessandro V 1977 29 0 3 3 6 0
78 EnglandTrevor D 1928 10 0 3 3 6 0
79 DenmarkNick P 1705 9 0 3 2 5 0
80 NorwayKetil B 1643 8 0 3 2 5 0
81 EnglandSteve S 1674 10 0 3 1 4 0
82 ItalyGiacomo T 1924 8 0 3 1 4 0
83 GreeceChristos K 1557 5 0 3 0 3 0
84 GermanyGerd W 1603 5 0 3 0 3 0
85 ItalyFabio F 1977 18 0 2 3 5 0
86 EnglandNazim C 1607 14 0 2 3 5 0
87 GermanyPatrick D 1593 9 0 2 2 4 0
88 GermanyHeiko W 1627 7 0 2 2 4 0
89 EnglandMark W 1539 37 0 2 1 3 0
90 SwedenBjorn P 1560 8 0 2 1 3 0
91 GreeceMichalis A 1502 7 0 2 0 2 0
92 SwedenTorgny A 1638 5 0 2 0 2 0
93 GermanyRobert St 1563 3 0 2 0 2 0
94 NorwayLars A 1712 15 0 1 9 10 0
95 GreeceMarios M 1607 9 0 1 4 5 0
96 GermanyMatthias D 1561 6 0 1 3 4 0
97 SwedenDennis N 1588 5 0 1 2 3 0
98 SwedenMattias N 1672 5 0 1 2 3 0
99 NorwayAasmund F 1670 4 0 1 2 3 0
100 NetherlandsNiels T 1417 10 0 1 1 2 0
101 Northern IrelandStephen D 1666 10 0 1 1 2 0
102 GreeceApostolos T 1544 9 0 1 1 2 0
103 NetherlandsLuitzen B 1559 8 0 1 1 2 0
104 NetherlandsJan T 1417 5 0 1 1 2 0
105 EnglandDan S 1723 4 0 1 1 2 0
106 NorwayKjetil B 1665 4 0 1 1 2 0
107 EnglandGraham S 1528 13 0 1 0 1 0
108 GermanyAlex B 1755 8 0 1 0 1 0
109 GreeceDimitris K 1410 7 0 1 0 1 0
110 GermanyThomas N 1545 7 0 1 0 1 0
111 EnglandMalcolm A 1670 5 0 1 0 1 0
112 GermanyGuido H 1379 4 0 1 0 1 0
113 ItalyLuca F 1914 4 0 1 0 1 0
114 SwedenKent H 1492 3 0 1 0 1 0
115 GermanyUli P 1618 3 0 1 0 1 0
116 AustriaHarald B 1659 2 0 1 0 1 0
117 ItalyAlessandro Co 1619 1 0 1 0 1 0
118 GreeceGeorge N 1589 1 0 1 0 1 0
119 ItalyGermano C 1603 1 0 1 0 1 0
120 ItalySandro T 2097 22 0 0 5 5 0
121 GreeceAntonis A 1448 4 0 0 4 4 0
122 SpainKaribe A 1347 11 0 0 3 3 0
123 SwedenNiclas L 1699 5 0 0 3 3 0
124 GermanyKai K 1611 6 0 0 2 2 0
125 EnglandLee M 1836 5 0 0 2 2 0
126 EnglandMark E 1444 15 0 0 1 1 0
127 GreeceYakos T 1400 15 0 0 1 1 0
128 GreeceAntonis T 1520 11 0 0 1 1 0
129 GreeceGeorge Ka 1814 11 0 0 1 1 0
130 GreeceKostas Ka 1640 11 0 0 1 1 0
131 GreeceVagelis D 1625 11 0 0 1 1 0
132 ItalyMarco S 1728 10 0 0 1 1 0
133 GermanyWolf H 1380 8 0 0 1 1 0
134 NorwayKnut L 1743 6 0 0 1 1 0
135 SwedenMattias E 1510 5 0 0 1 1 0
136 ItalyAlessandro C 1499 4 0 0 1 1 0
137 GreeceChris K 1497 4 0 0 1 1 0
138 GermanyHeiko K 1431 4 0 0 1 1 0
139 EnglandJohn R 1345 4 0 0 1 1 0
140 NorwayRune P 1592 4 0 0 1 1 0
141 EnglandSteve B 1493 4 0 0 1 1 0
142 NorwayG E Land 1578 3 0 0 1 1 0
143 EnglandJohn W 1514 3 0 0 1 1 0
144 ItalyLorenzo C 1624 3 0 0 1 1 0
145 GreeceTakis 1449 3 0 0 1 1 0
146 GermanyCarsten R 1555 2 0 0 1 1 0
147 ItalyFrancesco D 1555 2 0 0 1 1 0
148 AustriaMichael Ma 1530 2 0 0 1 1 0
149 NetherlandsEric B 1575 1 0 0 1 1 0
150 GermanyFrank H 1573 1 0 0 1 1 0
151 GermanyHeiko T 1557 1 0 0 1 1 0
152 NorwayKjetil M 1570 1 0 0 1 1 0
153 ItalyLorenzo L 1652 1 0 0 1 1 0
154 GermanyMarkus B 1610 1 0 0 1 1 0
155 SpainOscar L 1480 1 0 0 1 1 0
156 ItalyStefano M 1596 1 0 0 1 1 0
157 EnglandSteve Br 1592 1 0 0 1 1 0
158 ItalyMaurizio L 1704 20 0 0 0 0 0
159 EnglandNick H 1221 20 0 0 0 0 0
160 GermanyJan K 1220 19 0 0 0 0 0
161 GermanyUdo T 1222 11 0 0 0 0 0
162 NetherlandsSjoerd K 1451 10 0 0 0 0 0
163 ItalyAngelo S 1514 9 0 0 0 0 0
164 GreeceNikos Al 1412 9 0 0 0 0 0
165 DenmarkHenrik R 1426 8 0 0 0 0 0
166 GermanyPeter S 1497 8 0 0 0 0 0
167 EnglandAndy H 1493 7 0 0 0 0 0
168 ItalyFabio A 1409 7 0 0 0 0 0
169 EnglandPaul M 1600 7 0 0 0 0 0
170 EnglandPete S 1243 7 0 0 0 0 0
171 DenmarkClaus H 1685 6 0 0 0 0 0
172 NetherlandsEvert V 1635 6 0 0 0 0 0
173 FranceLaurent L 1550 6 0 0 0 0 0
174 GermanyThomas Ni 1444 6 0 0 0 0 0
175 GermanyAndreas Kl 1218 5 0 0 0 0 0
176 IrelandDanny D 1279 5 0 0 0 0 0
177 NorwayTommy H 1447 5 0 0 0 0 0
178 ItalyAlessandro Gu 1367 4 0 0 0 0 0
179 IrelandAnthony K 1348 4 0 0 0 0 0
180 GermanyDesiree R 1229 4 0 0 0 0 0
181 NorwayJens K 1587 4 0 0 0 0 0
182 NorwayJon C 1571 4 0 0 0 0 0
183 GermanyKlaus-Dieter M 1348 4 0 0 0 0 0
184 GreeceKostas L 1470 4 0 0 0 0 0
185 EnglandMark D 1460 4 0 0 0 0 0
186 NorwayOskar B 1674 4 0 0 0 0 1
187 EnglandPaul A 1594 4 0 0 0 0 0
188 ItalySimone C 1322 4 0 0 0 0 0
189 NetherlandsAstrid L 1267 3 0 0 0 0 0
190 EnglandCarl N 1458 3 0 0 0 0 0
191 EnglandDan G 1577 3 0 0 0 0 0
192 ItalyDiego D 1527 3 0 0 0 0 0
193 GermanyDirk B 1511 3 0 0 0 0 0
194 NorwayEspen T 1585 3 0 0 0 0 0
195 DenmarkFinn R 1528 3 0 0 0 0 0
196 ItalyFulvio O 1450 3 0 0 0 0 0
197 GreeceGiannis N 1312 3 0 0 0 0 0
198 EnglandJames Bu 1533 3 0 0 0 0 0
199 DenmarkJesper B 1519 3 0 0 0 0 0
200 DenmarkJonas S 1359 3 0 0 0 0 0
201 SpainJuan S 1251 3 0 0 0 0 0
202 GreeceKostas K 1501 3 0 0 0 0 0
203 ItalyLorenzo V 1490 3 0 0 0 0 0
204 GermanyMalte R 1555 3 0 0 0 0 0
205 EnglandRob H 1295 3 0 0 0 0 0
206 NorwayRolf B 1448 3 0 0 0 0 0
207 ItalyAlessandro M 1518 2 0 0 0 0 0
208 EnglandAndy B 1382 2 0 0 0 0 0
209 DenmarkDan W 1556 2 0 0 0 0 0
210 GermanyDaniel G 1533 2 0 0 0 0 0
211 GermanyDenis H 1681 2 0 0 0 0 0
212 DenmarkDennis H 1531 2 0 0 0 0 0
213 ItalyGabriele B 1513 2 0 0 0 0 0
214 ItalyJacopo A 1557 2 0 0 0 0 0
215 EnglandJamie A 1412 2 0 0 0 0 0
216 EnglandJohn B 1468 2 0 0 0 0 0
217 GermanyKai H 1389 2 0 0 0 0 0
218 ItalyLeonardo C 1294 2 0 0 0 0 0
219 ItalyLuciano T 1459 2 0 0 0 0 0
220 GermanyMarkus Ha 1503 2 0 0 0 0 0
221 AustriaMichael F 1422 2 0 0 0 0 0
222 GermanyMichael M 1558 2 0 0 0 0 0
223 AustriaNorbert K 1448 2 0 0 0 0 0
224 GermanyPatrick S 1514 2 0 0 0 0 0
225 FrancePhilippe C 1518 2 0 0 0 0 0
226 NorwayPreben E 1413 2 0 0 0 0 0
227 GermanyRobin H 1506 2 0 0 0 0 0
228 GermanySascha F 1620 2 0 0 0 0 0
229 EnglandSimon L 1590 2 0 0 0 0 0
230 NetherlandsTim K 1400 2 0 0 0 0 0
231 GermanyTobias B 1492 2 0 0 0 0 0
232 GermanyVolker K 1404 2 0 0 0 0 0
233 GermanyWolfgang H 1441 2 0 0 0 0 0
234 GermanyAdam B 1525 1 0 0 0 0 0
235 ItalyAlessandro G 1465 1 0 0 0 0 0
236 GermanyAlexander P 1584 1 0 0 0 0 0
237 GermanyAlexander S 1607 1 0 0 0 0 0
238 ItalyAndrea S 1459 1 0 0 0 0 0
239 GermanyAndreas B 1568 1 0 0 0 0 0
240 SwitzerlandAndreas Be 1688 1 0 0 0 0 0
241 GermanyAndreas G 1584 1 0 0 0 0 0
242 GermanyAndreas K 1478 1 0 0 0 0 0
243 GermanyAndreas M 1562 1 0 0 0 0 0
244 GermanyAndreas N 1568 1 0 0 0 0 0
245 GermanyAndrej S 1574 1 0 0 0 0 0
246 EnglandAndy G 1752 1 0 0 0 0 0
247 EnglandAndy M 1504 1 0 0 0 0 0
248 EnglandAnthony C 1436 1 0 0 0 0 0
249 GermanyBoris K 1584 1 0 0 0 0 0
250 NetherlandsBrans V 1520 1 0 0 0 0 0
251 EnglandBrian C 1516 1 0 0 0 0 0
252 ItalyCarlo O 1507 1 0 0 0 0 0
253 ItalyCarlo S 1604 1 0 0 0 0 0
254 GermanyChristoph K 1616 1 0 0 0 0 0
255 GermanyChristoph L 1583 1 0 0 0 0 0
256 GermanyChristoph R 1552 1 0 0 0 0 0
257 ItalyClaudio C 1572 1 0 0 0 0 0
258 ItalyCristian Z 1607 1 0 0 0 0 0
259 ItalyDamiano S 1596 1 0 0 0 0 0
260 GermanyDaniel T 1409 1 0 0 0 0 0
261 ItalyDiego L 1568 1 0 0 0 0 0
262 EnglandDino D 1512 1 0 0 0 0 0
263 NorwayErik J 1543 1 0 0 0 0 0
264 GermanyErwin S 1545 1 0 0 0 0 0
265 GermanyFabian K 1360 1 0 0 0 0 0
266 ItalyFabio M 1588 1 0 0 0 0 0
267 ItalyFederico P 1540 1 0 0 0 0 0
268 GermanyGabriel H 1584 1 0 0 0 0 0
269 ItalyGaetano R 1535 1 0 0 0 0 0
270 NorwayGaute M 1569 1 0 0 0 0 0
271 NorwayGeir H 1510 1 0 0 0 0 0
272 GreeceGeorge A 1448 1 0 0 0 0 0
273 NorwayGisle S 1504 1 0 0 0 0 0
274 EnglandGrant N 1542 1 0 0 0 0 0
275 NorwayHaakon E 1443 1 0 0 0 0 0
276 NorwayHektor T 1522 1 0 0 0 0 0
277 AustriaHelmut H 1584 1 0 0 0 0 0
278 GermanyHerbert K 1575 1 0 0 0 0 0
279 NorwayIngvald E 1493 1 0 0 0 0 0
280 GermanyJan S 1397 1 0 0 0 0 0
281 GermanyJens T 1444 1 0 0 0 0 0
282 EnglandJerry M 1434 1 0 0 0 0 0
283 DenmarkJesper K 1535 1 0 0 0 0 0
284 NorwayJoakim P 1526 1 0 0 0 0 0
285 NorwayJohn L 1352 1 0 0 0 0 0
286 SwedenJohnny O 1416 1 0 0 0 0 0
287 NorwayJon O 1586 1 0 0 0 0 0
288 EnglandKarl B 1562 1 0 0 0 0 0
289 NorwayKjetil D 1552 1 0 0 0 0 0
290 GermanyKlaus F 1592 1 0 0 0 0 0
291 AustriaKlaus Le 1600 1 0 0 0 0 0
292 NorwayKristian J 1559 1 0 0 0 0 0
293 NorwayLeiv O 1605 1 0 0 0 0 0
294 ItalyLuca A 1733 1 0 0 0 0 0
295 ItalyLuca C 1625 1 0 0 0 0 0
296 GermanyManuel R 1552 1 0 0 0 0 0
297 ItalyMarco C 1512 1 0 0 0 0 0
298 ItalyMarco M 1576 1 0 0 0 0 0
299 GermanyMarkus H 1451 1 0 0 0 0 0
300 GermanyMartin Ba 1596 1 0 0 0 0 0
301 GermanyMartin M 1534 1 0 0 0 0 0
302 GermanyMartin O 1439 1 0 0 0 0 0
303 GermanyMatthias M 1575 1 0 0 0 0 0
304 ItalyMauro G 1497 1 0 0 0 0 0
305 GermanyMichael H 1568 1 0 0 0 0 0
306 GermanyMichael Q 1552 1 0 0 0 0 0
307 GreeceMichalis I 1496 1 0 0 0 0 0
308 GreeceMinas K 1448 1 0 0 0 0 0
309 ItalyMorris C 1656 1 0 0 0 0 0
310 NorwayMorten H 1543 1 0 0 0 0 0
311 GermanyNils B 1731 1 0 0 0 0 0
312 GermanyOlaf S 1413 1 0 0 0 0 0
313 GermanyOlaf Sc 1398 1 0 0 0 0 0
314 GermanyOliver S 1584 1 0 0 0 0 0
315 NetherlandsOliver V 1473 1 0 0 0 0 0
316 GreeceOrestis G 1462 1 0 0 0 0 0
317 NorwayOystein S 1569 1 0 0 0 0 0
318 NorwayOyvind H 1523 1 0 0 0 0 0
319 ItalyPaolo D 1657 1 0 0 0 0 0
320 GermanyPatrick B 1687 1 0 0 0 0 0
321 NorwayPaul Ar 1521 1 0 0 0 0 0
322 PortugalPedro Q 1416 1 0 0 0 0 0
323 EnglandPhil G 1525 1 0 0 0 0 0
324 GermanyPhilipp H 1720 1 0 0 0 0 0
325 NetherlandsPim V 1520 1 0 0 0 0 0
326 ItalyPino D 1614 1 0 0 0 0 0
327 NorwayPreben V 1569 1 0 0 0 0 0
328 GermanyRalph D 1584 1 0 0 0 0 0
329 EnglandRandhir S 1407 1 0 0 0 0 0
330 ItalyRiccardo P 1762 1 0 0 0 0 0
331 NetherlandsRichard 1546 1 0 0 0 0 0
332 EnglandSam B 1141 1 0 0 0 0 0
333 GermanySascha S 1542 1 0 0 0 0 0
334 NetherlandsSaskia B 1491 1 0 0 0 0 0
335 NetherlandsStef K 1463 1 0 0 0 0 0
336 GermanyStefan H 1608 1 0 0 0 0 0
337 ItalyStefano A 1508 1 0 0 0 0 0
338 EnglandSteve R 1477 1 0 0 0 0 0
339 NorwaySvein T 1527 1 0 0 0 0 0
340 NorwaySvein U 1554 1 0 0 0 0 0
341 GermanySven S 1568 1 0 0 0 0 0
342 NorwayTerje T 1555 1 0 0 0 0 0
343 NorwayThomas E 1517 1 0 0 0 0 0
344 GermanyThomas H 1575 1 0 0 0 0 0
345 GermanyThomas L 1592 1 0 0 0 0 0
346 GermanyThomas R 1584 1 0 0 0 0 0
347 NorwayTom L 1494 1 0 0 0 0 0
348 NorwayTor-Henning A 1483 1 0 0 0 0 0
349 GreeceVagelis K 1512 1 0 0 0 0 0
350 AustriaWolfgang M 1424 1 0 0 0 0 0
351 NetherlandsWouter V 1488 1 0 0 0 0 0

351 players with at least one tournament. World Cup honours: World Cups → Player stats.