Kick Off 2

Leaderboards

Leaderboards from 11,679 Amiga games played in 264 official KOA tournaments. Elo ratings and tournament honours, goals, double digits and clean sheets, victims and culprits, peak and performance ratings — sort any column to see who leads a different way.

Rank Player Elo Events Event gold Event silver Event bronze Podiums Perfect
1 GreeceAlkis P 2192 56 28 13 9 50 8
2 ItalyGianni T 2336 28 18 8 1 27 1
3 EnglandRobert S 2012 61 16 12 8 36 3
4 NetherlandsMark P 1821 17 10 1 1 12 3
5 SpainRodolfo M 1727 17 10 1 0 11 2
6 EnglandMark B 1790 48 8 8 8 24 0
7 GreeceSpyros P 2211 31 8 7 8 23 2
8 NorwayJorn F 1802 18 8 4 1 13 2
9 EnglandMartin J 1993 15 8 3 1 12 0
10 ItalyGianluca T 2264 10 8 0 2 10 3
11 GermanyMichael O 2089 12 8 0 1 9 2
12 EnglandMartin B 2008 31 7 6 5 18 2
13 GermanySascha W 1956 25 7 5 6 18 3
14 NorwayKlaus Lo 2092 12 7 1 1 9 5
15 SwedenJohn H 2002 12 7 1 0 8 1
16 Hong KongWayne L 1770 38 6 7 11 24 0
17 GreecePanayotis P 2007 15 6 4 1 11 0
18 EnglandJon G 2021 18 6 1 2 9 1
19 GreeceNikos A 1997 38 5 14 8 27 0
20 EnglandSimon B 1841 26 5 6 6 17 1
21 EnglandRikki F 1996 12 5 3 1 9 0
22 GreeceEktoras K 1919 11 5 2 2 9 0
23 NorwaySindre B 1943 9 5 2 1 8 2
24 GreeceGeorge K 1856 19 4 4 7 15 1
25 GermanyChristian D 1822 7 4 0 0 4 1
26 EnglandDan C 1968 6 4 0 0 4 0
27 ItalyLuigi F 2118 15 3 9 2 14 1
28 EnglandSteve C 1850 35 3 6 6 15 1
29 GreeceBill V 1758 9 3 1 2 6 1
30 EnglandBen G 2011 9 3 1 0 4 2
31 GreeceFilippos M 1681 17 2 7 1 10 0
32 WalesHaydn H 1727 37 2 6 4 12 1
33 EnglandJames B 2024 30 2 3 6 11 2
34 GreeceStelios T 1665 12 2 3 2 7 0
35 EnglandGarry C 1609 21 2 3 1 6 0
36 EnglandSteve E 1720 18 2 2 6 10 0
37 NetherlandsPascal V 1575 4 2 0 0 2 0
38 NetherlandsKees V 1763 16 1 7 4 12 0
39 NorwayGlenn L 1722 13 1 6 1 8 0
40 ItalyMario F 2083 16 1 5 3 9 0
41 NetherlandsRiemer P 1711 17 1 4 6 11 0
42 EnglandJames L 1800 21 1 4 4 9 0
43 GermanyThomas K 1914 13 1 4 3 8 0
44 EnglandDarren G 1517 30 1 3 3 7 0
45 GermanyMichael Mu 1629 17 1 3 2 6 0
46 EnglandMandhir S 1591 34 1 2 5 8 0
47 GreeceKostas O 1657 20 1 2 3 6 0
48 GreeceVasilis K 1784 35 1 1 9 11 0
49 SpainDavid C 1653 11 1 1 6 8 0
50 ItalyFranco C 1558 8 1 1 1 3 0
51 EnglandBen C 1673 7 1 1 1 3 0
52 ItalyFilippo D 1663 12 1 1 0 2 0
53 GermanyOliver St 1855 6 1 1 0 2 0
54 ItalyMarco D 1979 20 1 0 7 8 0
55 GreeceMarios K 1536 17 1 0 2 3 0
56 SwedenJacob K 1743 12 1 0 2 3 0
57 GermanyThorsten B 1536 14 1 0 1 2 0
58 GermanyJorg P 1719 8 1 0 1 2 0
59 DenmarkNiki B 1700 2 1 0 1 2 1
60 EnglandAndy E 1687 4 1 0 0 1 0
61 GermanyFrank F 1832 3 1 0 0 1 0
62 NetherlandsMartijn V 1632 1 1 0 0 1 0
63 SpainDaniel M 1582 11 0 8 2 10 0
64 GermanyStefan V 1848 8 0 5 0 5 0
65 EnglandTrevor D 1928 10 0 3 3 6 0
66 NorwayKetil B 1643 8 0 3 2 5 0
67 EnglandSteve S 1674 10 0 3 1 4 0
68 ItalyGiacomo T 1924 8 0 3 1 4 0
69 GermanyGerd W 1603 5 0 3 0 3 0
70 DenmarkNick P 1804 5 0 3 0 3 0
71 ItalyAlessandro V 1841 22 0 2 3 5 0
72 EnglandNazim C 1607 14 0 2 3 5 0
73 GermanyPatrick D 1593 9 0 2 2 4 0
74 EnglandMark W 1505 29 0 2 1 3 0
75 SwedenBjorn P 1643 7 0 2 1 3 0
76 NetherlandsGunther W 1529 15 0 1 4 5 0
77 GreeceMarios M 1607 9 0 1 4 5 0
78 ItalyFabio F 1851 15 0 1 3 4 0
79 EnglandSimon K 1554 15 0 1 3 4 0
80 GermanyMatthias D 1561 6 0 1 3 4 0
81 NorwayAasmund F 1670 4 0 1 2 3 0
82 SwedenMattias N 1666 4 0 1 2 3 0
83 GreeceApostolos T 1514 8 0 1 1 2 0
84 NetherlandsLuitzen B 1559 8 0 1 1 2 0
85 NorwayKjetil B 1665 4 0 1 1 2 0
86 GreeceDimitris K 1410 7 0 1 0 1 0
87 GermanyAlex B 1648 6 0 1 0 1 0
88 GreeceMichalis A 1440 6 0 1 0 1 0
89 EnglandMalcolm A 1670 5 0 1 0 1 0
90 GermanyThomas N 1528 5 0 1 0 1 0
91 NetherlandsJan T 1387 4 0 1 0 1 0
92 GermanyHeiko W 1614 2 0 1 0 1 0
93 SwedenKent H 1536 2 0 1 0 1 0
94 ItalyAlessandro Co 1619 1 0 1 0 1 0
95 GreeceGeorge N 1589 1 0 1 0 1 0
96 GermanyRobert St 1614 1 0 1 0 1 0
97 NorwayLars A 1666 12 0 0 7 7 0
98 SpainKaribe A 1347 11 0 0 3 3 0
99 ItalySandro T 1999 16 0 0 2 2 0
100 GermanyKai K 1611 6 0 0 2 2 0
101 EnglandLee M 1827 4 0 0 2 2 0
102 SwedenNiclas L 1623 4 0 0 2 2 0
103 EnglandMark E 1490 14 0 0 1 1 0
104 GreeceYakos T 1421 14 0 0 1 1 0
105 GreeceAntonis T 1535 9 0 0 1 1 0
106 NetherlandsNiels T 1387 9 0 0 1 1 0
107 GreeceVagelis D 1544 9 0 0 1 1 0
108 ItalyMarco S 1668 7 0 0 1 1 0
109 GermanyWolf H 1462 7 0 0 1 1 0
110 NorwayKnut L 1654 5 0 0 1 1 0
111 GreeceChris K 1497 4 0 0 1 1 0
112 GreeceGeorge Ka 1799 4 0 0 1 1 0
113 GermanyHeiko K 1431 4 0 0 1 1 0
114 GreeceKostas Ka 1444 4 0 0 1 1 0
115 EnglandSteve B 1493 4 0 0 1 1 0
116 EnglandDan S 1715 3 0 0 1 1 0
117 NorwayG E Land 1578 3 0 0 1 1 0
118 EnglandJohn R 1381 3 0 0 1 1 0
119 GreeceTakis 1449 3 0 0 1 1 0
120 ItalyFrancesco D 1555 2 0 0 1 1 0
121 GermanyFrederic B 1743 2 0 0 1 1 0
122 ItalyLorenzo C 1632 2 0 0 1 1 0
123 NetherlandsEric B 1575 1 0 0 1 1 0
124 NorwayKjetil M 1570 1 0 0 1 1 0
125 SpainOscar L 1480 1 0 0 1 1 0
126 ItalyStefano M 1596 1 0 0 1 1 0
127 ItalyMaurizio L 1657 18 0 0 0 0 0
128 EnglandNick H 1306 13 0 0 0 0 0
129 NetherlandsSjoerd K 1451 10 0 0 0 0 0
130 ItalyAngelo S 1448 8 0 0 0 0 0
131 GreeceNikos Al 1429 8 0 0 0 0 0
132 ItalyFabio A 1409 7 0 0 0 0 0
133 EnglandPaul M 1600 7 0 0 0 0 0
134 EnglandPete S 1243 7 0 0 0 0 0
135 NetherlandsEvert V 1635 6 0 0 0 0 0
136 GermanyJan K 1291 6 0 0 0 0 0
137 FranceLaurent L 1550 6 0 0 0 0 0
138 GermanyPeter S 1418 6 0 0 0 0 0
139 IrelandDanny D 1279 5 0 0 0 0 0
140 EnglandGraham S 1415 5 0 0 0 0 0
141 DenmarkHenrik R 1460 5 0 0 0 0 0
142 NorwayTommy H 1447 5 0 0 0 0 0
143 EnglandAndy H 1559 4 0 0 0 0 0
144 IrelandAnthony K 1348 4 0 0 0 0 0
145 DenmarkClaus H 1621 4 0 0 0 0 0
146 GermanyDesiree R 1229 4 0 0 0 0 0
147 EnglandGreg N 1489 4 0 0 0 0 0
148 NorwayJens K 1587 4 0 0 0 0 0
149 NorwayJon C 1571 4 0 0 0 0 0
150 GreeceKostas L 1470 4 0 0 0 0 0
151 EnglandMark D 1460 4 0 0 0 0 0
152 NorwayOskar B 1674 4 0 0 0 0 1
153 EnglandPaul A 1594 4 0 0 0 0 0
154 EnglandCarl N 1458 3 0 0 0 0 0
155 EnglandDan G 1577 3 0 0 0 0 0
156 NorwayEspen T 1585 3 0 0 0 0 0
157 ItalyFulvio O 1450 3 0 0 0 0 0
158 EnglandJames Bu 1533 3 0 0 0 0 0
159 DenmarkJesper B 1519 3 0 0 0 0 0
160 NorwayRolf B 1448 3 0 0 0 0 0
161 Northern IrelandStephen D 1583 3 0 0 0 0 0
162 GermanyVolker B 1636 3 0 0 0 0 0
163 NetherlandsAstrid L 1354 2 0 0 0 0 0
164 DenmarkDan W 1556 2 0 0 0 0 0
165 GermanyDaniel G 1533 2 0 0 0 0 0
166 GermanyDenis H 1681 2 0 0 0 0 0
167 DenmarkDennis H 1531 2 0 0 0 0 0
168 ItalyDiego D 1543 2 0 0 0 0 0
169 ItalyGabriele B 1513 2 0 0 0 0 0
170 ItalyJacopo A 1557 2 0 0 0 0 0
171 EnglandJamie A 1412 2 0 0 0 0 0
172 GermanyJan G 1549 2 0 0 0 0 0
173 GermanyKai H 1389 2 0 0 0 0 0
174 ItalyLeonardo C 1294 2 0 0 0 0 0
175 ItalyLorenzo V 1482 2 0 0 0 0 0
176 ItalyLuca F 1671 2 0 0 0 0 0
177 ItalyLuciano T 1459 2 0 0 0 0 0
178 GermanyMarkus Ha 1503 2 0 0 0 0 0
179 GermanyMichael M 1558 2 0 0 0 0 0
180 FrancePhilippe C 1518 2 0 0 0 0 0
181 EnglandRob H 1335 2 0 0 0 0 0
182 GermanyRobin H 1506 2 0 0 0 0 0
183 NorwayRune P 1577 2 0 0 0 0 0
184 GermanySascha F 1620 2 0 0 0 0 0
185 EnglandSimon L 1590 2 0 0 0 0 0
186 GermanyThomas Ni 1499 2 0 0 0 0 0
187 NetherlandsTim K 1400 2 0 0 0 0 0
188 GermanyTobias B 1492 2 0 0 0 0 0
189 GermanyVolker K 1404 2 0 0 0 0 0
190 ItalyAlessandro C 1478 1 0 0 0 0 0
191 ItalyAlessandro G 1465 1 0 0 0 0 0
192 ItalyAlessandro Gu 1466 1 0 0 0 0 0
193 ItalyAlessandro M 1540 1 0 0 0 0 0
194 GermanyAlexander P 1584 1 0 0 0 0 0
195 GermanyAlexander S 1607 1 0 0 0 0 0
196 GermanyAndreas B 1568 1 0 0 0 0 0
197 SwitzerlandAndreas Be 1688 1 0 0 0 0 0
198 GermanyAndreas G 1584 1 0 0 0 0 0
199 GermanyAndreas K 1478 1 0 0 0 0 0
200 GermanyAndreas Kl 1372 1 0 0 0 0 0
201 GermanyAndreas N 1568 1 0 0 0 0 0
202 GermanyAndrej S 1574 1 0 0 0 0 0
203 EnglandAndy B 1361 1 0 0 0 0 0
204 EnglandAndy M 1504 1 0 0 0 0 0
205 EnglandAnthony C 1436 1 0 0 0 0 0
206 GermanyBoris K 1584 1 0 0 0 0 0
207 NetherlandsBrans V 1520 1 0 0 0 0 0
208 GermanyChristoph K 1616 1 0 0 0 0 0
209 GermanyChristoph L 1583 1 0 0 0 0 0
210 GermanyChristoph R 1552 1 0 0 0 0 0
211 GreeceChristos K 1420 1 0 0 0 0 0
212 ItalyCristian Z 1607 1 0 0 0 0 0
213 ItalyDamiano S 1596 1 0 0 0 0 0
214 GermanyDaniel T 1409 1 0 0 0 0 0
215 ItalyDiego L 1568 1 0 0 0 0 0
216 EnglandDino D 1512 1 0 0 0 0 0
217 NorwayErik J 1543 1 0 0 0 0 0
218 GermanyErwin S 1545 1 0 0 0 0 0
219 GermanyFabian K 1360 1 0 0 0 0 0
220 ItalyFabio M 1588 1 0 0 0 0 0
221 DenmarkFinn R 1624 1 0 0 0 0 0
222 ItalyFlavio Z 1461 1 0 0 0 0 0
223 GermanyGabriel H 1584 1 0 0 0 0 0
224 ItalyGaetano R 1535 1 0 0 0 0 0
225 NorwayGeir H 1510 1 0 0 0 0 0
226 NorwayGisle S 1504 1 0 0 0 0 0
227 GermanyGuido H 1422 1 0 0 0 0 0
228 NorwayHaakon E 1443 1 0 0 0 0 0
229 AustriaHarald B 1590 1 0 0 0 0 0
230 NorwayHektor T 1522 1 0 0 0 0 0
231 AustriaHelmut H 1584 1 0 0 0 0 0
232 NorwayIngvald E 1493 1 0 0 0 0 0
233 GermanyJan S 1397 1 0 0 0 0 0
234 GermanyJens T 1444 1 0 0 0 0 0
235 DenmarkJesper K 1535 1 0 0 0 0 0
236 NorwayJoakim P 1526 1 0 0 0 0 0
237 NorwayJohn L 1352 1 0 0 0 0 0
238 SwedenJohnny O 1416 1 0 0 0 0 0
239 NorwayJon O 1586 1 0 0 0 0 0
240 DenmarkJonas S 1448 1 0 0 0 0 0
241 SpainJuan S 1354 1 0 0 0 0 0
242 NorwayKjetil D 1552 1 0 0 0 0 0
243 GermanyKlaus F 1592 1 0 0 0 0 0
244 AustriaKlaus Le 1600 1 0 0 0 0 0
245 GreeceKostas K 1483 1 0 0 0 0 0
246 NorwayKristian J 1559 1 0 0 0 0 0
247 NorwayLeiv O 1605 1 0 0 0 0 0
248 ItalyLuca A 1733 1 0 0 0 0 0
249 ItalyLuca C 1625 1 0 0 0 0 0
250 GermanyMalte R 1586 1 0 0 0 0 0
251 GermanyManuel R 1552 1 0 0 0 0 0
252 ItalyMarco C 1512 1 0 0 0 0 0
253 ItalyMarco M 1576 1 0 0 0 0 0
254 GermanyMarkus H 1451 1 0 0 0 0 0
255 GermanyMartin Ba 1596 1 0 0 0 0 0
256 GermanyMartin O 1439 1 0 0 0 0 0
257 GermanyMatthias M 1575 1 0 0 0 0 0
258 ItalyMauro G 1497 1 0 0 0 0 0
259 AustriaMichael F 1449 1 0 0 0 0 0
260 GermanyMichael H 1568 1 0 0 0 0 0
261 AustriaMichael Ma 1454 1 0 0 0 0 0
262 GermanyMichael Q 1552 1 0 0 0 0 0
263 ItalyMorris C 1656 1 0 0 0 0 0
264 NorwayMorten H 1543 1 0 0 0 0 0
265 GermanyNils B 1731 1 0 0 0 0 0
266 AustriaNorbert K 1527 1 0 0 0 0 0
267 GermanyOlaf S 1413 1 0 0 0 0 0
268 GermanyOlaf Sc 1398 1 0 0 0 0 0
269 GermanyOliver S 1584 1 0 0 0 0 0
270 NetherlandsOliver V 1473 1 0 0 0 0 0
271 GreeceOrestis G 1462 1 0 0 0 0 0
272 NorwayOyvind H 1523 1 0 0 0 0 0
273 GermanyPatrick B 1687 1 0 0 0 0 0
274 EnglandPhil G 1525 1 0 0 0 0 0
275 GermanyPhilipp H 1720 1 0 0 0 0 0
276 NetherlandsPim V 1520 1 0 0 0 0 0
277 ItalyPino D 1614 1 0 0 0 0 0
278 NorwayPreben E 1456 1 0 0 0 0 0
279 NorwayPreben V 1569 1 0 0 0 0 0
280 GermanyRalph D 1584 1 0 0 0 0 0
281 EnglandRandhir S 1407 1 0 0 0 0 0
282 ItalyRiccardo P 1762 1 0 0 0 0 0
283 NetherlandsRichard 1546 1 0 0 0 0 0
284 EnglandSam B 1141 1 0 0 0 0 0
285 GermanySascha S 1542 1 0 0 0 0 0
286 NetherlandsSaskia B 1491 1 0 0 0 0 0
287 ItalySimone C 1435 1 0 0 0 0 0
288 GermanyStefan H 1608 1 0 0 0 0 0
289 ItalyStefano A 1508 1 0 0 0 0 0
290 EnglandSteve R 1477 1 0 0 0 0 0
291 NorwaySvein T 1527 1 0 0 0 0 0
292 NorwaySvein U 1554 1 0 0 0 0 0
293 GermanySven S 1568 1 0 0 0 0 0
294 NorwayTerje T 1555 1 0 0 0 0 0
295 GermanyThomas H 1575 1 0 0 0 0 0
296 GermanyThomas L 1592 1 0 0 0 0 0
297 GermanyThomas R 1584 1 0 0 0 0 0
298 NorwayTom L 1494 1 0 0 0 0 0
299 NorwayTor-Henning A 1483 1 0 0 0 0 0
300 GermanyUli P 1541 1 0 0 0 0 0
301 GreeceVagelis K 1512 1 0 0 0 0 0
302 NetherlandsWouter V 1488 1 0 0 0 0 0

302 players with at least one tournament. World Cup honours: World Cups → Player stats.