Kick Off 2

← Amiga ladder · Tournaments

Result
Opponent
Reset
278 matching games.
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Maurizio L Opponent ES Maurizio L Adjustment
24548May 19 2018Maurizio L30Denny MMilan XXXVII-WinDenny M30331704143282.7%+5.5
24544May 19 2018Maurizio L010Fabio FMilan XXXVII-LossFabio F010-1010170423362.6%-0.8
24540May 19 2018Maurizio L14Lorenzo LMilan XXXVII-LossLorenzo L14-351704189125.4%-8.1
24535May 19 2018Luigi F83Maurizio LMilan XXXVII-LossLuigi F38-511170421895.8%-1.8
24530May 19 2018Lorenzo C122Maurizio LMilan XXXVII-LossLorenzo C212-1014170423632.2%-0.7
24524May 19 2018Sandro T92Maurizio LMilan XXXVII-LossSandro T29-7111704201014.6%-4.7
24518May 19 2018Marco D94Maurizio LMilan XXXVII-LossMarco D49-5131704195019.5%-6.2
24512May 19 2018Gianni T70Maurizio LMilan XXXVII-LossGianni T07-77170425190.9%-0.3
24506May 19 2018Flavio Z63Maurizio LMilan XXXVII-LossFlavio Z36-391704161362.8%-20.1
24497May 19 2018Maurizio L26Paolo SMilan XXXVII-LossPaolo S26-481704172946.4%-14.9
12782May 10 2008Maurizio L31Thorsten BMilan XXIII-WinThorsten B31241651146574.4%+8.2
12775May 10 2008Maurizio L65Panayotis PMilan XXIII-WinPanayotis P65111165120369.8%+28.9
12768May 10 2008Maurizio L35Sandro TMilan XXIII-LossSandro T35-28165120628.6%-2.7
12760May 10 2008Marco D42Maurizio LMilan XXIII-LossMarco D24-261651198412.8%-4.1
12751May 10 2008Alessandro Gu05Maurizio LMilan XXIII-WinAlessandro Gu50551651141479.6%+6.5
12742May 10 2008Alessandro C15Maurizio LMilan XXIII-WinAlessandro C51461651147873.0%+8.7
12733May 10 2008Robert S71Maurizio LMilan XXIII-LossRobert S17-681651196414.1%-4.5
12724May 10 2008Luca F42Maurizio LMilan XXIII-LossLuca F24-261651177832.5%-10.4
12715May 10 2008Angelo S35Maurizio LMilan XXIII-WinAngelo S53281651144876.3%+7.6
12706May 10 2008Volker B15Maurizio LMilan XXIII-WinVolker B51461651165349.6%+16.1
12697May 10 2008Gianni T73Maurizio LMilan XXIII-LossGianni T37-410165123401.9%-0.6
12681May 10 2008Maurizio L49Luigi FMilan XXIII-LossLuigi F49-513165120499.2%-2.9
12674May 10 2008Maurizio L35Alessandro VMilan XXIII-LossAlessandro V35-281651182526.8%-8.6
12667May 10 2008Maurizio L17John HMilan XXIII-LossJohn H17-681651200211.7%-3.7
12660May 10 2008Maurizio L61Simone CMilan XXIII-WinSimone C61571651142278.8%+6.8
12653May 10 2008Maurizio L62Flavio ZMilan XXIII-WinFlavio Z62481651146174.9%+8.0
11832Dec 27 2007Alessandro Gu35Maurizio LMilan XXII-WinAlessandro Gu53281657146675.0%+8.0
11822Dec 27 2007Maurizio L36Luigi FMilan XXII-LossLuigi F36-39165721186.6%-2.1
11818Dec 27 2007Maurizio L24Sandro TMilan XXII-LossSandro T24-261657199912.2%-3.9
11814Dec 27 2007Maurizio L35Gianni TMilan XXII-LossGianni T35-28165723362.0%-0.6
11810Dec 27 2007Maurizio L23Alessandro VMilan XXII-LossAlessandro V23-151657184125.7%-8.2
11806Dec 27 2007Maurizio L110Mario FMilan XXII-LossMario F110-911165720837.9%-2.5
11801Dec 27 2007Marco D62Maurizio LMilan XXII-LossMarco D26-481657197913.5%-4.3
11795Dec 27 2007Lorenzo V16Maurizio LMilan XXII-WinLorenzo V61571657148273.2%+8.6
11789Dec 27 2007Simone C06Maurizio LMilan XXII-WinSimone C60661657143578.1%+7.0
11783Dec 27 2007Fabio F70Maurizio LMilan XXII-LossFabio F07-771657185124.6%-7.9
9515Jun 03 2007Marco D83Maurizio LMilan XX-LossMarco D38-5111709201314.8%-4.7
9512Jun 03 2007Maurizio L56Mario FMilan XX-LossMario F56-1111709206311.6%-3.7
9509Jun 03 2007Luigi F116Maurizio LMilan XX-LossLuigi F611-5171709207311.0%-3.5
9506Jun 03 2007Maurizio L27Gianni TMilan XX-LossGianni T27-59170921587.0%-2.2
9503Jun 03 2007Fabio F53Maurizio LMilan XX-LossFabio F35-281709179338.2%-12.2
9500Jun 03 2007Maurizio L13Marco DMilan XX-LossMarco D13-241709201314.8%-4.7
9497Jun 03 2007Mario F41Maurizio LMilan XX-LossMario F14-351709206311.6%-3.7
9494Jun 03 2007Maurizio L16Luigi FMilan XX-LossLuigi F16-571709207311.0%-3.5
9491Jun 03 2007Gianni T101Maurizio LMilan XX-LossGianni T110-911170921587.0%-2.2
9488Jun 03 2007Maurizio L18Fabio FMilan XX-LossFabio F18-791709179338.2%-12.2
9140Feb 24 2007Maurizio L27Gianni TMilan XIX-LossGianni T27-59167921267.1%-2.3
9129Feb 24 2007Fabio F31Maurizio LMilan XIX-LossFabio F13-241679175639.1%-12.5
9123Feb 24 2007Maurizio L24Thomas KMilan XIX-LossThomas K24-261679184927.3%-8.7
9118Feb 24 2007Michael O72Maurizio LMilan XIX-LossMichael O27-591679202711.9%-3.8
9107Feb 24 2007Maurizio L08Spyros PMilan XIX-LossSpyros P08-88167921516.2%-2.0
9097Feb 24 2007Andrej S34Maurizio LMilan XIX-WinAndrej S43171679160061.2%+12.4
9092Feb 24 2007Maurizio L62Michael MuMilan XIX-WinMichael Mu62481679148974.9%+8.0
9086Feb 24 2007Sascha S06Maurizio LMilan XIX-WinSascha S60661679160061.2%+12.4
9077Feb 24 2007Maurizio L12Robert SMilan XIX-LossRobert S12-131679188323.6%-7.6
9066Feb 24 2007Maurizio L63Sandro TMilan XIX-WinSandro T63391679174340.9%+18.9
9063Feb 24 2007Sascha W35Maurizio LMilan XIX-WinSascha W53281679178035.9%+20.5
9050Feb 24 2007Maurizio L27Mario FMilan XIX-LossMario F27-591679195616.9%-5.4
9041Feb 24 2007Alessandro V55Maurizio LMilan XIX--Alessandro V550101679167650.4%-0.1
9035Feb 24 2007Maurizio L91Thorsten BMilan XIX-WinThorsten B918101679133487.9%+3.9
9028Feb 24 2007Marco D62Maurizio LMilan XIX-LossMarco D26-481679204310.9%-3.5
8834Dec 07 2006Maurizio L36Sandro TMilan XVIII-LossSandro T36-391726159368.2%-21.8
8829Dec 07 2006Maurizio L44Fabio FMilan XVIII--Fabio F44081726175346.1%+1.3
8827Dec 07 2006Maurizio L42Alessandro VMilan XVIII-WinAlessandro V42261726170652.9%+15.1
8821Dec 07 2006Gabriele B33Maurizio LMilan XVIII--Gabriele B33061726154274.2%-7.7
8820Dec 07 2006Maurizio L36Gianni TMilan XVIII-LossGianni T36-39172621786.9%-2.2
8816Dec 07 2006Marco D72Maurizio LMilan XVIII-LossMarco D27-591726195521.1%-6.8
8812Dec 07 2006Sandro T102Maurizio LMilan XVIII-LossSandro T210-8121726159368.2%-21.8
8808Dec 07 2006Maurizio L35Luigi FMilan XVIII-LossLuigi F35-28172621567.7%-2.5
8801Dec 07 2006Fabio F53Maurizio LMilan XVIII-LossFabio F35-281726175346.1%-14.7
8797Dec 07 2006Alessandro V06Maurizio LMilan XVIII-WinAlessandro V60661726170652.9%+15.1
8796Dec 07 2006Maurizio L51Gabriele BMilan XVIII-WinGabriele B51461726154274.2%+8.3
8790Dec 07 2006Gianni T73Maurizio LMilan XVIII-LossGianni T37-410172621786.9%-2.2
8787Dec 07 2006Maurizio L07Marco DMilan XVIII-LossMarco D07-771726195521.1%-6.8
8516Oct 28 2006Maurizio L22Wayne LWorld Cup VI (Rickmansworth)25th Place Final-Wayne L22041573148462.6%-4.0
8515Oct 28 2006Wayne L41Maurizio LWorld Cup VI (Rickmansworth)25th Place FinalLossWayne L14-351573148462.6%-20.0
8512Oct 28 2006Glenn L14Maurizio LWorld Cup VI (Rickmansworth)Places 25-28WinGlenn L41351573173428.3%+22.9
8511Oct 28 2006Maurizio L44Glenn LWorld Cup VI (Rickmansworth)Places 25-28-Glenn L44081573173428.3%+6.9
8498Oct 28 2006Maurizio L30Stefan VWorld Cup VI (Rickmansworth)Places 25-32WinStefan V30331573170831.4%+22.0
8497Oct 28 2006Stefan V34Maurizio LWorld Cup VI (Rickmansworth)Places 25-32WinStefan V43171573170831.4%+22.0
8488Oct 28 2006Knut L20Maurizio LWorld Cup VI (Rickmansworth)Places 17-32LossKnut L02-221573154653.9%-17.2
8487Oct 28 2006Maurizio L55Knut LWorld Cup VI (Rickmansworth)Places 17-32-Knut L550101573154653.9%-1.2
8343Oct 28 2006Maurizio L33Martin BWorld Cup VI (Rickmansworth)Round 1 - Group C-Martin B33061573187215.2%+11.1
8337Oct 28 2006Stefan V24Maurizio LWorld Cup VI (Rickmansworth)Round 1 - Group CWinStefan V42261573170831.4%+22.0
8332Oct 28 2006Maurizio L03Glenn LWorld Cup VI (Rickmansworth)Round 1 - Group CLossGlenn L03-331573173428.3%-9.1
8326Oct 28 2006Astrid L07Maurizio LWorld Cup VI (Rickmansworth)Round 1 - Group CWinAstrid L70771573160046.1%+17.3
8313Oct 28 2006Haakon E05Maurizio LWorld Cup VI (Rickmansworth)Round 1 - Group CWinHaakon E50551573160046.1%+17.3
8307Oct 28 2006Maurizio L70John RWorld Cup VI (Rickmansworth)Round 1 - Group CWinJohn R70771573142969.6%+9.7
8301Oct 28 2006Mark E29Maurizio LWorld Cup VI (Rickmansworth)Round 1 - Group CWinMark E927111573141771.0%+9.3
8296Oct 28 2006Maurizio L54Mark BWorld Cup VI (Rickmansworth)Round 1 - Group CWinMark B54191573164340.0%+19.2
8290Oct 28 2006Maurizio L16Nikos AWorld Cup VI (Rickmansworth)Round 1 - Group CLossNikos A16-57157320565.8%-1.9
8282Oct 28 2006Marco S56Maurizio LWorld Cup VI (Rickmansworth)Round 1 - Group CWinMarco S651111573160645.2%+17.5
8275Oct 28 2006Maurizio L46Martin JWorld Cup VI (Rickmansworth)Round 1 - Group CLossMartin J46-210157320805.1%-1.6
8270Oct 28 2006Mario F44Maurizio LWorld Cup VI (Rickmansworth)Round 1 - Group C-Mario F44081573188214.5%+11.4
7978Sep 23 2006Fabio F83Maurizio LMilan XVIIPlayouts 5-7LossFabio F38-5111595178724.8%-7.9
7977Sep 23 2006Maurizio L23Fabio FMilan XVIIPlayouts 5-7LossFabio F23-151595178724.8%-7.9
7972Sep 23 2006Maurizio L38Luigi FMilan XVIIQuarter FinalsLossLuigi F38-511159520765.9%-1.9
7971Sep 23 2006Luigi F53Maurizio LMilan XVIIQuarter FinalsLossLuigi F35-28159520765.9%-1.9
7965Sep 23 2006Marco D43Maurizio LMilan XVIIRound 1LossMarco D34-171595177626.1%-8.3
7962Sep 23 2006Gianni T102Maurizio LMilan XVIIRound 1LossGianni T210-812159521813.3%-1.1
7959Sep 23 2006Maurizio L35Fabio FMilan XVIIRound 1LossFabio F35-281595178724.8%-7.9
7956Sep 23 2006Maurizio L52Marco DMilan XVIIRound 1WinMarco D52371595177626.1%+23.7
7953Sep 23 2006Maurizio L36Gianni TMilan XVIIRound 1LossGianni T36-39159521813.3%-1.1
7949Sep 23 2006Fabio F51Maurizio LMilan XVIIRound 1LossFabio F15-461595178724.8%-7.9
7405May 28 2006Fabio F64Maurizio LMilan XVI-LossFabio F46-2101588189914.3%-4.6
7401May 28 2006Maurizio L43Angelo SMilan XVI-WinAngelo S43171588144569.5%+9.8
7397May 28 2006Marco D80Maurizio LMilan XVI-LossMarco D08-881588179823.0%-7.4
7384May 28 2006Fabio A07Maurizio LMilan XVI-WinFabio A70771588141772.8%+8.7
7381May 28 2006Maurizio L38Luigi FMilan XVI-LossLuigi F38-5111588190014.2%-4.6
7373May 28 2006Alessandro V35Maurizio LMilan XVI-WinAlessandro V53281588170234.1%+21.1
7370May 28 2006Gianni T111Maurizio LMilan XVI-LossGianni T111-1012158820725.8%-1.9
7367May 28 2006Maurizio L03Robert SMilan XVI-LossRobert S03-331588196410.3%-3.3
7362May 28 2006Mario F91Maurizio LMilan XVI-LossMario F19-8101588186217.1%-5.5
7356May 28 2006Maurizio L37Alkis PMilan XVI-LossAlkis P37-410158822192.6%-0.8
7352May 28 2006Maurizio L36Fabio FMilan XVI-LossFabio F36-391588189914.3%-4.6
7343May 28 2006Angelo S11Maurizio LMilan XVI--Angelo S11021588144569.5%-6.2
7341May 28 2006Maurizio L22Marco DMilan XVI--Marco D22041588179823.0%+8.6
7331May 28 2006Maurizio L22Fabio AMilan XVI--Fabio A22041588141772.8%-7.3
7326May 28 2006Luigi F84Maurizio LMilan XVI-LossLuigi F48-4121588190014.2%-4.6
7321May 28 2006Maurizio L41Alessandro VMilan XVI-WinAlessandro V41351588170234.1%+21.1
7317May 28 2006Maurizio L29Gianni TMilan XVI-LossGianni T29-711158820725.8%-1.9
7312May 28 2006Robert S54Maurizio LMilan XVI-LossRobert S45-191588196410.3%-3.3
7306May 28 2006Maurizio L16Mario FMilan XVI-LossMario F16-571588186217.1%-5.5
7299May 28 2006Alkis P53Maurizio LMilan XVI-LossAlkis P35-28158822192.6%-0.8
7223Apr 07 2006Alessandro V31Maurizio LMilan XV-LossAlessandro V13-241639171239.8%-12.7
7221Apr 07 2006Maurizio L35Fabio FMilan XV-LossFabio F35-281639195514.0%-4.5
7218Apr 07 2006Marco D42Maurizio LMilan XV-LossMarco D24-261639178030.8%-9.8
7212Apr 07 2006Maurizio L37Mario FMilan XV-LossMario F37-4101639178130.7%-9.8
7209Apr 07 2006Gianni T103Maurizio LMilan XV-LossGianni T310-713163920608.2%-2.6
7207Apr 07 2006Sandro T34Maurizio LMilan XV-WinSandro T43171639158957.3%+13.7
7203Apr 07 2006Maurizio L36Alessandro VMilan XV-LossAlessandro V36-391639171239.8%-12.7
7200Apr 07 2006Fabio F43Maurizio LMilan XV-LossFabio F34-171639195514.0%-4.5
7198Apr 07 2006Maurizio L12Marco DMilan XV-LossMarco D12-131639178030.8%-9.8
7192Apr 07 2006Mario F23Maurizio LMilan XV-WinMario F32151639178130.7%+22.2
7188Apr 07 2006Maurizio L35Gianni TMilan XV-LossGianni T35-28163920608.2%-2.6
7186Apr 07 2006Maurizio L35Sandro TMilan XV-LossSandro T35-281639158957.3%-18.3
7133Mar 12 2006Maurizio L43Alessandro VMilan XIVRound 1WinAlessandro V43171649175435.3%+20.7
7129Mar 12 2006Marco D52Maurizio LMilan XIVRound 1LossMarco D25-371649164550.6%-16.2
7127Mar 12 2006Maurizio L64Sandro TMilan XIVRound 1WinSandro T642101649161654.7%+14.5
7122Mar 12 2006Gianni T61Maurizio LMilan XIVRound 1LossGianni T16-57164920917.3%-2.3
7121Mar 12 2006Maurizio L47Luigi FMilan XIVRound 1LossLuigi F47-3111649192417.0%-5.4
7116Mar 12 2006Alessandro V24Maurizio LMilan XIVRound 1WinAlessandro V42261649175435.3%+20.7
7115Mar 12 2006Maurizio L25Marco DMilan XIVRound 1LossMarco D25-371649164550.6%-16.2
7112Mar 12 2006Sandro T65Maurizio LMilan XIVRound 1LossSandro T56-1111649161654.7%-17.5
7109Mar 12 2006Maurizio L27Gianni TMilan XIVRound 1LossGianni T27-59164920917.3%-2.3
7105Mar 12 2006Luigi F41Maurizio LMilan XIVRound 1LossLuigi F14-351649192417.0%-5.4
6663Nov 12 2005Sascha W80Maurizio LWorld Cup V (Cologne)KOA Cup - Round 2LossSascha W08-881490163430.3%-9.7
6662Nov 12 2005Maurizio L72Sascha WWorld Cup V (Cologne)KOA Cup - Round 2WinSascha W72591490163430.3%+22.3
6647Nov 12 2005Maurizio L52Volker KWorld Cup V (Cologne)KOA Cup - Round 1 - Group LWinVolker K52371490156838.9%+19.5
6643Nov 12 2005Riemer P51Maurizio LWorld Cup V (Cologne)KOA Cup - Round 1 - Group LLossRiemer P15-461490157238.4%-12.3
6640Nov 12 2005Maurizio L40Gunther WWorld Cup V (Cologne)KOA Cup - Round 1 - Group LWinGunther W40441490140761.6%+12.3
6639Nov 12 2005Michael Mu04Maurizio LWorld Cup V (Cologne)KOA Cup - Round 1 - Group LWinMichael Mu40441490150647.6%+16.8
6328Nov 12 2005Michael Mu23Maurizio LWorld Cup V (Cologne)Round 1 - Group FWinMichael Mu32151490150647.6%+16.8
6324Nov 12 2005Maurizio L62Markus HWorld Cup V (Cologne)Round 1 - Group FWinMarkus H62481490160034.6%+20.9
6320Nov 12 2005Maurizio L23Andreas BeWorld Cup V (Cologne)Round 1 - Group FLossAndreas Be23-151490160034.6%-11.1
6314Nov 12 2005Gunther W26Maurizio LWorld Cup V (Cologne)Round 1 - Group FWinGunther W62481490140761.6%+12.3
6309Nov 12 2005Maurizio L44Stefan VWorld Cup V (Cologne)Round 1 - Group F-Stefan V44081490170222.8%+8.7
6307Nov 12 2005Glenn L45Maurizio LWorld Cup V (Cologne)Round 1 - Group FWinGlenn L54191490177216.5%+26.7
6303Nov 12 2005Maurizio L24Steve CWorld Cup V (Cologne)Round 1 - Group FLossSteve C24-26149018799.6%-3.1
6300Nov 12 2005Maurizio L32Michael MuWorld Cup V (Cologne)Round 1 - Group FWinMichael Mu32151490150647.6%+16.8
6296Nov 12 2005Markus H18Maurizio LWorld Cup V (Cologne)Round 1 - Group FWinMarkus H81791490160034.6%+20.9
6292Nov 12 2005Andreas Be33Maurizio LWorld Cup V (Cologne)Round 1 - Group F-Andreas Be33061490160034.6%+4.9
6286Nov 12 2005Maurizio L11Gunther WWorld Cup V (Cologne)Round 1 - Group F-Gunther W11021490140761.6%-3.7
6281Nov 12 2005Stefan V81Maurizio LWorld Cup V (Cologne)Round 1 - Group FLossStefan V18-791490170222.8%-7.3
6279Nov 12 2005Maurizio L22Glenn LWorld Cup V (Cologne)Round 1 - Group F-Glenn L22041490177216.5%+10.7
6275Nov 12 2005Steve C84Maurizio LWorld Cup V (Cologne)Round 1 - Group FLossSteve C48-412149018799.6%-3.1
5949Oct 30 2005Maurizio L38Luigi FMilan XIIRound 1LossLuigi F38-511149119158.0%-2.6
5943Oct 30 2005Fulvio O22Maurizio LMilan XIIRound 1-Fulvio O22041491147452.4%-0.8
5939Oct 30 2005Lorenzo V42Maurizio LMilan XIIRound 1LossLorenzo V24-261491160034.8%-11.1
5937Oct 30 2005Maurizio L29Gianni TMilan XIIRound 1LossGianni T29-711149119686.0%-1.9
5930Oct 30 2005Angelo S35Maurizio LMilan XIIRound 1WinAngelo S53281491140062.9%+11.9
5929Oct 30 2005Maurizio L27Mario FMilan XIIRound 1LossMario F27-591491183012.5%-4.0
5925Oct 30 2005Maurizio L35Marco DMilan XIIRound 1LossMarco D35-281491148750.6%-16.2
5920Oct 30 2005Luigi F71Maurizio LMilan XIIRound 1LossLuigi F17-68149119158.0%-2.6
5917Oct 30 2005Maurizio L42Fulvio OMilan XIIRound 1WinFulvio O42261491147452.4%+15.2
5913Oct 30 2005Maurizio L31Lorenzo VMilan XIIRound 1WinLorenzo V31241491160034.8%+20.9
5907Oct 30 2005Gianni T70Maurizio LMilan XIIRound 1LossGianni T07-77149119686.0%-1.9
5905Oct 30 2005Maurizio L10Angelo SMilan XIIRound 1WinAngelo S10111491140062.9%+11.9
5901Oct 30 2005Mario F71Maurizio LMilan XIIRound 1LossMario F17-681491183012.5%-4.0
5897Oct 30 2005Marco D31Maurizio LMilan XIIRound 1LossMarco D13-241491148750.6%-16.2
5720Sep 29 2005Maurizio L29Mario FMilan XI-LossMario F29-7111522180016.8%-5.4
5714Sep 29 2005Angelo S24Maurizio LMilan XI-WinAngelo S42261522138868.4%+10.1
5713Sep 29 2005Maurizio L33Gianni TMilan XI--Gianni T3306152220135.6%+14.2
5709Sep 29 2005Sandro T66Maurizio LMilan XI--Sandro T660121522137070.5%-6.6
5705Sep 29 2005Maurizio L36Fabio FMilan XI-LossFabio F36-391522160038.9%-12.4
5698Sep 29 2005Maurizio L13Alessandro VMilan XI-LossAlessandro V13-241522162236.0%-11.5
5696Sep 29 2005Marco D32Maurizio LMilan XI-LossMarco D23-151522143861.8%-19.8
5693Sep 29 2005Maurizio L09Mario FMilan XI-LossMario F09-991522180016.8%-5.4
5688Sep 29 2005Angelo S12Maurizio LMilan XI-WinAngelo S21131522138868.4%+10.1
5683Sep 29 2005Maurizio L46Gianni TMilan XI-LossGianni T46-210152220135.6%-1.8
5681Sep 29 2005Sandro T12Maurizio LMilan XI-WinSandro T21131522137070.5%+9.4
5675Sep 29 2005Maurizio L24Fabio FMilan XI-LossFabio F24-261522160038.9%-12.4
5673Sep 29 2005Maurizio L25Alessandro VMilan XI-LossAlessandro V25-371522162236.0%-11.5
5669Sep 29 2005Marco D23Maurizio LMilan XI-WinMarco D32151522143861.8%+12.2
5501Jul 16 2005Maurizio L42Mario FMilan XQuarter FinalsWinMario F42261463174916.1%+26.8
5500Jul 16 2005Mario F72Maurizio LMilan XQuarter FinalsLossMario F27-591463174916.1%-5.2
5493Jul 16 2005Luigi F30Maurizio LMilan XRound 1 Group BLossLuigi F03-33146319595.4%-1.7
5489Jul 16 2005Maurizio L22Angelo SMilan XRound 1 Group B-Angelo S22041463138960.5%-3.4
5484Jul 16 2005Alessandro V12Maurizio LMilan XRound 1 Group BWinAlessandro V21131463166823.4%+24.5
5477Jul 16 2005Marco D23Maurizio LMilan XRound 1 Group BWinMarco D32151463144852.2%+15.3
5473Jul 16 2005Maurizio L25Luigi FMilan XRound 1 Group BLossLuigi F25-37146319595.4%-1.7
5468Jul 16 2005Angelo S03Maurizio LMilan XRound 1 Group BWinAngelo S30331463138960.5%+12.6
5465Jul 16 2005Maurizio L38Alessandro VMilan XRound 1 Group BLossAlessandro V38-5111463166823.4%-7.5
5457Jul 16 2005Maurizio L33Marco DMilan XRound 1 Group B-Marco D33061463144852.2%-0.7
5427Jul 07 2005Marco D40Maurizio LMilan IX-LossMarco D04-441531138469.9%-22.4
5425Jul 07 2005Maurizio L42Angelo SMilan IX-WinAngelo S42261531139269.0%+9.9
5423Jul 07 2005Maurizio L44Alessandro VMilan IX--Alessandro V44081531165033.4%+5.3
5421Jul 07 2005Gianni T53Maurizio LMilan IX-LossGianni T35-28153119289.2%-2.9
5417Jul 07 2005Maurizio L03Marco DMilan IX-LossMarco D03-331531138469.9%-22.4
5414Jul 07 2005Angelo S21Maurizio LMilan IX-LossAngelo S12-131531139269.0%-22.1
5412Jul 07 2005Alessandro V42Maurizio LMilan IX-LossAlessandro V24-261531165033.4%-10.7
5411Jul 07 2005Maurizio L02Gianni TMilan IX-LossGianni T02-22153119289.2%-2.9
5342Jun 09 2005Gianni T61Maurizio LMilan VIII-LossGianni T16-57148219137.7%-2.5
5340Jun 09 2005Maurizio L22Alessandro VMilan VIII--Alessandro V22041482160632.9%+5.5
5336Jun 09 2005Angelo S35Maurizio LMilan VIII-WinAngelo S53281482149248.5%+16.5
5334Jun 09 2005Maurizio L27Mario FMilan VIII-LossMario F27-591482171520.8%-6.6
5330Jun 09 2005Marco D24Maurizio LMilan VIII-WinMarco D42261482147650.8%+15.7
5328Jun 09 2005Maurizio L13Fabio FMilan VIII-LossFabio F13-241482157037.6%-12.0
5322Jun 09 2005Maurizio L42Gianni TMilan VIII-WinGianni T4226148219137.7%+29.5
5317Jun 09 2005Alessandro V62Maurizio LMilan VIII-LossAlessandro V26-481482160632.9%-10.5
5316Jun 09 2005Maurizio L42Angelo SMilan VIII-WinAngelo S42261482149248.5%+16.5
5313Jun 09 2005Mario F61Maurizio LMilan VIII-LossMario F16-571482171520.8%-6.6
5310Jun 09 2005Maurizio L31Marco DMilan VIII-WinMarco D31241482147650.8%+15.7
5305Jun 09 2005Fabio F40Maurizio LMilan VIII-LossFabio F04-441482157037.6%-12.0
5269May 19 2005Maurizio L18Mario FMilan VII-LossMario F18-791509170724.2%-7.7
5268May 19 2005Alessandro V41Maurizio LMilan VII-LossAlessandro V14-351509162334.1%-10.9
5263May 19 2005Maurizio L11Fabio FMilan VII--Fabio F11021509152447.9%+0.7
5262May 19 2005Gianni T92Maurizio LMilan VII-LossGianni T29-711150918999.6%-3.1
5257May 19 2005Maurizio L21Marco DMilan VII-WinMarco D21131509149851.5%+15.5
5255May 19 2005Mario F20Maurizio LMilan VII-LossMario F02-221509170724.2%-7.7
5251May 19 2005Maurizio L15Alessandro VMilan VII-LossAlessandro V15-461509162334.1%-10.9
5248May 19 2005Fabio F41Maurizio LMilan VII-LossFabio F14-351509152447.9%-15.3
5245May 19 2005Maurizio L18Gianni TMilan VII-LossGianni T18-79150918999.6%-3.1
5243May 19 2005Marco D13Maurizio LMilan VII-WinMarco D31241509149851.5%+15.5
5215May 12 2005Maurizio L14Alessandro VMilan VI-LossAlessandro V14-351568160344.9%-14.4
5212May 12 2005Angelo S43Maurizio LMilan VI-LossAngelo S34-171568150658.9%-18.8
5209May 12 2005Maurizio L24Fabio FMilan VI-LossFabio F24-261568150559.0%-18.9
5207May 12 2005Marco D31Maurizio LMilan VI-LossMarco D13-241568142869.1%-22.1
5204May 12 2005Maurizio L49Gianni TMilan VI-LossGianni T49-5131568193510.8%-3.5
5202May 12 2005Alessandro V23Maurizio LMilan VI-WinAlessandro V32151568160344.9%+17.6
5197May 12 2005Maurizio L51Angelo SMilan VI-WinAngelo S51461568150658.9%+13.2
5195May 12 2005Fabio F21Maurizio LMilan VI-LossFabio F12-131568150559.0%-18.9
5192May 12 2005Maurizio L53Marco DMilan VI-WinMarco D53281568142869.1%+9.9
5190May 12 2005Gianni T51Maurizio LMilan VI-LossGianni T15-461568193510.8%-3.5
5183Feb 13 2005Mario F32Maurizio LMilan V3rd Place FinalsLossMario F23-151657154565.5%-21.0
5182Feb 13 2005Maurizio L24Mario FMilan V3rd Place FinalsLossMario F24-261657154565.5%-21.0
5181Feb 13 2005Mario F51Maurizio LMilan V3rd Place FinalsLossMario F15-461657154565.5%-21.0
5173Feb 13 2005Luigi F51Maurizio LMilan VSemi FinalsLossLuigi F15-461657195015.6%-5.0
5172Feb 13 2005Maurizio L28Luigi FMilan VSemi FinalsLossLuigi F28-6101657195015.6%-5.0
5171Feb 13 2005Luigi F91Maurizio LMilan VSemi FinalsLossLuigi F19-8101657195015.6%-5.0
5167Feb 13 2005Maurizio L41Jacopo AMilan VQuarter FinalsWinJacopo A41351657154765.2%+11.1
5166Feb 13 2005Jacopo A65Maurizio LMilan VQuarter FinalsLossJacopo A56-1111657154765.2%-20.9
5165Feb 13 2005Maurizio L42Jacopo AMilan VQuarter FinalsWinJacopo A42261657154765.2%+11.1
5164Feb 13 2005Jacopo A35Maurizio LMilan VQuarter FinalsWinJacopo A53281657154765.2%+11.1
5157Feb 13 2005Maurizio L32Alessandro VMilan VRound 1 Group BWinAlessandro V32151657168745.6%+17.4
5154Feb 13 2005Gianni T81Maurizio LMilan VRound 1 Group BLossGianni T18-791657184824.9%-8.0
5153Feb 13 2005Maurizio L28Luigi FMilan VRound 1 Group BLossLuigi F28-6101657195015.6%-5.0
5150Feb 13 2005Alessandro V41Maurizio LMilan VRound 1 Group BLossAlessandro V14-351657168745.6%-14.6
5149Feb 13 2005Maurizio L25Gianni TMilan VRound 1 Group BLossGianni T25-371657184824.9%-8.0
5147Feb 13 2005Luigi F102Maurizio LMilan VRound 1 Group BLossLuigi F210-8121657195015.6%-5.0
4877Nov 13 2004Steve C43Maurizio LWorld Cup IV (Milan)Round 3LossSteve C34-171600181522.5%-7.2
4876Nov 13 2004Maurizio L32Steve CWorld Cup IV (Milan)Round 3WinSteve C32151600181522.5%+24.8
4867Nov 13 2004Maurizio L48Mark PWorld Cup IV (Milan)Round 2 - Group MLossMark P48-4121600189715.3%-4.9
4866Nov 13 2004Maurizio L43Riccardo PWorld Cup IV (Milan)Round 2 - Group MWinRiccardo P43171600160050.0%+16.0
4864Nov 13 2004Riccardo P33Maurizio LWorld Cup IV (Milan)Round 2 - Group M-Riccardo P33061600160050.0%+0.0
