Kick Off 2

← Amiga ladder · Tournaments

Martin B

England

Rank #35
Rating 1929
Games 459
Result
Opponent
Reset
459 matching games.
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Martin B Opponent ES Martin B Adjustment
30Nov 03 2001Martin B03Alkis PWorld Cup I (Dartford)Round 1 - Group BLossAlkis P03-331600160050.0%-16.0
33Nov 03 2001Franco C23Martin BWorld Cup I (Dartford)Round 1 - Group BWinFranco C32151600160050.0%+16.0
38Nov 03 2001Martin B33Jacob KWorld Cup I (Dartford)Round 1 - Group B-Jacob K33061600160050.0%+0.0
44Nov 03 2001Nazim C34Martin BWorld Cup I (Dartford)Round 1 - Group BWinNazim C43171600160050.0%+16.0
45Nov 03 2001Steve S04Martin BWorld Cup I (Dartford)Round 1 - Group BWinSteve S40441600160050.0%+16.0
51Nov 03 2001Martin B50Pim VWorld Cup I (Dartford)Round 1 - Group BWinPim V50551600160050.0%+16.0
56Nov 03 2001Tim K010Martin BWorld Cup I (Dartford)Round 1 - Group BWinTim K10010101600160050.0%+16.0
119Nov 03 2001Martin B01Gunther WWorld Cup I (Dartford)Round 2 - Group GLossGunther W01-111600160050.0%-16.0
121Nov 03 2001Martin B22Klaus LeWorld Cup I (Dartford)Round 2 - Group G-Klaus Le22041600160050.0%+0.0
122Nov 03 2001Mark P32Martin BWorld Cup I (Dartford)Round 2 - Group GLossMark P23-151600160050.0%-16.0
319Mar 23 2002Bill V62Martin BGloucester I-LossBill V26-481632164448.3%-15.5
331Mar 23 2002Martin B43Mark EGloucester I-WinMark E43171632139679.5%+6.6
334Mar 23 2002Mark W10Martin BGloucester I-LossMark W01-111632160054.6%-17.5
354Mar 23 2002Martin B14Nazim CGloucester I-LossNazim C14-351632165646.6%-14.9
360Mar 23 2002Paul A14Martin BGloucester I-WinPaul A41351632160054.6%+14.5
377Mar 23 2002Martin B22Rikki FGloucester I--Rikki F22041632173136.1%+4.4
386Mar 23 2002Robert S32Martin BGloucester I-LossRobert S23-151632163949.0%-15.7
400Mar 23 2002Martin B23Simon BGloucester I-LossSimon B23-151632167743.5%-13.9
412Mar 23 2002Steve C33Martin BGloucester I--Steve C33061632166445.4%+1.5
423Mar 23 2002Martin B51Simon LGloucester I-WinSimon L51461632160054.6%+14.5
438Mar 23 2002Steve S41Martin BGloucester I-LossSteve S14-351632158456.9%-18.2
440Mar 23 2002Andy E22Martin BGloucester I--Andy E22041632160054.6%-1.5
457Mar 23 2002Martin B64Andy HGloucester I-WinAndy H642101632160054.6%+14.5
466Mar 23 2002Anthony K11Martin BGloucester I--Anthony K11021632161652.3%-0.7
480Mar 23 2002Martin B31Carl NGloucester I-WinCarl N31241632153663.5%+11.7
492Mar 23 2002Danny D03Martin BGloucester I-WinDanny D30331632160054.6%+14.5
503Mar 23 2002Martin B23Dan GGloucester I-LossDan G23-151632160054.6%-17.5
518Mar 23 2002Dan S23Martin BGloucester I-WinDan S32151632160054.6%+14.5
526Mar 23 2002Martin B12Greg NGloucester I-LossGreg N12-131632160054.6%-17.5
544Mar 23 2002Jamie A18Martin BGloucester I-WinJamie A81791632160054.6%+14.5
549Mar 23 2002Martin B43James BGloucester I-WinJames B43171632158456.9%+13.8
570Mar 23 2002Jacob K36Martin BGloucester I-WinJacob K63391632134683.8%+5.2
572Mar 23 2002Martin B13Malcolm AGloucester I-LossMalcolm A13-241632160054.6%-17.5
589Mar 23 2002Paul A23Martin BGloucester I CupRound 1WinPaul A32151612139078.2%+7.0
594Mar 23 2002Simon B63Martin BGloucester I CupRound 2LossSimon B36-391612180225.1%-8.0
719May 18 2002Martin B22James BGloucester II--James B22041611158953.2%-1.0
726May 18 2002Mark E35Martin BGloucester II-WinMark E53281611144971.7%+9.0
733May 18 2002Martin B40Mark DGloucester II-WinMark D40441611160051.6%+15.5
740May 18 2002Martin J21Martin BGloucester II-LossMartin J12-131611160051.6%-16.5
747May 18 2002Martin B91Steve SGloucester II-WinSteve S918101611170337.1%+20.1
754May 18 2002Andy H54Martin BGloucester II-LossAndy H45-191611151563.4%-20.3
766May 18 2002Martin B34Greg NGloucester II-LossGreg N34-171611153560.7%-19.4
771May 18 2002Mark W23Martin BGloucester II-WinMark W32151611151363.7%+11.6
776May 18 2002Martin B43Steve CGloucester II-WinSteve C43171611177428.2%+23.0
781May 18 2002Trevor D32Martin BGloucester II-LossTrevor D23-151611160051.6%-16.5
786May 18 2002Martin B47Andy EGloucester II-LossAndy E47-3111611159652.2%-16.7
791May 18 2002Darren G08Martin BGloucester II-WinDarren G80881611160051.6%+15.5
797May 18 2002James B12Martin BGloucester II-WinJames B21131611158953.2%+15.0
804May 18 2002Martin B31Mark EGloucester II-WinMark E31241611144971.7%+9.0
811May 18 2002Mark D04Martin BGloucester II-WinMark D40441611160051.6%+15.5
818May 18 2002Martin B13Martin JGloucester II-LossMartin J13-241611160051.6%-16.5
825May 18 2002Steve S34Martin BGloucester II-WinSteve S43171611170337.1%+20.1
832May 18 2002Martin B30Andy HGloucester II-WinAndy H30331611151563.4%+11.7
844May 18 2002Greg N13Martin BGloucester II-WinGreg N31241611153560.7%+12.6
849May 18 2002Martin B61Mark WGloucester II-WinMark W61571611151363.7%+11.6
854May 18 2002Steve C31Martin BGloucester II-LossSteve C13-241611177428.2%-9.0
859May 18 2002Martin B33Trevor DGloucester II--Trevor D33061611160051.6%-0.5
864May 18 2002Andy E24Martin BGloucester II-WinAndy E42261611159652.2%+15.3
869May 18 2002Martin B42Darren GGloucester II-WinDarren G42261611160051.6%+15.5
1118Jul 24 2002Robert S55Martin BKitchen I--Robert S550101716176043.7%+2.0
1120Jul 24 2002Martin B33Steve CKitchen I--Steve C33061716167655.6%-1.8
1121Jul 24 2002Martin B13James BKitchen I-LossJames B13-241716162363.1%-20.2
1124Jul 24 2002Robert S43Martin BKitchen I-LossRobert S34-171716176043.7%-14.0
1126Jul 24 2002Martin B43Steve CKitchen I-WinSteve C43171716167655.6%+14.2
1127Jul 24 2002James B33Martin BKitchen I--James B33061716162363.1%-4.2
1130Jul 24 2002Martin B54Robert SKitchen I-WinRobert S54191716176043.7%+18.0
1132Jul 24 2002Steve C33Martin BKitchen I--Steve C33061716167655.6%-1.8
1133Jul 24 2002James B11Martin BKitchen I--James B11021716162363.1%-4.2
1321Oct 12 2002Martin B25Robert SGloucester III-LossRobert S25-371704169351.5%-16.5
1327Oct 12 2002Trevor D52Martin BGloucester III-LossTrevor D25-371704166955.0%-17.6
1333Oct 12 2002Martin B48Bill VGloucester III-LossBill V48-4121704187427.3%-8.7
1339Oct 12 2002Haydn H28Martin BGloucester III-WinHaydn H826101704160064.5%+11.4
1345Oct 12 2002Martin B74Steve CGloucester III-WinSteve C743111704174943.5%+18.1
1350Oct 12 2002Martin B45Simon BGloucester III-LossSimon B45-191704185829.1%-9.3
1354Oct 12 2002Martin J41Martin BGloucester III-LossMartin J14-351704173345.8%-14.7
1358Oct 12 2002Martin B84James LGloucester III-WinJames L844121704157467.8%+10.3
1362Oct 12 2002James B31Martin BGloucester III-LossJames B13-241704164558.4%-18.7
1366Oct 12 2002Robert S63Martin BGloucester III-LossRobert S36-391704169351.5%-16.5
1372Oct 12 2002Martin B54Trevor DGloucester III-WinTrevor D54191704166955.0%+14.4
1378Oct 12 2002Bill V84Martin BGloucester III-LossBill V48-4121704187427.3%-8.7
1384Oct 12 2002Martin B90Haydn HGloucester III-WinHaydn H90991704160064.5%+11.4
1390Oct 12 2002Steve C42Martin BGloucester III-LossSteve C24-261704174943.5%-13.9
1395Oct 12 2002Simon B51Martin BGloucester III-LossSimon B15-461704185829.1%-9.3
1399Oct 12 2002Martin B62Martin JGloucester III-WinMartin J62481704173345.8%+17.3
1403Oct 12 2002James L33Martin BGloucester III--James L33061704157467.8%-5.7
1407Oct 12 2002Martin B31James BGloucester III-WinJames B31241704164558.4%+13.3
1411Oct 12 2002James L22Martin BGloucester III--James L22041704157467.8%-5.7
1417Oct 12 2002Simon B65Martin BGloucester III-LossSimon B56-1111704185829.1%-9.3
1526Nov 02 2002George K42Martin BWorld Cup II (Athens)Round 1 - Group ALossGeorge K24-261645183325.3%-8.1
1529Nov 02 2002Martin B32Jacob KWorld Cup II (Athens)Round 1 - Group AWinJacob K32151645148771.3%+9.2
1534Nov 02 2002Alkis P72Martin BWorld Cup II (Athens)Round 1 - Group ALossAlkis P27-591645177831.8%-10.2
1538Nov 02 2002Martin B73Apostolos TWorld Cup II (Athens)Round 1 - Group AWinApostolos T734101645155163.2%+11.8
1540Nov 02 2002Leonardo C06Martin BWorld Cup II (Athens)Round 1 - Group AWinLeonardo C60661645141179.4%+6.6
1541Nov 02 2002Martin B44George KWorld Cup II (Athens)Round 1 - Group A-George K44081645183325.3%+7.9
1544Nov 02 2002Jacob K37Martin BWorld Cup II (Athens)Round 1 - Group AWinJacob K734101645148771.3%+9.2
1549Nov 02 2002Martin B23Alkis PWorld Cup II (Athens)Round 1 - Group ALossAlkis P23-151645177831.8%-10.2
1553Nov 02 2002Apostolos T36Martin BWorld Cup II (Athens)Round 1 - Group AWinApostolos T63391645155163.2%+11.8
1555Nov 02 2002Martin B100Leonardo CWorld Cup II (Athens)Round 1 - Group AWinLeonardo C10010101645141179.4%+6.6
1683Nov 02 2002Vasilis K34Martin BWorld Cup II (Athens)Round 2 - Group GWinVasilis K43171645163551.4%+15.6
1684Nov 02 2002Martin B84Panayotis PWorld Cup II (Athens)Round 2 - Group GWinPanayotis P844121645160056.5%+13.9
1687Nov 02 2002Glenn L34Martin BWorld Cup II (Athens)Round 2 - Group GWinGlenn L43171645162553.0%+15.0
1689Nov 02 2002Martin B62Vasilis KWorld Cup II (Athens)Round 2 - Group GWinVasilis K62481645163551.4%+15.6
1690Nov 02 2002Panayotis P64Martin BWorld Cup II (Athens)Round 2 - Group GLossPanayotis P46-2101645160056.5%-18.1
1693Nov 02 2002Martin B03Glenn LWorld Cup II (Athens)Round 2 - Group GLossGlenn L03-331645162553.0%-17.0
1710Nov 02 2002Alkis P64Martin BWorld Cup II (Athens)Quarter FinalsLossAlkis P46-2101645177831.8%-10.2
1711Nov 02 2002Martin B34Alkis PWorld Cup II (Athens)Quarter FinalsLossAlkis P34-171645177831.8%-10.2
1745Nov 12 2002Mark W04Martin BKitchen II-WinMark W40441685156366.7%+10.6
1746Nov 12 2002James B42Martin BKitchen II-LossJames B24-261685179934.1%-10.9
1749Nov 12 2002Martin B43Robert SKitchen II-WinRobert S43171685178136.4%+20.4
1751Nov 12 2002Martin B71Mark WKitchen II-WinMark W71681685156366.7%+10.6
1752Nov 12 2002Martin B50James BKitchen II-WinJames B50551685179934.1%+21.1
1755Nov 12 2002Robert S43Martin BKitchen II-LossRobert S34-171685178136.4%-11.6
1757Nov 12 2002Mark W24Martin BKitchen II-WinMark W42261685156366.7%+10.6
1758Nov 12 2002James B40Martin BKitchen II-LossJames B04-441685179934.1%-10.9
1761Nov 12 2002Martin B64Robert SKitchen II-WinRobert S642101685178136.4%+20.4
1763Nov 12 2002Martin B80Mark WKitchen II-WinMark W80881685156366.7%+10.6
1764Nov 12 2002Martin B43James BKitchen II-WinJames B43171685179934.1%+21.1
1767Nov 12 2002Robert S39Martin BKitchen II-WinRobert S936121685178136.4%+20.4
1846Dec 10 2002Martin B35Steve CKitchen III-LossSteve C35-281797173858.3%-18.7
1848Dec 10 2002Robert S55Martin BKitchen III--Robert S550101797179650.2%-0.1
1855Dec 10 2002Mark W14Martin BKitchen III-WinMark W41351797149884.8%+4.9
1857Dec 10 2002Martin B100Haydn HKitchen III-WinHaydn H10010101797141390.1%+3.2
1862Dec 10 2002Andy E13Martin BKitchen III-WinAndy E31241797176654.5%+14.6
1864Dec 10 2002Martin B41James BKitchen III-WinJames B41351797173858.4%+13.3
1867Dec 10 2002Andy H45Martin BKitchen III-WinAndy H54191797155280.4%+6.3
1874Dec 10 2002Steve C11Martin BKitchen III--Steve C11021797173858.3%-2.7
1876Dec 10 2002Martin B34Robert SKitchen III-LossRobert S34-171797179650.2%-16.1
1883Dec 10 2002Martin B81Mark WKitchen III-WinMark W81791797149884.8%+4.9
1885Dec 10 2002Haydn H07Martin BKitchen III-WinHaydn H70771797141390.1%+3.2
1890Dec 10 2002Martin B70Andy EKitchen III-WinAndy E70771797176654.5%+14.6
1892Dec 10 2002James B49Martin BKitchen III-WinJames B945131797173858.4%+13.3
1895Dec 10 2002Martin B30Andy HKitchen III-WinAndy H30331797155280.4%+6.3
2517Jun 14 2003Nick H05Martin BKitchen IV-WinNick H50551844160080.3%+6.3
2519Jun 14 2003James B66Martin BKitchen IV--James B660121844169370.5%-6.5
2522Jun 14 2003Martin B24Robert SKitchen IV-LossRobert S24-261844182752.4%-16.8
2526Jun 14 2003Steve C62Martin BKitchen IV-LossSteve C26-481844180455.7%-17.8
2527Jun 14 2003Martin B80Nick HKitchen IV-WinNick H80881844160080.3%+6.3
2529Jun 14 2003Martin B62James BKitchen IV-WinJames B62481844169370.5%+9.5
2532Jun 14 2003Robert S40Martin BKitchen IV-LossRobert S04-441844182752.4%-16.8
2536Jun 14 2003Martin B55Steve CKitchen IV--Steve C550101844180455.7%-1.8
2538Jun 17 2003Martin B31James BBeard Clan Wars I-WinJames B31241806168766.5%+10.7
2540Jun 17 2003Martin B90John RBeard Clan Wars I-WinJohn R90991806160076.6%+7.5
2541Jun 17 2003Martin B110Nick HBeard Clan Wars I-WinNick H11011111806153582.6%+5.6
2544Jun 17 2003James B40Martin BBeard Clan Wars I-LossJames B04-441806168766.5%-21.3
2546Jun 17 2003John R17Martin BBeard Clan Wars I-WinJohn R71681806160076.6%+7.5
2547Jun 17 2003Nick H18Martin BBeard Clan Wars I-WinNick H81791806153582.6%+5.6
2615Jul 01 2003Martin B21James BBeard Tuesday I-WinJames B21131822172563.6%+11.6
2618Jul 01 2003Martin B80Nick HBeard Tuesday I-WinNick H80881822151185.7%+4.6
2620Jul 01 2003Haydn H07Martin BBeard Tuesday I-WinHaydn H70771822127695.8%+1.3
2622Jul 01 2003Mark W25Martin BBeard Tuesday I-WinMark W52371822151485.5%+4.7
2626Jul 01 2003Martin B74Steve CBeard Tuesday I-WinSteve C743111822186344.1%+17.9
2630Jul 01 2003James B35Martin BBeard Tuesday I-WinJames B53281822172563.6%+11.6
2633Jul 01 2003Nick H09Martin BBeard Tuesday I-WinNick H90991822151185.7%+4.6
2635Jul 01 2003Martin B51Haydn HBeard Tuesday I-WinHaydn H51461822127695.8%+1.3
2637Jul 01 2003Martin B91Mark WBeard Tuesday I-WinMark W918101822151485.5%+4.7
2641Jul 01 2003Steve C34Martin BBeard Tuesday I-WinSteve C43171822186344.1%+17.9
2644Jul 08 2003Mark W25Martin BBeard Tuesday II-WinMark W52371902159185.7%+4.6
2645Jul 08 2003Haydn H14Martin BBeard Tuesday II-WinHaydn H41351902130596.9%+1.0
2648Jul 08 2003Martin B42James BBeard Tuesday II-WinJames B42261902169976.3%+7.6
2650Jul 08 2003Martin B32Mark WBeard Tuesday II-WinMark W32151902159185.7%+4.6
2651Jul 08 2003Martin B60Haydn HBeard Tuesday II-WinHaydn H60661902130596.9%+1.0
2654Jul 08 2003James B34Martin BBeard Tuesday II-WinJames B43171902169976.3%+7.6
2656Jul 08 2003Mark W25Martin BBeard Tuesday II-WinMark W52371902159185.7%+4.6
2657Jul 08 2003Haydn H18Martin BBeard Tuesday II-WinHaydn H81791902130596.9%+1.0
2660Jul 08 2003Martin B50James BBeard Tuesday II-WinJames B50551902169976.3%+7.6
2662Jul 08 2003Martin B43Mark WBeard Tuesday II-WinMark W43171902159185.7%+4.6
2663Jul 08 2003Martin B32Haydn HBeard Tuesday II-WinHaydn H32151902130596.9%+1.0
2666Jul 08 2003James B51Martin BBeard Tuesday II-LossJames B15-461902169976.3%-24.4
2698Jul 15 2003Mark W36Martin BDungeon I-WinMark W63391923164583.2%+5.4
2699Jul 15 2003Martin B28Martin JDungeon I-LossMartin J28-6101923197742.2%-13.5
2701Jul 15 2003Martin B54Trevor DDungeon I-WinTrevor D54191923189953.4%+14.9
2704Jul 15 2003Robert S33Martin BDungeon I--Robert S33061923186158.8%-2.8
2708Jul 15 2003Martin B73Mark WDungeon I-WinMark W734101923164583.2%+5.4
2709Jul 15 2003Martin J53Martin BDungeon I-LossMartin J35-281923197742.2%-13.5
2711Jul 15 2003Trevor D34Martin BDungeon I-WinTrevor D43171923189953.4%+14.9
2714Jul 15 2003Martin B34Robert SDungeon I-LossRobert S34-171923186158.8%-18.8
2741Jul 22 2003James B14Martin BBeard Tuesday III-WinJames B41351915166281.1%+6.0
2744Jul 22 2003Martin B44Rikki FBeard Tuesday III--Rikki F44081915199638.5%+3.7
2747Jul 22 2003Mark W31Martin BBeard Tuesday III-LossMark W13-241915163183.6%-26.8
2750Jul 22 2003Martin B25Martin JBeard Tuesday III-LossMartin J25-371915202734.4%-11.0
2753Jul 22 2003Trevor D83Martin BBeard Tuesday III-LossTrevor D38-5111915185358.8%-18.8
2756Jul 22 2003Martin B42Robert SBeard Tuesday III-WinRobert S42261915190651.2%+15.6
2762Jul 22 2003Martin B72James BBeard Tuesday III-WinJames B72591915166281.1%+6.0
2765Jul 22 2003Rikki F81Martin BBeard Tuesday III-LossRikki F18-791915199638.5%-12.3
2768Jul 22 2003Martin B44Mark WBeard Tuesday III--Mark W44081915163183.6%-10.8
2771Jul 22 2003Martin J91Martin BBeard Tuesday III-LossMartin J19-8101915202734.4%-11.0
2774Jul 22 2003Martin B56Trevor DBeard Tuesday III-LossTrevor D56-1111915185358.8%-18.8
2777Jul 22 2003Robert S43Martin BBeard Tuesday III-LossRobert S34-171915190651.2%-16.4
2813Jul 29 2003Martin B61Mark WKitchen V-WinMark W61571820163474.5%+8.2
2816Jul 29 2003James B25Martin BKitchen V-WinJames B52371820168368.8%+10.0
2818Jul 29 2003Steve C52Martin BKitchen V-LossSteve C25-371820187042.9%-13.7
2819Jul 29 2003Mark W34Martin BKitchen V-WinMark W43171820163474.5%+8.2
2822Jul 29 2003Martin B21James BKitchen V-WinJames B21131820168368.8%+10.0
2824Jul 29 2003Martin B62Steve CKitchen V-WinSteve C62481820187042.9%+18.3
2825Jul 29 2003Martin B43Mark WKitchen V-WinMark W43171820163474.5%+8.2
2828Jul 29 2003James B52Martin BKitchen V-LossJames B25-371820168368.8%-22.0
2830Jul 29 2003Steve C45Martin BKitchen V-WinSteve C54191820187042.9%+18.3
2831Jul 29 2003Mark W14Martin BKitchen V-WinMark W41351820163474.5%+8.2
2834Jul 29 2003Martin B44James BKitchen V--James B44081820168368.8%-6.0
2836Jul 29 2003Martin B23Steve CKitchen V-LossSteve C23-151820187042.9%-13.7
2837Jul 29 2003Martin B47Mark WKitchen V-LossMark W47-3111820163474.5%-23.8
2840Jul 29 2003James B44Martin BKitchen V--James B44081820168368.8%-6.0
2842Jul 29 2003Steve C74Martin BKitchen V-LossSteve C47-3111820187042.9%-13.7
2843Jul 29 2003Mark W74Martin BKitchen V-LossMark W47-3111820163474.5%-23.8
2846Jul 29 2003Martin B41James BKitchen V-WinJames B41351820168368.8%+10.0
2848Jul 29 2003Martin B44Steve CKitchen V--Steve C44081820187042.9%+2.3
2851Aug 02 2003Martin B53James LSheffield-WinJames L53281799174357.9%+13.5
2860Aug 02 2003Trevor D64Martin BSheffield-LossTrevor D46-2101799192033.2%-10.6
2869Aug 02 2003Martin B41Steve CSheffield-WinSteve C41351799181647.5%+16.8
2878Aug 02 2003Nick H36Martin BSheffield-WinNick H63391799139791.0%+2.9
2887Aug 02 2003Martin B72Dan SSheffield-WinDan S72591799158977.0%+7.4
2896Aug 02 2003Mark W33Martin BSheffield--Mark W33061799167167.6%-5.6
2904Aug 02 2003Martin B82Paul ASheffield-WinPaul A826101799138391.6%+2.7
2912Aug 02 2003Martin B11James BSheffield--James B11021799172161.0%-3.5
2919Aug 02 2003Jacob K34Martin BSheffield-WinJacob K43171799142889.4%+3.4
2926Aug 02 2003Martin B53Malcolm ASheffield-WinMalcolm A53281799174357.9%+13.5
2933Aug 02 2003Martin J72Martin BSheffield-LossMartin J27-591799203320.6%-6.6
2940Aug 02 2003Martin B73Andy BSheffield-WinAndy B734101799160075.8%+7.7
2947Aug 02 2003Jon G26Martin BSheffield-WinJon G62481799160075.8%+7.7
2954Aug 02 2003Martin B62Nazim CSheffield-WinNazim C62481799164670.7%+9.4
2969Aug 02 2003Robert S52Martin BSheffield-LossRobert S25-371799188038.5%-12.3
2978Aug 02 2003Martin B49Rikki FSheffield-LossRikki F49-5131799201822.1%-7.1
2987Aug 02 2003James L54Martin BSheffield-LossJames L45-191799174357.9%-18.5
2996Aug 02 2003Martin B34Trevor DSheffield-LossTrevor D34-171799192033.2%-10.6
3005Aug 02 2003Steve C21Martin BSheffield-LossSteve C12-131799181647.5%-15.2
3014Aug 02 2003Martin B101Nick HSheffield-WinNick H1019111799139791.0%+2.9
3023Aug 02 2003Dan S63Martin BSheffield-LossDan S36-391799158977.0%-24.6
3032Aug 02 2003Martin B71Mark WSheffield-WinMark W71681799167167.6%+10.4
3040Aug 02 2003Paul A25Martin BSheffield-WinPaul A52371799138391.6%+2.7
3048Aug 02 2003James B76Martin BSheffield-LossJames B67-1131799172161.0%-19.5
3055Aug 02 2003Martin B41Jacob KSheffield-WinJacob K41351799142889.4%+3.4
3062Aug 02 2003Malcolm A22Martin BSheffield--Malcolm A22041799174357.9%-2.5
3069Aug 02 2003Martin B38Martin JSheffield-LossMartin J38-5111799203320.6%-6.6
3076Aug 02 2003Andy B13Martin BSheffield-WinAndy B31241799160075.8%+7.7
3083Aug 02 2003Martin B101Jon GSheffield-WinJon G1019111799160075.8%+7.7
3090Aug 02 2003Nazim C16Martin BSheffield-WinNazim C61571799164670.7%+9.4
3105Aug 02 2003Martin B72Robert SSheffield-WinRobert S72591799188038.5%+19.7
3114Aug 02 2003Rikki F40Martin BSheffield-LossRikki F04-441799201822.1%-7.1
3266Oct 30 2003Martin B31James BNewent I-WinJames B31241797183045.2%+17.5
3269Oct 30 2003Martin B84Trevor DNewent I-WinTrevor D844121797192732.1%+21.7
3271Oct 30 2003Martin J11Martin BNewent I--Martin J11021797211413.9%+11.6
3276Oct 30 2003Martin B110Nick HNewent I-WinNick H11011111797123696.2%+1.2
3280Oct 30 2003Mark W23Martin BNewent I-WinMark W32151797160275.4%+7.9
3284Oct 30 2003Martin B43Robert SNewent I-WinRobert S43171797190235.4%+20.7
3287Oct 30 2003James B43Martin BNewent I-LossJames B34-171797183045.2%-14.5
3290Oct 30 2003Trevor D94Martin BNewent I-LossTrevor D49-5131797192732.1%-10.3
3292Oct 30 2003Martin B06Martin JNewent I-LossMartin J06-661797211413.9%-4.4
3297Oct 30 2003Nick H19Martin BNewent I-WinNick H918101797123696.2%+1.2
3301Oct 30 2003Martin B62Mark WNewent I-WinMark W62481797160275.4%+7.9
3305Oct 30 2003Robert S54Martin BNewent I-LossRobert S45-191797190235.4%-11.3
3464Nov 08 2003James B33Martin BWorld Cup III (Groningen)Round 1 - Group C-James B33061846184849.8%+0.1
3466Nov 08 2003Martin B90Luitzen BWorld Cup III (Groningen)Round 1 - Group CWinLuitzen B90991846154585.0%+4.8
3468Nov 08 2003Panayotis P51Martin BWorld Cup III (Groningen)Round 1 - Group CLossPanayotis P15-461846200628.5%-9.1
3474Nov 08 2003Martin B53Rodolfo MWorld Cup III (Groningen)Round 1 - Group CWinRodolfo M53281846182752.7%+15.1
3478Nov 08 2003Alex B39Martin BWorld Cup III (Groningen)Round 1 - Group CWinAlex B936121846160080.5%+6.2
3482Nov 08 2003Martin B33Gianluca TWorld Cup III (Groningen)Round 1 - Group C-Gianluca T33061846191540.2%+3.1
3485Nov 08 2003Martin B53James BWorld Cup III (Groningen)Round 1 - Group CWinJames B53281846184849.8%+16.1
3487Nov 08 2003Luitzen B25Martin BWorld Cup III (Groningen)Round 1 - Group CWinLuitzen B52371846154585.0%+4.8
3489Nov 08 2003Martin B44Panayotis PWorld Cup III (Groningen)Round 1 - Group C-Panayotis P44081846200628.5%+6.9
3495Nov 08 2003Rodolfo M49Martin BWorld Cup III (Groningen)Round 1 - Group CWinRodolfo M945131846182752.7%+15.1
3499Nov 08 2003Martin B50Alex BWorld Cup III (Groningen)Round 1 - Group CWinAlex B50551846160080.5%+6.2
3503Nov 08 2003Gianluca T22Martin BWorld Cup III (Groningen)Round 1 - Group C-Gianluca T22041846191540.2%+3.1
3573Nov 08 2003Spyros P35Martin BWorld Cup III (Groningen)Round 2 - Group FWinSpyros P53281846198531.1%+22.1
3574Nov 08 2003Klaus Lo33Martin BWorld Cup III (Groningen)Round 2 - Group F-Klaus Lo33061846198730.7%+6.2
3577Nov 08 2003Martin B30Giacomo TWorld Cup III (Groningen)Round 2 - Group FWinGiacomo T30331846160380.2%+6.3
3579Nov 08 2003Martin B50Spyros PWorld Cup III (Groningen)Round 2 - Group FWinSpyros P50551846198531.1%+22.1
3580Nov 08 2003Martin B67Klaus LoWorld Cup III (Groningen)Round 2 - Group FLossKlaus Lo67-1131846198730.7%-9.8
3583Nov 08 2003Giacomo T14Martin BWorld Cup III (Groningen)Round 2 - Group FWinGiacomo T41351846160380.2%+6.3
3610Nov 08 2003Martin B63Gianluca TWorld Cup III (Groningen)Quarter FinalsWinGianluca T63391846191540.2%+19.1
3611Nov 08 2003Gianluca T51Martin BWorld Cup III (Groningen)Quarter FinalsLossGianluca T15-461846191540.2%-12.9
3646Nov 26 2003Martin B71Pete SNewent II-WinPete S71681978160089.8%+3.3
3650Nov 26 2003James B13Martin BNewent II-WinJames B31241978180173.5%+8.5
3653Nov 26 2003Nazim C15Martin BNewent II-WinNazim C51461978167285.4%+4.7
3655Nov 26 2003Martin B93Robert SNewent II-WinRobert S936121978184568.2%+10.2
3657Nov 26 2003Martin B51Mark WNewent II-WinMark W51461978169183.9%+5.1
3661Nov 26 2003Pete S08Martin BNewent II-WinPete S80881978160089.8%+3.3
3665Nov 26 2003Martin B60James BNewent II-WinJames B60661978180173.5%+8.5
3668Nov 26 2003Martin B53Nazim CNewent II-WinNazim C53281978167285.4%+4.7
3670Nov 26 2003Robert S46Martin BNewent II-WinRobert S642101978184568.2%+10.2
3672Nov 26 2003Mark W15Martin BNewent II-WinMark W51461978169183.9%+5.1
3901Feb 02 2004Martin B50Robert SNewent III-WinRobert S50552041191567.5%+10.4
3904Feb 02 2004Martin B70Haydn HNewent III-WinHaydn H70772041126898.8%+0.4
3906Feb 02 2004Mark W34Martin BNewent III-WinMark W43172041172686.0%+4.5
3908Feb 02 2004Nazim C47Martin BNewent III-WinNazim C743112041162091.9%+2.6
3912Feb 02 2004Martin B33James BNewent III--James B33062041183077.2%-8.7
3916Feb 02 2004Robert S42Martin BNewent III-LossRobert S24-262041191567.5%-21.6
3919Feb 02 2004Haydn H17Martin BNewent III-WinHaydn H71682041126898.8%+0.4
3921Feb 02 2004Martin B53Mark WNewent III-WinMark W53282041172686.0%+4.5
3923Feb 02 2004Martin B22Nazim CNewent III--Nazim C22042041162091.9%-13.4
3927Feb 02 2004James B54Martin BNewent III-LossJames B45-192041183077.2%-24.7
3960Mar 02 2004Pete S07Martin BNewent IV-WinPete S70771996151694.0%+1.9
3965Mar 02 2004Martin B151Nick HNewent IV-WinNick H15114161996123398.8%+0.4
3969Mar 02 2004James B50Martin BNewent IV-LossJames B05-551996184770.2%-22.5
3973Mar 02 2004Martin B66Steve CNewent IV--Steve C660121996189364.3%-4.6
3976Mar 02 2004Robert S33Martin BNewent IV--Robert S33061996191461.6%-3.7
