| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | James B | 30 | 10 | 10 | 0 | 0 | 44 | 13 | +31 |
| 2 | Martin B | 24 | 10 | 8 | 0 | 2 | 50 | 23 | +27 |
| 3 | Mark B | 18 | 10 | 6 | 0 | 4 | 41 | 28 | +13 |
| 4 | Mandhir S | 12 | 10 | 4 | 0 | 6 | 29 | 34 | -5 |
| 5 | Nick H | 6 | 10 | 2 | 0 | 8 | 18 | 42 | -24 |
| 6 | John R | 0 | 10 | 0 | 0 | 10 | 5 | 47 | -42 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.