| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert S | 22 | 10 | 7 | 1 | 2 | 43 | 24 | +19 |
| 2 | Martin B | 19 | 10 | 6 | 1 | 3 | 37 | 25 | +12 |
| 3 | Steve E | 15 | 10 | 4 | 3 | 3 | 40 | 33 | +7 |
| 4 | James B | 15 | 10 | 4 | 3 | 3 | 33 | 27 | +6 |
| 5 | Garry C | 14 | 10 | 4 | 2 | 4 | 33 | 30 | +3 |
| 6 | Nick H | 0 | 10 | 0 | 0 | 10 | 14 | 61 | -47 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.