Hat-trick
3+ goals in one game
3+ goals in one game
| # | Player | Unlocked | Event | Link |
|---|---|---|---|---|
| 156 | Killrockstarz | Apr 21, 2026, 17:28 | geo4444 6–4 Killrockstarz | Game |
| 155 | Olav | Feb 16, 2026, 17:04 | Blazej 4–5 Olav | Game |
| 154 | LBGJustice | Dec 28, 2025, 15:28 | LBGJustice 4–1 KONEY | Game |
| 153 | PDv82 | Dec 27, 2025, 18:52 | PDv82 3–4 Micro | Game |
| 152 | VanBasten | Dec 22, 2025, 15:45 | Matthias 1–5 VanBasten | Game |
| 151 | Roodini | Dec 15, 2025, 22:28 | Eternalstudent 4–3 Roodini | Game |
| 150 | KONEY | Nov 26, 2025, 22:25 | Logos 5–5 KONEY | Game |
| 149 | IanKay | Oct 19, 2025, 12:47 | PaoloA 9–3 IanKay | Game |
| 148 | Micro | Oct 15, 2025, 20:39 | geo4444 4–3 Micro | Game |
| 147 | Yeners1970 | Aug 8, 2025, 18:35 | Yigitbinsfer 1–3 Yeners1970 | Game |
| 146 | Rookie77 | Jul 30, 2025, 20:47 | seyyah79 6–5 Rookie77 | Game |
| 145 | Yigitbinsfer | Jul 27, 2025, 16:27 | Yigitbinsfer 4–2 Yeners1970 | Game |
| 144 | oc79 | Apr 22, 2025, 21:12 | Canvarol 3–3 oc79 | Game |
| 143 | christoux25 | Mar 1, 2025, 22:29 | CLIO 2–3 christoux25 | Game |
| 142 | Ektorask | Dec 1, 2024, 15:44 | geo4444 2–3 Ektorask | Game |
| 141 | BountyBob | Nov 23, 2024, 00:11 | BountyBob 4–1 MandhirS | Game |
| 140 | MandhirS | Nov 22, 2024, 23:42 | BountyBob 1–4 MandhirS | Game |
| 139 | Twigola | Nov 20, 2024, 12:42 | Twigola 3–1 jimcode | Game |
| 138 | alkis21 | Nov 16, 2024, 22:42 | Giuliano 4–3 alkis21 | Game |
| 137 | George_Ka | Nov 13, 2024, 19:40 | Canvarol 8–4 George_Ka | Game |
| 136 | VasilisK | Nov 13, 2024, 13:39 | geo4444 3–3 VasilisK | Game |
| 135 | angus1972 | Oct 19, 2024, 15:00 | angus1972 3–6 geo4444 | Game |
| 134 | mazargman | Oct 6, 2024, 19:55 | geo4444 4–3 mazargman | Game |
| 133 | Raffa_79 | May 5, 2024, 17:09 | Raffa_79 3–6 Eternalstudent | Game |
| 132 | Greg | Mar 28, 2024, 19:52 | Blazej 11–3 Greg | Game |
| 131 | Holland | Mar 8, 2024, 01:06 | SteveIsCoding 4–5 Holland | Game |
| 130 | frenchdonah | Mar 3, 2024, 19:47 | ajejebrazorf 2–3 frenchdonah | Game |
| 129 | ajejebrazorf | Feb 10, 2024, 22:03 | ajejebrazorf 3–4 crisdelrio | Game |
| 128 | MG_Grau | Dec 12, 2023, 19:32 | DAVID_C 4–3 MG_Grau | Game |
| 127 | Tote1974 | Dec 7, 2023, 19:07 | Tote1974 4–2 MG_Grau | Game |
| 126 | CLIO | Nov 16, 2023, 19:47 | Oll__ 4–3 CLIO | Game |
| 125 | Oll__ | Nov 16, 2023, 19:47 | Oll__ 4–3 CLIO | Game |
| 124 | PaoloA | Oct 23, 2023, 16:59 | PaoloA 4–2 JVella | Game |
| 123 | Blazej | Sep 4, 2023, 17:06 | Blazej 4–2 Canvarol | Game |
| 122 | Matthias | Aug 28, 2023, 19:50 | Canvarol 6–3 K_v_H | Game |
| 121 | bosh77 | Apr 16, 2023, 17:55 | Giuliano 3–3 bosh77 | Game |
| 120 | PolCaino77 | Apr 15, 2023, 22:45 | PolCaino77 3–2 Moustachu | Game |
| 119 | JimBouki | Feb 20, 2023, 20:25 | fab33 6–3 JimBouki | Game |
| 118 | xsim75 | Feb 9, 2023, 17:15 | xsim75 3–1 geo4444 | Game |
| 117 | Tentalas71 | Feb 7, 2023, 18:10 | fab33 1–5 Tentalas71 | Game |
| 116 | Giuliano | Jan 27, 2023, 14:19 | gabrigg81 6–3 Giuliano | Game |
| 115 | Subakaner | Jan 22, 2023, 19:53 | colpasus 7–3 Subakaner | Game |
| 114 | mklaus | Jan 7, 2023, 21:35 | mklaus 4–4 JC14 | Game |
| 113 | Canvarol | Dec 15, 2022, 20:39 | JC14 3–3 Canvarol | Game |
| 112 | geo4444 | Dec 13, 2022, 21:54 | geo4444 3–2 Canvarol | Game |
| 111 | seyyah79 | Mar 18, 2022, 23:06 | seyyah79 3–4 BJKICET | Game |
| 110 | Filduput | Mar 16, 2022, 17:16 | JVella 7–3 Filduput | Game |
| 109 | ojonatan | Feb 20, 2022, 16:22 | Skywolf86 2–4 ojonatan | Game |
| 108 | marios_uk | Feb 4, 2022, 20:32 | Gav 5–4 marios_uk | Game |
| 107 | Skywolf86 | Feb 2, 2022, 19:02 | Skywolf86 4–1 ojonatan | Game |
| 106 | tomxx | Jan 13, 2022, 12:40 | tomxx 3–4 colpasus | Game |
| 105 | fab33 | Jan 5, 2022, 23:05 | fab33 3–8 Rocky2021 | Game |
| 104 | JokerHahaha | Dec 29, 2021, 23:32 | JC14 1–3 JokerHahaha | Game |
| 103 | StawKutsaw | Dec 25, 2021, 18:38 | StawKutsaw 4–5 gabrigg81 | Game |
| 102 | lunarstrain | Dec 3, 2021, 23:11 | Rocky2021 5–3 lunarstrain | Game |
| 101 | bambam576 | Nov 30, 2021, 19:56 | Rocky2021 9–4 bambam576 | Game |
| 100 | Sylvain | Oct 29, 2021, 12:57 | JC14 2–3 Sylvain | Game |
| 99 | SamTournament | Sep 26, 2021, 12:18 | gabrigg81 1–3 SamTournament | Game |
| 98 | Mano | Aug 22, 2021, 14:37 | Rocky2021 3–4 Mano | Game |
| 97 | thorstenb | Aug 1, 2021, 20:59 | thorstenb 3–5 Rocky2021 | Game |
| 96 | Rocky2021 | Jun 22, 2021, 23:55 | Kanu 5–4 Rocky2021 | Game |
| 95 | J_H1M | Jun 19, 2021, 23:18 | J_H1M 4–3 LORENZOL | Game |
| 94 | gabrigg81 | Jun 4, 2021, 19:49 | gabrigg81 3–3 JC14 | Game |
| 93 | Skoual | May 17, 2021, 19:11 | colpasus 5–3 Skoual | Game |
| 92 | Philip1977 | May 4, 2021, 09:02 | odysseas 5–3 Philip1977 | Game |
| 91 | odysseas | May 4, 2021, 09:02 | odysseas 5–3 Philip1977 | Game |
| 90 | SpangeChamp | Apr 17, 2021, 21:13 | SpangeChamp 3–7 Eternalstudent | Game |
| 89 | PrestwichDude | Apr 9, 2021, 09:29 | Gav 3–5 PrestwichDude | Game |
| 88 | Lights0ut | Mar 13, 2021, 23:20 | Lights0ut 3–4 air23 | Game |
| 87 | Toddy | Mar 1, 2021, 19:03 | FieryPhoenix 6–3 Toddy | Game |
| 86 | Kostas_O | Feb 27, 2021, 14:47 | Kostas_O 3–1 Gav | Game |
| 85 | Oscar | Feb 11, 2021, 20:22 | colpasus 3–1 Gav | Game |
| 84 | Muellchester | Feb 7, 2021, 01:06 | Okonski 1–4 Muellchester | Game |
| 83 | THE_HULK | Feb 2, 2021, 22:55 | FieryPhoenix 2–3 THE_HULK | Game |
| 82 | Fabrizio.Larotti | Jan 31, 2021, 20:10 | Fabrizio.Larotti 3–0 JC14 | Game |
| 81 | CRASHOVERRIDE | Jan 30, 2021, 20:25 | CRASHOVERRIDE 3–5 ICEMAN_ASTORRI | Game |
| 80 | MAURIZIO73 | Jan 4, 2021, 23:46 | MAURIZIO73 3–12 MARIOF | Game |
| 79 | FieryPhoenix | Dec 28, 2020, 21:56 | FieryPhoenix 3–4 JC14 | Game |
| 78 | Gav | Dec 19, 2020, 00:27 | SteveIsCoding 5–3 gavthomas | Game |
| 77 | raptor | Dec 18, 2020, 20:07 | hanso 8–4 raptor | Game |
| 76 | Slake | Dec 1, 2020, 23:27 | DelCa 3–4 Slake | Game |
| 75 | LOSFR73 | Nov 27, 2020, 12:14 | nicofromtokyo 2–3 LOSFR73 | Game |
| 74 | nicofromtokyo | Nov 26, 2020, 12:03 | LOSFR73 0–4 nicofromtokyo | Game |
| 73 | DelCa | Nov 25, 2020, 22:49 | DelCa 3–5 RebelDanny | Game |
| 72 | zeste | Nov 21, 2020, 22:56 | zeste 3–5 air23 | Game |
| 71 | Gunther | Nov 15, 2020, 18:21 | j1mpst3r 4–5 Gunther | Game |
| 70 | longice | Oct 31, 2020, 16:53 | longice 5–0 HaloVarga | Game |
| 69 | marios | Oct 19, 2020, 11:25 | marios 3–7 Eternalstudent | Game |
| 68 | Duncan | Oct 15, 2020, 20:12 | Duncan 3–3 hanso | Game |
| 67 | Kingy | Oct 9, 2020, 19:12 | Kingy 9–5 Steve_E | Game |
| 66 | Steve_E | Oct 9, 2020, 18:47 | Steve_E 3–3 SamuGP | Game |
| 65 | garryc | Oct 7, 2020, 12:47 | garryc 4–8 Eternalstudent | Game |
| 64 | richzh | Sep 4, 2020, 22:34 | richzh 3–2 Steve | Game |
| 63 | TitoFC | Sep 2, 2020, 22:19 | TitoFC 3–1 LargeCaca | Game |
| 62 | Panni | Aug 28, 2020, 17:05 | LORENZOL 4–4 Panni | Game |
| 61 | ICEMAN_ASTORRI | Aug 25, 2020, 23:30 | RebelDanny 2–4 ICEMAN_ASTORRI | Game |
| 60 | redbaronmt | Jul 22, 2020, 19:21 | hanso 6–3 redbaronmt | Game |
| 59 | theboss | Jun 17, 2020, 22:22 | theboss 4–2 crisdelrio | Game |
| 58 | FABIOF | Jun 5, 2020, 22:39 | FABIOF 5–2 LORENZOL | Game |
| 57 | MARIOF | Jun 2, 2020, 16:34 | MARIOF 5–3 Rico | Game |
| 56 | sushiside | May 31, 2020, 22:56 | Logos 14–3 sushiside | Game |
| 55 | crisdelrio | May 31, 2020, 15:53 | theboss 0–3 crisdelrio | Game |
| 54 | j1mpst3r | May 19, 2020, 00:01 | j1mpst3r 3–1 RebelDanny | Game |
| 53 | ColonelMcCoy | May 10, 2020, 17:34 | DAVID_C 4–4 ColonelMcCoy | Game |
| 52 | Rodolfo | Apr 30, 2020, 18:29 | DAVID_C 3–3 Rodolfo | Game |
| 51 | gabry1980 | Apr 15, 2020, 17:42 | RE 1–3 gabry1980 | Game |
| 50 | rowstu | Mar 24, 2020, 20:17 | mwilsonengland 1–3 rowstu | Game |
| 49 | JaumeP | Mar 23, 2020, 23:10 | LORENZOL 5–3 JaumeP | Game |
| 48 | MajinVegeta | Mar 21, 2020, 14:11 | hanso 3–6 MajinVegeta | Game |
| 47 | LORENZOL | Nov 7, 2019, 21:59 | hanso 5–4 LORENZOL | Game |
| 46 | SteveWork | Aug 28, 2019, 12:33 | RE 2–5 SteveWork | Game |
| 45 | Rico | Aug 24, 2019, 00:15 | Rico 6–3 RE | Game |
| 44 | JC14 | Jun 24, 2019, 15:58 | Eternalstudent 4–5 JC14 | Game |
| 43 | QBall | Jun 10, 2019, 19:51 | QBall 3–4 BJKICET | Game |
| 42 | BJKICET | Jun 6, 2019, 10:09 | BJKICET 3–2 JVella | Game |
| 41 | SteveIsCoding | Jun 4, 2019, 21:04 | BJKICET 1–4 SteveIsCoding | Game |
| 40 | thebutcher | Mar 4, 2019, 12:24 | thebutcher 4–6 air23 | Game |
| 39 | DAVID_C | Feb 24, 2019, 18:09 | DAVID_C 3–1 RE | Game |
| 38 | Siscu | Feb 19, 2019, 23:27 | Siscu 3–4 Noodlebug | Game |
| 37 | Matiko | Jan 26, 2019, 15:32 | Matiko 3–2 air23 | Game |
| 36 | spiceboy987 | Jan 9, 2019, 22:37 | spiceboy987 3–2 Eternalstudent | Game |
| 35 | Riis | Jan 5, 2019, 22:15 | Riis 4–6 Mr.Mick | Game |
| 34 | Markitos99 | Jan 3, 2019, 16:42 | Markitos99 3–0 Matiko | Game |
| 33 | air23 | Dec 23, 2018, 20:50 | RE 2–4 air23 | Game |
| 32 | BensonBensoff | Nov 15, 2018, 12:07 | BensonBensoff 3–0 BWOLF99 | Game |
| 31 | Danny | Nov 14, 2018, 23:05 | Rebel 4–8 Steve | Game |
| 30 | Paolo | Nov 14, 2018, 18:28 | RE 1–5 Paolo | Game |
| 29 | Durban | Nov 13, 2018, 22:59 | Lee 4–3 Durban | Game |
| 28 | Kanu | Nov 12, 2018, 23:58 | SamuGP 3–1 franeti | Game |
| 27 | franeti | Nov 12, 2018, 23:33 | Lee 7–3 franeti | Game |
| 26 | AntC | Nov 10, 2018, 22:18 | Rebel 1–4 AntC | Game |
| 25 | Hammertime | Nov 8, 2018, 14:59 | RE 1–3 Hammertime | Game |
| 24 | Noodlebug | Sep 30, 2018, 10:33 | Eternalstudent 4–3 Noodlebug | Game |
| 23 | Eternalstudent | Sep 25, 2018, 21:27 | Lee 5–4 Eternalstudent | Game |
| 22 | RE | Sep 11, 2018, 20:44 | RE 3–1 Mr.Mick | Game |
| 21 | Mr.Mick | Aug 6, 2018, 19:51 | Lee 6–4 Mr.Mick | Game |
| 20 | hanso | May 30, 2018, 19:47 | Lee 4–3 hanso | Game |
| 19 | Cornelius. | May 10, 2018, 20:13 | Lee 5–3 Cornelius. | Game |
| 18 | CreepyCreevy | Mar 3, 2018, 20:31 | JVella 6–5 CreepyCreevy | Game |
| 17 | Mickey | Mar 3, 2018, 18:52 | Mickey 4–8 Lee | Game |
| 16 | SteveLaptop | Feb 16, 2018, 23:32 | Lee 7–4 SteveLaptop | Game |
| 15 | Mick | Feb 10, 2018, 12:08 | Mick 3–8 Lee | Game |
| 14 | Freshie15 | Jan 15, 2018, 14:59 | Freshie15 3–3 Lee | Game |
| 13 | Logos | Nov 5, 2017, 21:58 | Logos 4–3 Steve | Game |
| 12 | Dagh | Nov 5, 2017, 21:46 | Logos 1–5 Dagh | Game |
| 11 | Cornelius | Nov 3, 2017, 22:37 | kof2 5–4 Cornelius | Game |
| 10 | chrisad | Sep 8, 2017, 14:18 | JVella 3–5 chrisad | Game |
| 9 | GianniT | Jul 5, 2017, 20:21 | GianniT 11–5 kof2 | Game |
| 8 | Freshy | Jun 16, 2017, 08:05 | Daddy1972 3–3 Freshy | Game |
| 7 | Eyribalt | Jun 15, 2017, 20:47 | Lee 6–3 Eyribalt | Game |
| 6 | Spyros | Jun 12, 2017, 21:12 | Lee 3–3 Spyros | Game |
| 5 | kof2 | Jun 11, 2017, 21:02 | Lee 2–6 kof2 | Game |
| 4 | JVella | Jun 11, 2017, 16:22 | Daddy1972 4–4 JVella | Game |
| 3 | Daddy1972 | Jun 11, 2017, 15:31 | Lee 6–3 Daddy1972 | Game |
| 2 | Lee | Jun 9, 2017, 22:06 | Steve 5–3 Lee | Game |
| 1 | Steve | Jun 9, 2017, 22:06 | Steve 5–3 Lee | Game |
Loading…
Steps up by one whenever a player unlocks this milestone.
Loading…