Half-century knock
50 rated games
50 rated games
| # | Player | Unlocked | Event | Link |
|---|---|---|---|---|
| 83 | PDv82 | Jan 8, 2026, 17:33 | PDv82 5–2 Micro | Game |
| 82 | KONEY | Dec 22, 2025, 22:10 | KONEY 0–5 FieryPhoenix | Game |
| 81 | Micro | Oct 29, 2025, 17:55 | FieryPhoenix 6–2 Micro | Game |
| 80 | Yigitbinsfer | Aug 11, 2025, 20:12 | Yigitbinsfer 0–3 BJKICET | Game |
| 79 | Rookie77 | Aug 8, 2025, 20:50 | Blazej 7–1 Rookie77 | Game |
| 78 | christoux25 | Apr 23, 2025, 20:42 | Oll__ 5–1 christoux25 | Game |
| 77 | BountyBob | Dec 9, 2024, 23:43 | JC14 4–2 BountyBob | Game |
| 76 | MandhirS | Nov 30, 2024, 01:11 | BountyBob 1–3 MandhirS | Game |
| 75 | VasilisK | Nov 20, 2024, 12:39 | FieryPhoenix 6–1 VasilisK | Game |
| 74 | SpangeChamp | Nov 4, 2024, 18:06 | Giuliano 7–3 SpangeChamp | Game |
| 73 | angus1972 | Oct 22, 2024, 18:52 | angus1972 1–4 Tentalas71 | Game |
| 72 | CLIO | Jul 30, 2024, 17:40 | Oll__ 4–1 CLIO | Game |
| 71 | Oll__ | Jul 19, 2024, 17:55 | Oll__ 4–6 CLIO | Game |
| 70 | ajejebrazorf | Mar 7, 2024, 17:54 | ajejebrazorf 2–3 crisdelrio | Game |
| 69 | MG_Grau | Dec 19, 2023, 19:36 | fab33 2–0 MG_Grau | Game |
| 68 | PaoloA | Nov 1, 2023, 19:45 | geo4444 5–0 PaoloA | Game |
| 67 | Blazej | Sep 6, 2023, 14:59 | Blazej 0–3 BJKICET | Game |
| 66 | Matthias | Sep 1, 2023, 18:50 | K_v_H 0–1 Blazej | Game |
| 65 | bosh77 | Apr 19, 2023, 11:31 | geo4444 2–1 bosh77 | Game |
| 64 | JimBouki | Feb 23, 2023, 22:13 | geo4444 4–4 JimBouki | Game |
| 63 | xsim75 | Feb 17, 2023, 16:20 | Giuliano 3–0 xsim75 | Game |
| 62 | Tentalas71 | Feb 14, 2023, 18:13 | xsim75 2–1 Tentalas71 | Game |
| 61 | Giuliano | Feb 6, 2023, 18:06 | fab33 2–2 Giuliano | Game |
| 60 | mklaus | Jan 30, 2023, 23:04 | geo4444 3–0 mklaus | Game |
| 59 | geo4444 | Jan 16, 2023, 23:15 | geo4444 3–6 JokerHahaha | Game |
| 58 | Canvarol | Jan 9, 2023, 17:59 | JC14 1–3 Canvarol | Game |
| 57 | seyyah79 | Mar 25, 2022, 15:57 | seyyah79 1–3 Danny | Game |
| 56 | Skywolf86 | Mar 9, 2022, 19:40 | ojonatan 1–1 Skywolf86 | Game |
| 55 | ojonatan | Mar 9, 2022, 19:40 | ojonatan 1–1 Skywolf86 | Game |
| 54 | fab33 | Feb 1, 2022, 21:20 | fab33 1–5 gabrigg81 | Game |
| 53 | JokerHahaha | Jan 25, 2022, 01:19 | JokerHahaha 1–7 FieryPhoenix | Game |
| 52 | tomxx | Jan 15, 2022, 20:55 | tomxx 0–2 JC14 | Game |
| 51 | PrestwichDude | Jan 7, 2022, 11:20 | PrestwichDude 5–5 hanso | Game |
| 50 | Steve_E | Dec 20, 2021, 18:47 | Steve_E 4–8 FieryPhoenix | Game |
| 49 | bambam576 | Dec 10, 2021, 22:34 | bambam576 3–2 Noodlebug | Game |
| 48 | Mano | Sep 6, 2021, 23:10 | FieryPhoenix 6–1 Mano | Game |
| 47 | THE_HULK | Aug 28, 2021, 22:47 | Mano 0–5 THE_HULK | Game |
| 46 | Rocky2021 | Jul 1, 2021, 23:44 | BobLeNul 1–2 Rocky2021 | Game |
| 45 | MajinVegeta | Jul 1, 2021, 21:22 | FieryPhoenix 6–3 MajinVegeta | Game |
| 44 | gabrigg81 | Jun 14, 2021, 19:24 | colpasus 3–2 gabrigg81 | Game |
| 43 | Oscar | Mar 28, 2021, 19:22 | colpasus 4–1 JC14 | Game |
| 42 | Panni | Feb 28, 2021, 20:36 | JC14 2–8 Panni | Game |
| 41 | Gav | Jan 11, 2021, 22:00 | FieryPhoenix 2–1 gavthomas | Game |
| 40 | MAURIZIO73 | Jan 10, 2021, 21:47 | MAURIZIO73 3–2 JaumeP | Game |
| 39 | raptor | Jan 3, 2021, 01:24 | BJKICET 2–0 raptor | Game |
| 38 | nicofromtokyo | Jan 2, 2021, 02:22 | nicofromtokyo 2–0 LOSFR73 | Game |
| 37 | FieryPhoenix | Jan 1, 2021, 17:07 | FieryPhoenix 2–4 raptor | Game |
| 36 | DelCa | Dec 3, 2020, 23:47 | LORENZOL 4–3 DelCa | Game |
| 35 | JC14 | Oct 19, 2020, 11:39 | marios 0–2 JC14 | Game |
| 34 | ICEMAN_ASTORRI | Sep 17, 2020, 17:51 | ICEMAN_ASTORRI 4–5 hanso | Game |
| 33 | theboss | Aug 29, 2020, 14:17 | theboss 0–2 crisdelrio | Game |
| 32 | crisdelrio | Jun 22, 2020, 21:07 | theboss 1–1 crisdelrio | Game |
| 31 | FABIOF | Jun 12, 2020, 23:49 | FABIOF 3–0 LORENZOL | Game |
| 30 | MARIOF | Jun 12, 2020, 17:54 | Logos 2–2 MARIOF | Game |
| 29 | j1mpst3r | Jun 5, 2020, 22:28 | j1mpst3r 2–2 RebelDanny | Game |
| 28 | JaumeP | Apr 17, 2020, 20:10 | JaumeP 5–1 gabry1980 | Game |
| 27 | GianniT | Feb 29, 2020, 23:21 | GianniT 8–7 Steve | Game |
| 26 | LORENZOL | Nov 30, 2019, 23:30 | LORENZOL 1–0 Dagh | Game |
| 25 | Dagh | Nov 22, 2019, 23:01 | Logos 7–5 Dagh | Game |
| 24 | chrisad | Sep 15, 2019, 21:42 | Logos 5–2 chrisad | Game |
| 23 | Rico | Aug 31, 2019, 23:54 | SamuGP 1–0 Rico | Game |
| 22 | BJKICET | Jun 11, 2019, 17:18 | Eternalstudent 3–1 BJKICET | Game |
| 21 | DAVID_C | Mar 9, 2019, 23:14 | SamuGP 4–4 DAVID_C | Game |
| 20 | Matiko | Jan 26, 2019, 10:30 | Matiko 0–5 air23 | Game |
| 19 | franeti | Jan 25, 2019, 22:59 | franeti 1–2 RebelDanny | Game |
| 18 | Kanu | Jan 15, 2019, 23:19 | SamuGP 0–1 air23 | Game |
| 17 | air23 | Jan 3, 2019, 22:39 | Matiko 1–3 air23 | Game |
| 16 | Danny | Nov 26, 2018, 23:20 | Rebel 1–10 Steve | Game |
| 15 | Durban | Nov 24, 2018, 16:04 | Steve 5–2 Durban | Game |
| 14 | Cornelius | Nov 7, 2018, 20:40 | Cornelius 1–4 hanso | Game |
| 13 | Eternalstudent | Oct 13, 2018, 20:21 | Eternalstudent 3–8 Mr.Mick | Game |
| 12 | RE | Oct 11, 2018, 20:07 | Eternalstudent 0–2 RE | Game |
| 11 | Noodlebug | Oct 8, 2018, 23:10 | Noodlebug 2–6 Lee | Game |
| 10 | Mr.Mick | Sep 5, 2018, 19:12 | Mr.Mick 3–7 Lee | Game |
| 9 | hanso | Jun 26, 2018, 19:58 | Lee 5–1 hanso | Game |
| 8 | Logos | May 24, 2018, 22:55 | Logos 5–2 Steve | Game |
| 7 | CreepyCreevy | Apr 3, 2018, 00:15 | CreepyCreevy 1–6 Lee | Game |
| 6 | Spyros | Oct 1, 2017, 20:37 | Lee 2–5 Spyros | Game |
| 5 | kof2 | Jul 16, 2017, 21:41 | Lee 5–4 kof2 | Game |
| 4 | JVella | Jun 28, 2017, 18:48 | Lee 6–1 JVella | Game |
| 3 | Steve | Jun 27, 2017, 21:16 | Steve 6–6 Spyros | Game |
| 2 | Daddy1972 | Jun 22, 2017, 16:18 | Daddy1972 1–9 Lee | Game |
| 1 | Lee | Jun 18, 2017, 20:15 | Lee 3–4 Steve | Game |
Loading…
Steps up by one whenever a player unlocks this milestone.
Loading…