Offline events with derived standings. Cups include group tables and knockout brackets.
| Tournament | Date | Country | Games | Players | Format |
|---|---|---|---|---|---|
| Athens XCII | 2025-09-20 | Greece | 30 | 5 | League |
| Nottingham II | 2025-06-01 | England | 55 | 11 | League |
| Athens XC | 2025-01-18 | Greece | 45 | 10 | League |
| Athens LXXXIX | 2024-10-19 | Greece | 30 | 6 | League |
| Preston I | 2024-06-01 | England | 72 | 9 | League |
| Milan XXXIX | 2024-05-25 | Italy | 151 | 13 | League |
| Athens LXXXVIII | 2023-10-21 | Greece | 18 | 4 | League |
| Athens LXXXVII | 2022-10-16 | Greece | 56 | 8 | League |
| Athens LXXXVI | 2021-11-04 | Greece | 30 | 6 | League |
| Milan XXXVIII | 2021-10-16 | Italy | 120 | 16 | League |
| Jerez XIII | 2020-02-22 | Spain | 56 | 8 | League |
| Volkenrath V | 2019-06-01 | Germany | 30 | 6 | League |
| Milton Keynes I | 2019-05-12 | England | 110 | 11 | League |
| Jerez XII | 2019-01-27 | Spain | 30 | 5 | League |
| Birmingham XLVIII | 2018-10-28 | England | 30 | 6 | League |
| Manchester IV | 2018-06-02 | England | 56 | 8 | League |
| Milan XXXVII | 2018-05-19 | Italy | 55 | 11 | League |
| Jerez XI | 2018-04-14 | Spain | 56 | 8 | League |
| Copenhagen V | 2017-09-09 | Denmark | 20 | 5 | League |
| Furulund I | 2017-06-17 | Sweden | 24 | 4 | League |
| Milan XXXVI | 2017-06-11 | Italy | 45 | 6 | League |
| Manchester III | 2017-05-06 | England | 66 | 12 | League |
| Birmingham XLVII | 2017-02-25 | England | 45 | 10 | League |
| Humlebaek V | 2017-01-28 | Denmark | 20 | 5 | League |
| Landskrona IV | 2016-10-30 | Sweden | 24 | 4 | League |
| Milan XXXV | 2016-06-12 | Italy | 91 | 14 | League |
| London XXVII | 2016-05-14 | England | 91 | 14 | League |
| Humlebaek IV | 2016-03-19 | Denmark | 12 | 4 | League |
| Humlebaek III | 2016-03-19 | Denmark | 12 | 4 | League |
| Athens LXXXIV | 2016-01-24 | Greece | 30 | 6 | League |
| Landskrona III | 2016-01-02 | Sweden | 12 | 4 | League |
| Landskrona II | 2016-01-02 | Sweden | 24 | 4 | League |
| Humlebaek II | 2015-10-17 | Denmark | 12 | 4 | League |
| Humlebaek I | 2015-10-17 | Denmark | 12 | 4 | League |
| Koenigswinter XLIX | 2015-07-11 | Germany | 18 | 4 | League |
| Bournemouth V | 2015-05-09 | England | 45 | 6 | League |
| Papozze II | 2015-05-02 | Italy | 91 | 14 | League |
| Milan XXXIV | 2014-12-29 | Italy | 12 | 4 | League |
| Landskrona I | 2014-12-27 | Sweden | 12 | 4 | League |
| Milan XXXIII | 2014-09-14 | Italy | 66 | 12 | League |
| Birmingham XLVI | 2014-08-03 | England | 42 | 7 | League |
| Duesseldorf VII | 2014-05-25 | Germany | 18 | 4 | League |
| Papozze I | 2014-05-03 | Italy | 36 | 9 | League |
| Voitsberg VI | 2014-04-20 | Austria | 6 | 4 | League |
| Milan XXXII | 2013-12-01 | Italy | 72 | 9 | League |
| Birmingham XLIV | 2013-08-04 | England | 72 | 9 | League |
| Koenigswinter XLVIII | 2013-06-28 | Germany | 20 | 5 | League |
| Koenigswinter XLVII | 2013-06-01 | Germany | 20 | 5 | League |
| Freiburg I | 2013-05-25 | Germany | 110 | 11 | League |
| Voitsberg V | 2013-05-19 | Austria | 6 | 4 | League |
| Koenigswinter XLVI | 2013-05-11 | Germany | 20 | 5 | League |
| Birmingham XLII | 2013-04-19 | England | 20 | 5 | League |
| Koenigswinter XLV | 2013-04-14 | Germany | 18 | 4 | League |
| Duesseldorf VI | 2013-03-17 | Germany | 18 | 4 | League |
| Koenigswinter XLIV | 2013-02-09 | Germany | 10 | 5 | League |
| Birmingham XLI | 2013-01-25 | England | 12 | 4 | League |
| Milan XXXI | 2013-01-12 | Italy | 12 | 4 | League |
| Mannheim II | 2012-10-06 | Germany | 6 | 4 | League |
| Athens LXXXIII | 2012-09-23 | Greece | 30 | 5 | League |
| Koenigswinter XLIII | 2012-09-22 | Germany | 18 | 4 | League |
| Rodenbach II | 2012-08-12 | Germany | 10 | 5 | League |
| Athens LXXXII | 2012-06-10 | Greece | 28 | 8 | League |
| Bournemouth IV | 2012-06-10 | England | 72 | 9 | League |
| Bournemouth III | 2012-06-10 | England | 36 | 9 | League |
| Bournemouth I | 2012-06-09 | England | 21 | 7 | League |
| Birmingham XXXIX | 2012-06-04 | England | 20 | 5 | League |
| Volkenrath III | 2012-06-03 | Germany | 30 | 5 | League |
| Hanau II | 2012-05-05 | Germany | 30 | 5 | League |
| Milan XXX | 2012-04-21 | Italy | 42 | 7 | League |
| Voitsberg IV | 2012-04-14 | Austria | 12 | 4 | League |
| Koenigswinter XLII | 2012-03-17 | Germany | 24 | 4 | League |
| Manheim IV | 2012-03-11 | Germany | 12 | 4 | League |
| Manheim III | 2012-03-11 | Germany | 12 | 4 | League |
| Koenigswinter XLI | 2012-02-04 | Germany | 6 | 4 | League |
| Koenigswinter XL | 2012-02-04 | Germany | 15 | 6 | League |
| Birmingham XXXVI | 2012-01-22 | England | 10 | 5 | League |
| Manheim II | 2011-11-26 | Germany | 36 | 9 | League |
| Koenigswinter XXXIX | 2011-11-25 | Germany | 6 | 4 | League |
| Koenigswinter XXXVIII | 2011-11-25 | Germany | 6 | 4 | League |
| Athens LXXXI | 2011-11-04 | Greece | 28 | 8 | League |
| Birmingham XXXIV | 2011-10-24 | England | 12 | 4 | League |
| Athens LXXX | 2011-10-09 | Greece | 30 | 5 | League |
| Oldenburg I | 2011-09-30 | Germany | 15 | 6 | League |
| Koenigswinter XXXVII | 2011-08-27 | Germany | 30 | 5 | League |
| Birmingham XXXII | 2011-08-12 | England | 42 | 7 | League |
| Leonberg I | 2011-07-30 | Germany | 6 | 4 | League |
| Lund IV | 2011-07-27 | Sweden | 12 | 4 | League |
| Lund III | 2011-07-27 | Sweden | 12 | 4 | League |
| Volkenrath II | 2011-07-02 | Germany | 30 | 5 | League |
| Birmingham XXXI | 2011-06-14 | England | 10 | 5 | League |
| Voitsberg III | 2011-06-11 | Austria | 42 | 7 | League |
| Graz II | 2011-06-10 | Austria | 10 | 5 | League |
| Athens LXXIX | 2011-06-05 | Greece | 30 | 5 | League |
| Milan XXIX | 2011-06-04 | Italy | 45 | 10 | League |
| Milan XXVIII | 2011-06-04 | Italy | 55 | 11 | League |
| Birmingham XXX | 2011-05-14 | England | 90 | 10 | League |
| Birmingham XXIX | 2011-05-07 | England | 21 | 7 | League |
| Dudley XXII | 2011-05-06 | England | 12 | 4 | League |
| Dudley XXI | 2011-05-06 | England | 12 | 4 | League |
| Athens LXXVIII | 2011-04-03 | Greece | 91 | 14 | League |
| Koenigswinter XXXVI | 2011-03-26 | Germany | 10 | 5 | League |
| Koenigswinter XXXV | 2011-03-26 | Germany | 12 | 4 | League |
| Dubai I | 2011-03-05 | UAE | 72 | 9 | League |
| Graz I | 2011-02-12 | Austria | 20 | 5 | League |
| Koenigswinter XXXIV | 2011-01-15 | Germany | 6 | 4 | League |
| Koenigswinter XXXIII | 2011-01-15 | Germany | 28 | 8 | League |
| Wiesbaden XIII | 2011-01-01 | Germany | 6 | 4 | League |
| Koenigswinter XXXII | 2010-12-18 | Germany | 40 | 5 | League |
| Birmingham XXVI | 2010-12-14 | England | 12 | 4 | League |
| Koenigswinter XXXI | 2010-11-28 | Germany | 10 | 5 | League |
| Karst I | 2010-11-27 | Germany | 20 | 5 | League |
| Koenigswinter XXX | 2010-11-27 | Germany | 15 | 6 | League |
| Koenigswinter XXIX | 2010-11-25 | Germany | 6 | 4 | League |
| Birmingham XXV | 2010-11-17 | England | 20 | 5 | League |
| Koenigswinter XXVIII | 2010-10-29 | Germany | 6 | 4 | League |
| Koenigswinter XXVII | 2010-10-29 | Germany | 15 | 6 | League |
| Langenfeld XIV | 2010-10-21 | Germany | 12 | 4 | League |
| Athens LXXVII | 2010-10-17 | Greece | 56 | 8 | League |
| Koenigswinter XXVI | 2010-10-14 | Germany | 12 | 4 | League |
| Athens LXXVI | 2010-10-10 | Greece | 56 | 8 | League |
| Altensteig I | 2010-10-02 | Germany | 20 | 5 | League |
| Koenigswinter XXV | 2010-10-02 | Germany | 12 | 4 | League |
| Birmingham XXIV | 2010-09-24 | England | 12 | 4 | League |
| Voitsberg II | 2010-08-28 | Austria | 30 | 6 | League |
| Koenigswinter XXIV | 2010-08-28 | Germany | 20 | 5 | League |
| Koenigswinter XXIII | 2010-08-28 | Germany | 28 | 8 | League |
| Volkenrath I | 2010-08-21 | Germany | 30 | 5 | League |
| Birmingham XXIII | 2010-08-15 | England | 12 | 4 | League |
| Birmingham XXII | 2010-07-10 | England | 12 | 4 | League |
| Dudley XX | 2010-07-09 | England | 18 | 4 | League |
| Frankfurt III | 2010-07-03 | Germany | 20 | 5 | League |
| Koenigswinter XXII | 2010-06-19 | Germany | 30 | 5 | League |
| Tromso XV | 2010-06-12 | Norway | 56 | 8 | League |
| Milan XXVII | 2010-05-30 | Italy | 105 | 15 | League |
| Koenigswinter XXI | 2010-05-29 | Germany | 12 | 4 | League |
| Koenigswinter XX | 2010-05-29 | Germany | 10 | 5 | League |
| Langenfeld XIII | 2010-05-22 | Germany | 36 | 9 | League |
| Birmingham XXI | 2010-05-22 | England | 78 | 13 | League |
| Vienna I | 2010-05-22 | Austria | 45 | 6 | League |
| Athens LXXV | 2010-05-08 | Greece | 12 | 4 | League |
| Dudley XIX | 2010-04-25 | England | 12 | 4 | League |
| Dudley XVIII | 2010-04-25 | England | 12 | 4 | League |
| Cologne VII | 2010-04-25 | Germany | 12 | 4 | League |
| Dudley XVII | 2010-04-24 | England | 12 | 4 | League |
| Birmingham XX | 2010-04-23 | England | 12 | 4 | League |
| Birmingham XIX | 2010-04-23 | England | 12 | 4 | League |
| Athens LXXIV | 2010-04-18 | Greece | 30 | 5 | League |
| Koenigswinter XIX | 2010-04-17 | Germany | 42 | 7 | League |
| Birmingham XVIII | 2010-04-09 | England | 30 | 6 | League |
| Birmingham XVII | 2010-04-09 | England | 6 | 4 | League |
| Cologne VI | 2010-03-24 | Germany | 18 | 4 | League |
| Athens LXXIII | 2010-03-21 | Greece | 42 | 7 | League |
| Koenigswinter XVIII | 2010-03-19 | Germany | 20 | 5 | League |
| Copenhagen IV | 2010-03-13 | Denmark | 12 | 4 | League |
| Hanau I | 2010-03-13 | Germany | 20 | 5 | League |
| Athens LXXII | 2010-03-07 | Greece | 45 | 10 | League |
| Mannheim I | 2010-02-20 | Germany | 24 | 4 | League |
| Langenfeld XII | 2010-01-24 | Germany | 28 | 8 | League |
| Koenigswinter XVII | 2010-01-16 | Germany | 30 | 6 | League |
| Milan XXVI | 2009-12-20 | Italy | 60 | 6 | League |
| Koenigswinter XVI | 2009-12-19 | Germany | 20 | 5 | League |
| Koenigswinter XV | 2009-12-19 | Germany | 15 | 6 | League |
| Birmingham XVI | 2009-12-13 | England | 30 | 6 | League |
| Birmingham XV | 2009-12-13 | England | 15 | 6 | League |
| London XXVI | 2009-12-11 | England | 12 | 4 | League |
| London XXV | 2009-12-11 | England | 12 | 4 | League |
| Athens LXXI | 2009-11-22 | Greece | 10 | 5 | League |
| Athens LXX | 2009-11-22 | Greece | 20 | 5 | League |
| Koenigswinter XIV | 2009-11-21 | Germany | 42 | 7 | League |
| Buggio II | 2009-11-01 | Italy | 12 | 4 | League |
| Duesseldorf V | 2009-10-18 | Germany | 18 | 4 | League |
| Athens LXIX | 2009-10-11 | Greece | 18 | 4 | League |
| Birmingham XIV | 2009-10-10 | England | 91 | 14 | League |
| Lund II | 2009-10-10 | Sweden | 42 | 7 | League |
| Hamburg VI | 2009-09-26 | Germany | 42 | 7 | League |
| Hamburg IV | 2009-09-25 | Germany | 15 | 6 | League |
| Hamburg III | 2009-09-25 | Germany | 30 | 6 | League |
| Birmingham XIII | 2009-09-11 | England | 20 | 5 | League |
| Koenigswinter XIII | 2009-09-06 | Germany | 12 | 4 | League |
| Koenigswinter XII | 2009-09-06 | Germany | 10 | 5 | League |
| Koenigswinter XI | 2009-09-06 | Germany | 6 | 4 | League |
| Koenigswinter X | 2009-09-05 | Germany | 10 | 5 | League |
| Koenigswinter IX | 2009-09-05 | Germany | 15 | 6 | League |
| Koenigswinter VIII | 2009-09-05 | Germany | 19 | 5 | League |
| Athens LXVIII | 2009-08-30 | Greece | 132 | 12 | League |
| Darmstadt III | 2009-08-22 | Germany | 12 | 4 | League |
| Darmstadt II | 2009-08-22 | Germany | 20 | 5 | League |
| Darmstadt I | 2009-08-22 | Germany | 20 | 5 | League |
| Dudley XVI | 2009-08-16 | England | 12 | 4 | League |
| Dudley XV | 2009-08-16 | England | 12 | 4 | League |
| Helsinborg III | 2009-08-02 | Sweden | 12 | 4 | League |
| Helsinborg II | 2009-08-02 | Sweden | 12 | 4 | League |
| Koenigswinter VII | 2009-08-01 | Germany | 24 | 4 | League |
| Wiesbaden XI | 2009-07-25 | Germany | 30 | 4 | League |
| Koenigswinter VI | 2009-07-12 | Germany | 12 | 4 | League |
| Koenigswinter V | 2009-07-11 | Germany | 28 | 8 | League |
| Koenigswinter IV | 2009-06-30 | Germany | 12 | 4 | League |
| Milan XXV | 2009-06-27 | Italy | 120 | 16 | League |
| Koenigswinter III | 2009-06-20 | Germany | 12 | 4 | League |
| Tromso XIV | 2009-06-06 | Norway | 30 | 6 | League |
| Dudley XIV | 2009-06-06 | England | 12 | 4 | League |
| Dudley XIII | 2009-06-06 | England | 12 | 4 | League |
| Langenfeld XI | 2009-05-24 | Germany | 10 | 5 | League |
| Langenfeld X | 2009-05-23 | Germany | 42 | 7 | League |
| Milan XXIV | 2009-05-20 | Italy | 12 | 4 | League |
| Koenigswinter II | 2009-05-15 | Germany | 20 | 5 | League |
| Birmingham XII | 2009-05-09 | England | 20 | 5 | League |
| Koenigswinter I | 2009-04-15 | Germany | 12 | 4 | League |
| Tromso XIII | 2009-03-28 | Norway | 12 | 4 | League |
| Duesseldorf IV | 2009-03-15 | Germany | 10 | 5 | League |
| Duesseldorf III | 2009-03-15 | Germany | 21 | 7 | League |
| London XXIII | 2009-03-07 | England | 300 | 25 | League |
| Worcester II | 2009-03-02 | England | 20 | 5 | League |
| Dudley XII | 2009-02-22 | England | 24 | 4 | League |
| Wiesbaden X | 2009-02-22 | Germany | 20 | 5 | League |
| Newent XVI | 2009-02-13 | England | 18 | 4 | League |
| Wiesbaden IX | 2009-01-25 | Germany | 24 | 4 | League |
| Worcester I | 2009-01-17 | England | 18 | 4 | League |
| Birmingham XI | 2008-12-29 | England | 20 | 5 | League |
| Langenfeld IX | 2008-12-28 | Germany | 36 | 9 | League |
| Sheffield II | 2008-12-17 | England | 6 | 4 | League |
| Newent XV | 2008-12-05 | England | 28 | 8 | League |
| Langenfeld VIII | 2008-11-15 | Germany | 20 | 5 | League |
| Helsingborg I | 2008-11-14 | Sweden | 12 | 4 | League |
| Newent XIV | 2008-11-03 | England | 30 | 5 | League |
| Athens LXVII | 2008-11-02 | Greece | 42 | 7 | League |
| Wiesbaden VIII | 2008-10-26 | Germany | 20 | 5 | League |
| Wiesbaden VII | 2008-10-26 | Germany | 15 | 6 | League |
| Wiesbaden VI | 2008-10-25 | Germany | 21 | 7 | League |
| Athens LXVI | 2008-10-25 | Greece | 12 | 4 | League |
| Athens LXV | 2008-10-25 | Greece | 24 | 4 | League |
| Newent XIII | 2008-10-13 | England | 30 | 5 | League |
| Athens LXIV | 2008-10-11 | Greece | 18 | 4 | League |
| Hertford VIII | 2008-10-08 | England | 24 | 4 | League |
| Athens LXIII | 2008-10-05 | Greece | 24 | 4 | League |
| Heathrow X | 2008-10-01 | England | 18 | 4 | League |
| Birmingham X | 2008-09-29 | England | 20 | 5 | League |
| Athens LXII | 2008-09-21 | Greece | 20 | 5 | League |
| Copenhagen III | 2008-09-20 | Denmark | 66 | 12 | League |
| Newent XII | 2008-09-15 | England | 42 | 7 | League |
| Newent XI | 2008-08-18 | England | 56 | 8 | League |
| Langenfeld VII | 2008-08-17 | Germany | 30 | 6 | League |
| Tromso XII | 2008-08-12 | Norway | 20 | 5 | League |
| Newent X | 2008-07-28 | England | 36 | 9 | League |
| Duesseldorf II | 2008-07-27 | Germany | 20 | 5 | League |
| Langenfeld VI | 2008-07-23 | Germany | 12 | 4 | League |
| Dudley XI | 2008-07-04 | England | 20 | 5 | League |
| Buggio I | 2008-06-29 | Italy | 20 | 5 | League |
| Athens LXI | 2008-06-29 | Greece | 72 | 9 | League |
| Newent IX | 2008-06-16 | England | 30 | 6 | League |
| Birmingham IX | 2008-06-07 | England | 24 | 4 | League |
| Cologne V | 2008-06-01 | Germany | 24 | 4 | League |
| Newent VIII | 2008-05-27 | England | 24 | 4 | League |
| Ostersund VI | 2008-05-24 | Sweden | 56 | 7 | League |
| Athens LX | 2008-05-18 | Greece | 30 | 6 | League |
| Wiesbaden IV | 2008-05-11 | Germany | 12 | 4 | League |
| Hamburg II | 2008-05-11 | Germany | 6 | 4 | League |
| Hamburg I | 2008-05-11 | Germany | 6 | 4 | League |
| Milan XXIII | 2008-05-10 | Italy | 136 | 17 | League |
| Birmingham VIII | 2008-05-04 | England | 105 | 15 | League |
| Dudley X | 2008-05-03 | England | 12 | 4 | League |
| Dudley IX | 2008-05-03 | England | 12 | 4 | League |
| Duesseldorf I | 2008-04-20 | Germany | 18 | 4 | League |
| Athens LIX | 2008-04-20 | Greece | 24 | 4 | League |
| Hertford VII | 2008-04-17 | England | 18 | 4 | League |
| Athens LVIII | 2008-04-12 | Greece | 90 | 10 | League |
| Dudley VIII | 2008-03-30 | England | 40 | 5 | League |
| Langenfeld V | 2008-03-30 | Germany | 42 | 7 | League |
| Cologne IV | 2008-03-16 | Germany | 20 | 5 | League |
| Droitwich II | 2008-03-07 | England | 24 | 4 | League |
| Birmingham VII | 2008-02-22 | England | 18 | 4 | League |
| Langenfeld IV | 2008-02-17 | Germany | 12 | 4 | League |
| Langenfeld III | 2008-02-17 | Germany | 12 | 4 | League |
| London XXII | 2008-02-17 | England | 190 | 20 | League |
| Athens LVII | 2008-02-03 | Greece | 24 | 4 | League |
| Athens LVI | 2008-01-20 | Greece | 18 | 4 | League |
| Heathrow IX | 2008-01-13 | England | 24 | 4 | League |
| Heathrow VIII | 2008-01-13 | England | 6 | 4 | League |
| Heathrow VII | 2008-01-13 | England | 20 | 5 | League |
| Rome V | 2008-01-13 | Italy | 36 | 9 | League |
| Angeren II | 2007-12-30 | Netherlands | 12 | 4 | League |
| Milan XXII | 2007-12-27 | Italy | 55 | 11 | League |
| Dudley VII | 2007-12-23 | England | 12 | 4 | League |
| Dudley VI | 2007-12-23 | England | 30 | 5 | League |
| Droitwich | 2007-12-21 | England | 24 | 4 | League |
| Heathrow VI | 2007-12-19 | England | 24 | 4 | League |
| Athens LV | 2007-12-16 | Greece | 12 | 4 | League |
| Athens LIV | 2007-12-16 | Greece | 18 | 4 | League |
| Birmingham VI | 2007-12-08 | England | 24 | 4 | League |
| Athens LII | 2007-12-02 | Greece | 30 | 6 | League |
| Athens LI | 2007-11-18 | Greece | 12 | 4 | League |
| Athens L | 2007-11-18 | Greece | 19 | 7 | League |
| Athens XLIX | 2007-11-04 | Greece | 30 | 6 | League |
| Heathrow V | 2007-10-28 | England | 42 | 7 | League |
| Athens XLVIII | 2007-10-28 | Greece | 30 | 6 | League |
| Birmingham V | 2007-10-20 | England | 24 | 4 | League |
| Birmingham IV | 2007-10-20 | England | 24 | 4 | League |
| Rome IV | 2007-10-14 | Italy | 28 | 8 | League |
| Athens XLVII | 2007-10-14 | Greece | 24 | 4 | League |
| Cologne III | 2007-09-23 | Germany | 28 | 8 | League |
| Cologne II | 2007-09-22 | Germany | 45 | 10 | League |
| Dudley V | 2007-09-11 | England | 24 | 4 | League |
| Athens XLVI | 2007-09-02 | Greece | 10 | 5 | League |
| Athens XLV | 2007-09-02 | Greece | 20 | 5 | League |
| Tromso XI | 2007-08-24 | Norway | 6 | 4 | League |
| Tromso X | 2007-08-24 | Norway | 12 | 4 | League |
| Ostersund V | 2007-08-23 | Sweden | 6 | 4 | League |
| Athens XLIV | 2007-08-19 | Greece | 30 | 6 | League |
| Athens XLIII | 2007-08-05 | Greece | 42 | 7 | League |
| Wiesbaden III | 2007-08-04 | Germany | 30 | 6 | League |
| Wiesbaden II | 2007-08-04 | Germany | 12 | 4 | League |
| Athens XLII | 2007-07-29 | Greece | 56 | 8 | League |
| Heathrow IV | 2007-07-29 | England | 20 | 5 | League |
| Heathrow III | 2007-07-28 | England | 21 | 7 | League |
| Heathrow II | 2007-07-28 | England | 42 | 7 | League |
| Dudley IV | 2007-07-25 | England | 20 | 5 | League |
| Athens XLI | 2007-07-22 | Greece | 12 | 4 | League |
| Athens XL | 2007-07-22 | Greece | 12 | 4 | League |
| Athens XXXIX | 2007-07-22 | Greece | 12 | 4 | League |
| Milan XXI | 2007-07-21 | Italy | 12 | 4 | League |
| Athens XXXVIII | 2007-07-20 | Greece | 42 | 7 | League |
| Dudley III | 2007-07-19 | England | 12 | 4 | League |
| Reading XIV | 2007-07-01 | England | 28 | 8 | League |
| Reading XIII | 2007-06-30 | England | 276 | 24 | League |
| Tromso IX | 2007-06-30 | Norway | 30 | 6 | League |
| Dudley II | 2007-06-27 | England | 20 | 5 | League |
| Athens XXXVII | 2007-06-24 | Greece | 72 | 9 | League |
| Reading XII | 2007-06-19 | England | 24 | 4 | League |
| Dudley I | 2007-06-16 | England | 72 | 9 | League |
| Reading XI | 2007-06-10 | England | 12 | 4 | League |
| Reading X | 2007-06-10 | England | 12 | 4 | League |
| Birmingham III | 2007-06-07 | England | 30 | 6 | League |
| Milan XX | 2007-06-03 | Italy | 30 | 6 | League |
| Braamt II | 2007-05-13 | Netherlands | 6 | 4 | League |
| Braamt I | 2007-05-13 | Netherlands | 15 | 6 | League |
| Athens XXXVI | 2007-04-29 | Greece | 56 | 8 | League |
| Wiesbaden I | 2007-04-21 | Germany | 30 | 6 | League |
| Reading IX | 2007-04-20 | England | 56 | 8 | League |
| Hertford VI | 2007-04-17 | England | 30 | 4 | League |
| Birmingham II | 2007-04-14 | England | 42 | 7 | League |
| Reading VIII | 2007-04-05 | England | 30 | 4 | League |
| Reading VII | 2007-03-29 | England | 30 | 6 | League |
| Reading VI | 2007-03-15 | England | 30 | 5 | League |
| Birmingham I | 2007-02-28 | England | 18 | 4 | League |
| Milan XIX | 2007-02-24 | Italy | 120 | 16 | League |
| Reading V | 2007-02-01 | England | 24 | 4 | League |
| Ostersund IV | 2007-01-15 | Sweden | 18 | 4 | League |
| Tromso VIII | 2007-01-14 | Norway | 10 | 5 | League |
| Tromso VII | 2007-01-14 | Norway | 6 | 4 | League |
| Tromso VI | 2007-01-14 | Norway | 6 | 4 | League |
| Kelkheim IX | 2006-12-10 | Germany | 21 | 7 | League |
| Kelkheim VIII | 2006-12-10 | Germany | 15 | 6 | League |
| Milan XVIII | 2006-12-07 | Italy | 50 | 8 | League |
| Ostersund III | 2006-11-28 | Sweden | 18 | 4 | League |
| Uxbridge I | 2006-11-26 | England | 56 | 8 | League |
| Angeren I | 2006-11-26 | Netherlands | 15 | 6 | League |
| Reading IV | 2006-11-15 | England | 30 | 6 | League |
| Kelkheim VI | 2006-11-14 | Germany | 12 | 4 | League |
| Kelkheim V | 2006-11-14 | Germany | 12 | 4 | League |
| Tromso V | 2006-11-04 | Norway | 36 | 9 | League |
| Tromso IV | 2006-10-21 | Norway | 12 | 4 | League |
| Newent VII | 2006-10-19 | England | 30 | 6 | League |
| Kelkheim IV | 2006-10-14 | Germany | 20 | 5 | League |
| Kelkheim III | 2006-10-14 | Germany | 12 | 4 | League |
| Heathrow | 2006-10-10 | England | 24 | 4 | League |
| Kelkheim II | 2006-10-05 | Germany | 12 | 4 | League |
| Reading III | 2006-09-28 | England | 30 | 4 | League |
| Tromso III | 2006-09-22 | Norway | 30 | 6 | League |
| Reading II | 2006-09-14 | England | 24 | 4 | League |
| London XXI | 2006-09-10 | England | 90 | 10 | League |
| Reading I | 2006-09-04 | England | 24 | 4 | League |
| Ostersund II | 2006-09-01 | Sweden | 12 | 4 | League |
| Hertford V | 2006-08-16 | England | 24 | 4 | League |
| Tromso II | 2006-08-12 | Norway | 42 | 7 | League |
| Manchester II | 2006-07-29 | England | 105 | 15 | League |
| Hertford IV | 2006-07-21 | England | 28 | 4 | League |
| Athens XXXV | 2006-07-15 | Greece | 20 | 5 | League |
| Athens XXXIV | 2006-06-25 | Greece | 28 | 8 | League |
| Ostersund | 2006-06-03 | Sweden | 72 | 9 | League |
| Hertford III | 2006-05-31 | England | 20 | 5 | League |
| Milan XVI | 2006-05-28 | Italy | 110 | 11 | League |
| Hertford II | 2006-05-07 | England | 42 | 7 | League |
| Norwich | 2006-04-09 | England | 30 | 4 | League |
| Milan XV | 2006-04-07 | Italy | 42 | 7 | League |
| Athens XXXIII | 2006-04-01 | Greece | 42 | 7 | League |
| Copenhagen II | 2006-03-12 | Denmark | 72 | 9 | League |
| Venice II | 2006-03-01 | Italy | 20 | 5 | League |
| London Marathon | 2006-02-05 | England | 230 | 22 | League |
| Milan XIII | 2006-01-07 | Italy | 42 | 7 | League |
| Copenhagen | 2005-11-27 | Denmark | 28 | 8 | League |
| Hertford | 2005-11-08 | England | 24 | 4 | League |
| Tromso | 2005-11-05 | Norway | 12 | 4 | League |
| London XIX | 2005-10-30 | England | 42 | 7 | League |
| Manchester | 2005-10-26 | England | 12 | 4 | League |
| Kelkheim | 2005-10-15 | Germany | 60 | 5 | League |
| London XVIII | 2005-10-11 | England | 30 | 6 | League |
| London XVII | 2005-10-04 | England | 28 | 8 | League |
| Milan XI | 2005-09-29 | Italy | 56 | 8 | League |
| Athens XXXII | 2005-09-18 | Greece | 20 | 5 | League |
| Stoke | 2005-07-30 | England | 120 | 16 | League |
| Athens XXXI | 2005-07-16 | Greece | 12 | 4 | League |
| Rome III | 2005-07-08 | Italy | 12 | 4 | League |
| Milan IX | 2005-07-07 | Italy | 20 | 5 | League |
| Milan VIII | 2005-06-09 | Italy | 42 | 7 | League |
| Athens XXX | 2005-06-05 | Greece | 30 | 6 | League |
| Milan VII | 2005-05-19 | Italy | 30 | 6 | League |
| Rome II | 2005-05-17 | Italy | 12 | 4 | League |
| Igersheim IV | 2005-05-14 | Germany | 12 | 4 | League |
| Milan VI | 2005-05-12 | Italy | 30 | 6 | League |
| London XVI | 2005-01-30 | England | 30 | 6 | League |
| Helland 2 | 2005-01-29 | England | 110 | 11 | League |
| Holmes Chapel | 2004-12-21 | England | 30 | 6 | League |
| Athens XXIX | 2004-12-18 | Greece | 12 | 4 | League |
| Athens XXVIII | 2004-10-16 | Greece | 12 | 4 | League |
| London XV | 2004-09-24 | England | 21 | 7 | League |
| Athens XXVII | 2004-06-12 | Greece | 20 | 5 | League |
| Nottingham | 2004-06-05 | England | 272 | 17 | League |
| Milan IV | 2004-05-15 | Italy | 50 | 7 | League |
| Athens XXVI | 2004-04-24 | Greece | 12 | 4 | League |
| Newent VI | 2004-04-21 | England | 12 | 4 | League |
| Jerez International II | 2004-04-18 | Spain | 20 | 5 | League |
| Newent V | 2004-03-25 | England | 42 | 7 | League |
