Kick Off 2

← All tournaments

Birmingham XXXII

2011-08-12 · England · 7 players

League Equal teams
Pos Player Pts G W D L GF GA GD
1 Steve E 29 12 9 2 1 79 30 +49
2 Jon G 24 12 7 3 2 66 38 +28
3 Simon K 21 12 6 3 3 71 39 +32
4 Garry C 20 12 6 2 4 62 36 +26
5 Robert S 20 12 6 2 4 60 49 +11
6 John B 6 12 2 0 10 19 66 -47
7 John M 0 12 0 0 12 0 99 -99

Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.