| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carsten P | 8 | 4 | 2 | 2 | 0 | 19 | 10 | +9 |
| 2 | Cornelius H | 8 | 4 | 2 | 2 | 0 | 12 | 6 | +6 |
| 3 | Michael L | 7 | 4 | 2 | 1 | 1 | 13 | 11 | +2 |
| 4 | Udo T | 3 | 4 | 1 | 0 | 3 | 4 | 13 | -9 |
| 5 | Patrick S | 1 | 4 | 0 | 1 | 3 | 8 | 16 | -8 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.