| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ektoras K | 16 | 6 | 5 | 1 | 0 | 35 | 10 | +25 |
| 2 | Filippos M | 11 | 6 | 3 | 2 | 1 | 26 | 17 | +9 |
| 3 | George Ka | 10 | 6 | 3 | 1 | 2 | 20 | 22 | -2 |
| 4 | Kostas O | 8 | 5 | 2 | 2 | 1 | 15 | 13 | +2 |
| 5 | Marios M | 6 | 6 | 1 | 3 | 2 | 15 | 19 | -4 |
| 6 | Kostas Ka | 1 | 5 | 0 | 1 | 4 | 7 | 22 | -15 |
| 7 | Nikos Al | 0 | 4 | 0 | 0 | 4 | 5 | 20 | -15 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.