| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sascha W | 30 | 10 | 10 | 0 | 0 | 79 | 10 | +69 |
| 2 | Michael Mu | 21 | 10 | 7 | 0 | 3 | 27 | 21 | +6 |
| 3 | Patrick D | 19 | 10 | 6 | 1 | 3 | 28 | 26 | +2 |
| 4 | Kai K | 12 | 10 | 4 | 0 | 6 | 24 | 30 | -6 |
| 5 | Thorsten B | 5 | 10 | 1 | 2 | 7 | 12 | 34 | -22 |
| 6 | Jan K | 1 | 10 | 0 | 1 | 9 | 2 | 51 | -49 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.