| Pos | Player | Pts | G | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon G | 28 | 10 | 9 | 1 | 0 | 57 | 25 | +32 |
| 2 | Mark B | 23 | 10 | 7 | 2 | 1 | 54 | 22 | +32 |
| 3 | Steve E | 13 | 10 | 4 | 1 | 5 | 23 | 27 | -4 |
| 4 | Simon K | 10 | 10 | 2 | 4 | 4 | 23 | 30 | -7 |
| 5 | Garry C | 9 | 10 | 2 | 3 | 5 | 23 | 36 | -13 |
| 6 | Pete S | 1 | 10 | 0 | 1 | 9 | 8 | 48 | -40 |
Standings derived from match results (3 pts win, 1 draw). Rebuilt by python -m scripts.amiga replay.