Kick Off 2

Event
Result
Opponent
Tournament
Country
Year
Since
Reset
40 matching games · Performance rating
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Robert S Opponent ES Robert S Adjustment
15902Oct 10 2009Robert S44Martin BBirmingham XIV--Martin B44081946195349.0%+0.3
14444Feb 13 2009Robert S62Martin BNewent XVI-WinMartin B62481899192246.7%+17.0
14438Feb 13 2009Martin B46Robert SNewent XVI-WinMartin B642101899192246.7%+17.0
14432Feb 13 2009Robert S33Martin BNewent XVI--Martin B33061899192246.7%+1.0
14299Dec 05 2008Martin B56Robert SNewent XV-WinMartin B651111854197832.8%+21.5
12996Jun 16 2008Robert S43Martin BNewent IX-WinMartin B43171942200840.6%+19.0
12981Jun 16 2008Martin B54Robert SNewent IX-LossMartin B45-191942200840.6%-13.0
5515Jul 30 2005Robert S80Martin BStoke-WinMartin B80881843189842.0%+18.6
5083Jan 29 2005Robert S64Martin BHelland 2-WinMartin B642101958200543.3%+18.2
5028Jan 29 2005Martin B24Robert SHelland 2-WinMartin B42261958200543.3%+18.2
4340Jun 05 2004Robert S44Martin BNottingham--Martin B44081970196251.2%-0.4
4204Jun 05 2004Martin B72Robert SNottingham-LossMartin B27-591970196251.2%-16.4
3997Mar 02 2004Martin B45Robert SNewent IV-WinMartin B54191914199638.4%+19.7
3976Mar 02 2004Robert S33Martin BNewent IV--Martin B33061914199638.4%+3.7
3916Feb 02 2004Robert S42Martin BNewent III-WinMartin B42261915204132.5%+21.6
3901Feb 02 2004Martin B50Robert SNewent III-LossMartin B05-551915204132.5%-10.4
3670Nov 26 2003Robert S46Martin BNewent II-LossMartin B46-2101845197831.8%-10.2
3655Nov 26 2003Martin B93Robert SNewent II-LossMartin B39-6121845197831.8%-10.2
3305Oct 30 2003Robert S54Martin BNewent I-WinMartin B54191902179764.6%+11.3
3284Oct 30 2003Martin B43Robert SNewent I-LossMartin B34-171902179764.6%-20.7
3105Aug 02 2003Martin B72Robert SSheffield-LossMartin B27-591880179961.5%-19.7
2969Aug 02 2003Robert S52Martin BSheffield-WinMartin B52371880179961.5%+12.3
2777Jul 22 2003Robert S43Martin BBeard Tuesday III-WinMartin B43171906191548.8%+16.4
2756Jul 22 2003Martin B42Robert SBeard Tuesday III-LossMartin B24-261906191548.8%-15.6
2714Jul 15 2003Martin B34Robert SDungeon I-WinMartin B43171861192341.2%+18.8
2704Jul 15 2003Robert S33Martin BDungeon I--Martin B33061861192341.2%+2.8
2532Jun 14 2003Robert S40Martin BKitchen IV-WinMartin B40441827184447.6%+16.8
2522Jun 14 2003Martin B24Robert SKitchen IV-WinMartin B42261827184447.6%+16.8
1876Dec 10 2002Martin B34Robert SKitchen III-WinMartin B43171796179749.8%+16.1
1848Dec 10 2002Robert S55Martin BKitchen III--Martin B550101796179749.8%+0.1
1767Nov 12 2002Robert S39Martin BKitchen II-LossMartin B39-6121781168563.6%-20.4
1761Nov 12 2002Martin B64Robert SKitchen II-LossMartin B46-2101781168563.6%-20.4
1755Nov 12 2002Robert S43Martin BKitchen II-WinMartin B43171781168563.6%+11.6
1749Nov 12 2002Martin B43Robert SKitchen II-LossMartin B34-171781168563.6%-20.4
1366Oct 12 2002Robert S63Martin BGloucester III-WinMartin B63391693170448.5%+16.5
1321Oct 12 2002Martin B25Robert SGloucester III-WinMartin B52371693170448.5%+16.5
1130Jul 24 2002Martin B54Robert SKitchen I-LossMartin B45-191760171656.3%-18.0
1124Jul 24 2002Robert S43Martin BKitchen I-WinMartin B43171760171656.3%+14.0
1118Jul 24 2002Robert S55Martin BKitchen I--Martin B550101760171656.3%-2.0
386Mar 23 2002Robert S32Martin BGloucester I-WinMartin B32151639163251.0%+15.7