Kick Off 2

Frank F

Germany

Rank #50
Rating 1892
Games 899
Event
Result
Opponent
Tournament
Country
Year
Since
Reset
33 matching games · Performance rating
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Frank F Opponent ES Frank F Adjustment
18809Mar 18 2011Frank F104Volker BRodenbach IRound 1WinVolker B1046142098166392.5%+2.4
17860Oct 16 2010Volker B15Frank FOsnabruck IIRound 1WinVolker B51462183163096.0%+1.3
16978Apr 10 2010Frank F112Volker BFrankfurt IIFinalWinVolker B1129131961173878.3%+6.9
16950Apr 10 2010Volker B110Frank FFrankfurt IIGold CupWinVolker B1019111961173878.3%+6.9
16944Apr 10 2010Frank F44Volker BFrankfurt IIGold Cup-Volker B44081961173878.3%-9.1
16930Apr 10 2010Volker B14Frank FFrankfurt IIRound 1WinVolker B41351961173878.3%+6.9
16692Jan 24 2010Frank F51Volker BLangenfeld XII-WinVolker B51461909171675.2%+7.9
16159Nov 14 2009Volker B33Frank FWorld Cup IX (Voitsberg)Round 1 - Group C-Volker B33062010174582.1%-10.3
16131Nov 14 2009Frank F72Volker BWorld Cup IX (Voitsberg)Round 1 - Group CWinVolker B72592010174582.1%+5.7
15678Sep 26 2009Frank F22Volker BHamburg VRound 1-Volker B22042012180976.4%-8.4
15646Sep 25 2009Frank F52Volker BHamburg IV-WinVolker B52371993182572.4%+8.8
15638Sep 25 2009Frank F54Volker BHamburg III-WinVolker B54191941183165.4%+11.1
15623Sep 25 2009Volker B28Frank FHamburg III-WinVolker B826101941183165.4%+11.1
15355Aug 22 2009Frank F63Volker BDarmstadt III-WinVolker B63391887180461.7%+12.3
15349Aug 22 2009Volker B67Frank FDarmstadt III-WinVolker B761131887180461.7%+12.3
15348Aug 22 2009Volker B21Frank FDarmstadt II-LossVolker B12-131884177265.6%-21.0
15338Aug 22 2009Frank F94Volker BDarmstadt II-WinVolker B945131884177265.6%+11.0
15184Jul 11 2009Volker B27Frank FKoenigswinter V-WinVolker B72591808178653.2%+15.0
14959May 24 2009Frank F15Volker BLangenfeld XI-LossVolker B15-461851174864.5%-20.6
14954May 23 2009Volker B11Frank FLangenfeld X--Volker B11021942174475.8%-8.3
14933May 23 2009Frank F43Volker BLangenfeld X-WinVolker B43171942174475.8%+7.7
14424Jan 25 2009Frank F92Volker BWiesbaden IX-WinVolker B927111961178373.6%+8.4
14418Jan 25 2009Volker B18Frank FWiesbaden IX-WinVolker B81791961178373.6%+8.4
14412Jan 25 2009Frank F51Volker BWiesbaden IX-WinVolker B51461961178373.6%+8.4
14406Jan 25 2009Volker B42Frank FWiesbaden IX-LossVolker B24-261961178373.6%-23.6
13789Oct 26 2008Frank F43Volker BWiesbaden VIII-WinVolker B43171943172078.3%+7.0
13779Oct 26 2008Volker B24Frank FWiesbaden VIII-WinVolker B42261943172078.3%+7.0
13778Oct 26 2008Volker B36Frank FWiesbaden VII-WinVolker B63391903171774.5%+8.1
13725Oct 25 2008Volker B26Frank FWiesbaden VQuarter FinalsWinVolker B62481832183349.9%+16.0
13724Oct 25 2008Frank F43Volker BWiesbaden VQuarter FinalsWinVolker B43171832183349.9%+16.0
13704Oct 25 2008Volker B34Frank FWiesbaden VRound 1WinVolker B43171832183349.9%+16.0
10864Sep 23 2007Volker B011Frank FCologne III-WinVolker B11011111807163173.4%+8.5
10632Sep 22 2007Frank F42Volker BCologne IRound 1WinVolker B42261677160060.9%+12.5