Kick Off 2

Event
Result
Opponent
Tournament
Country
Year
Since
Reset
34 matching games · Performance rating
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Kostas Ka Opponent ES Kostas Ka Adjustment
26989Apr 05 2025Kostas Ka211Ektoras KAthens XCILeague StageLossEktoras K211-913153619926.7%-2.2
26900Jan 18 2025Ektoras K82Kostas KaAthens XC-LossEktoras K28-6101575191412.4%-4.0
26815Nov 10 2024Kostas Ka18Ektoras KWorld Cup XXII (Nottingham)Silver Cup - Group HLossEktoras K18-791626191516.0%-5.1
25896Nov 05 2022Kostas Ka01Ektoras KWorld Cup XX (Athens)Silver Cup - Group GLossEktoras K01-11163720677.8%-2.5
25779Nov 05 2022Ektoras K30Kostas KaWorld Cup XX (Athens)Round 1 - Group CLossEktoras K03-33163720677.8%-2.5
23228May 08 2016Kostas Ka211Ektoras KAthens LXXXV-LossEktoras K211-913160020736.2%-2.0
19623Nov 04 2011Ektoras K101Kostas KaAthens LXXXI-LossEktoras K110-911160321643.8%-1.2
18859Apr 03 2011Kostas Ka413Ektoras KAthens LXXVIII-LossEktoras K413-917160621913.3%-1.1
18119Oct 23 2010Ektoras K41Kostas KaWorld Cup X (Dusseldorf)Round 1 - Group CLossEktoras K14-35154221592.8%-0.9
17938Oct 17 2010Ektoras K113Kostas KaAthens LXXVII-LossEktoras K311-814155722022.4%-0.8
17910Oct 17 2010Kostas Ka410Ektoras KAthens LXXVII-LossEktoras K410-614155722022.4%-0.8
16846Mar 21 2010Ektoras K101Kostas KaAthens LXXIII-LossEktoras K110-911160020258.0%-2.6
16825Mar 21 2010Kostas Ka12Ektoras KAthens LXXIII-LossEktoras K12-13160020258.0%-2.6
16760Mar 07 2010Ektoras K92Kostas KaAthens LXXII-LossEktoras K29-711154820664.8%-1.5
16470Nov 22 2009Kostas Ka16Ektoras KAthens LXXI-LossEktoras K16-57157920805.3%-1.7
16462Nov 22 2009Kostas Ka45Ektoras KAthens LXX-LossEktoras K45-19161720557.4%-2.4
16452Nov 22 2009Ektoras K52Kostas KaAthens LXX-LossEktoras K25-37161720557.4%-2.4
15951Oct 11 2009Kostas Ka04Ektoras KAthens LXIX-LossEktoras K04-441640190318.1%-5.8
15945Oct 11 2009Ektoras K31Kostas KaAthens LXIX-LossEktoras K13-241640190318.1%-5.8
15939Oct 11 2009Kostas Ka29Ektoras KAthens LXIX-LossEktoras K29-7111640190318.1%-5.8
15440Aug 30 2009Ektoras K62Kostas KaAthens LXVIII-LossEktoras K26-48154519488.9%-2.9
15374Aug 30 2009Kostas Ka410Ektoras KAthens LXVIII-LossEktoras K410-614154519488.9%-2.9
14013Nov 09 2008Ektoras K60Kostas KaWorld Cup VIII (Athens)Round 1 Group CLossEktoras K06-66138419324.1%-1.3
13828Nov 02 2008Ektoras K100Kostas KaAthens LXVII-LossEktoras K010-1010140118915.6%-1.8
13807Nov 02 2008Kostas Ka24Ektoras KAthens LXVII-LossEktoras K24-26140118915.6%-1.8
13046Jun 29 2008Ektoras K62Kostas KaAthens LXI-LossEktoras K26-48141119534.2%-1.4
13010Jun 29 2008Kostas Ka15Ektoras KAthens LXI-LossEktoras K15-46141119534.2%-1.4
12421Apr 12 2008Kostas Ka44Ektoras KAthens LVIII--Ektoras K4408144419196.1%+14.0
12376Apr 12 2008Ektoras K80Kostas KaAthens LVIII-LossEktoras K08-88144419196.1%-2.0
11543Dec 08 2007Ektoras K63Kostas KaAthens LIIIRound 1 - Group ALossEktoras K36-391500187010.6%-3.4
11522Dec 08 2007Kostas Ka25Ektoras KAthens LIIIRound 1 - Group ALossEktoras K25-371500187010.6%-3.4
11502Dec 02 2007Ektoras K53Kostas KaAthens LII-LossEktoras K35-281557191711.1%-3.6
11487Dec 02 2007Kostas Ka18Ektoras KAthens LII-LossEktoras K18-791557191711.1%-3.6
11458Nov 18 2007Kostas Ka26Ektoras KAthens L-LossEktoras K26-481600188416.3%-5.2