Kick Off 2

Event
Result
Opponent
Tournament
Country
Year
Since
Reset
8 matching games · Performance rating
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Mark W Opponent ES Mark W Adjustment
2428May 17 2003Mark W33James LWolverhampton--James L33061471167523.6%+8.4
2464May 17 2003James L21Mark WWolverhampton-LossJames L12-131471167523.6%-7.6
2910Aug 02 2003Mark W21James LSheffield-WinJames L21131671174339.8%+19.3
3046Aug 02 2003James L71Mark WSheffield-LossJames L17-681671174339.8%-12.7
4168Jun 05 2004Mark W02James LNottingham-LossJames L02-221721188927.5%-8.8
4304Jun 05 2004James L61Mark WNottingham-LossJames L16-571721188927.5%-8.8
7597Jul 29 2006Mark W12James LManchester II-LossJames L12-131776177250.6%-16.2
26654Nov 10 2024Mark W20James LWorld Cup XXII (Nottingham)Round 1 - Group CWinJames L20221745175348.8%+16.4