Kick Off 2

Mark P

Netherlands

Rank #53
Rating 1882
Games 199
Event
Result
Opponent
Tournament
Country
Year
Since
Reset
27 matching games · Performance rating
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Mark P Opponent ES Mark P Adjustment
902Jun 06 2002Mark P53Riemer PGroningen I-WinRiemer P53281728161665.6%+11.0
908Jun 06 2002Riemer P35Mark PGroningen I-WinRiemer P53281728161665.6%+11.0
914Jun 13 2002Mark P32Riemer PGroningen II-WinRiemer P32151778159474.3%+8.2
920Jun 13 2002Riemer P25Mark PGroningen II-WinRiemer P52371778159474.3%+8.2
974Jun 20 2002Mark P61Riemer PGroningen III-WinRiemer P61571830157980.9%+6.1
980Jun 20 2002Riemer P25Mark PGroningen III-WinRiemer P52371830157980.9%+6.1
986Jun 29 2002Mark P61Riemer PGroningen IV-WinRiemer P61571869161581.1%+6.0
992Jun 29 2002Riemer P05Mark PGroningen IV-WinRiemer P50551869161581.1%+6.0
998Jul 02 2002Mark P64Riemer PGroningen V-WinRiemer P642101906163782.5%+5.6
1004Jul 02 2002Riemer P52Mark PGroningen V-LossRiemer P25-371906163782.5%-26.4
1018Jul 11 2002Mark P61Riemer PGroningen VI-WinRiemer P61571910167179.9%+6.4
1024Jul 11 2002Riemer P24Mark PGroningen VI-WinRiemer P42261910167179.9%+6.4
1057Jul 13 2002Mark P62Riemer PGroningen VIIRound 2WinRiemer P62481926165882.4%+5.6
1058Jul 13 2002Riemer P29Mark PGroningen VIIRound 2WinRiemer P927111926165882.4%+5.6
1091Jul 18 2002Mark P51Riemer PGroningen VIII-WinRiemer P51461906165880.6%+6.2
1092Jul 18 2002Riemer P71Mark PGroningen VIII-LossRiemer P17-681906165880.6%-25.8
1207Aug 09 2002Mark P74Riemer PGroningen IX-WinRiemer P743111932169279.9%+6.4
1208Aug 09 2002Riemer P28Mark PGroningen IX-WinRiemer P826101932169279.9%+6.4
1771Nov 17 2002Mark P36Riemer PGroningen X-LossRiemer P36-391949171079.8%-25.5
1777Nov 17 2002Riemer P43Mark PGroningen X-LossRiemer P34-171949171079.8%-25.5
2104Feb 07 2003Mark P52Riemer PGroningen XI-WinRiemer P52371865177762.4%+12.0
2105Feb 07 2003Riemer P62Mark PGroningen XI-LossRiemer P26-481865177762.4%-20.0
3585Nov 08 2003Riemer P25Mark PWorld Cup III (Groningen)Round 2 - Group GWinRiemer P52371864177562.5%+12.0
3591Nov 08 2003Mark P74Riemer PWorld Cup III (Groningen)Round 2 - Group GWinRiemer P743111864177562.5%+12.0
6969Feb 05 2006Mark P21Riemer PLondon Marathon-WinRiemer P21131884170773.4%+8.5
23155Apr 02 2016Mark P35Riemer PAmsterdam IRound 1 - Group BLossRiemer P35-281820171165.2%-20.9
23181Apr 02 2016Riemer P36Mark PAmsterdam IRound 2- Group DWinRiemer P63391820171165.2%+11.1