Kick Off 2

Kostas O

Greece

Rank #88
Rating 1724
Games 573
Event
Result
Opponent
Tournament
Country
Year
Since
Reset
62 matching games · Performance rating
ID Date Team A Team B Tournament Phase Result Opponent F A Diff Sum Kostas O Opponent ES Kostas O Adjustment
10422Aug 05 2007Ektoras K34Kostas OAthens XLIII-WinEktoras K43171587160048.2%+16.6
10443Aug 05 2007Kostas O25Ektoras KAthens XLIII-LossEktoras K25-371587160048.2%-15.4
10457Aug 19 2007Ektoras K11Kostas OAthens XLIV--Ektoras K11021654167547.0%+1.0
10472Aug 19 2007Kostas O36Ektoras KAthens XLIV-LossEktoras K36-391654167547.0%-15.0
10513Sep 02 2007Ektoras K62Kostas OAthens XLV-LossEktoras K26-481661172241.3%-13.2
10523Sep 02 2007Kostas O24Ektoras KAthens XLV-LossEktoras K24-261661172241.3%-13.2
10525Sep 02 2007Kostas O22Ektoras KAthens XLVI--Ektoras K22041690178736.4%+4.4
11050Oct 28 2007Kostas O11Ektoras KAthens XLVIII--Ektoras K11021619178228.1%+7.0
11065Oct 28 2007Ektoras K52Kostas OAthens XLVIII-LossEktoras K25-371619178228.1%-9.0
11117Nov 04 2007Kostas O55Ektoras KAthens XLIX--Ektoras K550101674183328.5%+6.9
11132Nov 04 2007Ektoras K34Kostas OAthens XLIX-WinEktoras K43171674183328.5%+22.9
11451Nov 18 2007Kostas O17Ektoras KAthens L-LossEktoras K17-681648188420.4%-6.5
11470Nov 18 2007Kostas O45Ektoras KAthens LI-LossEktoras K45-191673190420.9%-6.7
11476Nov 18 2007Ektoras K52Kostas OAthens LI-LossEktoras K25-371673190420.9%-6.7
11492Dec 02 2007Ektoras K55Kostas OAthens LII--Ektoras K550101664191718.8%+10.0
11507Dec 02 2007Kostas O35Ektoras KAthens LII-LossEktoras K35-281664191718.8%-6.0
12359Apr 12 2008Kostas O210Ektoras KAthens LVIII-LossEktoras K210-8121657191918.2%-5.8
12404Apr 12 2008Ektoras K62Kostas OAthens LVIII-LossEktoras K26-481657191918.2%-5.8
13030Jun 29 2008Ektoras K84Kostas OAthens LXI-LossEktoras K48-4121616195312.6%-4.0
13066Jun 29 2008Kostas O28Ektoras KAthens LXI-LossEktoras K28-6101616195312.6%-4.0
13079Jun 29 2008Ektoras K33Kostas OAthens LXI Cup3rd Place Final-Ektoras K33061682197315.8%+10.9
13518Oct 05 2008Ektoras K61Kostas OAthens LXIII-LossEktoras K16-571706195419.3%-6.2
13524Oct 05 2008Kostas O74Ektoras KAthens LXIII-WinEktoras K743111706195419.3%+25.8
13530Oct 05 2008Ektoras K34Kostas OAthens LXIII-WinEktoras K43171706195419.3%+25.8
13536Oct 05 2008Kostas O43Ektoras KAthens LXIII-WinEktoras K43171706195419.3%+25.8
13814Nov 02 2008Ektoras K51Kostas OAthens LXVII-LossEktoras K15-461721189127.4%-8.8
13835Nov 02 2008Kostas O36Ektoras KAthens LXVII-LossEktoras K36-391721189127.4%-8.8
13997Nov 09 2008Kostas O33Ektoras KWorld Cup VIII (Athens)Round 1 Group C-Ektoras K33061733193224.1%+8.3
15385Aug 30 2009Ektoras K82Kostas OAthens LXVIII-LossEktoras K28-6101683194817.8%-5.7
15451Aug 30 2009Kostas O43Ektoras KAthens LXVIII-WinEktoras K43171683194817.8%+26.3
15942Oct 11 2009Kostas O23Ektoras KAthens LXIX-LossEktoras K23-151869190345.1%-14.4
15948Oct 11 2009Ektoras K31Kostas OAthens LXIX-LossEktoras K13-241869190345.1%-14.4
15954Oct 11 2009Kostas O43Ektoras KAthens LXIX-WinEktoras K43171869190345.1%+17.6
16449Nov 22 2009Kostas O26Ektoras KAthens LXX-LossEktoras K26-481839205522.4%-7.2
16459Nov 22 2009Ektoras K111Kostas OAthens LXX-LossEktoras K111-10121839205522.4%-7.2
16466Nov 22 2009Ektoras K34Kostas OAthens LXXI-WinEktoras K43171821208018.4%+26.1
16739Mar 07 2010Kostas O53Ektoras KAthens LXXII-WinEktoras K53281848206622.1%+24.9
16836Mar 21 2010Ektoras K73Kostas OAthens LXXIII-LossEktoras K37-4101830202524.6%-7.9
16857Mar 21 2010Kostas O36Ektoras KAthens LXXIII-LossEktoras K36-391830202524.6%-7.9
17030Apr 18 2010Ektoras K65Kostas OAthens LXXIV-LossEktoras K56-1111840208319.8%-6.3
17040Apr 18 2010Kostas O21Ektoras KAthens LXXIV-WinEktoras K21131840208319.8%+25.7
17050Apr 18 2010Ektoras K42Kostas OAthens LXXIV-LossEktoras K24-261840208319.8%-6.3
17798Oct 10 2010Kostas O38Ektoras KAthens LXXVI-LossEktoras K38-5111825214113.9%-4.5
17826Oct 10 2010Ektoras K102Kostas OAthens LXXVI-LossEktoras K210-8121825214113.9%-4.5
17928Oct 17 2010Kostas O511Ektoras KAthens LXXVII-LossEktoras K511-616174322026.7%-2.1
17956Oct 17 2010Ektoras K53Kostas OAthens LXXVII-LossEktoras K35-28174322026.7%-2.1
18910Apr 03 2011Ektoras K85Kostas OAthens LXXVIII-LossEktoras K58-313179921919.5%-3.0
19203Jun 05 2011Kostas O27Ektoras KAthens LXXIX-LossEktoras K27-59172921329.0%-2.9
19213Jun 05 2011Ektoras K66Kostas OAthens LXXIX--Ektoras K66012172921329.0%+13.1
19223Jun 05 2011Kostas O48Ektoras KAthens LXXIX-LossEktoras K48-412172921329.0%-2.9
19559Oct 09 2011Kostas O212Ektoras KAthens LXXX-LossEktoras K212-1014179721929.3%-3.0
19569Oct 09 2011Ektoras K142Kostas OAthens LXXX-LossEktoras K214-1216179721929.3%-3.0
19579Oct 09 2011Kostas O33Ektoras KAthens LXXX--Ektoras K3306179721929.3%+13.0
19611Nov 04 2011Kostas O47Ektoras KAthens LXXXI-LossEktoras K47-3111821216412.2%-3.9
20528Jun 10 2012Ektoras K72Kostas OAthens LXXXII-LossEktoras K27-591835209218.6%-6.0
23093Jan 24 2016Ektoras K32Kostas OAthens LXXXIV-LossEktoras K23-151898204430.1%-9.6
23108Jan 24 2016Kostas O34Ektoras KAthens LXXXIV-LossEktoras K34-171898204430.1%-9.6
23254May 08 2016Ektoras K53Kostas OAthens LXXXV-LossEktoras K35-281906207327.7%-8.9
26546Oct 19 2024Ektoras K14Kostas OAthens LXXXIX-WinEktoras K41351791189735.3%+20.7
26561Oct 19 2024Kostas O55Ektoras KAthens LXXXIX--Ektoras K550101791189735.3%+4.7
26895Jan 18 2025Kostas O48Ektoras KAthens XC-LossEktoras K48-4121760191429.2%-9.3
26956Apr 05 2025Ektoras K63Kostas OAthens XCILeague StageLossEktoras K36-391781199222.8%-7.3